Spring Gold Silver Bronze Series 2014

Attenborough Sailing Club

Results as of 6th July

Gold Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class Fleet SailNo PY Race 1
06/04/2014 14:00hrs
Race 2
13/04/2014 14:00hrs
Race 3
11/05/2014 14:00hrs
Race 4
18/05/2014 14:30hrs
Race 5
31/05/2014 14:00hrs
Race 6
07/06/2014 14:00hrs
Race 7
15/06/2014 14:00hrs
Race 8
22/06/2014 14:00hrs
Race 9
6/07/2014 14:00hrs
Nett
1st Kevin Milton   PHANTOM Gold 1261 1002 (7.0 DNF) (3.0) 1.0 2.0 1.5 1.4 OOD (4.0) 1.0 (3.0) 6.9
2nd Mike Pritchard   LASER Gold 137398 1088 (3.0) 2.0 (3.0) 2.3 OOD (3.0) (3.0) 2.0 3.0 2.0 11.3
3rd Roger Day   PHANTOM Gold 1138 1002 3.3 OOD (4.0) (10.0 ODD) (6.0) 4.0 2.0 3.0 4.0 (5.0) 16.3
4th Keith Brereton   PHANTOM Gold 1379 1002 (7.0 DNF) 5.0 (11.0 DNC) (7.0) 1.5 4.0 (11.0 DNC) 2.0 4.0 16.5
5th Nick Marlow Ruth Marlow LARK Gold 2462 1071 2.0 3.8 OOD (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 18.8
6th Bob Ceurstemont   SUPERNOVA Gold 1075 1071 (11.0 DNC) 1.0 (11.0 DNC) 3.0 (11.0 DNC) 1.0 (11.0 DNC) 4.0 OOD 11.0 DNC 20.0
7th Andrew Beaumont   COMET Gold 556 1196 7.0 DNF (11.0 DNC) 4.0 4.0 (11.0 DNC) 5.0 1.0 (11.0 DNC) (11.0 DNC) 21.0
8th Kevin Last   SUPERNOVA Gold 1077 1071 4.0 (11.0 DNC) 2.0 5.0 5.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 22.0
9th Duncan Adams   SUPERNOVA Gold 1090 1071 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.5 OOD (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 42.5
10th Paul Warren   LASER Gold   1088 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

Silver Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class Fleet SailNo PY Race 1
06/04/2014 14:00hrs
Race 2
13/04/2014 14:00hrs
Race 3
11/05/2014 14:00hrs
Race 4
18/05/2014 14:30hrs
Race 5
31/05/2014 14:00hrs
Race 6
07/06/2014 14:00hrs
Race 7
15/06/2014 14:00hrs
Race 8
22/06/2014 14:00hrs
Race 9
6/07/2014 14:00hrs
Nett
1st Ray Kemish   LASER Silver 143581 1088 (3.0) 1.0 1.0 (2.0) 1.0 (5.0) (11.0 DNC) 1.0 1.0 5.0
2nd Josie Adams   COMET Silver 624 1196 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.8 OOD 2.0 1.0 2.0 2.0 8.8
3rd Nick Turnbull-Ross   LASER Silver 147310 1088 2.0 (11.0 DNC) 2.0 1.0 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 3.0 11.0
3rd Rob Corner   SUPERNOVA Silver 1090 1071 (6.0 DSQ) 2.0 (3.0) 3.0 (11.0 DNC) 1.0 2.0 3.0 (11.0 DNC) 11.0
5th Malcolm Davidson   SOLO Silver 2770 1146 (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 2.0 6.0 4.0 (11.0 DNC) 4.0 20.0
6th Jeff Marshall   LASER Silver 152546 1088 1.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 22.0
7th Brendan McGrath   LASER Silver 80803 1088 7.0 DNS 7.0 DNS (11.0 DNC) 6.8 OOD 3.0 (11.0 DNC) 10.0 ODD (11.0 DNC) (11.0 DNC) 33.8
8th Mick Adams Paul Mellows FIREBALL Silver 14966 975 6.0 DNF (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 37.0
9th Jon Adams   RS 300 Silver 528 990 (11.0 DNC) 6.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 43.0
10th Julie Warren   LASER Silver   1088 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

Bronze Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank HelmName CrewName Class Fleet SailNo PY Race 1
06/04/2014 14:00hrs
Race 2
13/04/2014 14:00hrs
Race 3
11/05/2014 14:00hrs
Race 4
18/05/2014 14:30hrs
Race 5
31/05/2014 14:00hrs
Race 6
07/06/2014 14:00hrs
Race 7
15/06/2014 14:00hrs
Race 8
22/06/2014 14:00hrs
Race 9
6/07/2014 14:00hrs
Nett
1st Derek Harbour Linda Kay MIRACLE Bronze 3200 1200 (39.0 DNC) (39.0 DNC) 3.0 (10.0) 7.0 4.8 OOD 6.0 3.0 (8.0) 23.8
2nd Dave Bexson   SUPERNOVA Bronze 684 1071 8.0 DNF 5.0 (39.0 DNC) 9.0 6.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 29.0
3rd Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 8.0 DNF 8.0 (39.0 DNC) (11.0) (10.0) 8.0 (39.0 DNC) 4.0 6.0 34.0
4th Paul Smith   LASER RADIAL Bronze 134702 1122 7.0 OOD 13.0 DNS (39.0 DNC) 7.0 4.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 35.0
5th Paul Jago   STREAKER Bronze 691 1146 (39.0 DNC) (39.0 DNC) 1.0 1.5 (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 1.0 43.5
6th Brian Davies Bethany Davies LASER II Bronze 811 1050 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 2.0 39.0 DNC 52.0
7th Dennis King Janice King LARK Bronze 2462 1071 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 39.0 DNC 11.5 OOD 57.5
8th Mike Leach   LASER RADIAL Bronze 61698 1122 8.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 3.0 39.0 DNC 39.0 DNC 90.0
9th Jeremy Straw   PHANTOM Bronze 959 1002 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 6.0 39.0 DNC 39.0 DNC 4.0 94.0
10th Steve Jolliffe   LASER Bronze 100250 1088 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 7.0 99.0
11th Nick Colbeck   MIRROR Bronze 59516 1385 (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) 9.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 100.0
12th L Mok   RS FEVA Bronze 6 1282 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 39.0 DNC 5.0 9.0 101.0
13th Robert Marlow   LARK S/H Bronze 2490 1071 2.0 (39.0 DNC) (39.0 DNC) 1.5 (39.0 DNC) (39.0 DNC) 20.4 OOD 39.0 DNC 39.0 DNC 101.9
14th Saul Tendler   COMET Bronze 441 1196 8.0 DNF (39.0 DNC) 21.8 OOD (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 38.0 ODD 108.8
15th Jo Piplica   EUROPE Bronze 350 1148 (39.0 DNC) 1.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 121.0
16th Brian Dennis   MIRACLE S/H Bronze 2455 1200 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 123.0
17th Malcolm Davidson   COMET Bronze 311 1196 (39.0 DNC) (39.0 DNC) 2.0 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 124.0
18th Mick Adams   SOLUTION Bronze 430 1080 (39.0 DNC) 12.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 139.0
19th Nick Marlow   LARK S/H Bronze 2462 1071 (39.0 DNC) 29.5 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 39.0 DNC 39.0 DNC 147.5
20th Catherine Applegate   COMET Bronze 249 1196 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 30.5 OOD 39.0 DNC 39.0 DNC 39.0 DNC 152.5
21st Jon Adams   SOLUTION Bronze 430 1080 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 157.0
22nd Don Bishop   MIRACLE S/H Bronze 3255 1200 31.5 OOD 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 157.5
23rd Roger Chilvers   COMET Bronze 488 1196 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 158.0
24th Carol Gimson   LASER RADIAL Bronze 14177 1122 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 159.0
24th Paul Jago   CONTENDER Bronze 478 982 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 159.0
26th Ian Barlow   SUPERNOVA Bronze 702 1071 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 160.0
26th Nick Turnbull-Ross   SUPERNOVA Bronze 687 1071 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 160.0
28th Don Bishop   COMET Bronze 648 1196 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 39.0 DNC 39.0 DNC 39.0 DNC 161.0
28th Reuben Tendler   TOPPER 4.2 Bronze 30214 1377 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 161.0
30th Paul Mellows   FIREBALL Bronze 14966 975 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 DNF 39.0 DNC 162.0
31st Peter   LASER Bronze 56521 1088 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 164.0
31st Andrew Goodman   SUPERNOVA Bronze 491 1071 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 164.0
31st Rab   LASER Bronze 56521 1088 8.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 164.0
34th Amanda Smith   LASER RADIAL Bronze 49228 1122 (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 166.0
35th Richard   GP14 Bronze 5880 1130 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 167.0
36th Jack Smith Amanda Smith RS VISION Bronze 2 1116 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 168.0
37th Martin Atkinson   TOPPER Bronze 15411 1322 (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 169.0
38th Jason Kingsley   COMET MINO Bronze M 1262 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 170.0

Race 1 - Gold Fleet - 06/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA Gold 1090 1071 0:39:06 5 0:36:30 0:00:00 1071 1.0
2 Nick Marlow Ruth Marlow LARK Gold 2462 1071 0:40:28 5 0:37:47 0:01:22 1108.435 2.0
3 Mike Pritchard   LASER Gold 137398 1088 0:44:45 5 0:41:08 0:05:02 1225.761 3.0
4 Roger Day   PHANTOM Gold 1138 1002 OOD         3.3
5 Kevin Last   SUPERNOVA Gold 1077 1071 0:46:35 5 0:43:30 0:07:29 1275.978 4.0
6 Kevin Milton   PHANTOM Gold 1261 1002 DNF         7.0
6 Keith Brereton   PHANTOM Gold 1379 1002 DNF         7.0
6 Andrew Beaumont   COMET Gold 556 1196 DNF         7.0

Race 2 - Gold Fleet - 13/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 0:56:37 4 1:06:05 0:00:00 1071 1.0
2 Mike Pritchard   LASER Gold 137398 1088 0:57:55 4 1:06:32 0:00:24 1095.592 2.0
3 Kevin Milton   PHANTOM Gold 1261 1002 1:06:43 5 1:06:35 0:00:30 1009.647 3.0
4 Nick Marlow Ruth Marlow LARK Gold 2462 1071 OOD         3.8
5 Roger Day   PHANTOM Gold 1138 1002 1:09:39 5 1:09:31 0:03:26 1054.038 4.0
6 Keith Brereton   PHANTOM Gold 1379 1002 1:00:24 4 1:15:21 0:07:26 1142.568 5.0

Race 3 - Gold Fleet - 11/05/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM Gold 1261 1002 0:50:35 4 0:50:29 0:00:00 1002 1.0
2 Kevin Last   SUPERNOVA Gold 1077 1071 0:55:54 4 0:52:12 0:01:50 1107.317 2.0
3 Mike Pritchard   LASER Gold 137398 1088 0:57:00 4 0:52:23 0:02:05 1129.107 3.0
4 Andrew Beaumont   COMET Gold 556 1196 0:50:23 3 0:56:10 0:05:06 1330.718 4.0
5 Roger Day   PHANTOM Gold 1138 1002 ODD         10.0

Race 4 - Gold Fleet - 18/05/2014 at 14:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK Gold 2462 1071 0:55:56 5 0:52:14 0:00:00 1071 1.0
2 Kevin Milton   PHANTOM Gold 1261 1002 0:54:43 5 0:54:36 0:02:23 1047.704 2.0
3 Mike Pritchard   LASER Gold 137398 1088 OOD         2.3
4 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 1:01:42 5 0:57:37 0:05:46 1181.419 3.0
5 Andrew Beaumont   COMET Gold 556 1196 0:56:57 4 0:59:31 0:06:59 1363.084 4.0
6 Kevin Last   SUPERNOVA Gold 1077 1071 1:03:48 5 0:59:34 0:07:52 1221.629 5.0
7 Roger Day   PHANTOM Gold 1138 1002 1;01:13 5 1;01;06 0;08;53 1172.164 6.0
8 Keith Brereton   PHANTOM Gold 1379 1002 1:01:22 5 1:01:15 0:09:02 1175.036 7.0

Race 5 - Gold Fleet - 31/05/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM Gold 1261 1002 1:04:35 4 1:04:27 0:00:00 1002 1.5
1 Keith Brereton   PHANTOM Gold 1379 1002 1:04:35 4 1:04:27 0:00:00 1002 1.5
3 Mike Pritchard   LASER Gold 137398 1088 1:14:44 4 1:08:41 0:04:36 1159.476 3.0
4 Roger Day   PHANTOM Gold 1138 1002 1:08:55 4 1:08:47 0:04:20 1069.231 4.0
5 Kevin Last   SUPERNOVA Gold 1077 1071 1:14:25 4 1:09:29 0:05:23 1154.563 5.0
6 Duncan Adams   SUPERNOVA Gold 1090 1071 OOD         8.5

Race 6 - Gold Fleet - 07/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 0:52:13 4 0:48:45 0:00:00 1071 1.0
2 Kevin Milton   PHANTOM Gold 1261 1002 OOD         1.4
3 Roger Day   PHANTOM Gold 1138 1002 0:50:06 4 0:50:00 0:01:15 1027.586 2.0
4 Mike Pritchard   LASER Gold 137398 1088 0:55;15 4 0:50:47 0:02:12 1133.216 3.0
5 Keith Brereton   PHANTOM Gold 1379 1002 0:51:05 4 0:50:59 0:02:14 1047.755 4.0
6 Andrew Beaumont   COMET Gold 556 1196 1:01:44 4 0:51:37 0:03:25 1266.193 5.0
7 Kevin Last   SUPERNOVA Gold 1077 1071 0:56:55 4 0:53:09 0:04:42 1167.4 6.0

Race 7 - Gold Fleet - 15/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrew Beaumont   COMET Gold 556 1196 0:54:29 4 0:56:57 0:00:00 1196 1.0
2 Mike Pritchard   LASER Gold 137398 1088 1:04:45 5 0:59:31 0:02:48 1137.096 2.0
3 Roger Day   PHANTOM Gold 1138 1002 0:59:59 5 0:59:52 0:02:56 1053.387 3.0
4 Kevin Milton   PHANTOM Gold 1261 1002 1:00:47 5 1:00:40 0:03:44 1067.436 4.0

Race 8 - Gold Fleet - 22/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM Gold 1261 1002 0:46:28 3 0:46:22 0:00:00 1002 1.0
2 Keith Brereton   PHANTOM Gold 1379 1002 0:46:53 3 0:46:47 0:00:25 1010.985 2.0
3 Mike Pritchard   LASER Gold 137398 1088 0:53:30 3 0:49:10 0:03:03 1153.666 3.0
4 Roger Day   PHANTOM Gold 1138 1002 0:52:42 3 0:52:36 0:06:14 1136.415 4.0
4 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 OOD         4.0

Race 9 - Gold Fleet - 6/07/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK Gold 2462 1071 0:49:24 4 0:46:08 0:00:00 1071 1.0
2 Mike Pritchard   LASER Gold 137398 1088 0:53:19 4 0:49:00 0:03:08 1155.914 2.0
3 Kevin Milton   PHANTOM Gold 1261 1002 0:49:10 4 0:49:04 0:02:57 1065.941 3.0
4 Keith Brereton   PHANTOM Gold 1379 1002 0:50:27 4 0:50:21 0:04:14 1093.764 4.0
5 Roger Day   PHANTOM Gold 1138 1002 0:52:11 4 0:52:05 0:05:58 1131.343 5.0

Race 1 - Silver Fleet - 06/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jeff Marshall   LASER Silver 152546 1088 0:42:41 4 0:39:14 0:00:00 1088 1.0
2 Nick Turnbull-Ross   LASER Silver 147310 1088 0:42:42 4 0:39:15 0:00:01 1088.425 2.0
3 Ray Kemish   LASER Silver 143581 1088 0:44:25 4 0:40:49 0:01:44 1132.183 3.0
4 Rob Corner   SUPERNOVA Silver 1090 1071 DSQ 5       6.0
4 Mick Adams Paul Mellows FIREBALL Silver 14966 975 DNF         6.0
6 Brendan McGrath   LASER Silver 80803 1088 DNS         7.0

Race 2 - Silver Fleet - 13/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER Silver 143581 1088 1:00:01 4 0:55:10 0:00:00 1088 1.0
2 Rob Corner   SUPERNOVA Silver 1090 1071 1:03:28 4 0:59:16 0:04:23 1150.543 2.0
3 Jeff Marshall   LASER Silver 152546 1088 1:05:43 4 1:00:24 0:05:42 1191.331 3.0
4 Malcolm Davidson   SOLO Silver 2770 1146 1:11:31 4 1:02:24 0:08:18 1296.475 4.0
5 Jon Adams   RS 300 Silver 528 990 DNF         6.0
6 Brendan McGrath   LASER Silver 80803 1088 DNS         7.0

Race 3 - Silver Fleet - 11/05/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER Silver 143581 1088 0:56;30 4 0:51:56 0:00:00 1088 1.0
2 Nick Turnbull-Ross   LASER Silver 147310 1088 0:56:34 4 0:51:59 0:00:04 1089.284 2.0
3 Rob Corner   SUPERNOVA Silver 1090 1071 0:57:05 4 0:53:18 0:01:28 1099.233 3.0
4 Jeff Marshall   LASER Silver 152546 1088 0:45:39 3 0:55:57 0:03:16 1172.087 4.0

Race 4 - Silver Fleet - 18/05/2014 at 14:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Turnbull-Ross   LASER Silver 147310 1088 1:03:00 5 0:57:54 0:00:00 1088 1.0
2 Ray Kemish   LASER Silver 143581 1088 1:03:51 5 0:58:41 0:00:51 1102.679 2.0
3 Rob Corner   SUPERNOVA Silver 1090 1071 1:03:04 5 0:58:53 0:01:03 1089.151 3.0
4 Mick Adams Paul Mellows FIREBALL Silver 14966 975 1:03:14 5 1:04:51 0:06:47 1092.03 4.0
5 Brendan McGrath   LASER Silver 80803 1088 OOD         6.8

Race 5 - Silver Fleet - 31/05/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER Silver 143581 1088 1:14:44 4 1:08:41 0:00:00 1088 1.0
2 Josie Adams   COMET Silver 624 1196 OOD         1.8
3 Malcolm Davidson   SOLO Silver 2770 1146 1:06:23 3 1:17:14 0:07:21 1288.583 2.0
4 Brendan McGrath   LASER Silver 80803 1088 0:57:56 2 1:46:30 0:20:34 1686.837 3.0

Race 6 - Silver Fleet - 07/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Corner   SUPERNOVA Silver 1090 1071 0:53:18 4 0:49:46 0:00:00 1071 1.0
2 Josie Adams   COMET Silver 624 1196 1:00:56 4 0:50:57 0:01:25 1224.383 2.0
3 Nick Turnbull-Ross   LASER Silver 147310 1088 0:55;44 4 0:51:14 0:01:35 1119.895 3.0
4 Jon Adams   RS 300 Silver 528 990 0:52:25 4 0:52:57 0:03:09 1053.25 4.0
5 Ray Kemish   LASER Silver 143581 1088 0:58:09 4 0:53:27 0:04:00 1168.455 5.0
6 Malcolm Davidson   SOLO Silver 2770 1146 1:03:55 4 0:55:46 0:06:53 1284.329 6.0

Race 7 - Silver Fleet - 15/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Josie Adams   COMET Silver 624 1196 0:54:11 4 0:45:18 0:00:00 1196 1.0
2 Rob Corner   SUPERNOVA Silver 1090 1071 0:52:14 4 0:48:46 0:03:43 1152.957 2.0
3 Jeff Marshall   LASER Silver 152546 1088 0:53:48 4 0:49:27 0:04:31 1187.539 3.0
4 Malcolm Davidson   SOLO Silver 2770 1146 0:66:41 4 0:58:11 0:14:46 1471.915 4.0
5 Brendan McGrath   LASER Silver 80803 1088 ODD         10.0

Race 8 - Silver Fleet - 22/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER Silver 143581 1088 0:55:16 3 0:50:48 0:00:00 1088 1.0
2 Josie Adams   COMET Silver 624 1196 1:01:45 3 0:51:38 0:01:00 1215.633 2.0
3 Rob Corner   SUPERNOVA Silver 1090 1071 0:55:21 3 0:51:41 0:00:57 1089.641 3.0

Race 9 - Silver Fleet - 6/07/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER Silver 143581 1088 0:53:03 4 0:48:46 0:00:00 1088 1.0
2 Josie Adams   COMET Silver 624 1196 0:58:37 4 0:49:01 0:00:18 1202.167 2.0
3 Nick Turnbull-Ross   LASER Silver 147310 1088 0:56:06 4 0:51:34 0:03:03 1150.552 3.0
4 Malcolm Davidson   SOLO Silver 2770 1146 0:48:31 3 0:56:27 0:06:36 1326.701 4.0
5 Mick Adams Paul Mellows FIREBALL Silver 14966 975 0:56:22 4 0:57:49 0:08:50 1156.021 5.0

Race 1 - Bronze Fleet - 06/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   SOLUTION Bronze 430 1080 0:44:26 5 0:41:09 0:00:00 1080 1.0
2 Robert Marlow   LARK S/H Bronze 2490 1071 0:47:06 5 0:43:59 0:03:02 1144.816 2.0
3 Brian Davies Bethany Davies LASER II Bronze 811 1050 0:44:40 4 0:53:10 0:10:06 1357.089 3.0
4 Paul Smith   LASER RADIAL Bronze 134702 1122 OOD         7.0
5 Dave Bexson   SUPERNOVA Bronze 684 1071 DNF         8.0
5 Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 DNF         8.0
5 Mike Leach   LASER RADIAL Bronze 61698 1122 DNF         8.0
5 Saul Tendler   COMET Bronze 441 1196 DNF         8.0
5 Rab   LASER Bronze 56521 1088 DNF         8.0
10 Don Bishop   MIRACLE S/H Bronze 3255 1200 OOD         31.5

Race 2 - Bronze Fleet - 13/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jo Piplica   EUROPE Bronze 350 1148 1:01:23 4 0:53:28 0:00:00 1148 1.0
2 Dennis King Janice King LARK Bronze 2462 1071 0:58:12 4 0:54:21 0:00:56 1088.465 2.0
3 Brian Davies Bethany Davies LASER II Bronze 811 1050 0:59:38 4 0:56:48 0:03:29 1115.271 3.0
4 Nick Turnbull-Ross   SUPERNOVA Bronze 687 1071 1:02:38 4 0:58:29 0:05:22 1171.378 4.0
