Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 06/04/2014 16:00hrs |
Race 2 13/04/2014 16:00hrs |
Race 3 11/05/2014 16:00hrs |
Race 4 18/05/2014 16:30hrs |
Race 5 31/05/2014 16:00hrs |
Race 6 07/06/2014 16:00hrs |
Race 7 15/06/2014 16:00hrs |
Race 8 22/06/2014 16:00hrs |
Race 9 6/07/2014 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Pritchard | LASER | 137398 | 1088 | 1.0 | (29.0 DNC) | 1.0 | 1.3 OOD | 1.0 | (3.0) | (2.0) | (29.0 DNC) | 2.0 | 6.3 | |
2nd | Nick Turnbull-Ross | LASER | 147310 | 1088 | 2.0 | 1.0 | 3.0 | 2.0 | (29.0 DNC) | (5.0) | (29.0 DNC) | (29.0 DNC) | 3.0 | 11.0 | |
3rd | Ray Kemish | LASER | 143581 | 1088 | 3.0 | (4.0) | 2.0 | (29.0 DNC) | 3.0 | 2.0 | (29.0 DNC) | 3.0 | (4.0) | 13.0 | |
4th | Josie Adams | COMET | 624 | 1196 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.8 OOD | 4.0 | 1.0 | 1.0 | 5.0 | 13.8 | |
5th | Andrew Beaumont | COMET | 556 | 1196 | 4.0 | (29.0 DNC) | 4.0 | 3.0 | (29.0 DNC) | 6.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 20.0 | |
6th | Derek Harbour | MIRACLE S/H | 3200 | 1200 | (29.0 DNC) | 6.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | 6.0 OOD | (29.0 DNC) | 5.0 | 7.0 | 30.0 | |
7th | Malcolm Davidson | SOLO | 2770 | 1146 | (29.0 DNC) | 9.0 DNF | (29.0 DNC) | (29.0 DNC) | 6.0 | 8.0 | 4.0 | (29.0 DNC) | 6.0 | 33.0 | |
8th | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | (29.0 DNC) | 8.0 | (29.0 DNC) | 7.0 | 8.0 | (12.0 DNF) | (29.0 DNC) | 4.0 | 12.0 DNS | 39.0 |
9th | Paul Smith | LASER RADIAL | 134702 | 1122 | 12.5 OOD | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 10.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 62.5 | |
10th | Andrea Murphy | LASER | 159533 | 1088 | (29.0 DNC) | 5.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | 29.0 DNC | 2.0 | 29.0 DNC | 67.0 | |
11th | Brendan McGrath | LASER | 80803 | 1088 | (29.0 DNC) | 3.0 | (29.0 DNC) | 16.8 OOD | 7.0 | (29.0 DNC) | 28.0 ODD | (29.0 DNC) | 29.0 DNC | 83.8 | |
12th | Jo Piplica | EUROPE | 350 | 1148 | (29.0 DNC) | 2.0 | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 90.0 | |
13th | Mike Leach | LASER RADIAL | 61698 | 1122 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 96.0 | |
13th | Malcolm Davidson | COMET | 311 | 1196 | (29.0 DNC) | (29.0 DNC) | 5.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 96.0 | |
15th | Oaul Jago | STREAKER | 1763 | 1146 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 117.0 | |
15th | Paul Warren | LASER | 1088 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 117.0 | ||
17th | Don Bishop | MIRACLE S/H | 3255 | 1200 | 23.5 OOD | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 117.5 | |
18th | Ray Kemish | GP14 | 9849 | 1130 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 121.0 | |
19th | C Reid | Lasa | RS VISION | 3 | 1116 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 122.0 |
20th | Chris Coats | MIRROR | 66481 | 1385 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 123.0 | |
20th | Brian Dennis | MIRACLE S/H | 2455 | 1200 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 123.0 | |
22nd | Steve Jolliffe | LASER | 100250 | 1088 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 124.0 | |
23rd | Don Bishop | COMET | 648 | 1196 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 125.0 | |
24th | Amanda Smith | LASER RADIAL | 49228 | 1122 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 11.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 127.0 | |
24th | Roger Chilvers | COMET | 488 | 1196 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 DNF | 127.0 | |
26th | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 12.0 DNS | 128.0 | |
27th | Saul Tendler | COMET | 441 | 1196 | (29.0 DNC) | (29.0 DNC) | 28.8 OOD | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 28.0 ODD | 143.8 | |
28th | Catherine Applegate | COMET | 249 | 1196 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 OOD | 29.0 DNC | 29.0 DNC | 29.0 DNC | 145.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1088 | 0:49:54 | 4 | 0:45:52 | 0:00:00 | 1088 | 1.0 | |
2 | Nick Turnbull-Ross | LASER | 147310 | 1088 | 0:51:41 | 4 | 0:47:30 | 0:01:47 | 1126.883 | 2.0 | |
3 | Ray Kemish | LASER | 143581 | 1088 | 1:00:03 | 4 | 0:55:12 | 0:10:09 | 1309.307 | 3.0 | |
4 | Andrew Beaumont | COMET | 556 | 1196 | 0:56:57 | 3 | 1:03:29 | 0:15:49 | 1655.621 | 4.0 | |
5 | Paul Smith | LASER RADIAL | 134702 | 1122 | OOD | 12.5 | |||||
6 | Don Bishop | MIRACLE S/H | 3255 | 1200 | OOD | 23.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull-Ross | LASER | 147310 | 1088 | 0:40:59 | 4 | 0:37:40 | 0:00:00 | 1088 | 1.0 | |
2 | Jo Piplica | EUROPE | 350 | 1148 | 0:45:38 | 4 | 0:39:45 | 0:02:23 | 1211.445 | 2.0 | |
3 | Brendan McGrath | LASER | 80803 | 1088 | 0:47:00 | 4 | 0:43:12 | 0:06:01 | 1247.727 | 3.0 | |
4 | Ray Kemish | LASER | 143581 | 1088 | 0:47:22 | 4 | 0:43:32 | 0:06:23 | 1257.461 | 4.0 | |
5 | Andrea Murphy | LASER | 159533 | 1088 | 0:47:32 | 4 | 0:43:41 | 0:06:33 | 1261.885 | 5.0 | |
6 | Derek Harbour | MIRACLE S/H | 3200 | 1200 | 0:44:53 | 3 | 0:49:52 | 0:10:59 | 1588.713 | 6.0 | |
7 | Don Bishop | MIRACLE S/H | 3255 | 1200 | 0:47:28 | 3 | 0:52:44 | 0:13:34 | 1680.154 | 7.0 | |
8 | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | 0:41:49 | 2 | 1:05:14 | 0:17:40 | 2220.246 | 8.0 |
9 | Malcolm Davidson | SOLO | 2770 | 1146 | DNF | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1088 | 0:58:35 | 6 | 0:53:51 | 0:00:00 | 1088 | 1.0 | |
2 | Ray Kemish | LASER | 143581 | 1088 | 1:00:42 | 6 | 0:55:47 | 0:02:07 | 1127.31 | 2.0 | |
3 | Nick Turnbull-Ross | LASER | 147310 | 1088 | 1:02:40 | 6 | 0:57:36 | 0:04:05 | 1163.835 | 3.0 | |
4 | Andrew Beaumont | COMET | 556 | 1196 | 1:00:36 | 5 | 1:00:48 | 0:06:56 | 1350.544 | 4.0 | |
5 | Malcolm Davidson | COMET | 311 | 1196 | 1:03:05 | 5 | 1:03:18 | 0:09:25 | 1405.888 | 5.0 | |
6 | Saul Tendler | COMET | 441 | 1196 | OOD | 28.8 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo Piplica | EUROPE | 350 | 1148 | 0:47:17 | 4 | 0:41:11 | 0:00:00 | 1148 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1088 | OOD | 1.3 | |||||
3 | Nick Turnbull-Ross | LASER | 147310 | 1088 | 0:46:10 | 4 | 0:42:26 | 0:01:21 | 1120.888 | 2.0 | |
4 | Andrew Beaumont | COMET | 556 | 1196 | 0:50:51 | 4 | 0:42:31 | 0:01:35 | 1234.596 | 3.0 | |
5 | Malcolm Davidson | COMET | 311 | 1196 | 0:53:14 | 4 | 0:44:31 | 0:03:58 | 1292.461 | 4.0 | |
6 | Ray Kemish | GP14 | 9849 | 1130 | 0:54:38 | 4 | 0:48:21 | 0:08:05 | 1326.452 | 5.0 | |
7 | Derek Harbour | MIRACLE S/H | 3200 | 1200 | 0:47:06 | 3 | 0:52:20 | 0:10:02 | 1524.732 | 6.0 | |
8 | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | 0:57:56 | 3 | 1:00:15 | 0:18:20 | 1875.431 | 7.0 |
9 | Brendan McGrath | LASER | 80803 | 1088 | OOD | 16.8 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1088 | 0:45:02 | 2 | 0:41:23 | 0:00:00 | 1088 | 1.0 | |
2 | Andrea Murphy | LASER | 159533 | 1088 | 0:45:28 | 2 | 0:41:47 | 0:00:26 | 1098.469 | 2.0 | |
3 | Josie Adams | COMET | 624 | 1196 | OOD | 2.8 | |||||
4 | Ray Kemish | LASER | 143581 | 1088 | 0:46:04 | 2 | 0:42:20 | 0:01:02 | 1112.965 | 3.0 | |
5 | Mike Leach | LASER RADIAL | 61698 | 1122 | 0:51:10 | 2 | 0:45:36 | 0:04:44 | 1236.181 | 4.0 | |
6 | Paul Smith | LASER RADIAL | 134702 | 1122 | 0:52:20 | 2 | 0:46:39 | 0:05:54 | 1264.367 | 5.0 | |
7 | Malcolm Davidson | SOLO | 2770 | 1146 | 0:53:30 | 2 | 0:46:41 | 0:06:04 | 1292.554 | 6.0 | |
8 | Brendan McGrath | LASER | 80803 | 1088 | 0:51:50 | 2 | 0:47:38 | 0:06:48 | 1252.287 | 7.0 | |
9 | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | 0:55:06 | 1 | 1:25:58 | 0:28:34 | 2662.419 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Warren | LASER | 1088 | 1:04:42 | 6 | 0:59:28 | 0:00:00 | 1088 | 1.0 | ||
2 | Ray Kemish | LASER | 143581 | 1088 | 1:07:16 | 6 | 1:01:50 | 0:02:34 | 1131.161 | 2.0 | |
3 | Mike Pritchard | LASER | 137398 | 1088 | 1:07:44 | 6 | 1:02:15 | 0:03:02 | 1139.009 | 3.0 | |
4 | Josie Adams | COMET | 624 | 1196 | 1:02:15 | 5 | 1:02:27 | 0:02:59 | 1256.161 | 4.0 | |
5 | Nick Turnbull-Ross | LASER | 147310 | 1088 | 1:09:04 | 6 | 1:03:29 | 0:04:22 | 1161.43 | 5.0 | |
6 | Andrew Beaumont | COMET | 556 | 1196 | 1:04:07 | 5 | 1:04:20 | 0:04:51 | 1293.829 | 6.0 | |
6 | Derek Harbour | MIRACLE S/H | 3200 | 1200 | OOD | 6.0 | |||||
8 | Brian Dennis | MIRACLE S/H | 2455 | 1200 | 1:08:27 | 5 | 1:08:27 | 0:08:59 | 1381.272 | 7.0 | |
9 | Malcolm Davidson | SOLO | 2770 | 1146 | 1:08:03 | 5 | 1:11:15 | 0:11:16 | 1373.201 | 8.0 | |
10 | Don Bishop | COMET | 648 | 1196 | 0:57:55 | 4 | 1:12:38 | 0:10:30 | 1460.896 | 9.0 | |
11 | Paul Smith | LASER RADIAL | 134702 | 1122 | 1:09:34 | 5 | 1:14:24 | 0:13:58 | 1403.806 | 10.0 | |
12 | Amanda Smith | LASER RADIAL | 49228 | 1122 | 0:58:40 | 4 | 1:18:26 | 0:14:11 | 1479.815 | 11.0 | |
13 | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | DNF | 12.0 | ||||
14 | Catherine Applegate | COMET | 249 | 1196 | OOD | 29.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josie Adams | COMET | 624 | 1196 | 0:51:09 | 7 | 0:42:46 | 0:00:00 | 1196 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1088 | 0:47:40 | 7 | 0:43:49 | 0:01:08 | 1114.552 | 2.0 | |
3 | Andrew Beaumont | COMET | 556 | 1196 | 0:52:29 | 7 | 0:43:53 | 0:01:20 | 1227.176 | 3.0 | |
4 | Malcolm Davidson | SOLO | 2770 | 1146 | 0:48:47 | 6 | 0:49:40 | 0:06:46 | 1330.772 | 4.0 | |
5 | Mike Leach | LASER RADIAL | 61698 | 1122 | 0:48:50 | 6 | 0:50:47 | 0:07:42 | 1332.136 | 5.0 | |
6 | Paul Smith | LASER RADIAL | 134702 | 1122 | 0:49:13 | 6 | 0:51:11 | 0:08:05 | 1342.593 | 6.0 | |
7 | Chris Coats | MIRROR | 66481 | 1385 | 0:47:41 | 4 | 1:00:15 | 0:13:50 | 1951.148 | 7.0 | |
8 | Brendan McGrath | LASER | 80803 | 1088 | ODD | 28.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josie Adams | COMET | 624 | 1196 | 0:49:41 | 5 | 0:41:32 | 0:00:00 | 1196 | 1.0 | |
2 | Andrea Murphy | LASER | 159533 | 1088 | 0:46:40 | 5 | 0:42:54 | 0:01:28 | 1123.381 | 2.0 | |
3 | Ray Kemish | LASER | 143581 | 1088 | 0:47:01 | 5 | 0:43:13 | 0:01:49 | 1131.807 | 3.0 | |
4 | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | 0:51:54 | 4 | 0:50:36 | 0:09:18 | 1561.701 | 4.0 |
5 | Derek Harbour | MIRACLE S/H | 3200 | 1200 | 0:48:37 | 4 | 0:50:39 | 0:08:44 | 1462.903 | 5.0 | |
6 | C Reid | Lasa | RS VISION | 3 | 1116 | 0:46:32 | 3 | 1:09:30 | 0:18:43 | 1866.953 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oaul Jago | STREAKER | 1763 | 1146 | 0:49:24 | 4 | 0:43:06 | 0:00:00 | 1146 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1088 | 0:49:23 | 4 | 0:45:23 | 0:02:29 | 1145.613 | 2.0 | |
3 | Nick Turnbull-Ross | LASER | 147310 | 1088 | 0:50:09 | 4 | 0:46:06 | 0:03:15 | 1163.399 | 3.0 | |
4 | Ray Kemish | LASER | 143581 | 1088 | 0:50:36 | 4 | 0:46:30 | 0:03:42 | 1173.838 | 4.0 | |
5 | Josie Adams | COMET | 624 | 1196 | 0:59:50 | 4 | 0:50:02 | 0:08:17 | 1388.036 | 5.0 | |
6 | Malcolm Davidson | SOLO | 2770 | 1146 | 0:59:21 | 4 | 0:51:47 | 0:09:57 | 1376.824 | 6.0 | |
7 | Derek Harbour | MIRACLE S/H | 3200 | 1200 | 0:57:04 | 3 | 1:03:24 | 0:18:16 | 1765.139 | 7.0 | |
8 | Steve Jolliffe | LASER | 100250 | 1088 | 1:00:58 | 3 | 1:14:43 | 0:25:48 | 1885.771 | 8.0 | |
9 | Roger Chilvers | COMET | 488 | 1196 | DNF | 11.0 | |||||
10 | Jill Reid | Ethan/Reuben | RS FEVA | 5 | 1282 | DNS | 12.0 | ||||
10 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | DNS | 12.0 | |||||
12 | Saul Tendler | COMET | 441 | 1196 | ODD | 28.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com