Summer General Handicap Series 2014

Attenborough Sailing Club

Results as of 13th September

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20/07/2014 14:00hrs
Race 2
27/07/2014 14:00hrs
Race 3
03/04/2014 14:00hrs
Race 4
10/04/2014 14:00hrs
Race 5
17/04/2014 14:15hrs
Race 6
31/08/2014 14:00hrs
Race 7
07/09/2014 14:00hrs
Race 8
13/09/2014 14:00hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1071 3.0 3.5 3.0 (57.0 DNC) 1.5 1.0 (6.0) (6.0) 12.0
2nd Mike Pritchard   LASER 137398 1088 (4.0) 3.5 (27.0 DNF) 2.0 1.5 (57.0 DNC) 3.0 3.0 13.0
3rd Paul Jago   STREAKER 691 1146 (57.0 DNC) 2.0 (7.0) (57.0 DNC) 3.0 6.0 1.0 2.0 14.0
4th Rob Corner   SUPERNOVA 1090 1071 5.0 (57.0 DNC) 5.0 3.0 (57.0 DNC) 4.0 (57.0 DNC) 7.0 24.0
5th Keith Brereton   PHANTOM 1379 1002 6.0 (11.0) (9.0) 6.0 OOD (57.0 DNC) 5.0 8.0 5.0 30.0
6th Andrew Beaumont   COMET 556 1196 9.0 7.0 (14.0) 8.0 (57.0 DNC) (57.0 DNC) 2.0 9.0 35.0
6th Dennis King Janice King LARK 2462 1071 (10.0) 5.0 7.0 OOD (57.0 DNC) (57.0 DNC) 8.0 7.0 8.0 35.0
8th Nick Marlow Ruth Marlow LARK 2462 1071 1.0 1.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 1.0 61.0
8th Dave Bexson   SUPERNOVA 684 1071 18.0 14.0 8.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 61.0
10th Jill Reid   TOPPER 8675 1322 11.0 (57.0 DNC) 20.0 9.0 (57.0 DNC) (57.0 DNC) 12.0 12.0 64.0
11th Derek Harbour Linda Kay MIRACLE 3200 1200 16.0 17.0 (25.0) (57.0 DNC) 7.0 15.0 13.0 (22.0) 68.0
11th Malcolm Davidson   SOLO 2770 1146 14.0 10.0 18.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 68.0
13th Brendan McGrath   LASER 80803 1088 14.3 OOD (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) 11.0 14.0 13.0 71.3
14th Kevin Milton   PHANTOM 1261 1002 (57.0 DNC) (57.0 DNC) 4.0 1.0 16.0 OOD 2.0 (57.0 DNC) 57.0 DNC 80.0
15th Roger Day   PHANTOM 1138 1002 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 9.0 14.0 140.0
16th Mike Leach   LASER RADIAL 61698 1122 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 5.0 57.0 DNC 142.0
17th Jon Adams   RS 300 528 990 7.0 20.0 DNS (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 57.0 DNC 57.0 DNC 148.0
17th Nick Colbeck   MIRROR 59516 1385 12.0 (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) 12.0 57.0 DNC 57.0 DNC 148.0
19th Catherine Applegate   COMET 249 1196 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 14.0 4.0 17.0 149.0
20th Bob Ceurstemont   SUPERNOVA 1075 1071 2.0 (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) 57.0 DNC 57.0 DNC 30.0 OOD 150.0
21st Carol Gimson   LASER RADIAL 147177 1122 (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 13.0 11.0 57.0 DNC 154.0
22nd Brian Davies B&T Davies LASER II 811 1050 (57.0 DNC) 34.0 OOD 17.0 (57.0 DNC) 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 170.0
23rd Lucy Bennett   LASER 85502 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 57.0 DNC 10.0 187.0
24th Roger Day   FINN 76 1050 8.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 192.0
25th Jeff Marshall   LASER 4.7 152546 1185 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 4.0 18.0 DNF 57.0 DNC 57.0 DNC 193.0
26th Mick Adams   SOLUTION 430 1080 19.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 199.0
27th Don Bishop   MIRACLE S/H 3255 1200 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 16.0 15.0 57.0 DNC 202.0
28th Steve Jolliffe   LASER 100250 1088 17.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 203.0
28th Roger Chilvers   COMET 488 1196 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 17.0 57.0 DNC 57.0 DNC 203.0
30th L Mok   RS FEVA S/H 5 1282 (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 21.0 204.0
31st Don Bishop   COMET 648 1196 (57.0 DNC) 19.0 DNF 26.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 216.0
32nd Paul Warren   LASER   1088 (57.0 DNC) (57.0 DNC) 2.0 43.3 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 216.3
33rd Ray Kemish   LASER 143581 1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 43.5 OOD 57.0 DNC 56.0 ODD 4.0 217.5
34th Jeremy Straw   PHANTOM 959 1002 (57.0 DNC) (57.0 DNC) 15.0 (57.0 DNC) 57.0 DNC 57.0 DNC 46.5 OOD 57.0 DNC 232.5
35th Paul Jago   COMET 648 1196 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 233.0
36th Roger Day   RS FEVA S/H 5 1282 (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 234.0
36th Robert Marlow   LARK S/H 2490 1071 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 234.0
38th Josie Adams   COMET 624 1196 (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 236.0
39th Andrew Goodman   SUPERNOVA 491 1071 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 237.0
40th Nick Colbeck   LASER 4.7 75143 1185 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 238.0
41st Jack Smith   TOPAZ UNO 8916 1236 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 239.0
41st Richard Baker   LASER PICO   1260 (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 239.0
43rd Tony Vance Elaine Trewick RS 200 663 1053 (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 240.0
44th A Hall A Raymewy RS VISION 2 1116 (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 241.0
45th John J   LASER 183294 1088 (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 244.0
45th Paul Smith   LASER 4.7 12385 1185 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 244.0
47th Paul Mellows Mick Adams FIREBALL 14966 975 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 18.0 246.0
48th Roger Chilvers S Chilvers GP14 7177 1130 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 20.0 248.0
49th Al Smith   LASER PICO 5 1260 (57.0 DNC) (57.0 DNC) 21.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 249.0
50th M Smith R Salt RS VISION 3 1116 (57.0 DNC) (57.0 DNC) 22.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 250.0
51st Lorna Stewart S Greenaway RS VISION 4 1116 (57.0 DNC) (57.0 DNC) 23.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 251.0
51st Shaun White C Jones ENTERPRISE 18013 1115 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 23.0 251.0
53rd Amanda Smith   LASER RADIAL 49228 1122 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 24.0 252.0
53rd Pam Bunney   COMET 171 1196 (57.0 DNC) (57.0 DNC) 24.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 252.0
55th Mark Hopkin   RS VAREO 384 1071 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 285.0
55th Brian Dennis   MIRACLE S/H 2455 1200 57.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 285.0

Race 1 - 20/07/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:52:47 5 0:49:17 0:00:00 1071 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1071 0:54:14 5 0:50:38 0:01:27 1100.421 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:54:55 5 0:51:17 0:02:08 1114.286 3.0
4 Mike Pritchard   LASER 137398 1088 0:57:02 5 0:52:25 0:03:25 1157.235 4.0
5 Rob Corner   SUPERNOVA 1090 1071 0:56:23 5 0:52:39 0:03:36 1144.046 5.0
6 Keith Brereton   PHANTOM 1379 1002 0:53:13 5 0:53:07 0:03:50 1079.793 6.0
7 Jon Adams   RS 300 528 990 0:52:58 5 0:53:30 0:04:11 1074.72 7.0
8 Roger Day   FINN 76 1050 0:46:10 4 0:54:58 0:04:46 1170.931 8.0
9 Andrew Beaumont   COMET 556 1196 0:52:40 4 0:55:03 0:05:31 1335.791 9.0
10 Dennis King Janice King LARK 2462 1071 0:59:28 5 0:55:31 0:06:41 1206.608 10.0
11 Jill Reid   TOPPER 8675 1322 0:44:15 3 0:55:47 0:05:09 1496.424 11.0
12 Nick Colbeck   MIRROR 59516 1385 0:48:29 3 0:58:21 0:07:32 1639.585 12.0
13 Mike Leach   LASER RADIAL 61698 1122 0:53:05 4 0:59:08 0:08:51 1346.359 13.0
14 Malcolm Davidson   SOLO 2770 1146 0:54:26 4 0:59:22 0:09:15 1380.599 14.0
15 Brendan McGrath   LASER 80803 1088 OOD         14.3
16 Roger Chilvers   COMET 488 1196 0:47:53 3 1:06:44 0:12:31 1619.294 15.0
17 Derek Harbour Linda Kay MIRACLE 3200 1200 0:48:23 3 1:07:12 0:12:54 1636.203 16.0
18 Steve Jolliffe   LASER 100250 1088 0:58:46 4 1:07:31 0:15:52 1490.506 17.0
19 Dave Bexson   SUPERNOVA 684 1071 0:53:11 3 1:22:46 0:21:31 1798.527 18.0
20 Mick Adams   SOLUTION 430 1080 0:55:42 3 1:25:57 0:23:46 1883.634 19.0
21 Brian Dennis   MIRACLE S/H 2455 1200 OOD         57.0

Race 2 - 27/07/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:59:04 5 0:55:09 0:00:00 1071 1.0
2 Paul Jago   STREAKER 691 1146 1:05:58 5 0:57:34 0:02:46 1196.111 2.0
3 Kevin Last   SUPERNOVA 1077 1071 1:05:51 5 1:01:29 0:06:47 1193.996 3.5
3 Mike Pritchard   LASER 137398 1088 1:06:54 5 1:01:29 0:06:54 1213.034 3.5
5 Dennis King Janice King LARK 2462 1071 1:06:17 5 1:01:53 0:07:13 1201.853 5.0
6 Robert Marlow   LARK S/H 2490 1071 1:06:23 5 1:01:59 0:07:19 1203.666 6.0
7 Andrew Beaumont   COMET 556 1196 0:59:29 4 1:02:10 0:06:43 1348.194 7.0
8 Josie Adams   COMET 624 1196 0:59:48 4 1:02:30 0:07:02 1355.371 8.0
9 Mick Adams   SOLUTION 430 1080 1:09:43 5 1:04:33 0:10:09 1264.106 9.0
10 Malcolm Davidson   SOLO 2770 1146 0:59:33 4 1:04:57 0:08:59 1349.705 10.0
11 Keith Brereton   PHANTOM 1379 1002 1:06:05 5 1:05:57 0:10:49 1198.227 11.0
12 L Mok   RS FEVA S/H 5 1282 1:10:05 4 1:08:20 0:13:31 1588.443 12.0
13 Roger Day   FINN 76 1050 0:58:42 4 1:09:53 0:12:22 1330.439 13.0
14 Dave Bexson   SUPERNOVA 684 1071 0:59:59 4 1:10:01 0:12:44 1359.526 14.0
15 Steve Jolliffe   LASER 100250 1088 1:01:26 4 1:10:35 0:13:26 1392.391 15.0
16 Carol Gimson   LASER RADIAL 147177 1122 1:03:25 4 1:10:39 0:13:55 1437.343 16.0
17 Derek Harbour Linda Kay MIRACLE 3200 1200 1:08:19 4 1:11:10 0:15:22 1548.402 17.0
18 Don Bishop   COMET 648 1196 DNF 5       19.0
19 Jon Adams   RS 300 528 990 DNS         20.0
20 Brian Davies B&T Davies LASER II 811 1050 OOD         34.0

Race 3 - 03/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:54:20 6 0:50:44 0:00:00 1071 1.0
2 Paul Warren   LASER   1088 0:55:39 6 0:51:09 0:00:27 1096.954 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:54:49 6 0:51:11 0:00:29 1080.527 3.0
4 Kevin Milton   PHANTOM 1261 1002 0:51:27 6 0:51:21 0:00:37 1014.165 4.0
5 Rob Corner   SUPERNOVA 1090 1071 0:55:52 6 0:52:10 0:01:32 1101.225 5.0
6 Roger Day   RS FEVA S/H 5 1282 0:56:19 5 0:52:43 0:02:07 1332.114 6.0
7 Paul Jago   STREAKER 691 1146 0:51:39 5 0:54:05 0:03:12 1221.728 7.0
7 Dennis King Janice King LARK 2462 1071 OOD         7.0
9 Dave Bexson   SUPERNOVA 684 1071 0:48:44 5 0:54:36 0:03:27 1152.738 8.0
10 Keith Brereton   PHANTOM 1379 1002 0:56:06 6 0:55:59 0:05:16 1105.824 9.0
11 Nick Colbeck   MIRROR 59516 1385 0:51:43 4 0:56:01 0:04:52 1529.132 10.0
12 Richard Baker   LASER PICO   1260 0:47:54 4 0:57:01 0:05:17 1416.283 11.0
13 Tony Vance Elaine Trewick RS 200 663 1053 0:50:48 5 0:57:54 0:06:17 1201.623 12.0
14 A Hall A Raymewy RS VISION 2 1116 0:53:52 5 0:57:55 0:06:41 1274.161 13.0
15 Andrew Beaumont   COMET 556 1196 0:57:51 5 0:58:03 0:07:17 1368.383 14.0
16 Jeremy Straw   PHANTOM 959 1002 0:48:47 5 0:58:25 0:06:25 1153.92 15.0
17 John J   LASER 183294 1088 0:53:51 5 0:59:24 0:07:51 1273.767 16.0
18 Brian Davies B&T Davies LASER II 811 1050 0:52:50 5 1:00:23 0:08:27 1249.719 17.0
19 Malcolm Davidson   SOLO 2770 1146 0:47:36 4 1:02:18 0:08:50 1407.412 18.0
20 Brendan McGrath   LASER 80803 1088 0:56:44 5 1:02:34 0:10:44 1341.97 19.0
21 Jill Reid   TOPPER 8675 1322 0:55:12 4 1:02:38 0:10:29 1632.125 20.0
22 Al Smith   LASER PICO 5 1260 0:52:42 4 1:02:44 0:10:05 1558.206 21.0
23 M Smith R Salt RS VISION 3 1116 0:48:40 4 1:05:25 0:10:55 1438.951 22.0
24 Lorna Stewart S Greenaway RS VISION 4 1116 0:49:57 4 1:07:08 0:12:12 1476.896 23.0
25 Pam Bunney   COMET 171 1196 0:56:54 4 1:11:22 0:16:27 1682.39 24.0
26 Derek Harbour Linda Kay MIRACLE 3200 1200 0:57:54 4 1:12:23 0:17:19 1711.957 25.0
27 Don Bishop   COMET 648 1196 0:48:44 3 1:21:30 0:18:24 1921.229 26.0
28 Mike Pritchard   LASER 137398 1088 DNF         27.0

Race 4 - 10/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:52:09 6 0:52:03 0:00:00 1002 1.0
2 Mike Pritchard   LASER 137398 1088 0:57:09 6 0:52:32 0:00:31 1098.069 2.0
3 Rob Corner   SUPERNOVA 1090 1071 0:58:31 6 0:54:38 0:02:47 1124.328 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1071 1:00:27 6 0:56:27 0:04:43 1161.475 4.0
5 Paul Jago   COMET 648 1196 0:57:10 5 0:57:21 0:05:18 1318.067 5.0
6 Keith Brereton   PHANTOM 1379 1002 OOD         6.0
6 Dave Bexson   SUPERNOVA 684 1071 0:53:30 5 0:59:57 0:07:03 1233.526 6.0
8 Malcolm Davidson   SOLO 2770 1146 0:59:07 5 1:01:54 0:09:25 1363.027 7.0
9 Andrew Beaumont   COMET 556 1196 1:01:48 5 1:02:00 0:09:56 1424.896 8.0
10 Jill Reid   TOPPER 8675 1322 0:55:25 4 1:02:53 0:09:33 1597.148 9.0
11 Paul Warren   LASER   1088 OOD         43.3

Race 5 - 17/04/2014 at 14:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:47:49 5 0:44:39 0:00:00 1071 1.5
1 Mike Pritchard   LASER 137398 1088 0:48:35 5 0:44:39 0:00:00 1088.172 1.5
3 Paul Jago   STREAKER 691 1146 0:52:35 5 0:45:53 0:01:25 1177.764 3.0
4 Jeff Marshall   LASER 4.7 152546 1185 0:56:01 5 0:47:16 0:03:07 1254.664 4.0
5 Brian Davies B&T Davies LASER II 811 1050 0:53:32 5 0:50:59 0:06:39 1199.042 5.0
6 Lucy Bennett   LASER 85502 1088 0:55:38 5 0:51:08 0:07:03 1246.078 6.0
7 Derek Harbour Linda Kay MIRACLE 3200 1200 0:47:37 3 1:06:08 0:15:28 1777.534 7.0
8 Kevin Milton   PHANTOM 1261 1002 OOD         16.0
9 Ray Kemish   LASER 143581 1088 OOD         43.5
10 Mark Hopkin   RS VAREO 384 1071 OOD         57.0

Race 6 - 31/08/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:59:46 6 0:55:48 0:00:00 1071 1.0
2 Kevin Milton   PHANTOM 1261 1002 0:57:52 6 0:57:45 0:01:57 1036.953 2.0
3 Roger Day   PHANTOM 1138 1002 0:58:06 6 0:57:59 0:02:11 1041.134 3.0
4 Rob Corner   SUPERNOVA 1090 1071 1:02:17 6 0:58:09 0:02:31 1116.098 4.0
5 Keith Brereton   PHANTOM 1379 1002 0:59:08 6 0:59:01 0:03:13 1059.651 5.0
6 Paul Jago   STREAKER 691 1146 0:57:05 5 0:59:46 0:03:47 1227.499 6.0
7 Jon Adams   RS 300 528 990 0:59:39 6 1:00:15 0:04:24 1068.909 7.0
8 Dennis King Janice King LARK 2462 1071 0:54:15 5 1:00:47 0:04:27 1166.572 8.0
9 Andrew Goodman   SUPERNOVA 491 1071 0:57:35 5 1:04:31 0:07:47 1238.25 9.0
10 Mike Leach   LASER RADIAL 61698 1122 1:00:24 5 1:04:36 0:08:13 1298.819 10.0
11 Brendan McGrath   LASER 80803 1088 0:58:45 5 1:04:48 0:08:09 1263.338 11.0
12 Nick Colbeck   MIRROR 59516 1385 0:59:59 4 1:04:58 0:08:27 1612.324 12.0
13 Carol Gimson   LASER RADIAL 147177 1122 0:50:03 4 1:06:55 0:08:18 1345.321 13.0
14 Catherine Applegate   COMET 249 1196 0:53:25 4 1:07:00 0:08:55 1435.815 14.0
15 Derek Harbour Linda Kay MIRACLE 3200 1200 0:59:25 4 1:14:16 0:14:46 1597.092 15.0
16 Don Bishop   MIRACLE S/H 3255 1200 0:49:31 3 1:22:32 0:16:02 1774.646 16.0
17 Roger Chilvers   COMET 488 1196 0:52:35 3 1:27:56 0:19:13 1884.554 17.0
18 Jeff Marshall   LASER 4.7 152546 1185 DNF         18.0

Race 7 - 07/09/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 691 1146 0:57:06 3 0:49:50 0:00:00 1146 1.0
2 Andrew Beaumont   COMET 556 1196 1:00:25 3 0:50:31 0:00:50 1212.566 2.0
3 Mike Pritchard   LASER 137398 1088 0:56:05 3 0:51:33 0:01:52 1125.595 3.0
4 Catherine Applegate   COMET 249 1196 1:01:47 3 0:51:39 0:02:12 1239.995 4.0
5 Mike Leach   LASER RADIAL 61698 1122 0:58:21 3 0:52:00 0:02:27 1171.088 5.0
6 Kevin Last   SUPERNOVA 1077 1071 0:56:14 3 0:52:30 0:02:52 1128.606 6.0
7 Dennis King Janice King LARK 2462 1071 0:57:40 3 0:53:51 0:04:18 1157.373 7.0
8 Keith Brereton   PHANTOM 1379 1002 0:54:12 3 0:54:06 0:04:16 1087.797 8.0
9 Roger Day   PHANTOM 1138 1002 0:54:23 3 0:54:16 0:04:27 1091.476 9.0
10 Nick Colbeck   LASER 4.7 75143 1185 0:44:05 2 0:55:48 0:04:43 1327.132 10.0
11 Carol Gimson   LASER RADIAL 147177 1122 0:44:11 2 0:59:04 0:06:55 1330.143 11.0
12 Jill Reid   TOPPER 8675 1322 0:59:13 2 1:07:11 0:15:18 1782.722 12.0
13 Derek Harbour Linda Kay MIRACLE 3200 1200 0:58:11 2 1:12:44 0:18:19 1751.614 13.0
14 Brendan McGrath   LASER 80803 1088 1:00:53 2 1:23:56 0:24:45 1832.898 14.0
15 Don Bishop   MIRACLE S/H 3255 1200 0:44:41 1 1:51:43 0:24:45 2690.391 15.0
16 Jeremy Straw   PHANTOM 959 1002 OOD         46.5
17 Ray Kemish   LASER 143581 1088 ODD         56.0

Race 8 - 13/09/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 1:03:04 4 0:58:53 0:00:00 1071 1.0
2 Paul Jago   STREAKER 691 1146 1:08:59 4 1:00:12 0:01:30 1171.477 2.0
3 Mike Pritchard   LASER 137398 1088 1:07:48 4 1:02:19 0:03:44 1151.382 3.0
4 Ray Kemish   LASER 143581 1088 1:09:10 4 1:03:34 0:05:06 1174.59 4.0
5 Keith Brereton   PHANTOM 1379 1002 1:03:43 4 1:03:35 0:04:43 1082.038 5.0
6 Kevin Last   SUPERNOVA 1077 1071 1:08:23 4 1:03:51 0:05:19 1161.288 6.0
7 Rob Corner   SUPERNOVA 1090 1071 1:08:24 4 1:03:52 0:05:20 1161.571 7.0
8 Dennis King Janice King LARK 2462 1071 1:08:32 4 1:03:59 0:05:28 1163.835 8.0
9 Andrew Beaumont   COMET 556 1196 0:58:02 3 1:04:42 0:05:13 1314.032 9.0
10 Lucy Bennett   LASER 85502 1088 1:11:02 4 1:05:17 0:06:58 1206.29 10.0
11 Jack Smith   TOPAZ UNO 8916 1236 1:02:32 3 1:07:27 0:07:57 1415.924 11.0
12 Jill Reid   TOPPER 8675 1322 1:07:27 3 1:08:02 0:09:04 1527.251 12.0
13 Brendan McGrath   LASER 80803 1088 0:55:35 3 1:08:07 0:07:32 1258.557 13.0
14 Roger Day   PHANTOM 1138 1002 1:08:45 4 1:08:37 0:09:45 1167.515 14.0
15 Dave Bexson   SUPERNOVA 684 1071 0:55:52 3 1:09:33 0:08:34 1264.973 15.0
16 Paul Smith   LASER 4.7 12385 1185 1:03:27 3 1:11:24 0:11:07 1436.68 16.0
17 Catherine Applegate   COMET 249 1196 1:05:01 3 1:12:29 0:12:12 1472.153 17.0
18 Paul Mellows Mick Adams FIREBALL 14966 975 1:11;05 4 1:12:54 0:13:40 1207.139 18.0
19 Malcolm Davidson   SOLO 2770 1146 1:02:57 3 1:13:14 0:12:20 1425.358 19.0
20 Roger Chilvers S Chilvers GP14 7177 1130 1:02:40 3 1:13:57 0:12:46 1418.943 20.0
21 L Mok   RS FEVA S/H 5 1282 1:12:53 3 1:15:48 0:16:16 1650.276 21.0
22 Derek Harbour Linda Kay MIRACLE 3200 1200 1:11:06 3 1:19:00 0:18:06 1609.896 22.0
23 Shaun White C Jones ENTERPRISE 18013 1115 1:08:49 3 1:22:18 0:19:34 1558.196 23.0
24 Amanda Smith   LASER RADIAL 49228 1122 1:18:00 3 1:32:41 0:28:27 1766.131 24.0
25 Bob Ceurstemont   SUPERNOVA 1075 1071 OOD         30.0



Sailwave Scoring Software 2.9.7
www.sailwave.com