Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 20/07/3014 16:00hrs |
Race 2 27/07/3014 16:00hrs |
Race 3 03/08/3014 16:00hrs |
Race 4 10/08/3014 16:00hrs |
Race 5 17/08/3014 16:00hrs |
Race 6 31/08/3014 16:00hrs |
Race 7 07/09/3014 16:00hrs |
Race 8 13/09/3014 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Last | SUPERNOVA | 1077 | 1071 | (1.0) | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 OOD | 1.0 | 1.0 | 1.0 | 5.0 | |
2nd | Rob Corner | SUPERNOVA | 1090 | 1071 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 8.0 | |
3rd | Dave Bexson | SUPERNOVA | 684 | 1071 | (3.0) | 2.0 | 2.0 | 2.0 DNF | (7.0 DNC) | 2.3 OOD | (7.0 DNC) | 3.0 | 11.3 | |
4th | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.8 OOD | 28.8 | |
5th | Kevin Milton | SUPERNOVA | 1077 | 1071 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 29.0 | |
6th | Ian Barlow | SUPERNOVA | 702 | 1071 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 OOD | 35.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:51:28 | 4 | 0:48:03 | 0:00:00 | 1071 | 1.0 | |
2 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:53:38 | 4 | 0:50:05 | 0:02:10 | 1116.087 | 2.0 | |
3 | Dave Bexson | SUPERNOVA | 684 | 1071 | 1:06:52 | 4 | 1:02:26 | 0:15:24 | 1391.468 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:56:52 | 5 | 0:53:06 | 0:00:00 | 1071 | 1.0 | |
2 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:56:46 | 4 | 1:06:15 | 0:11:16 | 1336.396 | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:57:42 | 6 | 0:53:52 | 0:00:00 | 1071 | 1.0 | |
2 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:52:34 | 5 | 0:58:54 | 0:04:29 | 1170.861 | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:37:48 | 4 | 0:35:18 | 0:00:00 | 1071 | 1.0 | |
2 | Dave Bexson | SUPERNOVA | 684 | 1071 | DNF | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | OOD | 1.0 | |||||
1 | Kevin Milton | SUPERNOVA | 1077 | 1071 | 0:46:21 | 5 | 0:43:17 | 0:00:00 | 1071 | 1.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:58:08 | 6 | 0:54:17 | 0:00:00 | 1071 | 1.0 | |
2 | Rob Corner | SUPERNOVA | 1090 | 1071 | 1:01:13 | 6 | 0:57:10 | 0:03:05 | 1127.805 | 2.0 | |
3 | Dave Bexson | SUPERNOVA | 684 | 1071 | OOD | 2.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:59:07 | 3 | 0:55:12 | 0:00:00 | 1071 | 1.0 | |
2 | Rob Corner | SUPERNOVA | 1090 | 1071 | 1:00:08 | 3 | 0:56:09 | 0:01:01 | 1089.419 | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:54:34 | 6 | 0:50:57 | 0:00:00 | 1071 | 1.0 | |
2 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:56:45 | 6 | 0:52:59 | 0:02:11 | 1113.853 | 2.0 | |
3 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:59:56 | 6 | 0:55:58 | 0:05:22 | 1176.334 | 3.0 | |
4 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | OOD | 5.8 | |||||
5 | Ian Barlow | SUPERNOVA | 702 | 1071 | OOD | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com