Wednesday Series 1

Attenborough Sailing Club

Final Results as of 4th June

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
02/04/2014 19:00hrs
Race 2
09/04/2014 19:00hrs
Race 3
16/04/2014 19:00hrs
Race 4
23/04/2014 19:00hrs
Race 5
30/04/2014 19:00hrs
Race 6
07/05/2014 19:00hrs
Race 7
14/05/2014 19:00hrs
Race 8
21/05/2014 19:00hrs
Race 9
28/05/2014 19:00hrs
Race 10
04/06/2014 19:00hrs
Nett
1st Mike Pritchard   LASER 137398 1088 (3.5) (9.0) 1.0 (2.0) 1.0 1.0 1.0 2.0 (45.0 DNC) 1.0 7.0
2nd Kevin Last   SUPERNOVA 1077 1071 2.0 (45.0 DNC) 3.0 5.0 (11.0) (45.0 DNC) (7.0) 7.0 1.0 4.0 22.0
3rd Bob Ceurstemont   SUPERNOVA 1075 1071 (45.0 DNC) 3.0 (6.0) 3.0 3.8 OOD 5.0 5.0 (45.0 DNC) 3.0 (45.0 DNC) 22.8
4th Gary Cawthorn   SUPERNOVA 687 1071 (6.0) 6.0 4.0 4.0 OOD (7.0) (45.0 DNC) 4.0 4.0 (45.0 DNC) 2.0 24.0
5th Kevin Milton   PHANTOM 1261 1002 8.0 5.0 7.0 4.0 2.0 (45.0 DNC) (11.0) (11.0) 5.2 OOD (45.0 DNC) 31.2
6th Nick Turnbull-Ross   Rooster 8.1 380 1044 (45.0 DNC) (45.0 DNC) 8.0 5.4 OOD 6.0 (45.0 DNC) 3.0 (10.0) 5.0 5.0 32.4
7th Rob Corner   SUPERNOVA 1090 1071 7.0 6.2 OOD (16.0) (17.0 DNF) 8.0 3.0 10.0 3.0 (44.0 ODD) (45.0 DNC) 37.2
8th Jo Piplica   EUROPE 350 1148 (45.0 DNC) (14.0) (9.0) 1.0 (18.0 DNF) 7.0 9.0 6.0 6.0 9.0 38.0
9th Brian Dennis   MIRACLE S/H 2455 1200 (45.0 DNC) 8.0 5.0 7.0 (45.0 DNC) 6.0 6.0 (45.0 DNC) 8.0 (13.0) 40.0
10th Keith Brereton   PHANTOM 1379 1002 (10.0) 10.0 7.5 OOD 8.0 3.0 (11.0) (15.0) 9.0 (45.0 DNC) 7.5 OOD 45.0
11th Malcolm Davidson   COMET 311 1196 (45.0 DNC) 16.0 13.0 (45.0 DNC) 10.0 10.0 12.0 (45.0 DNC) (45.0 DNC) 11.0 72.0
12th Jon Adams   RS 300 528 990 (45.0 DNC) 2.0 2.0 (45.0 DNC) (45.0 DNC) 20.0 DNF (45.0 DNC) 45.0 DNC 2.0 6.0 77.0
13th Saul Tendler   COMET 441 1196 (45.0 DNC) 20.0 15.0 10.0 (45.0 DNC) 12.0 16.5 14.0 (45.0 DNC) (45.0 DNC) 87.5
14th Andrew Goodman   SUPERNOVA 491 1071 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 18.0 DNF 16.0 20.0 13.0 10.0 (45.0 DNC) 89.0
15th Brendan McGrath   LASER 80803 1088 (45.0 DNC) 17.0 17.0 11.0 18.0 DNF 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 91.0
16th Jeff Marshall   LASER 152546 1088 (45.0 DNC) 18.0 10.0 6.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 94.0
17th Dennis King Janice King LARK 2462 1071 (45.0 DNC) 11.0 18.0 (45.0 DNC) (45.0 DNC) 8.0 8.0 8.0 (45.0 DNC) 45.0 DNC 98.0
18th Andrea Murphy   LASER 159533 1088 (45.0 DNC) 12.0 11.0 17.4 OOD 4.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 104.4
19th Steve Jolliffe   LASER 100250 1088 (45.0 DNC) 24.0 22.0 14.0 13.0 18.0 16.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) 107.5
20th Mike Leach   LASER RADIAL 61698 1122 (45.0 DNC) 22.0 (45.0 DNC) 9.0 18.0 DNF (45.0 DNC) (45.0 DNC) 12.0 45.0 DNC 12.0 118.0
21st Roger Day   PHANTOM 1138 1002 (45.0 DNC) 7.0 12.0 (45.0 DNC) 9.0 (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 120.0
22nd Dave Bexson   SUPERNOVA 684 1071 11.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 DNF 9.0 19.0 (45.0 DNC) 45.0 DNC 20.4 OOD 122.4
22nd Paul Kelly   SUPERNOVA 1102 1071 5.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 20.4 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 122.4
24th Nick Colbeck   MIRROR 59516 1385 (45.0 DNC) 21.0 19.0 13.0 (45.0 DNC) (45.0 DNC) 14.0 15.0 DNF (45.0 DNC) 45.0 DNC 127.0
25th Mick Adams Paul Mellows FIREBALL 14966 975 22.4 OOD (45.0 DNC) 21.0 15.0 (45.0 DNC) 13.0 18.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 134.4
26th Ray Kemish   LASER 143581 1088 (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) 20.0 DNF 26.0 OOD 44.0 ODD 45.0 DNC 7.0 156.0
27th Mick Adams   SOLUTION 430 1080 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 9.0 8.0 167.0
28th Duncan Adams   SUPERNOVA 1090 1071 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 182.0
29th Paul Jago   STREAKER 691 1146 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 1.0 4.0 45.0 DNC 185.0
30th Jon Adams   SOLUTION 430 1080 3.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 13.0 45.0 DNC 45.0 DNC 45.0 DNC 196.5
31st Brian Davies Bethany Davies LASER II 811 1050 (45.0 DNC) 19.0 (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 211.0
32nd Don Bishop   COMET 648 1196 (45.0 DNC) 23.0 23.0 36.0 OOD 44.0 ODD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 216.0
33rd Jeff Marshall   LASER 4.7 152546 1185 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 227.0
34th Paul Warren   LASER   1088 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 229.0
35th Josie Adams   COMET 624 1196 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 230.0
36th Nick Turnbull-Ross   LASER 147310 1088 (45.0 DNC) 13.0 (45.0 DNC) 38.6 OOD (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 231.6
37th Jeff Marshall   LASER RADIAL 152546 1122 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 232.0
38th Andrew Beaumont   COMET 556 1196 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 234.0
39th Catherine Applegate   COMET 249 1196 (45.0 DNC) (45.0 DNC) 20.0 (45.0 DNC) (45.0 DNC) 40.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 240.0
40th Malcolm Davidson   SOLO 2770 1146 (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 241.0
41st     GP14 5850 1130 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 17.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 242.0
42nd Amanda Smith   LASER RADIAL   1122 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0
42nd Steve Penn   GRADUATE   1141 (45.0 DNC) 45.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0
42nd Kath Ward   LASER   1088 (45.0 DNC) 45.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0

Race 1 - 02/04/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1090 1071 0:36:13 4 0:33:49 0:00:00 1071 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:37:53 4 0:35:22 0:01:40 1120.287 2.0
3 Mike Pritchard   LASER 137398 1088 0:39:35 4 0:36:23 0:02:48 1170.559 3.5
3 Jon Adams   SOLUTION 430 1080 0:39:18 4 0:36:23 0:02:47 1162.18 3.5
5 Paul Kelly   SUPERNOVA 1102 1071 0:39:42 4 0:37:04 0:03:29 1174.009 5.0
6 Gary Cawthorn   SUPERNOVA 687 1071 0:40:48 4 0:38:06 0:04:35 1206.538 6.0
7 Rob Corner   SUPERNOVA 1090 1071 0:41:33 4 0:38:48 0:05:20 1228.717 7.0
8 Kevin Milton   PHANTOM 1261 1002 0:40:59 4 0:40:54 0:07:06 1211.96 8.0
9 Andrew Beaumont   COMET 556 1196 0:37:48 3 0:42:08 0:07:28 1490.43 9.0
10 Keith Brereton   PHANTOM 1379 1002 0:43:25 4 0:43:20 0:09:32 1283.919 10.0
11 Dave Bexson   SUPERNOVA 684 1071 DNF         11.0
12 Mick Adams Paul Mellows FIREBALL 14966 975 OOD         22.4

Race 2 - 09/04/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1090 1071 0:54:00 5 0:50:25 0:00:00 1071 1.0
2 Jon Adams   RS 300 528 990 0:50:14 5 0:50:44 0:00:19 996.294 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1071 0:56:37 5 0:52:52 0:02:37 1122.897 3.0
4 Paul Kelly   SUPERNOVA 1102 1071 0:56:38 5 0:52:53 0:02:38 1123.228 4.0
5 Kevin Milton   PHANTOM 1261 1002 0:53:14 5 0:53:08 0:02:43 1055.794 5.0
6 Gary Cawthorn   SUPERNOVA 687 1071 0:57:07 5 0:53:20 0:03:07 1132.814 6.0
7 Rob Corner   SUPERNOVA 1090 1071 OOD         6.2
8 Roger Day   PHANTOM 1138 1002 0:53:30 5 0:53:24 0:02:59 1061.083 7.0
9 Brian Dennis   MIRACLE S/H 2455 1200 0:51:21 4 0:53:29 0:02:57 1273.052 8.0
10 Mike Pritchard   LASER 137398 1088 0:58:51 5 0:54:05 0:04:00 1167.192 9.0
11 Keith Brereton   PHANTOM 1379 1002 0:54:15 5 0:54:09 0:03:44 1075.958 10.0
12 Dennis King Janice King LARK 2462 1071 0:58:56 5 0:55:02 0:04:56 1168.844 11.0
13 Andrea Murphy   LASER 159533 1088 1:00:10 5 0:55:18 0:05:19 1193.306 12.0
14 Nick Turnbull-Ross   LASER 147310 1088 1:00:23 5 0:55:30 0:05:32 1197.603 13.0
15 Jo Piplica   EUROPE 350 1148 1:04:50 5 0:56:29 0:06:57 1285.861 14.0
16 Mick Adams   SOLUTION 430 1080 1:02:16 5 0:57:39 0:07:49 1234.956 15.0
17 Malcolm Davidson   COMET 311 1196 0:55:14 4 0:57:44 0:06:59 1369.326 16.0
18 Brendan McGrath   LASER 80803 1088 0:50:55 4 0:58:30 0:07:02 1262.309 17.0
19 Jeff Marshall   LASER 152546 1088 0:51:00 4 0:58:36 0:07:07 1264.375 18.0
20 Brian Davies Bethany Davies LASER II 811 1050 1:02:16 5 0:59:18 0:09:20 1234.956 19.0
21 Saul Tendler   COMET 441 1196 0:59:40 4 1:02:22 0:11:25 1479.236 20.0
22 Nick Colbeck   MIRROR 59516 1385 0:53:21 3 1:04:12 0:11:27 1763.514 21.0
23 Mike Leach   LASER RADIAL 61698 1122 0:58:06 4 1:04:44 0:12:51 1440.396 22.0
24 Don Bishop   COMET 648 1196 1:02:40 4 1:05:30 0:14:25 1553.611 23.0
25 Steve Jolliffe   LASER 100250 1088 0:50:25 3 1:17:14 0:17:30 1666.551 24.0
26 Steve Penn   GRADUATE   1141 OOD         45.0
26 Kath Ward   LASER   1088 OOD         45.0

Race 3 - 16/04/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:52:36 4 0:48:21 0:00:00 1088 1.0
2 Jon Adams   RS 300 528 990 0:48:05 4 0:48:34 0:00:13 994.575 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:52:10 4 0:48:43 0:00:23 1079.037 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:53:14 4 0:49:42 0:01:27 1101.1 4.0
5 Brian Dennis   MIRACLE S/H 2455 1200 0:45:15 3 0:50:17 0:01:44 1247.959 5.0
6 Bob Ceurstemont   SUPERNOVA 1075 1071 0:54:04 4 0:50:29 0:02:17 1118.337 6.0
7 Kevin Milton   PHANTOM 1261 1002 0:50:48 4 0:50:42 0:02:21 1050.768 7.0
8 Keith Brereton   PHANTOM 1379 1002 OOD         7.5
9 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:53:19 4 0:51:04 0:02:51 1102.824 8.0
10 Jo Piplica   EUROPE 350 1148 0:44:15 3 0:51:24 0:02:37 1220.38 9.0
11 Jeff Marshall   LASER 152546 1088 0:56:16 4 0:51:43 0:03:40 1163.843 10.0
12 Andrea Murphy   LASER 159533 1088 0:56:30 4 0:51:56 0:03:54 1168.669 11.0
13 Roger Day   PHANTOM 1138 1002 0:52:52 4 0:52:46 0:04:25 1093.516 12.0
14 Malcolm Davidson   COMET 311 1196 0:48:01 3 0:53:32 0:04:39 1324.262 13.0
15 Ray Kemish   LASER 143581 1088 0:59:51 4 0:55:01 0:07:15 1237.962 14.0
16 Saul Tendler   COMET 441 1196 0:49:35 3 0:55:17 0:06:13 1367.469 15.0
17 Rob Corner   SUPERNOVA 1090 1071 0:59:48 4 0:55:50 0:08:01 1236.928 16.0
18 Brendan McGrath   LASER 80803 1088 0:45:36 3 0:55:53 0:06:09 1257.612 17.0
19 Dennis King Janice King LARK 2462 1071 1:00:12 4 0:56:13 0:08:25 1245.202 18.0
20 Nick Colbeck   MIRROR 59516 1385 0:59:30 3 0:57:17 0:09:17 1640.963 19.0
21 Catherine Applegate   COMET 249 1196 0:52:47 3 0:58:51 0:09:25 1455.723 20.0
22 Mick Adams Paul Mellows FIREBALL 14966 975 0:58:24 4 0:59:54 0:11:16 1207.97 21.0
23 Steve Jolliffe   LASER 100250 1088 0:50:11 3 1:01:30 0:10:44 1384.017 22.0
24 Don Bishop   COMET 648 1196 1:00:07 3 1:07:01 0:16:45 1657.97 23.0

Race 4 - 23/04/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jo Piplica   EUROPE 350 1148 0:48:51 4 0:42:33 0:00:00 1148 1.0
2 Mike Pritchard   LASER 137398 1088 0:47:59 4 0:44:06 0:01:41 1127.633 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1071 0:47:27 4 0:44:18 0:01:53 1115.099 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 OOD         4.0
4 Kevin Milton   PHANTOM 1261 1002 0:44:25 4 0:44:20 0:01:47 1043.814 4.0
6 Kevin Last   SUPERNOVA 1077 1071 0:47:34 4 0:44:25 0:02:00 1117.841 5.0
7 Nick Turnbull-Ross   Rooster 8.1 380 1044 OOD         5.4
8 Jeff Marshall   LASER 152546 1088 0:48.39 4 0:44:43 0:02:21 1143.3 6.0
9 Brian Dennis   MIRACLE S/H 2455 1200 0:41:37 3 0:46:14 0:03:19 1304.017 7.0
10 Keith Brereton   PHANTOM 1379 1002 0:46:52 4 0:46:46 0:04:14 1101.391 8.0
11 Mike Leach   LASER RADIAL 61698 1122 0:39:31 3 0:46:58 0:03:43 1238.216 9.0
12 Saul Tendler   COMET 441 1196 0:44;48 3 0:49:57 0:06:38 1403.764 10.0
13 Brendan McGrath   LASER 80803 1088 0:41;14 3 0:50:32 0:06:31 1292.006 11.0
14 Andrew Goodman   SUPERNOVA 491 1071 0:42:03 3 0:52:21 0:07:52 1317.595 12.0
15 Nick Colbeck   MIRROR 59516 1385 0:37:30 2 0:54:09 0:08:02 1762.538 13.0
16 Steve Jolliffe   LASER 100250 1088 0:45:52 3 0:56:13 0:11:09 1437.187 14.0
17 Mick Adams Paul Mellows FIREBALL 14966 975 0:41:25 3 0:56:38 0:10:18 1297.75 15.0
18 Malcolm Davidson   SOLO 2770 1146 0:47:15 2 1:22:28 0:22:52 2220.798 16.0
19 Rob Corner   SUPERNOVA 1090 1071 DNF         17.0
20 Andrea Murphy   LASER 159533 1088 OOD         17.4
21 Don Bishop   COMET 648 1196 OOD         36.0
22 Nick Turnbull-Ross   LASER 147310 1088 OOD         38.6

Race 5 - 30/04/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:23:00 1 0:21:08 0:00:00 1088 1.0
2 Kevin Milton   PHANTOM 1261 1002 0:24:18 1 0:24:15 0:03:07 1149.496 2.0
3 Keith Brereton   PHANTOM 1379 1002 0:26:12 1 0:26:09 0:05:01 1239.374 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1071 OOD         3.8
5 Andrea Murphy   LASER 159533 1088 0:29:39 1 0:27:15 0:06:39 1402.574 4.0
6 Jeff Marshall   LASER 152546 1088 0:29:46 1 0:27:22 0:06:46 1408.093 5.0
7 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:29:57 1 0:28:41 0:07:53 1416.765 6.0
8 Gary Cawthorn   SUPERNOVA 687 1071 0:31:11 1 0:29:07 0:08:33 1475.107 7.0
9 Rob Corner   SUPERNOVA 1090 1071 0:31:46 1 0:29:40 0:09:08 1502.701 8.0
10 Roger Day   PHANTOM 1138 1002 0:30:29 1 0:30:25 0:09:18 1441.994 9.0
11 Malcolm Davidson   COMET 311 1196 0:40:20 1 0:33:43 0:15:03 1907.942 10.0
12 Kevin Last   SUPERNOVA 1077 1071 0:39:28 1 0:36:51 0:16:50 1866.945 11.0
13 Brian Davies Bethany Davies LASER II 811 1050 0:43:37 1 0:41:32 0:21:25 2063.258 12.0
14 Steve Jolliffe   LASER 100250 1088 0:45:34 1 0:41:53 0:22:34 2155.501 13.0
15 Jo Piplica   EUROPE 350 1148 DNF         18.0
15 Andrew Goodman   SUPERNOVA 491 1071 DNF         18.0
15 Brendan McGrath   LASER 80803 1088 DNF         18.0
15 Mike Leach   LASER RADIAL 61698 1122 DNF         18.0
15 Dave Bexson   SUPERNOVA 684 1071 DNF         18.0
20 Don Bishop   COMET 648 1196 ODD         44.0
21 Amanda Smith   LASER RADIAL   1122 OOD         45.0

Race 6 - 07/05/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 1:00:36 5 0:55:42 0:00:00 1088 1.0
2 Jeff Marshall   LASER 4.7 152546 1185 1:06:26 5 0:56:04 0:00:26 1192.73 2.0
3 Rob Corner   SUPERNOVA 1090 1071 1:01:18 5 0:57:14 0:01:39 1100.568 3.0
4 Paul Warren   LASER   1088 1:02:32 5 0:57:29 0:01:56 1122.711 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1071 1:01:38 5 0:57:33 0:01:59 1106.552 5.0
6 Brian Dennis   MIRACLE S/H 2455 1200 0:55;59 4 0:58:19 0:02:31 1256.392 6.0
7 Jo Piplica   EUROPE 350 1148 0:53:41 4 0:58:27 0:02:32 1204.774 7.0
8 Dennis King Janice King LARK 2462 1071 1:03:31 5 0:59:18 0:03:52 1140.365 8.0
9 Dave Bexson   SUPERNOVA 684 1071 0:52:26 4 1:01:12 0:04:43 1176.722 9.0
10 Malcolm Davidson   COMET 311 1196 1:00:19 4 1:03:02 0:07:01 1353.641 10.0
11 Keith Brereton   PHANTOM 1379 1002 1:04:46 5 1:04:38 0:08:57 1162.807 11.0
12 Saul Tendler   COMET 441 1196 1:02:07 4 1:04:55 0:08:49 1394.037 12.0
13 Mick Adams Paul Mellows FIREBALL 14966 975 0:50:42 4 1:05:00 0:07:15 1137.822 13.0
14 Brendan McGrath   LASER 80803 1088 0:58:22 4 1:07:03 0:09:53 1309.879 14.0
15 Andrea Murphy   LASER 159533 1088 1:00:11 4 1:09:09 0:11:42 1350.649 15.0
16 Andrew Goodman   SUPERNOVA 491 1071 1:00:04 4 1:10:06 0:12:21 1348.031 16.0
17     GP14 5850 1130 1:02:20 3 1:31:56 0:24:34 1865.2 17.0
18 Steve Jolliffe   LASER 100250 1088 1:01:00 3 1:33:27 0:24:38 1825.303 18.0
19 Jon Adams   RS 300 528 990 DNF         20.0
19 Ray Kemish   LASER 143581 1088 DNF         20.0
21 Paul Kelly   SUPERNOVA 1102 1071 OOD         20.4
22 Catherine Applegate   COMET 249 1196 OOD         40.0

Race 7 - 14/05/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 1:01:28 4 0:56:30 0:00:00 1088 1.0
2 Roger Day   PHANTOM 1138 1002 0:58:15 4 0:58:08 0:01:39 1031.063 2.0
3 Nick Turnbull-Ross   Rooster 8.1 380 1044 1:02:55 4 1:00:16 0:03:56 1113.666 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 1:04:52 4 1:00:34 0:04:22 1148.182 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1071 1:05:56 4 1:01:34 0:05:26 1167.063 5.0
6 Brian Dennis   MIRACLE S/H 2455 1200 0:55:33 3 1:01:43 0:04:42 1311.028 6.0
7 Kevin Last   SUPERNOVA 1077 1071 1:06:14 4 1:01:51 0:05:44 1172.373 7.0
8 Dennis King Janice King LARK 2462 1071 1:07:17 4 1:02:49 0:06:47 1190.959 8.0
9 Jo Piplica   EUROPE 350 1148 0:54:15 3 1:03:00 0:05:36 1280.347 9.0
10 Rob Corner   SUPERNOVA 1090 1071 1:07:51 4 1:03:21 0:07:21 1200.989 10.0
11 Kevin Milton   PHANTOM 1261 1002 1:04:14 4 1:04:06 0:07:38 1136.972 11.0
12 Malcolm Davidson   COMET 311 1196 0:58:43 3 1:05:28 0:08:02 1385.764 12.0
13 Jon Adams   SOLUTION 430 1080 0:54:05 3 1:06:46 0:08:19 1276.414 13.0
14 Nick Colbeck   MIRROR 59516 1385 1:09:25 3 1:06:50 0:10:44 1638.294 14.0
15 Keith Brereton   PHANTOM 1379 1002 1:07:30 4 1:07:22 0:10:54 1194.794 15.0
16 Saul Tendler   COMET 441 1196 1:03:47 3 1:11:06 0:13:06 1505.342 16.5
16 Steve Jolliffe   LASER 100250 1088 0:58:01 3 1:11:06 0:11:55 1369.244 16.5
18 Mick Adams Paul Mellows FIREBALL 14966 975 1:10;27 4 1:12:15 0:15:22 1247.011 18.0
19 Dave Bexson   SUPERNOVA 684 1071 0:58:28 3 1:12:47 0:13:05 1379.864 19.0
20 Andrew Goodman   SUPERNOVA 491 1071 1:01:34 3 1:16:39 0:16:11 1453.027 20.0
21 Ray Kemish   LASER 143581 1088 OOD         26.0

Race 8 - 21/05/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 691 1146 1:01:04 6 0:53:17 0:00:00 1146 1.0
2 Mike Pritchard   LASER 137398 1088 0:58:01 6 0:53:19 0:00:02 1088.763 2.0
3 Rob Corner   SUPERNOVA 1090 1071 0:59:01 6 0:55:06 0:01:57 1107.529 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:59:11 6 0:55:16 0:02:07 1110.657 4.0
5 Josie Adams   COMET 624 1196 1:07:02 6 0:56:03 0:03:18 1257.973 5.0
6 Jo Piplica   EUROPE 350 1148 1:04:33 6 0:56:14 0:03:23 1211.37 6.0
7 Kevin Last   SUPERNOVA 1077 1071 1:00:28 6 0:56:27 0:03:24 1134.74 7.0
8 Dennis King Janice King LARK 2462 1071 1:00:37 6 0:56:36 0:03:33 1137.555 8.0
9 Keith Brereton   PHANTOM 1379 1002 0:56:58 6 0:56:51 0:03:34 1069.058 9.0
10 Nick Turnbull-Ross   Rooster 8.1 380 1044 1:00:50 6 0:58:16 0:05:12 1141.621 10.0
11 Kevin Milton   PHANTOM 1261 1002 0:59:57 6 0:59:50 0:06:33 1125.044 11.0
12 Mike Leach   LASER RADIAL 61698 1122 1:08:44 6 1:01:16 0:08:57 1289.876 12.0
13 Andrew Goodman   SUPERNOVA 491 1071 1:06:24 6 1:02:00 0:09:20 1246.087 13.0
14 Saul Tendler   COMET 441 1196 1:02:15 5 1:02:27 0:09:08 1401.848 14.0
15 Nick Colbeck   MIRROR 59516 1385 DNF         15.0
16 Ray Kemish   LASER 143581 1088 ODD         44.0

Race 9 - 28/05/2014 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:54:39 5 0:51:02 0:00:00 1071 1.0
2 Jon Adams   RS 300 528 990 0:53:00 5 0:53:32 0:02:29 1038.664 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1071 0:58:49 5 0:54:55 0:04:10 1152.656 3.0
4 Paul Jago   STREAKER 691 1146 1:03:18 5 0:55:14 0:04:49 1240.518 4.0
5 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:58:38 5 0:56:10 0:05:22 1149.063 5.0
6 Kevin Milton   PHANTOM 1261 1002 OOD         5.2
7 Jo Piplica   EUROPE 350 1148 0:52:16 4 0:56:55 0:05:24 1280.366 6.0
8 Jeff Marshall   LASER RADIAL 152546 1122 0:51:57 4 0:57:53 0:06:09 1272.609 7.0
9 Brian Dennis   MIRACLE S/H 2455 1200 0:55:46 4 0:58:05 0:06:47 1366.105 8.0
10 Mick Adams   SOLUTION 430 1080 0:52:42 4 1:01:00 0:08:37 1290.981 9.0
