ASC/Wanlip Racing 2015

Results are final as of 17:00hrs on 2nd August

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 2 Total Nett
1st Phantom 1261 ASC K Milton   995 2.0 1.0 3.0 3.0
2nd Supernova 1077 ASC K Last   1071 1.0 2.0 3.0 3.0
3rd Streaker 691 ASC P Jago   1138 3.0 3.0 6.0 6.0
4th Supernova 1042 ASC R Day   1071 8.0 4.0 12.0 12.0
5th Comet 856 ASC M Davidson   1200 4.0 8.0 12.0 12.0
6th Laser 137398 ASC M Pritchard   1091 7.0 6.0 13.0 13.0
7th Phantom 1379 ASC K Brereton   995 6.0 7.0 13.0 13.0
8th Comet 624 ASC J Adams   1200 5.0 10.0 15.0 15.0
9th Comet 556 ASC A Beaumont   1200 9.0 12.0 21.0 21.0
10th Laser 160413 ASC John Jacques   1091 12.0 14.0 26.0 26.0
11th RS 200 667 WSC Tony Vance Elaine Trewick 1047 13.0 13.0 26.0 26.0
12th Laser 80803 ASC B McGrath   1091 19.0 11.0 30.0 30.0
13th RS FEVA 5 WSC Richard Baker Alastair Smith 1290 28.0 DNC 5.0 33.0 33.0
14th Comet 488 ASC R Chilveers   1200 18.0 16.0 34.0 34.0
15th Laser 134702 ASC A Murphy   1091 28.0 DNC 9.0 37.0 37.0
16th Laser 160413 ASC Nick Colbeck   1091 10.0 28.0 DNC 38.0 38.0
17th Lark 2302 ASC D King J King 1071 11.0 28.0 DNC 39.0 39.0
18th Laser Radial 183525 WSC Stewart Greenway   1135 24.0 DNF 15.0 39.0 39.0
19th RS Vision 2 WSC R Saunt Andrew Rayment 1134 21.0 18.0 39.0 39.0
20th Byte 634 WSC Danielle Smith   1160 14.0 28.0 DNC 42.0 42.0
21st Laser Radial 1 WSC Lorna Stewart   1135 20.0 22.0 DNF 42.0 42.0
22nd RS FEVA 5 WSC A Smith M Smith 1290 15.0 28.0 DNC 43.0 43.0
23rd Pico Train   WSC Richard Baker   1300 16.0 28.0 DNC 44.0 44.0
24th RS Vision 1 ASC M Barker S Lowe 1134 22.0 22.0 DNF 44.0 44.0
25th Comet 249 ASC C Applegate   1200 28.0 DNC 17.0 45.0 45.0
26th Laser Radial 135702 ASC L Mok   1135 17.0 28.0 DNC 45.0 45.0
27th Pico Train   WSC M Smith   1300 28.0 DNC 22.0 DNF 50.0 50.0

Race 1 - 02/08/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Supernova 1077 ASC K Last   1071 1:04:13 1.0
2 Phantom 1261 ASC K Milton   995 1:03:06 2.0
3 Streaker 691 ASC P Jago   1138 1:00:32 3.0
4 Comet 856 ASC M Davidson   1200 1:05:29 4.0
5 Comet 624 ASC J Adams   1200 1:06:19 5.0
6 Phantom 1379 ASC K Brereton   995 1:06:03 6.0
7 Laser 137398 ASC M Pritchard   1091 1:00:24 7.0
8 Supernova 1042 ASC R Day   1071 0:59:20 8.0
9 Comet 556 ASC A Beaumont   1200 1:07:38 9.0
10 Laser 160413 ASC Nick Colbeck   1091 1:02:27 10.0
11 Lark 2302 ASC D King J King 1071 1:02:30 11.0
12 Laser 160413 ASC John Jacques   1091 1:04:54 12.0
13 RS 200 667 WSC Tony Vance Elaine Trewick 1047 1:02:49 13.0
14 Byte 634 WSC Danielle Smith   1160 0:56:23 14.0
15 RS FEVA 5 WSC A Smith M Smith 1290 1:03:06 15.0
16 Pico Train   WSC Richard Baker   1300 1:04:09 16.0
17 Laser Radial 135702 ASC L Mok   1135 0:57:02 17.0
18 Comet 488 ASC R Chilveers   1200 1:00:27 18.0
19 Laser 80803 ASC B McGrath   1091 0:56:30 19.0
20 Laser Radial 1 WSC Lorna Stewart   1135 1:01:36 20.0
21 RS Vision 2 WSC R Saunt Andrew Rayment 1134 1:05:52 21.0
22 RS Vision 1 ASC M Barker S Lowe 1134 1:09:09 22.0
23 Laser Radial 183525 WSC Stewart Greenway   1135 DNF 24.0

Race 2 - 02/08/2015 at 16:00hrs

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Phantom 1261 ASC K Milton   995 1:01:47 1.0
2 Supernova 1077 ASC K Last   1071 1:08:36 2.0
3 Streaker 691 ASC P Jago   1138 1:03:26 3.0
4 Supernova 1042 ASC R Day   1071 1:09:59 4.0
5 RS FEVA 5 WSC Richard Baker Alastair Smith 1290 1:12:58 5.0
6 Laser 137398 ASC M Pritchard   1091 1:02:59 6.0
7 Phantom 1379 ASC K Brereton   995 1:08:26 7.0
8 Comet 856 ASC M Davidson   1200 1:11:21 8.0
9 Laser 134702 ASC A Murphy   1091 1:05:35 9.0
10 Comet 624 ASC J Adams   1200 1:12:53 10.0
11 Laser 80803 ASC B McGrath   1091 1:06:32 11.0
12 Comet 556 ASC A Beaumont   1200 1:14:19 12.0
13 RS 200 667 WSC Tony Vance Elaine Trewick 1047 1:06:10 13.0
14 Laser 160413 ASC John Jacques   1091 1:10:46 14.0
15 Laser Radial 183525 WSC Stewart Greenway   1135 1:01:33 15.0
16 Comet 488 ASC R Chilveers   1200 1:05:52 16.0
17 Comet 249 ASC C Applegate   1200 1:06:05 17.0
18 RS Vision 2 WSC R Saunt Andrew Rayment 1134 1:02:42 18.0
19 Laser Radial 1 WSC Lorna Stewart   1135 DNF 22.0
19 RS Vision 1 ASC M Barker S Lowe 1134 DNF 22.0
19 Pico Train   WSC M Smith   1300 DNF 22.0



Sailwave Scoring Software 2.9.7
www.sailwave.com