Frostbite Series 1 2015

Attenborough Sailing Club

Results as of 13th December

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2015-11-08 12:30hrs
Race 2
2015-11-15 12:30hrs
Race 3
2015-11-22 12:30hrs
Race 4
2015-11-29 12:30hrs
Race 5
2015-12-06 12:30hrs
Race 6
2015-12-13 12:30hrs
Nett
1st Duncan Adams   SUPERNOVA 1111 1071 1.0 2.0 (34.0 DNC) (4.0 DNF) 1.0 1.0 5.0
2nd Kevin Last   SUPERNOVA 1077 1071 (5.0) 3.3 OOD 4.0 (34.0 DNC) 2.0 4.0 13.3
3rd Mike Pritchard   LASER 137398 1091 6.0 (34.0 DNC) (34.0 DNC) 1.0 5.0 4.0 OOD 16.0
4th Kevin Milton   PHANTOM 1261 995 8.0 (34.0 DNC) 8.0 (34.0 DNC) 4.0 3.0 23.0
5th Keith Brereton   PHANTOM 1379 995 10.0 (34.0 DNC) 3.0 (34.0 DNC) 7.0 6.0 26.0
6th Bob Ceurstemont   SUPERNOVA 1075 1071 15.0 (34.0 DNC) 1.0 (34.0 DNC) 9.0 5.0 30.0
7th Jon Adams   RS VAREO 287 1071 9.0 3.0 (34.0 DNC) (34.0 DNC) 14.0 7.0 33.0
8th Malcolm Davidson   COMET 856 1200 13.0 (34.0 DNC) (17.5) 10.3 OOD 10.0 8.0 41.3
9th Roger Day   SUPERNOVA 1042 1071 13.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 2.0 52.0
10th Paul Jago   STREAKER 1763 1138 3.0 (34.0 DNC) 5.0 (34.0 DNC) 14.0 OOD 34.0 DNC 56.0
11th Nick Marlow Ruth Marlow LARK 2462 1071 2.0 (34.0 DNC) 2.0 (34.0 DNC) 20.0 DNF 34.0 DNC 58.0
12th Iain Barlow   SUPERNOVA 1090 1071 4.0 (34.0 DNC) 15.0 (34.0 DNC) 6.0 34.0 DNC 59.0
13th David Bexson   SUPERNOVA 684 1071 11.0 (34.0 DNC) 7.0 (34.0 DNC) 13.0 34.0 DNC 65.0
13th Jill Reid   TOPPER 44442 1340 (34.0 DNC) 4.0 16.0 (34.0 DNC) 11.0 34.0 DNC 65.0
15th Rob Corner   SUPERNOVA 1156 1071 (34.0 DNC) 18.0 OOD 12.0 (34.0 DNC) 8.0 34.0 DNC 72.0
16th Ray Kemish   LASER 143581 1091 7.0 (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 85.0
17th Andrew Beaumont   COMET 556 1200 12.0 (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 86.0
18th Mick Barker   SUPERNOVA 708 1071 16.0 6.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 90.0
19th Don Bishop   COMET 648 1200 (34.0 DNC) 5.0 17.5 (34.0 DNC) 34.0 DNC 34.0 DNC 90.5
20th Lowe Flo Lowe LASER 3000 3225 1065 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 15.0 9.0 92.0
21st Paul Mellows Mick Adams FIREBALL 14261 970 14.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 34.0 DNC 99.0
22nd Andrea Murphy   LASER RADIAL 134702 1135 (34.0 DNC) (34.0 DNC) 9.0 34.0 DNC 25.7 OOD 34.0 DNC 102.7
23rd Jeff Marshall   LASER 4.7 152546 1195 (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 103.0
24th Lucy Bennett   LASER 85502 1091 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 34.0 DNC 104.0
25th Andrew Goodman   SUPERNOVA 1111 1071 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 DNF 34.0 DNC 34.0 DNC 106.0
26th Nick Turnbull-Ross   LASER 1437310 1091 (34.0 DNC) (34.0 DNC) 11.0 34.0 DNC 34.0 DNC 34.0 DNC 113.0
27th Brian Davies   LASER II S/H 811 1065 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 34.0 DNC 114.0
28th Jeff Marshall   LASER RADIAL 152546 1135 (34.0 DNC) (34.0 DNC) 13.0 34.0 DNC 34.0 DNC 34.0 DNC 115.0
29th Nick Colbeck   LASER 128967 1091 (34.0 DNC) (34.0 DNC) 14.0 34.0 DNC 34.0 DNC 34.0 DNC 116.0
30th Roger Chilvers   COMET 488 1200 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 16.0 34.0 DNC 118.0
31st Paul Warren   LASER   1091 17.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 119.0
32nd Derek Harbour   MIRACLE S/H 3200 1210 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 18.0 34.0 DNC 120.0
33rd Don Bishop   MIRACLE S/H 3255 1210 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 19.0 34.0 DNC 121.0

Race 1 - 2015-11-08 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1111 1071 0:52:17 6 0:48:49 0:00:00 1071 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1071 0:52:31 6 0:49:02 0:00:14 1075.78 2.0
3 Paul Jago   STREAKER 1763 1138 0:47:40 5 0:50:16 0:01:22 1171.716 3.0
4 Iain Barlow   SUPERNOVA 1090 1071 0:47:11 5 0:52:52 0:03:37 1159.835 4.0
5 Kevin Last   SUPERNOVA 1077 1071 0:47:13 5 0:52:54 0:03:39 1160.654 5.0
6 Mike Pritchard   LASER 137398 1091 0:48:33 5 0:53:24 0:04:10 1193.429 6.0
7 Ray Kemish   LASER 143581 1091 0:48:36 5 0:53:27 0:04:13 1194.658 7.0
8 Kevin Milton   PHANTOM 1261 995 0:53:30 6 0:53:46 0:04:56 1095.923 8.0
9 Jon Adams   RS VAREO 287 1071 0:49:07 5 0:55:02 0:05:33 1207.359 9.0
10 Keith Brereton   PHANTOM 1379 995 0:46:07 5 0:55:37 0:05:38 1133.614 10.0
11 David Bexson   SUPERNOVA 684 1071 0:49:59 5 0:56:00 0:06:25 1228.663 11.0
12 Andrew Beaumont   COMET 556 1200 0:45:23 4 0:56:44 0:06:20 1394.485 12.0
13 Malcolm Davidson   COMET 856 1200 0:45:55 4 0:57:24 0:06:52 1410.873 13.0
13 Roger Day   SUPERNOVA 1042 1071 OOD         13.0
15 Paul Mellows Mick Adams FIREBALL 14261 970 0:50:03 5 1:01:55 0:10:35 1230.301 14.0
16 Bob Ceurstemont   SUPERNOVA 1075 1071 0:46:00 3 1:25:54 0:19:51 1884.578 15.0
17 Mick Barker   SUPERNOVA 708 1071 0:53:58 3 1:40:47 0:27:49 2210.965 16.0
18 Paul Warren   LASER   1091 DNF 5       17.0

Race 2 - 2015-11-15 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jeff Marshall   LASER 4.7 152546 1195 0:49:21 4 0:41:18 0:00:00 1195 1.0
2 Duncan Adams   SUPERNOVA 1111 1071 0:44:20 4 0:41:24 0:00:06 1073.522 2.0
3 Jon Adams   RS VAREO 287 1071 0:47:25 4 0:44:16 0:03:11 1148.185 3.0
4 Kevin Last   SUPERNOVA 1077 1071 OOD         3.3
5 Jill Reid   TOPPER 44442 1340 0:47:21 3 0:47:07 0:05:51 1528.761 4.0
6 Don Bishop   COMET 648 1200 0:45:07 2 1:15:12 0:20:20 2184.981 5.0
7 Mick Barker   SUPERNOVA 708 1071 DNF         6.0
8 Rob Corner   SUPERNOVA 1156 1071 OOD         18.0

Race 3 - 2015-11-22 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA 1075 1071 0:29:15 3 0:27:19 0:00:00 1071 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1071 0:29:45 3 0:27:47 0:00:30 1089.308 2.0
3 Keith Brereton   PHANTOM 1379 995 0:28:25 3 0:28:34 0:01:15 1040.487 3.0
4 Kevin Last   SUPERNOVA 1077 1071 0:30:46 3 0:28:44 0:01:31 1126.533 4.0
5 Paul Jago   STREAKER 1763 1138 0:33:35 3 0:29:31 0:02:30 1229.667 5.0
6 Andrew Beaumont   COMET 556 1200 0:35:50 3 0:29:52 0:03:04 1312.051 6.0
7 David Bexson   SUPERNOVA 684 1071 0:32:03 3 0:29:56 0:02:48 1173.523 7.0
8 Kevin Milton   PHANTOM 1261 995 0:29:51 3 0:30:00 0:02:41 1092.969 8.0
9 Andrea Murphy   LASER RADIAL 134702 1135 0:34:20 3 0:30:15 0:03:20 1257.128 9.0
10 Ray Kemish   LASER 143581 1091 0:33:50 3 0:31:01 0:04:02 1238.821 10.0
11 Nick Turnbull-Ross   LASER 1437310 1091 0:34:15 3 0:31:24 0:04:27 1254.077 11.0
12 Rob Corner   SUPERNOVA 1156 1071 0:33:44 3 0:31:30 0:04:29 1235.159 12.0
13 Jeff Marshall   LASER RADIAL 152546 1135 0:35:50 3 0:31:34 0:04:50 1312.051 13.0
14 Nick Colbeck   LASER 128967 1091 0:34:51 3 0:31:57 0:05:03 1276.046 14.0
15 Iain Barlow   SUPERNOVA 1090 1071 0:34:25 3 0:32:08 0:05:10 1260.179 15.0
16 Jill Reid   TOPPER 44442 1340 0:29:32 2 0:33:04 0:05:08 1622.062 16.0
17 Malcolm Davidson   COMET 856 1200 0:28:30 2 0:35:38 0:06:39 1565.308 17.5
17 Don Bishop   COMET 648 1200 0:28:30 2 0:35:38 0:06:39 1565.308 17.5

Race 4 - 2015-11-29 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1091 0:22:28 2 0:20:36 0:00:00 1091 1.0
2 Lucy Bennett   LASER 85502 1091 0:25:02 2 0:22:57 0:02:34 1215.639 2.0
3 Duncan Adams   SUPERNOVA 1111 1071 DNF         4.0
3 Andrew Goodman   SUPERNOVA 1111 1071 DNF         4.0
5 Malcolm Davidson   COMET 856 1200 OOD         10.3

Race 5 - 2015-12-06 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1111 1071 0:51:43 4 0:48:17 0:00:00 1071 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:54:21 4 0:50:45 0:02:38 1125.534 2.0
3 Roger Day   SUPERNOVA 1042 1071 0:56:10 4 0:52:27 0:04:27 1163.155 3.0
4 Kevin Milton   PHANTOM 1261 995 0:54:13 4 0:54:29 0:06:10 1122.772 4.0
5 Mike Pritchard   LASER 137398 1091 0:59:59 4 0:54:59 0:07:18 1242.194 5.0
6 Iain Barlow   SUPERNOVA 1090 1071 0:59:47 4 0:55:49 0:08:04 1238.053 6.0
7 Keith Brereton   PHANTOM 1379 995 0:55;43 4 0:56:00 0:07:40 1153.836 7.0
8 Rob Corner   SUPERNOVA 1156 1071 1:00;12 4 0:56:13 0:08:29 1246.681 8.0
9 Bob Ceurstemont   SUPERNOVA 1075 1071 1:00;20 4 0:56:20 0:08:37 1249.442 9.0
10 Malcolm Davidson   COMET 856 1200 0:51:59 3 0:57:46 0:08:31 1435.363 10.0
11 Jill Reid   TOPPER 44442 1340 0:58:41 3 0:58:23 0:10:09 1620.364 11.0
12 Brian Davies   LASER II S/H 811 1065 1:02:15 4 0:58:27 0:10:49 1289.135 12.0
13 David Bexson   SUPERNOVA 684 1071 1:03:05 4 0:58:54 0:11:22 1306.392 13.0
14 Jon Adams   RS VAREO 287 1071 1:03:58 4 0:59:44 0:12:15 1324.685 14.0
14 Paul Jago   STREAKER 1763 1138 OOD         14.0
16 Lowe Flo Lowe LASER 3000 3225 1065 1:04:05 4 1:00:10 0:12:39 1327.101 15.0
17 Roger Chilvers   COMET 488 1200 0:56:02 3 1:02:16 0:12:34 1547.192 16.0
18 Paul Mellows Mick Adams FIREBALL 14261 970 1:03:09 4 1:05:06 0:16:19 1307.773 17.0
19 Derek Harbour   MIRACLE S/H 3200 1210 1:00:35 3 1:06:46 0:16:46 1672.826 18.0
20 Don Bishop   MIRACLE S/H 3255 1210 1:03:54 3 1:10:25 0:20:05 1764.406 19.0
21 Nick Marlow Ruth Marlow LARK 2462 1071 DNF         20.0
22 Andrea Murphy   LASER RADIAL 134702 1135 OOD         25.7

Race 6 - 2015-12-13 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1111 1071 0:42:35 2 0:39:46 0:00:00 1071 1.0
2 Roger Day   SUPERNOVA 1042 1071 0:45:17 2 0:42:17 0:02:42 1138.907 2.0
3 Kevin Milton   PHANTOM 1261 995 0:42:35 2 0:42:48 0:03:01 1071 3.0
4 Kevin Last   SUPERNOVA 1077 1071 0:45:57 2 0:42:54 0:03:22 1155.674 4.0
4 Mike Pritchard   LASER 137398 1091 OOD         4.0
6 Bob Ceurstemont   SUPERNOVA 1075 1071 0:48:52 2 0:45:38 0:06:17 1229.03 5.0
7 Keith Brereton   PHANTOM 1379 995 0:45:35 2 0:45:49 0:06:01 1146.452 6.0
8 Jon Adams   RS VAREO 287 1071 0:53:00 2 0:49:29 0:10:25 1332.986 7.0
9 Malcolm Davidson   COMET 856 1200 1:00:01 2 0:50:01 0:12:18 1509.46 8.0
10 Lowe Flo Lowe LASER 3000 3225 1065 0:30:40 1 0:57:35 0:09:30 1542.575 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com