Frostbite Series 2 2015

Attenborough Sailing Club

Results as of 13th December

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2015-11-08 14;05hrs
Race 2
2015-11-15 14;05hrs
Race 3
2015-11-22 14;10hrs
Race 4
2015-12-06 14;10hrs
Race 5
2015-12-13 14;10hrs
Nett
1st Duncan Adams   SUPERNOVA 1156 1071 (1.0) 1.0 (2.0) 1.0 1.0 3.0
2nd Kevin Last   SUPERNOVA 1077 1071 (4.0) 2.5 OOD (4.0) 2.0 3.0 7.5
3rd Paul Jago   STREAKER 1763 1138 3.0 (27.0 DNC) 5.0 4.0 OOD (27.0 DNC) 12.0
4th Roger Day   SUPERNOVA 1042 1071 4.5 OOD (27.0 DNC) (27.0 DNC) 3.0 6.0 13.5
5th Kevin Milton   PHANTOM 1261 995 (6.0) (27.0 DNC) 6.0 5.0 5.0 16.0
6th Keith Brereton   PHANTOM 1379 995 (15.0 DNF) (27.0 DNC) 8.0 8.0 2.0 18.0
6th Jon Adams   RS VAREO 287 1071 2.0 4.0 DNS (27.0 DNC) 12.0 (27.0 DNC) 18.0
6th Bob Cuerstemont   SUPERNOVA 1075 1071 (27.0 DNC) (27.0 DNC) 3.0 11.0 4.0 18.0
9th Malcolm Davidson   COMET 856 1200 8.0 (27.0 DNC) (12.0) 7.0 7.0 22.0
10th Andrew Beaumont   COMET 556 1200 9.0 (27.0 DNC) 10.0 4.0 (27.0 DNC) 23.0
11th Mike Pritchard   LASER 137398 1091 15.0 DNF (27.0 DNC) (27.0 DNC) 6.0 10.5 OOD 31.5
12th Ray Kemish   LASER 143581 1091 5.0 (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 39.0
13th Nick Marlow Ruth Marlow LARK 2462 1071 15.0 DNF (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 43.0
14th Roger Chilvers   COMET 488 1200 (27.0 DNC) (27.0 DNC) 11.0 9.0 27.0 DNC 47.0
15th Iain Barlow   SUPERNOVA 1090 1071 15.0 DNF (27.0 DNC) (27.0 DNC) 10.0 27.0 DNC 52.0
16th Louis Mok   LASER RADIAL 134702 1135 (27.0 DNC) (27.0 DNC) 14.0 13.0 27.0 DNC 54.0
17th Jill Reid   TOPPER 44442 1340 (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 56.0
17th Paul Mellows Mick Adams FIREBALL 14261 970 15.0 DNF (27.0 DNC) (27.0 DNC) 14.0 27.0 DNC 56.0
19th Paul Warren Sam Lowe LASER 3000   1065 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 61.0
20th Nick Turnbull-Ross   LASER 147310 1091 (27.0 DNC) (27.0 DNC) 9.0 27.0 DNC 27.0 DNC 63.0
21st Don Bishop   COMET 648 1200 (27.0 DNC) (27.0 DNC) 13.0 27.0 DNC 27.0 DNC 67.0
22nd Sam Lowe Lowe LASER 3000 8225 1065 (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 27.0 DNC 69.0
22nd Mick Barker   SUPERNOVA 708 1071 15.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 69.0
24th Dave Bexson   SUPERNOVA 684 1071 (27.0 DNC) (27.0 DNC) 27.0 DNC 16.0 DNF 27.0 DNC 70.0
25th Andrea Murphy   LASER 153593 1091 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 OOD 27.0 DNC 81.0
25th Rob Corner   SUPERNOVA 1156 1071 (27.0 DNC) 27.0 OOD (27.0 DNC) 27.0 DNC 27.0 DNC 81.0

Race 1 - 2015-11-08 at 14;05hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1156 1071 0:38:40 4 0:36:06 0:00:00 1071 1.0
2 Jon Adams   RS VAREO 287 1071 0:41:10 4 0:38:26 0:02:30 1140.246 2.0
3 Paul Jago   STREAKER 1763 1138 0:45:00 4 0:39:33 0:03:55 1246.422 3.0
4 Kevin Last   SUPERNOVA 1077 1071 0:43:10 4 0:40:18 0:04:30 1195.642 4.0
5 Roger Day   SUPERNOVA 1042 1071 OOD         4.5
6 Ray Kemish   LASER 143581 1091 0:44;16 4 0:40:34 0:04:53 1226.11 5.0
7 Kevin Milton   PHANTOM 1261 995 0:41:14 4 0:41:26 0:05:19 1142.092 6.0
8 Paul Warren Sam Lowe LASER 3000   1065 0:45:58 4 0:43:10 0:07:31 1273.197 7.0
9 Malcolm Davidson   COMET 856 1200 0:39:28 3 0:43:51 0:06:58 1457.545 8.0
10 Andrew Beaumont   COMET 556 1200 0:41:04 3 0:45:38 0:08:34 1516.634 9.0
11 Keith Brereton   PHANTOM 1379 995 DNF         15.0
11 Mike Pritchard   LASER 137398 1091 DNF         15.0
11 Nick Marlow Ruth Marlow LARK 2462 1071 DNF         15.0
11 Iain Barlow   SUPERNOVA 1090 1071 DNF         15.0
11 Paul Mellows Mick Adams FIREBALL 14261 970 DNF         15.0
11 Mick Barker   SUPERNOVA 708 1071 DNF         15.0

Race 2 - 2015-11-15 at 14;05hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1156 1071 0:34:36 4 0:32:18 0:00:00 1071 1.0
2 Jill Reid   TOPPER 44442 1340 0:32:44 3 0:32:34 0:00:16 1350.96 2.0
3 Kevin Last   SUPERNOVA 1077 1071 OOD         2.5
4 Jon Adams   RS VAREO 287 1071 DNS         4.0
5 Rob Corner   SUPERNOVA 1156 1071 OOD         27.0

Race 3 - 2015-11-22 at 14;10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:44:03 4 0:41:08 0:00:00 1071 1.0
2 Duncan Adams   SUPERNOVA 1156 1071 0:46:17 4 0:43:13 0:02:14 1125.3 2.0
3 Bob Cuerstemont   SUPERNOVA 1075 1071 0:47:08 4 0:44:01 0:03:05 1145.966 3.0
4 Kevin Last   SUPERNOVA 1077 1071 0:47:22 4 0:44:14 0:03:19 1151.639 4.0
5 Paul Jago   STREAKER 1763 1138 0:50:21 4 0:44:15 0:03:33 1224.174 5.0
6 Kevin Milton   PHANTOM 1261 995 0:44;43 4 0:44:56 0:03:48 1087.209 6.0
7 Ray Kemish   LASER 143581 1091 0:49:44 4 0:45:35 0:04:52 1209.18 7.0
8 Keith Brereton   PHANTOM 1379 995 0:46:50 4 0:47:04 0:05:55 1138.672 8.0
9 Nick Turnbull-Ross   LASER 147310 1091 0:51:41 4 0:47:22 0:06:49 1256.591 9.0
10 Andrew Beaumont   COMET 556 1200 0:44:41 3 0:49:39 0:07:40 1448.531 10.0
11 Roger Chilvers   COMET 488 1200 0:45:08 3 0:50:09 0:08:07 1463.119 11.0
12 Malcolm Davidson   COMET 856 1200 0:45:20 3 0:50:22 0:08:19 1469.603 12.0
13 Don Bishop   COMET 648 1200 0:48:22 3 0:53:44 0:11:21 1567.936 13.0
14 Louis Mok   LASER RADIAL 134702 1135 0:47:40 3 0:56:00 0:12:39 1545.244 14.0

Race 4 - 2015-12-06 at 14;10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1156 1071 0:35:24 3 0:33:03 0:00:00 1071 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:36:46 3 0:34:20 0:01:22 1112.347 2.0
3 Roger Day   SUPERNOVA 1042 1071 0:37:05 3 0:34:37 0:01:41 1121.928 3.0
4 Paul Jago   STREAKER 1763 1138 OOD         4.0
4 Andrew Beaumont   COMET 556 1200 0:42:06 3 0:35:05 0:02:26 1273.703 4.0
6 Kevin Milton   PHANTOM 1261 995 0:35:32 3 0:35:43 0:02:39 1075.034 5.0
7 Mike Pritchard   LASER 137398 1091 0:39:17 3 0:36:00 0:03:13 1188.487 6.0
8 Malcolm Davidson   COMET 856 1200 0:43:15 3 0:36:03 0:03:35 1308.496 7.0
9 Keith Brereton   PHANTOM 1379 995 0:36:12 3 0:36:23 0:03:19 1095.203 8.0
10 Roger Chilvers   COMET 488 1200 0:44:00 3 0:36:40 0:04:20 1331.186 9.0
11 Iain Barlow   SUPERNOVA 1090 1071 0:39:27 3 0:36:50 0:04:03 1193.53 10.0
12 Bob Cuerstemont   SUPERNOVA 1075 1071 0:39:35 3 0:36:58 0:04:11 1197.564 11.0
13 Jon Adams   RS VAREO 287 1071 0:40:34 3 0:37:53 0:05:10 1227.314 12.0
14 Louis Mok   LASER RADIAL 134702 1135 0:43:44 3 0:38:32 0:06:13 1323.119 13.0
15 Paul Mellows Mick Adams FIREBALL 14261 970 0:41:46 3 0:43:04 0:09:42 1263.619 14.0
16 Sam Lowe Lowe LASER 3000 8225 1065 0:49:58 3 0:46:55 0:14:46 1511.703 15.0
17 Dave Bexson   SUPERNOVA 684 1071 DNF         16.0
18 Andrea Murphy   LASER 153593 1091 OOD         27.0

Race 5 - 2015-12-13 at 14;10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1156 1071 0:38:53 2 0:36:18 0:00:00 1071 1.0
2 Keith Brereton   PHANTOM 1379 995 0:38:52 2 0:39:04 0:02:45 1070.541 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:42:33 2 0:39:44 0:03:40 1171.994 3.0
4 Bob Cuerstemont   SUPERNOVA 1075 1071 0:42:35 2 0:39:46 0:03:42 1172.913 4.0
5 Kevin Milton   PHANTOM 1261 995 0:39:54 2 0:40:06 0:03:47 1099.003 5.0
6 Roger Day   SUPERNOVA 1042 1071 0:43:50 2 0:40:56 0:04:57 1207.342 6.0
7 Malcolm Davidson   COMET 856 1200 0:50:34 2 0:42:08 0:07:00 1392.805 7.0
8 Mike Pritchard   LASER 137398 1091 OOD         10.5



Sailwave Scoring Software 2.19.8
www.sailwave.com