Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Race 1 26/07/2015 12:15hrs |
Race 2 26/07/2015 13:30hrs |
Race 3 26/07/2015 15:30hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Master | Mike Pritchard | LASER | 137398 | 1091 | 1.0 OOD | (1.0) | 1.0 | 2.0 | |
1st | Master | Malcolm Davidson | COMET | 856 | 1200 | 1.0 | 1.0 OOD | (6.0) | 2.0 | |
3rd | Master | Roger Day | SUPERNOVA | 1042 | 1071 | 2.0 | 2.0 OOD | (3.0) | 4.0 | |
3rd | Master | Kevin Milton | PHANTOM | 1261 | 995 | (4.0) | 2.0 | 2.0 | 4.0 | |
5th | Master | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | (9.0 DNC) | 3.0 | 4.0 | 7.0 | |
5th | Master | Keith Brereton | PHANTOM | 1379 | 995 | 3.0 | 4.0 | (5.0) | 7.0 | |
7th | Master | Dennis King | Janice King | LARK | 2302 | 1071 | 5.0 | 5.0 | (9.0 DNC) | 10.0 |
8th | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | (6.0) | 6.0 | 6.0 OOD | 12.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | Mike Pritchard | LASER | 137398 | 1091 | OOD | 1.0 | |||||
1 | Master | Malcolm Davidson | COMET | 856 | 1200 | 0:55:00 | 5 | 0:45:50 | 0:00:00 | 1200 | 1.0 | |
3 | Master | Roger Day | SUPERNOVA | 1042 | 1071 | 0:49:49 | 5 | 0:46:31 | 0:00:44 | 1086.909 | 2.0 | |
4 | Master | Keith Brereton | PHANTOM | 1379 | 995 | 0:47:00 | 5 | 0:47:14 | 0:01:24 | 1025.455 | 3.0 | |
5 | Master | Kevin Milton | PHANTOM | 1261 | 995 | 0:49:00 | 5 | 0:49:15 | 0:03:24 | 1069.091 | 4.0 | |
6 | Master | Dennis King | Janice King | LARK | 2302 | 1071 | 0:53:05 | 5 | 0:49:34 | 0:04:00 | 1158.182 | 5.0 |
7 | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | 0:54:20 | 5 | 0:56:01 | 0:09:52 | 1185.455 | 6.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | Mike Pritchard | LASER | 137398 | 1091 | 0:54:29 | 5 | 0:49:56 | 0:00:00 | 1091 | 1.0 | |
1 | Master | Malcolm Davidson | COMET | 856 | 1200 | OOD | 1.0 | |||||
3 | Master | Roger Day | SUPERNOVA | 1042 | 1071 | OOD | 2.0 | |||||
3 | Master | Kevin Milton | PHANTOM | 1261 | 995 | 0:49:44 | 5 | 0:49:59 | 0:00:03 | 995.884 | 2.0 | |
5 | Master | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:54:21 | 5 | 0:50:45 | 0:00:52 | 1088.33 | 3.0 | |
6 | Master | Keith Brereton | PHANTOM | 1379 | 995 | 0:52:26 | 5 | 0:52:42 | 0:02:45 | 1049.95 | 4.0 | |
7 | Master | Dennis King | Janice King | LARK | 2302 | 1071 | 0:57:05 | 5 | 0:53:18 | 0:03:36 | 1143.064 | 5.0 |
8 | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | 0:57:13 | 5 | 0:58:59 | 0:08:47 | 1145.734 | 6.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | Mike Pritchard | LASER | 137398 | 1091 | 0:43:32 | 5 | 0:39:54 | 0:00:00 | 1091 | 1.0 | |
2 | Master | Kevin Milton | PHANTOM | 1261 | 995 | 0:40:28 | 5 | 0:40:40 | 0:00:46 | 1014.145 | 2.0 | |
3 | Master | Roger Day | SUPERNOVA | 1042 | 1071 | 0:43:42 | 5 | 0:40:48 | 0:00:58 | 1095.177 | 3.0 | |
4 | Master | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:44:30 | 5 | 0:41:33 | 0:01:46 | 1115.226 | 4.0 | |
5 | Master | Keith Brereton | PHANTOM | 1379 | 995 | 0:41:22 | 5 | 0:41:34 | 0:01:40 | 1036.701 | 5.0 | |
6 | Master | Malcolm Davidson | COMET | 856 | 1200 | 0:41:17 | 4 | 0:43:00 | 0:02:59 | 1293.265 | 6.0 | |
6 | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | OOD | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com