Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Race 1 26/07/2015 12:15hrs |
Race 2 26/07/2015 13:30hrs |
Race 3 26/07/2015 15:30hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Master | Mike Pritchard | LASER | 137398 | 1091 | 1.0 OOD | (2.0) | 1.0 | 2.0 | |
1st | Paul Jago | STREAKER | 1763 | 1138 | (1.0) | 1.0 | 1.0 OOD | 2.0 | ||
3rd | Master | Malcolm Davidson | COMET | 856 | 1200 | 2.0 | 2.0 OOD | (8.0) | 4.0 | |
4th | Master | Kevin Milton | PHANTOM | 1261 | 995 | (6.0) | 3.0 | 2.0 | 5.0 | |
5th | Master | Roger Day | SUPERNOVA | 1042 | 1071 | (4.0) | 3.0 OOD | 3.0 | 6.0 | |
5th | Andrew Beaumont | COMET | 556 | 1200 | 3.0 | 3.0 OOD | (18.0 DNC) | 6.0 | ||
7th | Novice | Jeff Marshall | LASER RADIAL | 152546 | 1135 | (18.0 DNC) | 5.0 | 4.0 | 9.0 | |
7th | Master | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | (18.0 DNC) | 4.0 | 5.0 | 9.0 | |
9th | Master | Keith Brereton | PHANTOM | 1379 | 995 | 5.0 | (7.0) | 6.0 | 11.0 | |
10th | Novice | Brian Davies | LASER II S/H | 811 | 1065 | (18.0 DNC) | 6.0 | 7.0 | 13.0 | |
11th | Master | Dennis King | Janice King | LARK | 2302 | 1071 | 7.0 | 8.0 | (18.0 DNC) | 15.0 |
12th | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | 9.0 | (10.0) | 9.0 OOD | 18.0 |
12th | Novice | Rob Corner | Louis Mok | LARK | 2330 | 1071 | 9.0 OOD | (9.0) | 9.0 | 18.0 |
14th | Junior | Jill Reid | TOPPER | 47715 | 1340 | 8.0 | 12.0 | (18.0 DNC) | 20.0 | |
15th | Novice | Jamie Ireland | Thomas Ireland | MIRROR | 10488 | 1385 | 10.0 | 13.0 | (18.0 DNC) | 23.0 |
16th | Junior | Iona Reid | TOPPER | 25877 | 1340 | 11.0 | 14.0 DNF | (18.0 DNC) | 25.0 | |
17th | S Lowe | F Lowe | RS VISION | 4 | 1134 | (18.0 DNC) | 11.0 | 18.0 DNC | 29.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | Mike Pritchard | LASER | 137398 | 1091 | OOD | 1.0 | |||||
1 | Paul Jago | STREAKER | 1763 | 1138 | 0:50:28 | 5 | 0:44:21 | 0:00:00 | 1138 | 1.0 | ||
3 | Master | Malcolm Davidson | COMET | 856 | 1200 | 0:55:00 | 5 | 0:45:50 | 0:01:47 | 1240.225 | 2.0 | |
4 | Andrew Beaumont | COMET | 556 | 1200 | 0:55:39 | 5 | 0:46:23 | 0:02:26 | 1254.882 | 3.0 | ||
5 | Master | Roger Day | SUPERNOVA | 1042 | 1071 | 0:49:49 | 5 | 0:46:31 | 0:02:19 | 1123.343 | 4.0 | |
6 | Master | Keith Brereton | PHANTOM | 1379 | 995 | 0:47:00 | 5 | 0:47:14 | 0:02:52 | 1059.828 | 5.0 | |
7 | Master | Kevin Milton | PHANTOM | 1261 | 995 | 0:49:00 | 5 | 0:49:15 | 0:04:52 | 1104.927 | 6.0 | |
8 | Master | Dennis King | Janice King | LARK | 2302 | 1071 | 0:53:05 | 5 | 0:49:34 | 0:05:35 | 1197.005 | 7.0 |
9 | Junior | Jill Reid | TOPPER | 47715 | 1340 | 0:54:37 | 4 | 0:50:57 | 0:07:05 | 1539.476 | 8.0 | |
10 | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | 0:54:20 | 5 | 0:56:01 | 0:11:19 | 1225.192 | 9.0 |
10 | Novice | Rob Corner | Louis Mok | LARK | 2330 | 1071 | OOD | 9.0 | ||||
12 | Novice | Jamie Ireland | Thomas Ireland | MIRROR | 10488 | 1385 | 0:51:20 | 3 | 1:01:46 | 0:14:29 | 1929.238 | 10.0 |
13 | Junior | Iona Reid | TOPPER | 25877 | 1340 | 0:56:00 | 3 | 1:09:39 | 0:20:21 | 2104.624 | 11.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1138 | 0:54:51 | 5 | 0:48:12 | 0:00:00 | 1138 | 1.0 | ||
2 | Master | Mike Pritchard | LASER | 137398 | 1091 | 0:54:29 | 5 | 0:49:56 | 0:01:54 | 1130.393 | 2.0 | |
2 | Master | Malcolm Davidson | COMET | 856 | 1200 | OOD | 2.0 | |||||
4 | Master | Kevin Milton | PHANTOM | 1261 | 995 | 0:49:44 | 5 | 0:49:59 | 0:01:47 | 1031.842 | 3.0 | |
4 | Master | Roger Day | SUPERNOVA | 1042 | 1071 | OOD | 3.0 | |||||
4 | Andrew Beaumont | COMET | 556 | 1200 | OOD | 3.0 | ||||||
7 | Master | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:54:21 | 5 | 0:50:45 | 0:02:44 | 1127.626 | 4.0 | |
8 | Novice | Jeff Marshall | LASER RADIAL | 152546 | 1135 | 0:57:40 | 5 | 0:50:48 | 0:02:58 | 1196.439 | 5.0 | |
9 | Novice | Brian Davies | LASER II S/H | 811 | 1065 | 0:55:22 | 5 | 0:51:59 | 0:04:02 | 1148.72 | 6.0 | |
10 | Master | Keith Brereton | PHANTOM | 1379 | 995 | 0:52:26 | 5 | 0:52:42 | 0:04:29 | 1087.86 | 7.0 | |
11 | Master | Dennis King | Janice King | LARK | 2302 | 1071 | 0:57:05 | 5 | 0:53:18 | 0:05:28 | 1184.336 | 8.0 |
12 | Novice | Rob Corner | Louis Mok | LARK | 2330 | 1071 | 0:49:15 | 4 | 0:57:29 | 0:07:57 | 1277.268 | 9.0 |
13 | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | 0:57:13 | 5 | 0:58:59 | 0:10:28 | 1187.102 | 10.0 |
14 | S Lowe | F Lowe | RS VISION | 4 | 1134 | 0:58:29 | 4 | 1:04:28 | 0:14:45 | 1516.728 | 11.0 | |
15 | Junior | Jill Reid | TOPPER | 47715 | 1340 | 0:55:01 | 3 | 1:08:26 | 0:16:16 | 1902.43 | 12.0 | |
16 | Novice | Jamie Ireland | Thomas Ireland | MIRROR | 10488 | 1385 | 0:44:09 | 2 | 1:19:42 | 0:17:27 | 2290.005 | 13.0 |
17 | Junior | Iona Reid | TOPPER | 25877 | 1340 | DNF | 14.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | Mike Pritchard | LASER | 137398 | 1091 | 0:43:32 | 5 | 0:39:54 | 0:00:00 | 1091 | 1.0 | |
1 | Paul Jago | STREAKER | 1763 | 1138 | OOD | 1.0 | ||||||
3 | Master | Kevin Milton | PHANTOM | 1261 | 995 | 0:40:28 | 5 | 0:40:40 | 0:00:46 | 1014.145 | 2.0 | |
4 | Master | Roger Day | SUPERNOVA | 1042 | 1071 | 0:43:42 | 5 | 0:40:48 | 0:00:58 | 1095.177 | 3.0 | |
5 | Novice | Jeff Marshall | LASER RADIAL | 152546 | 1135 | 0:46:43 | 5 | 0:41:10 | 0:01:26 | 1170.778 | 4.0 | |
6 | Master | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:44:30 | 5 | 0:41:33 | 0:01:46 | 1115.226 | 5.0 | |
7 | Master | Keith Brereton | PHANTOM | 1379 | 995 | 0:41:22 | 5 | 0:41:34 | 0:01:40 | 1036.701 | 6.0 | |
8 | Novice | Brian Davies | LASER II S/H | 811 | 1065 | 0:44:46 | 5 | 0:42:02 | 0:02:16 | 1121.909 | 7.0 | |
9 | Master | Malcolm Davidson | COMET | 856 | 1200 | 0:41:17 | 4 | 0:43:00 | 0:02:59 | 1293.265 | 8.0 | |
10 | Master | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | OOD | 9.0 | ||||
10 | Novice | Rob Corner | Louis Mok | LARK | 2330 | 1071 | 0:41:08 | 4 | 0:48:00 | 0:06:57 | 1288.566 | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com