Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 01/03/2015 14:00hrs |
Race 2 01/03/2015 16:00hrs |
Race 3 08/03/2015 14:00hrs |
Race 4 08/03/2015 16:00hrs |
Race 5 15/03/2015 14:00hrs |
Race 6 15/03/2015 16:00hrs |
Race 7 22/03/2015 14:00hrs |
Race 8 22/03/2015 16:00hrs |
Race 9 05/04/2015 14:00hrs |
Race 10 05/04/2015 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Jago | STREAKER | 1163 | 1138 | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (4.0) | (32.0 DNC) | 1.0 | 10.0 | |
2nd | Mike Pritchard | LASER | 137398 | 1091 | 1.0 | 1.0 | 3.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | (7.0) | (8.0) | 2.0 | 15.0 | |
3rd | Kevin Last | SUPERNOVA | 1077 | 1071 | (32.0 DNC) | (32.0 DNC) | 2.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 1.0 | 1.0 | 5.0 | 16.0 | |
4th | Andrew Beaumont | COMET | 556 | 1200 | (32.0 DNC) | (32.0 DNC) | (12.0) | 4.0 | 6.0 | (7.0) | 6.0 | 5.0 | 2.0 | 3.0 | 26.0 | |
5th | Kevin Milton | PHANTOM | 1261 | 995 | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | (7.0) | (7.0) | 27.0 | |
6th | Rob Corner | SUPERNOVA | 1090 | 1071 | 2.0 | 3.0 | 8.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 4.0 | 32.0 | |
7th | Keith Brereton | PHANTOM | 1379 | 995 | (32.0 DNC) | (32.0 DNC) | 9.0 | 7.0 | 8.0 | 6.0 | 1.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 34.0 | |
8th | Jill Reid | TOPPER | 44442 | 1340 | 3.0 | 2.0 | (11.0) | (11.0) | (32.0 DNC) | (32.0 DNC) | 11.0 | 8.0 | 4.0 | 11.0 | 39.0 | |
9th | Ray Kemish | LASER | 143581 | 1091 | (32.0 DNC) | 4.0 DNF | 4.0 | 8.0 | (32.0 DNC) | 3.0 | 10.0 OOD | (31.0 ODD) | (31.0 ODD) | 31.0 ODD | 60.0 | |
10th | Roger Day | SUPERNOVA | 1042 | 1071 | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 7.0 | 32.0 DNC | 9.0 | 6.0 | 64.0 | |
11th | Malcolm Davidson | COMET | 856 | 1200 | (32.0 DNC) | (32.0 DNC) | 10.0 | 9.0 | 7.0 | (32.0 DNC) | 8.0 | 6.0 | (32.0 DNC) | 32.0 DNC | 72.0 | |
12th | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | (32.0 DNC) | (32.0 DNC) | 6.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC | 106.0 | |
13th | Saul Tendler | COMET | 411 | 1200 | 4.0 DNF | (32.0 DNC) | 14.0 | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 123.0 | |
14th | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 131.0 |
15th | Derek Harbour | MIRACLE S/H | 3200 | 1210 | (32.0 DNC) | (32.0 DNC) | 15.0 | (32.0 DNC) | 10.0 | (32.0 DNC) | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 134.0 | |
16th | Robert Marlow | LARK S/H | 2490 | 1071 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 136.0 | |
17th | Mick Adams | SOLUTION | 430 | 1090 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 22.8 OOD | 31.0 ODD | 10.0 | 9.0 | 32.0 DNC | 32.0 DNC | 136.8 | |
18th | Nick Colbeck | MIRROR | 59516 | 1385 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 12.0 | 32.0 DNC | 6.0 | 32.0 DNC | 146.0 | |
19th | Dave Bexson | SUPERNOVA | 684 | 1071 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 10.0 | 148.0 | |
19th | Brian Davies | LASER II S/H | 811 | 1065 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 9.0 | 148.0 | |
21st | Dennis King | Janice King | LARK | 2302 | 1071 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 9.0 | 32.0 DNC | 12.0 | 32.0 DNC | 149.0 |
22nd | Don Bishop | COMET | 648 | 1200 | (32.0 DNC) | (32.0 DNC) | 16.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | 25.0 OOD | 31.0 ODD | 32.0 DNC | 32.0 DNC | 150.0 | |
23rd | Andrew Goodman | SUPERNOVA | 491 | 1071 | (32.0 DNC) | (32.0 DNC) | 13.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 154.0 | |
24th | Andrea Murphy | LASER | 153593 | 1091 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 27.0 OOD | 31.0 ODD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 162.0 | |
25th | Jeremy Straw | PHANTOM | 959 | 995 | (32.0 DNC) | (32.0 DNC) | 27.6 OOD | 31.0 ODD | 11.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 165.6 | |
26th | Julie Warren | LASER RADIAL | 78343 | 1135 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 172.0 | |
27th | Roger Chilvers | COMET | 488 | 1200 | (32.0 DNC) | (32.0 DNC) | 17.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 177.0 | |
28th | Steve Jolliffe | LASER | 100050 | 1091 | 31.0 OOD | 31.0 ODD | 31.0 ODD | 31.0 ODD | 31.0 OOD | 31.0 ODD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 186.0 | |
29th | Jon Adams | RS 300 | 528 | 985 | 31.4 OOD | 31.0 ODD | 31.0 ODD | 31.0 ODD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 188.4 | |
29th | Jeff Marshall | LASER RADIAL | 152546 | 1135 | 31.4 OOD | 31.0 ODD | 31.0 ODD | 31.0 ODD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 188.4 | |
31st | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 31.8 OOD | 31.0 ODD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 190.8 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1091 | 0:53:05 | 3 | 0:48:39 | 0:00:00 | 1091 | 1.0 | |
2 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:53:15 | 3 | 0:49:43 | 0:01:08 | 1094.425 | 2.0 | |
3 | Jill Reid | TOPPER | 44442 | 1340 | 0:51:07 | 2 | 0:57:13 | 0:07:39 | 1575.87 | 3.0 | |
4 | Saul Tendler | COMET | 411 | 1200 | DNF | 4.0 | |||||
5 | Steve Jolliffe | LASER | 100050 | 1091 | OOD | 31.0 | |||||
6 | Jon Adams | RS 300 | 528 | 985 | OOD | 31.4 | |||||
6 | Jeff Marshall | LASER RADIAL | 152546 | 1135 | OOD | 31.4 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1091 | 0:25:21 | 2 | 0:23:14 | 0:00:00 | 1091 | 1.0 | |
2 | Jill Reid | TOPPER | 44442 | 1340 | 0:16:30 | 1 | 0:24:38 | 0:00:56 | 1420.237 | 2.0 | |
3 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:26:30 | 2 | 0:24:45 | 0:01:37 | 1140.493 | 3.0 | |
4 | Ray Kemish | LASER | 143581 | 1091 | DNF | 4.0 | |||||
5 | Steve Jolliffe | LASER | 100050 | 1091 | ODD | 31.0 | |||||
5 | Jon Adams | RS 300 | 528 | 985 | ODD | 31.0 | |||||
5 | Jeff Marshall | LASER RADIAL | 152546 | 1135 | ODD | 31.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1163 | 1138 | 0:59:29 | 5 | 0:52:16 | 0:00:00 | 1138 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:57:02 | 5 | 0:53:15 | 0:01:03 | 1091.128 | 2.0 | |
3 | Mike Pritchard | LASER | 137398 | 1091 | 0:58:38 | 5 | 0:53:45 | 0:01:36 | 1121.738 | 3.0 | |
4 | Ray Kemish | LASER | 143581 | 1091 | 0:58:57 | 5 | 0:54:02 | 0:01:55 | 1127.797 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1261 | 995 | 0:54:02 | 5 | 0:54:18 | 0:02:01 | 1033.734 | 5.0 | |
6 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:58:42 | 5 | 0:54:49 | 0:02:43 | 1123.014 | 6.0 | |
7 | Roger Day | SUPERNOVA | 1042 | 1071 | 0:58:49 | 5 | 0:54:55 | 0:02:50 | 1125.246 | 7.0 | |
8 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:59:35 | 5 | 0:55:38 | 0:03:36 | 1139.913 | 8.0 | |
9 | Keith Brereton | PHANTOM | 1379 | 995 | 0:57:58 | 5 | 0:58:15 | 0:05:57 | 1108.984 | 9.0 | |
10 | Malcolm Davidson | COMET | 856 | 1200 | 0:56:37 | 4 | 0:58:59 | 0:06:26 | 1353.946 | 10.0 | |
11 | Jill Reid | TOPPER | 44442 | 1340 | 1:03:57 | 4 | 0:59:39 | 0:07:55 | 1529.317 | 11.0 | |
12 | Andrew Beaumont | COMET | 556 | 1200 | 0:57:32 | 4 | 0:59:56 | 0:07:21 | 1375.867 | 12.0 | |
13 | Andrew Goodman | SUPERNOVA | 491 | 1071 | 1:04:25 | 5 | 1:00:09 | 0:08:26 | 1232.382 | 13.0 | |
14 | Saul Tendler | COMET | 411 | 1200 | 1:02:57 | 4 | 1:05:34 | 0:12:46 | 1505.403 | 14.0 | |
15 | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 1:03:43 | 4 | 1:05:49 | 0:13:07 | 1523.737 | 15.0 | |
16 | Don Bishop | COMET | 648 | 1200 | 1:07:56 | 4 | 1:10:46 | 0:17:45 | 1624.576 | 16.0 | |
17 | Roger Chilvers | COMET | 488 | 1200 | DNF | 17.0 | |||||
18 | Jeremy Straw | PHANTOM | 959 | 995 | OOD | 27.6 | |||||
19 | Steve Jolliffe | LASER | 100050 | 1091 | ODD | 31.0 | |||||
19 | Jon Adams | RS 300 | 528 | 985 | ODD | 31.0 | |||||
19 | Jeff Marshall | LASER RADIAL | 152546 | 1135 | ODD | 31.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:50:50 | 3 | 0:47:28 | 0:00:00 | 1071 | 1.0 | |
2 | Paul Jago | STREAKER | 1163 | 1138 | 0:54:14 | 3 | 0:47:39 | 0:00:13 | 1142.634 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:51:30 | 3 | 0:48:05 | 0:00:40 | 1085.046 | 3.0 | |
4 | Andrew Beaumont | COMET | 556 | 1200 | 0:58:31 | 3 | 0:48:46 | 0:01:34 | 1232.879 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1261 | 995 | 0:48:38 | 3 | 0:48:53 | 0:01:24 | 1024.649 | 5.0 | |
6 | Mike Pritchard | LASER | 137398 | 1091 | 0:53:53 | 3 | 0:49:23 | 0:02:06 | 1135.26 | 6.0 | |
7 | Keith Brereton | PHANTOM | 1379 | 995 | 0:49:21 | 3 | 0:49:36 | 0:02:07 | 1039.748 | 7.0 | |
8 | Ray Kemish | LASER | 143581 | 1091 | 0:54:33 | 3 | 0:50:00 | 0:02:46 | 1149.306 | 8.0 | |
9 | Malcolm Davidson | COMET | 856 | 1200 | 1:00:17 | 3 | 0:50:14 | 0:03:20 | 1270.101 | 9.0 | |
10 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:54:05 | 3 | 0:50:30 | 0:03:15 | 1139.474 | 10.0 | |
11 | Jill Reid | TOPPER | 44442 | 1340 | 1:09:22 | 3 | 0:51:46 | 0:05:46 | 1461.476 | 11.0 | |
12 | Julie Warren | LASER RADIAL | 78343 | 1135 | 1:00:17 | 3 | 0:53:07 | 0:06:25 | 1270.101 | 12.0 | |
13 | Andrew Goodman | SUPERNOVA | 491 | 1071 | 0:57:08 | 3 | 0:53:21 | 0:06:18 | 1203.734 | 13.0 | |
14 | Don Bishop | COMET | 648 | 1200 | 1:08:13 | 3 | 0:56:51 | 0:11:16 | 1437.247 | 14.0 | |
15 | Jeremy Straw | PHANTOM | 959 | 995 | ODD | 31.0 | |||||
15 | Steve Jolliffe | LASER | 100050 | 1091 | ODD | 31.0 | |||||
15 | Jon Adams | RS 300 | 528 | 985 | ODD | 31.0 | |||||
15 | Jeff Marshall | LASER RADIAL | 152546 | 1135 | ODD | 31.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:54:59 | 5 | 0:51:20 | 0:00:00 | 1071 | 1.0 |
2 | Paul Jago | STREAKER | 1163 | 1138 | 0:58:50 | 5 | 0:51:42 | 0:00:25 | 1145.993 | 2.0 | |
3 | Roger Day | SUPERNOVA | 1042 | 1071 | 0:58:06 | 5 | 0:54:15 | 0:03:07 | 1131.708 | 3.0 | |
4 | Robert Marlow | LARK S/H | 2490 | 1071 | 0:58:14 | 5 | 0:54:22 | 0:03:15 | 1134.306 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1261 | 995 | 0:55:07 | 5 | 0:55:24 | 0:04:02 | 1073.597 | 5.0 | |
6 | Andrew Beaumont | COMET | 556 | 1200 | 0:53:29 | 4 | 0:55:43 | 0:04:12 | 1302.228 | 6.0 | |
7 | Malcolm Davidson | COMET | 856 | 1200 | 0:55:50 | 4 | 0:58:10 | 0:06:33 | 1359.446 | 7.0 | |
8 | Keith Brereton | PHANTOM | 1379 | 995 | 0:58:07 | 5 | 0:58:25 | 0:07:02 | 1132.033 | 8.0 | |
9 | Saul Tendler | COMET | 411 | 1200 | 0:56:31 | 4 | 0:58:52 | 0:07:14 | 1376.084 | 9.0 | |
10 | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 0:58:42 | 3 | 1:20:51 | 0:21:26 | 1905.659 | 10.0 | |
11 | Jeremy Straw | PHANTOM | 959 | 995 | DNF | 11.0 | |||||
12 | Mick Adams | SOLUTION | 430 | 1090 | OOD | 22.8 | |||||
13 | Andrea Murphy | LASER | 153593 | 1091 | OOD | 27.0 | |||||
14 | Steve Jolliffe | LASER | 100050 | 1091 | OOD | 31.0 | |||||
15 | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | OOD | 31.8 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1163 | 1138 | 0:55:05 | 5 | 0:48:24 | 0:00:00 | 1138 | 1.0 | |
2 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:52:00 | 5 | 0:48:33 | 0:00:10 | 1074.3 | 2.0 |
3 | Ray Kemish | LASER | 143581 | 1091 | 0:54:24 | 5 | 0:49:52 | 0:01:35 | 1123.883 | 3.0 | |
4 | Robert Marlow | LARK S/H | 2490 | 1071 | 0:53:36 | 5 | 0:50:03 | 0:01:46 | 1107.355 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1261 | 995 | 0:50:39 | 5 | 0:50:54 | 0:02:29 | 1046.409 | 5.0 | |
6 | Keith Brereton | PHANTOM | 1379 | 995 | 0:51:56 | 5 | 0:52:12 | 0:03:46 | 1072.922 | 6.0 | |
7 | Andrew Beaumont | COMET | 556 | 1200 | 0:51:27 | 4 | 0:53:36 | 0:04:59 | 1328.671 | 7.0 | |
8 | Mick Adams | SOLUTION | 430 | 1090 | ODD | 31.0 | |||||
8 | Andrea Murphy | LASER | 153593 | 1091 | ODD | 31.0 | |||||
8 | Steve Jolliffe | LASER | 100050 | 1091 | ODD | 31.0 | |||||
8 | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | ODD | 31.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Brereton | PHANTOM | 1379 | 995 | 0:49:58 | 3 | 0:50:13 | 0:00:00 | 995 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1091 | 0:58:29 | 3 | 0:53:36 | 0:03:42 | 1164.595 | 2.0 | |
3 | Paul Jago | STREAKER | 1163 | 1138 | 1:01:22 | 3 | 0:53:56 | 0:04:13 | 1222.011 | 3.0 | |
4 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:58:36 | 3 | 0:54:43 | 0:04:49 | 1166.918 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1261 | 995 | 0:54:56 | 3 | 0:55:13 | 0:04:58 | 1093.903 | 5.0 | |
6 | Andrew Beaumont | COMET | 556 | 1200 | 0:45:19 | 2 | 0:56:39 | 0:05:09 | 1353.605 | 6.0 | |
7 | Roger Day | SUPERNOVA | 1042 | 1071 | 1:00:46 | 3 | 0:56:44 | 0:06:59 | 1210.063 | 7.0 | |
8 | Malcolm Davidson | COMET | 856 | 1200 | 0:45:34 | 2 | 0:56:58 | 0:05:24 | 1361.072 | 8.0 | |
9 | Dennis King | Janice King | LARK | 2302 | 1071 | 1:02:00 | 3 | 0:57:53 | 0:08:13 | 1234.623 | 9.0 |
10 | Ray Kemish | LASER | 143581 | 1091 | OOD | 10.0 | |||||
10 | Mick Adams | SOLUTION | 430 | 1090 | 0:54:03 | 2 | 1:14:23 | 0:17:34 | 1614.469 | 10.0 | |
12 | Jill Reid | TOPPER | 44442 | 1340 | 1:10:10 | 2 | 1:18:33 | 0:25:18 | 2095.872 | 11.0 | |
13 | Nick Colbeck | MIRROR | 59516 | 1385 | 1:12:35 | 2 | 1:18:37 | 0:26:13 | 2168.058 | 12.0 | |
14 | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 1:10:23 | 2 | 1:27:15 | 0:29:52 | 2102.344 | 13.0 | |
15 | Don Bishop | COMET | 648 | 1200 | OOD | 25.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 1:03:41 | 6 | 0:59:28 | 0:00:00 | 1071 | 1.0 | |
2 | Kevin Milton | PHANTOM | 1261 | 995 | 0:59:24 | 6 | 0:59:42 | 0:00:14 | 998.965 | 2.0 | |
3 | Keith Brereton | PHANTOM | 1379 | 995 | 0:59:36 | 6 | 0:59:54 | 0:00:26 | 1002.328 | 3.0 | |
4 | Paul Jago | STREAKER | 1163 | 1138 | 0:57:09 | 5 | 1:00:16 | 0:00:46 | 1153.35 | 4.0 | |
5 | Andrew Beaumont | COMET | 556 | 1200 | 1:01:48 | 5 | 1:01:48 | 0:02:20 | 1247.192 | 5.0 | |
6 | Malcolm Davidson | COMET | 856 | 1200 | 1:04:11 | 5 | 1:04:11 | 0:04:43 | 1295.291 | 6.0 | |
7 | Mike Pritchard | LASER | 137398 | 1091 | 0:59:35 | 5 | 1:05:32 | 0:05:31 | 1202.457 | 7.0 | |
8 | Jill Reid | TOPPER | 44442 | 1340 | 1:01:40 | 4 | 1:09:02 | 0:08:33 | 1555.627 | 8.0 | |
9 | Mick Adams | SOLUTION | 430 | 1090 | 0:56:45 | 4 | 1:18:06 | 0:13:32 | 1431.597 | 9.0 | |
10 | Ray Kemish | LASER | 143581 | 1091 | ODD | 31.0 | |||||
10 | Don Bishop | COMET | 648 | 1200 | ODD | 31.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:55:09 | 4 | 0:51:30 | 0:00:00 | 1071 | 1.0 | |
2 | Andrew Beaumont | COMET | 556 | 1200 | 1:03:09 | 4 | 0:52:38 | 0:01:21 | 1226.358 | 2.0 | |
3 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:56:50 | 4 | 0:53:04 | 0:01:41 | 1103.69 | 3.0 | |
4 | Jill Reid | TOPPER | 44442 | 1340 | 0:53:24 | 3 | 0:53:08 | 0:01:39 | 1382.687 | 4.0 | |
5 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:57:03 | 4 | 0:53:16 | 0:01:54 | 1107.898 | 5.0 | |
6 | Nick Colbeck | MIRROR | 59516 | 1385 | 0:55:25 | 3 | 0:53:21 | 0:01:56 | 1434.905 | 6.0 | |
7 | Kevin Milton | PHANTOM | 1261 | 995 | 0:53:27 | 4 | 0:53:43 | 0:02:13 | 1037.986 | 7.0 | |
8 | Mike Pritchard | LASER | 137398 | 1091 | 0:58:39 | 4 | 0:53:45 | 0:02:28 | 1138.969 | 8.0 | |
9 | Roger Day | SUPERNOVA | 1042 | 1071 | 0;59:12 | 4 | 0;55;17 | 0;04;03 | 1149.65 | 9.0 | |
10 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0;59:33 | 4 | 0;55;36 | 0;04;24 | 1156.447 | 10.0 | |
11 | Brian Davies | LASER II S/H | 811 | 1065 | 0:59:17 | 4 | 0:55:40 | 0:04:27 | 1151.268 | 11.0 | |
12 | Dennis King | Janice King | LARK | 2302 | 1071 | 1:00:12 | 4 | 0:56:13 | 0:05:03 | 1169.07 | 12.0 |
13 | Ray Kemish | LASER | 143581 | 1091 | ODD | 31.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1163 | 1138 | 1:10:37 | 4 | 1:02:03 | 0:00:00 | 1138 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1091 | 1:08:00 | 4 | 1:02:20 | 0:00:18 | 1095.832 | 2.0 | |
3 | Andrew Beaumont | COMET | 556 | 1200 | 1:15:51 | 4 | 1:03:13 | 0:01:23 | 1222.336 | 3.0 | |
4 | Rob Corner | SUPERNOVA | 1090 | 1071 | 1:08:12 | 4 | 1:03:41 | 0:01:44 | 1099.055 | 4.0 | |
5 | Kevin Last | SUPERNOVA | 1077 | 1071 | 1:08:20 | 4 | 1:03:48 | 0:01:52 | 1101.204 | 5.0 | |
6 | Roger Day | SUPERNOVA | 1042 | 1071 | 1:08:39 | 4 | 1:04:06 | 0:02:11 | 1106.307 | 6.0 | |
7 | Kevin Milton | PHANTOM | 1261 | 995 | 1:05:06 | 4 | 1:05:26 | 0:03:21 | 1049.098 | 7.0 | |
8 | Andrea Murphy | LASER | 153593 | 1091 | 1:12:35 | 4 | 1:06:32 | 0:04:53 | 1169.693 | 8.0 | |
9 | Brian Davies | LASER II S/H | 811 | 1065 | 1:12:29 | 4 | 1:08:04 | 0:06:24 | 1168.082 | 9.0 | |
10 | Dave Bexson | SUPERNOVA | 684 | 1071 | 1:13:02 | 4 | 1:08:12 | 0:06:34 | 1176.945 | 10.0 | |
11 | Jill Reid | TOPPER | 44442 | 1340 | 1:20:33 | 3 | 1:20:09 | 0:18:11 | 1730.77 | 11.0 | |
12 | Ray Kemish | LASER | 143581 | 1091 | ODD | 31.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com