Rank | Division | HelmName | CrewName | Class | SailNo | PY | Race 1 19/04/2015 16:00hrs |
Race 2 10/05/2015 16:00hrs |
Race 3 17/05/2015 16:00hrs |
Race 4 31/05/2015 16:00hrs |
Race 5 07/06/2015 16:00hrs |
Race 6 14/06/2015 16:00hrs |
Race 7 21/06/2015 16:00hrs |
Race 8 05/07/2015 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Kevin Milton | PHANTOM | 1261 | 995 | (4.0) | (5.0) | 2.0 OOD | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 10.0 | |
2nd | Fast | Kevin Last | SUPERNOVA | 1077 | 1071 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 16.0 DNC | 22.0 | |
3rd | Fast | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 27.0 | |
4th | Fast | Roger Day | SUPERNOVA | 1042 | 1071 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 2.0 | 15.0 ODD | 1.0 | 36.0 | |
5th | Fast | Rob Corner | SUPERNOVA | 1090 | 1071 | 5.0 | 3.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 41.0 | |
6th | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 8.5 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 42.5 |
7th | Fast | Keith Brereton | PHANTOM | 1379 | 995 | 8.0 | 7.0 DNF | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 8.8 OOD | 43.8 | |
8th | Fast | Dave Bexson | SUPERNOVA | 684 | 1071 | 7.0 | 10.5 OOD | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 52.5 | |
9th | Fast | Jon Adams | RS 300 | 528 | 985 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 5.0 DNF | 16.0 DNC | 16.0 DNC | 56.0 | |
10th | Fast | Nick Marlow | LARK S/H | 2462 | 1071 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.3 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 61.3 | |
11th | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 70.0 | |
12th | Fast | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | (16.0 DNC) | 8.0 DNS | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 72.0 |
13th | Fast | Andrew Goodman | SUPERNOVA | 491 | 1071 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |
13th | Fast | Brian Davies | LASER II S/H | 811 | 1065 | (16.0 DNC) | 16.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |
13th | Fast | Jeremy Straw | PHANTOM | 959 | 995 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Nick Marlow | LARK S/H | 2462 | 1071 | 0:56:31 | 5 | 0:52:46 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:56;39 | 5 | 0:52:54 | 0:00:08 | 1073.527 | 2.0 | |
3 | Fast | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:59:37 | 5 | 0:55:40 | 0:03:06 | 1129.746 | 3.0 | |
4 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 0:55;39 | 5 | 0:55:56 | 0:03:09 | 1054.577 | 4.0 | |
5 | Fast | Rob Corner | SUPERNOVA | 1090 | 1071 | 1:00:17 | 5 | 0:56:17 | 0:03:46 | 1142.379 | 5.0 | |
6 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 1:01:05 | 5 | 0:57:02 | 0:04:34 | 1157.539 | 6.0 | |
7 | Fast | Dave Bexson | SUPERNOVA | 684 | 1071 | 1:02:49 | 5 | 0:58:39 | 0:06:18 | 1190.386 | 7.0 | |
8 | Fast | Keith Brereton | PHANTOM | 1379 | 995 | 0:59:33 | 5 | 0:59:51 | 0:07:03 | 1128.482 | 8.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:53:16 | 6 | 0:49:44 | 0:00:00 | 1071 | 1.0 |
2 | Fast | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:54:00 | 6 | 0:50:25 | 0:00:44 | 1085.745 | 2.0 | |
3 | Fast | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:56:23 | 6 | 0:52:39 | 0:03:07 | 1133.665 | 3.0 | |
4 | Fast | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:58:16 | 6 | 0:54:24 | 0:05:00 | 1171.532 | 4.0 | |
5 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 0:54:46 | 6 | 0:55:03 | 0:05:17 | 1101.16 | 5.0 | |
6 | Fast | Keith Brereton | PHANTOM | 1379 | 995 | DNF | 7.0 | |||||
7 | Fast | Paul Mellows | Mick Adams | FIREBALL | 14261 | 970 | DNS | 8.0 | ||||
8 | Fast | Dave Bexson | SUPERNOVA | 684 | 1071 | OOD | 10.5 | |||||
9 | Fast | Brian Davies | LASER II S/H | 811 | 1065 | OOD | 16.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:54:30 | 5 | 0:50:53 | 0:00:00 | 1071 | 1.0 |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | OOD | 2.0 | |||||
2 | Fast | Roger Day | SUPERNOVA | 1042 | 1071 | 0:55:30 | 5 | 0:51:49 | 0:01:00 | 1090.651 | 2.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:36:25 | 4 | 0:34:00 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 0:34:02 | 4 | 0:34:12 | 0:00:12 | 1000.907 | 2.0 | |
3 | Fast | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:38:03 | 4 | 0:35:32 | 0:01:38 | 1119.036 | 3.0 | |
4 | Fast | Andrew Goodman | SUPERNOVA | 491 | 1071 | OOD | 16.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:52:29 | 5 | 0:49:00 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 0:50:33 | 5 | 0:50:48 | 0:01:47 | 1031.547 | 2.0 | |
3 | Fast | Jon Adams | RS 300 | 528 | 985 | 0:51:00 | 5 | 0:51:47 | 0:02:44 | 1040.73 | 3.0 | |
4 | Fast | Keith Brereton | PHANTOM | 1379 | 995 | 0:53:31 | 5 | 0:53:47 | 0:04:45 | 1092.087 | 4.0 | |
5 | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | OOD | 8.5 | ||||
6 | Fast | Nick Marlow | LARK S/H | 2462 | 1071 | OOD | 5 | 12.3 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Kevin Last | SUPERNOVA | 1077 | 1071 | 1:02:31 | 7 | 0:58:22 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Roger Day | SUPERNOVA | 1042 | 1071 | 0:56:07 | 6 | 1:01:08 | 0:02:32 | 1121.585 | 2.0 | |
3 | Fast | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 0:57:18 | 6 | 1:02:25 | 0:03:43 | 1145.236 | 3.0 | |
4 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 1:02:53 | 7 | 1:03:12 | 0:04:48 | 1077.282 | 4.0 | |
5 | Fast | Jon Adams | RS 300 | 528 | 985 | DNF | 5.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:55:43 | 5 | 0:52:01 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 0:54:32 | 5 | 0:54:48 | 0:02:46 | 1048.254 | 2.0 | |
3 | Fast | Roger Day | SUPERNOVA | 1042 | 1071 | ODD | 15.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Roger Day | SUPERNOVA | 1042 | 1071 | 0:57:25 | 8 | 0:53:37 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 995 | 0:54:44 | 8 | 0:55:01 | 0:01:23 | 1020.947 | 2.0 | |
3 | Fast | Keith Brereton | PHANTOM | 1379 | 995 | OOD | 8.8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com