Rank | Division | HelmName | CrewName | Class | SailNo | PY | Race 1 19/04/2015 16:00hrs |
Race 2 10/05/2015 16:00hrs |
Race 3 17/05/2015 16:00hrs |
Race 4 31/05/2015 16:00hrs |
Race 5 07/06/2015 16:00hrs |
Race 6 14/06/2015 16:00hrs |
Race 7 21/06/2015 16:00hrs |
Race 8 05/07/2015 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Paul Jago | STREAKER | 1163 | 1138 | 1.0 | (20.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 5.0 | |
2nd | Slow | Mike Pritchard | LASER | 137398 | 1091 | (3.0) | 1.0 | (4.0) | 1.8 OOD | 2.0 | (3.0) | 3.0 | 1.0 | 8.8 | |
3rd | Slow | Ray Kemish | LASER | 143581 | 1091 | 4.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (5.0) | 5.0 | 2.0 | 14.0 | |
4th | Slow | Andrew Beaumont | COMET | 556 | 1200 | (7.0) | (20.0 DNC) | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | (20.0 DNC) | 16.0 | |
5th | Slow | Malcolm Davidson | COMET | 856 | 1200 | 6.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 2.0 | 20.0 DNC | 38.0 | |
6th | Slow | Jill Reid | TOPPER | 44442 | 1340 | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 20.0 DNC | 8.8 OOD | 43.8 | |
7th | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 10.0 DNF | 4.0 | 10.5 OOD | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 52.5 | |
8th | Slow | Don Bishop | MIRACLE S/H | 3255 | 1210 | (20.0 DNC) | 5.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 DNS | 71.0 | |
9th | Slow | Don Bishop | COMET | 648 | 1200 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 7.0 DNS | 20.0 DNC | 73.0 | |
10th | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1210 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 20.0 DNC | 16.0 OOD | 20.0 DNC | 80.0 | |
11th | Slow | Paul Wrren | LASER | 1091 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 82.0 | ||
11th | Slow | Jon Adams | SOLUTION | 430 | 1090 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 82.0 | |
13th | Slow | Josie Adams | COMET | 624 | 1200 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 83.0 | |
14th | Slow | S White | C Jones | ENTERPRISE | 18013 | 1115 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 DNS | 86.0 |
15th | Slow | Julie Warren | LASER RADIAL | 78343 | 1135 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 88.0 | |
16th | Slow | Amanda Smith | BYTE CII | 3570 | 1150 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 89.0 | |
16th | Slow | Roger Chilvers | COMET | 488 | 1200 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 89.0 | |
18th | Slow | Brendan McGrath | LASER | 80803 | 1091 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 OOD | 20.0 DNC | 20.0 DNC | 100.0 | |
18th | Slow | Saul Tendler | COMET | 441 | 1200 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 1163 | 1138 | 1:01:31 | 5 | 0:54:03 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Jon Adams | SOLUTION | 430 | 1090 | 0:59:27 | 5 | 0:54:32 | 0:00:32 | 1099.769 | 2.0 | |
3 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 1:0);12 | 5 | 0:55:11 | 0:01:13 | 1113.643 | 3.0 | |
4 | Slow | Ray Kemish | LASER | 143581 | 1091 | 1:00:36 | 5 | 0:55:33 | 0:01:37 | 1121.043 | 4.0 | |
5 | Slow | Jill Reid | TOPPER | 44442 | 1340 | 1:00:34 | 4 | 0:56:30 | 0:02:37 | 1400.532 | 5.0 | |
6 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 0:56:51 | 4 | 0:59:13 | 0:04:57 | 1314.589 | 6.0 | |
7 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 0:57:04 | 4 | 0:59:27 | 0:05:10 | 1319.599 | 7.0 | |
8 | Slow | Julie Warren | LASER RADIAL | 78343 | 1135 | 0:55;20 | 4 | 1:00:56 | 0:06:15 | 1279.518 | 8.0 | |
9 | Slow | Roger Chilvers | COMET | 488 | 1200 | 1:00;42 | 4 | 1:03:14 | 0:08:48 | 1403.616 | 9.0 | |
10 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | DNF | 10.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:56:57 | 6 | 0:52:12 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Ray Kemish | LASER | 143581 | 1091 | 0:57:02 | 6 | 0:52:17 | 0:00:05 | 1092.596 | 2.0 | |
3 | Slow | Jill Reid | TOPPER | 44442 | 1340 | 0:51:00 | 4 | 0:57:05 | 0:04:22 | 1465.522 | 3.0 | |
4 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 0:58:05 | 4 | 1:12:00 | 0:15:59 | 1669.067 | 4.0 | |
5 | Slow | Don Bishop | MIRACLE S/H | 3255 | 1210 | DNF | 5.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Ray Kemish | LASER | 143581 | 1091 | 0:58:15 | 5 | 0:53:23 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Paul Jago | STREAKER | 1163 | 1138 | 1:01:17 | 5 | 0:53:51 | 0:00:31 | 1147.813 | 2.0 | |
3 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 1:04:56 | 5 | 0:54:07 | 0:00:52 | 1216.176 | 3.0 | |
4 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 1:01:04 | 5 | 0:55:58 | 0:02:49 | 1143.755 | 4.0 | |
5 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 1:07:39 | 5 | 0:56:23 | 0:03:35 | 1267.058 | 5.0 | |
6 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | OOD | 10.5 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 1163 | 1138 | 0:37:00 | 4 | 0:32:31 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1091 | OOD | 1.8 | |||||
3 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 0:34:15 | 3 | 0:38:03 | 0:04:59 | 1404.559 | 2.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 1163 | 1138 | 0:49:58 | 4 | 0:43:54 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:48:59 | 4 | 0:44:54 | 0:01:05 | 1115.604 | 2.0 | |
3 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 0:56:10 | 4 | 0:46:48 | 0:03:29 | 1279.206 | 3.0 | |
4 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1210 | 0:57:10 | 4 | 0:47:15 | 0:04:02 | 1301.981 | 4.0 | |
5 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 0:56:49 | 4 | 0:47:21 | 0:04:08 | 1294.01 | 5.0 | |
6 | Slow | Don Bishop | COMET | 648 | 1200 | 1:00:31 | 4 | 0:50:26 | 0:07:50 | 1378.278 | 6.0 | |
7 | Slow | Jill Reid | TOPPER | 44442 | 1340 | 0:51:34 | 3 | 0:51:19 | 0:07:26 | 1565.92 | 7.0 | |
8 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 0:49:05 | 3 | 0:54:05 | 0:09:14 | 1490.509 | 8.0 | |
9 | Slow | Amanda Smith | BYTE CII | 3570 | 1150 | 0:53:16 | 3 | 1:01:46 | 0:15:24 | 1617.544 | 9.0 | |
10 | Slow | Saul Tendler | COMET | 441 | 1200 | OOD | 20.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 1163 | 1138 | 0:56:58 | 6 | 0:50:04 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Paul Wrren | LASER | 1091 | 0:56:29 | 6 | 0:51:46 | 0:01:52 | 1128.345 | 2.0 | ||
3 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:58:09 | 6 | 0:53:18 | 0:03:32 | 1161.639 | 3.0 | |
4 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 1:04:03 | 6 | 0:53:23 | 0:03:59 | 1279.501 | 4.0 | |
5 | Slow | Ray Kemish | LASER | 143581 | 1091 | 0:58:18 | 6 | 0:53:26 | 0:03:41 | 1164.635 | 5.0 | |
6 | Slow | Brendan McGrath | LASER | 80803 | 1091 | OOD | 20.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 1163 | 1138 | 0:49:59 | 4 | 0:43:55 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 0:53:14 | 4 | 0:44:22 | 0:00:32 | 1211.995 | 2.0 | |
3 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:48:28 | 4 | 0:44:25 | 0:00:33 | 1103.469 | 3.0 | |
4 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 0:53:34 | 4 | 0:44:38 | 0:00:52 | 1219.584 | 4.0 | |
5 | Slow | Ray Kemish | LASER | 143581 | 1091 | 0:48:58 | 4 | 0:44:53 | 0:01:03 | 1114.853 | 5.0 | |
6 | Slow | Don Bishop | COMET | 648 | 1200 | DNS | 7.0 | |||||
7 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1210 | OOD | 16.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:57:51 | 8 | 0:53:01 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Ray Kemish | LASER | 143581 | 1091 | 0:58:06 | 8 | 0:53:15 | 0:00:15 | 1095.715 | 2.0 | |
3 | Slow | Josie Adams | COMET | 624 | 1200 | 0:51:49 | 6 | 0:57:34 | 0:04:06 | 1302.956 | 3.0 | |
4 | Slow | Don Bishop | MIRACLE S/H | 3255 | 1210 | DNS | 6.0 | |||||
4 | Slow | S White | C Jones | ENTERPRISE | 18013 | 1115 | DNS | 6.0 | ||||
6 | Slow | Jill Reid | TOPPER | 44442 | 1340 | OOD | 8.8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com