Rank | Division | HelmName | CrewName | Class | SailNo | PY | Race 1 12/07/2015 16:00hrs |
Race 2 19/07/2015 16:00hrs |
Race 3 02/08/2015 16:00hrs |
Race 4 09/08/2015 16:00hrs |
Race 5 16/08/2015 16:00hrs |
Race 6 23/08/2015 16:00hrs |
Race 7 06/09/2015 16:00hrs |
Race 8 13/09/2015 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Mike Pritchard | LASER | 137398 | 1091 | 1.0 | 2.0 | 2.0 | 2.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | |
2nd | Slow | Malcolm Davidson | COMET | 856 | 1200 | 3.0 | (4.0) | 4.0 | 3.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | 4.0 | 16.0 | |
3rd | Slow | Brendan McGrath | LASER | 80803 | 1091 | 6.0 DNF | 5.0 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 28.0 | |
4th | Slow | Ray Kemish | LASER | 143581 | 1091 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 1.0 | 6.0 | 35.0 | |
4th | Slow | Paul Jago | STREAKER | 691 | 1138 | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 7.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 35.0 | |
6th | Slow | Roger Chilvers | COMET | 488 | 1200 | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | 4.0 | 2.0 | 25.0 DNC | 45.0 | |
7th | Slow | Mick Adams | SOLUTION | 430 | 1090 | (25.0 DNC) | (25.0 DNC) | 15.8 OOD | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 78.8 | |
8th | Slow | Josie Adams | COMET | 624 | 1200 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 81.0 | |
8th | Slow | Andrea Murphy | LASER | 159593 | 1091 | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 81.0 | |
10th | Slow | Andrew Beaumont | COMET | 556 | 1200 | 4.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 86.0 | |
11th | Slow | Sam Lowe | Mick Barker/Flo Lowe | RS VISION | 2 | 1134 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 25.0 DNC | 5.0 DNF | 25.0 DNC | 25.0 DNC | 89.0 |
12th | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1210 | (25.0 DNC) | 19.5 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 97.5 | |
13th | Slow | Keith Adams | MIRACLE S/H | 1606 | 1210 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 102.0 | |
13th | Slow | Don Bishop | COMET | 648 | 1200 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 102.0 | |
15th | Slow | Jill Reid | TOPPER | 8675 | 1340 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 103.0 | |
15th | Slow | Mike Leach | LASER RADIAL | 115725 | 1135 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 103.0 | |
17th | Slow | Ray Kemish | Sarah Payne | GP14 | 9849 | 1130 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 105.0 |
17th | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 105.0 | |
19th | Slow | Paul Smith | MIRROR | 54478 | 1385 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 107.0 | |
20th | Slow | Sam Lowe | LASER RADIAL | 115725 | 1135 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 DNF | 108.0 | |
21st | Slow | Catherine Applegate | COMET | 249 | 1200 | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 109.0 | |
22nd | Slow | Jack Smith | BYTE CII | 3570 | 1150 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 110.0 | |
23rd | Slow | Amanda Smith | TOPAZ UNO | 8916 | 1243 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 111.0 | |
24th | Slow | Louis Mok | LASER RADIAL | 134702 | 1135 | 25.0 OOD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 1:02:26 | 5 | 0:57:14 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Ray Kemish | LASER | 143581 | 1091 | 1:02:29 | 5 | 0:57:16 | 0:00:03 | 1091.874 | 2.0 | |
3 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 0:58:56 | 4 | 1:01:23 | 0:04:00 | 1287.298 | 3.0 | |
4 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 1:00:48 | 4 | 1:03:20 | 0:05:52 | 1328.073 | 4.0 | |
5 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1210 | 0:54:36 | 3 | 1:15:12 | 0:13:03 | 1590.192 | 5.0 | |
6 | Slow | Brendan McGrath | LASER | 80803 | 1091 | DNF | 6.0 | |||||
7 | Slow | Louis Mok | LASER RADIAL | 134702 | 1135 | OOD | 25.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 691 | 1138 | 0:54:16 | 5 | 0:47:41 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:53:38 | 5 | 0:49:10 | 0:01:36 | 1124.719 | 2.0 | |
3 | Slow | Andrea Murphy | LASER | 159593 | 1091 | 0:54:55 | 5 | 0:50:20 | 0:02:53 | 1151.631 | 3.0 | |
4 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 0:49:56 | 4 | 0:52:01 | 0:04:09 | 1308.91 | 4.0 | |
5 | Slow | Brendan McGrath | LASER | 80803 | 1091 | 0:50:11 | 4 | 0:57:30 | 0:08:34 | 1315.463 | 5.0 | |
6 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1210 | OOD | 19.5 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 691 | 1138 | 1:03:26 | 6 | 0:55:44 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 1:02:59 | 6 | 0:57:44 | 0:02:10 | 1129.927 | 2.0 | |
3 | Slow | Andrea Murphy | LASER | 159593 | 1091 | 1:03:35 | 6 | 0:58:17 | 0:02:46 | 1140.691 | 3.0 | |
4 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 1:11:21 | 6 | 0:59:28 | 0:04:28 | 1280.026 | 4.0 | |
5 | Slow | Josie Adams | COMET | 624 | 1200 | 1:12:53 | 6 | 1:00:44 | 0:06:00 | 1307.534 | 5.0 | |
6 | Slow | Brendan McGrath | LASER | 80803 | 1091 | 1:06:32 | 6 | 1:00:59 | 0:05:43 | 1193.614 | 6.0 | |
7 | Slow | Andrew Beaumont | COMET | 556 | 1200 | 1:14:19 | 6 | 1:01:56 | 0:07:26 | 1333.248 | 7.0 | |
8 | Slow | Roger Chilvers | COMET | 488 | 1200 | 1:05:52 | 5 | 1:05:52 | 0:10:08 | 1417.985 | 8.0 | |
9 | Slow | Catherine Applegate | COMET | 249 | 1200 | 1:06:05 | 5 | 1:06:05 | 0:10:21 | 1422.65 | 9.0 | |
10 | Slow | Mick Adams | SOLUTION | 430 | 1090 | OOD | 15.8 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Jago | STREAKER | 691 | 1138 | 0:53:28 | 4 | 0:46:59 | 0:00:00 | 1138 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:53:44 | 4 | 0:49:15 | 0:02:28 | 1143.676 | 2.0 | |
3 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 1:02:05 | 4 | 0:51:44 | 0:05:42 | 1321.4 | 3.0 | |
4 | Slow | Brendan McGrath | LASER | 80803 | 1091 | 0:56:39 | 4 | 0:51:55 | 0:05:23 | 1205.755 | 4.0 | |
5 | Slow | Ray Kemish | Sarah Payne | GP14 | 9849 | 1130 | 1:00:30 | 4 | 0:53:32 | 0:07:25 | 1287.7 | 5.0 |
6 | Slow | Roger Chilvers | COMET | 488 | 1200 | 1:04:27 | 4 | 0:53:43 | 0:08:04 | 1371.772 | 6.0 | |
7 | Slow | Paul Smith | MIRROR | 54478 | 1385 | 0:55:57 | 3 | 0:53:52 | 0:07:09 | 1587.808 | 7.0 | |
8 | Slow | Mick Adams | SOLUTION | 430 | 1090 | 1:01:29 | 4 | 0:56:24 | 0:10:16 | 1308.629 | 8.0 | |
9 | Slow | Sam Lowe | Mick Barker/Flo Lowe | RS VISION | 2 | 1134 | 1:05:03 | 4 | 0:57:22 | 0:11:46 | 1384.543 | 9.0 |
10 | Slow | Jack Smith | BYTE CII | 3570 | 1150 | 1:06:29 | 4 | 0:57:49 | 0:12:27 | 1415.05 | 10.0 | |
11 | Slow | Amanda Smith | TOPAZ UNO | 8916 | 1243 | 0:55:44 | 3 | 0:59:47 | 0:11:56 | 1581.659 | 11.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Ray Kemish | LASER | 143581 | 1091 | 0:38:20 | 4 | 0:35:08 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Don Bishop | COMET | 648 | 1200 | 0:45:51 | 3 | 0:50:57 | 0:14:14 | 1739.908 | 2.0 | |
3 | Slow | Paul Jago | STREAKER | 691 | 1138 | OOD | 7.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1091 | 0:54:25 | 4 | 0:49:53 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 1:03:41 | 4 | 0:53:04 | 0:03:50 | 1276.787 | 2.0 | |
3 | Slow | Jill Reid | TOPPER | 8675 | 1340 | 0:53:24 | 3 | 0:53:08 | 0:03:16 | 1427.489 | 3.0 | |
4 | Slow | Roger Chilvers | COMET | 488 | 1200 | 1:05:28 | 4 | 0:54:33 | 0:05:37 | 1312.542 | 4.0 | |
5 | Slow | Sam Lowe | Mick Barker/Flo Lowe | RS VISION | 2 | 1134 | DNF | 5.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Ray Kemish | LASER | 143581 | 1091 | 1:02:51 | 6 | 0:57:36 | 0:00:00 | 1091 | 1.0 | |
2 | Slow | Roger Chilvers | COMET | 488 | 1200 | 1:04:27 | 5 | 1:04:27 | 0:06:51 | 1342.529 | 2.0 | |
3 | Slow | Mike Leach | LASER RADIAL | 115725 | 1135 | 1:01:14 | 5 | 1:04:44 | 0:06:45 | 1275.524 | 3.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Josie Adams | COMET | 624 | 1200 | 1:12:08 | 4 | 1:00:07 | 0:00:00 | 1200 | 1.0 | |
2 | Slow | Keith Adams | MIRACLE S/H | 1606 | 1210 | 1:15:05 | 4 | 1:02:03 | 0:02:21 | 1249.076 | 2.0 | |
3 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1210 | 1:15:23 | 4 | 1:02:18 | 0:02:39 | 1254.067 | 3.0 | |
4 | Slow | Malcolm Davidson | COMET | 856 | 1200 | 1:15:09 | 4 | 1:02:38 | 0:03:01 | 1250.185 | 4.0 | |
5 | Slow | Mick Adams | SOLUTION | 430 | 1090 | 1:08:37 | 4 | 1:02:57 | 0:03:06 | 1141.497 | 5.0 | |
6 | Slow | Ray Kemish | LASER | 143581 | 1091 | 1:09:06 | 4 | 1:03:20 | 0:03:31 | 1149.538 | 6.0 | |
7 | Slow | Brendan McGrath | LASER | 80803 | 1091 | 1:18:10 | 4 | 1:11:39 | 0:12:35 | 1300.37 | 7.0 | |
8 | Slow | Sam Lowe | LASER RADIAL | 115725 | 1135 | DNF | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com