Wednesday Series 2

Attenborough Sailing Club

Final Results as of 12th August

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
10/06/2015 19:00hrs
Race 2
17/06/2015 19:00hrs
Race 3
24/06/2015 19:00hrs
Race 4
01/07/2015 19:00hrs
Race 5
08/07/2015 19:00hrs
Race 6
15/07/2015 19:00hrs
Race 7
22/07/2015 19:00hrs
Race 8
29/07/2015 19:00hrs
Race 9
05/08/2015 19:00hrs
Race 10
12/08/2015 19:00hrs
Nett
1st Paul Jago   STREAKER 1163 1138 (9.0 SCP) (2.0) 1.0 (5.0) 1.0 OOD 1.0 1.0 1.0 1.0 (60.0 DNC) 6.0
2nd Kevin Last   SUPERNOVA 1077 1071 2.0 1.0 (3.0) (60.0 DNC) (3.0) (8.0) 3.0 2.0 2.2 OOD 3.0 13.2
3rd Mike Pritchard   LASER 137398 1091 (16.0 SCP) (4.0) (60.0 DNC) (60.0 DNC) 2.0 2.0 2.8 OOD 4.0 2.0 4.0 16.8
4th Gary Cawthorn   SUPERNOVA 687 1071 3.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 4.5 (60.0 DNC) 5.0 3.0 2.0 21.5
5th Kevin Milton   PHANTOM 1261 995 (13.0) 5.0 (7.0) 3.0 (13.0) 4.5 4.0 6.0 (11.0) 6.0 28.5
6th Roger Day   SUPERNOVA 1042 1071 6.0 9.0 5.0 (60.0 DNC) 7.0 (60.0 DNC) 2.0 3.0 (60.0 DNC) (60.0 DNC) 32.0
7th Nick Turnbull-Ross   LASER 147310 1091 8.0 6.0 (60.0 DNC) (60.0 DNC) 4.0 (12.0) 7.0 (12.0) 5.0 7.0 37.0
8th Keith Brereton   PHANTOM 1379 995 (11.0) 8.0 (60.0 DNC) (60.0 DNC) 8.6 OOD 6.0 9.0 10.0 10.0 (60.0 DNC) 51.6
9th D King J King LARK 2302 1071 10.6 OOD (60.0 DNC) (59.0 ODD) 2.0 11.0 (60.0 DNC) (16.0) 14.0 16.0 10.0 63.6
10th Jon Adams   RS 300 528 985 1.0 (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) 3.0 5.0 7.0 (60.0 DNC) 60.0 DNC 78.0
11th Brendan McGrath   LASER 80803 1091 14.0 (60.0 DNC) (60.0 DNC) 15.6 OOD 9.0 19.0 19.0 (60.0 DNC) 17.0 (60.0 DNC) 93.6
12th Jeff Marshall   LASER RADIAL 152546 1135 7.0 12.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 11.0 99.0
13th Paul Warren Mick Barker RS 200 525 1047 9.0 14.0 11.0 20.8 OOD 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 124.8
14th Josie Adams   COMET 624 1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 8.0 21.2 OOD 12.0 16.0 127.2
15th Paul Smith   MIRROR 54478 1385 (60.0 DNC) (60.0 DNC) 15.0 8.0 (60.0 DNC) 17.0 (60.0 DNC) 11.0 60.0 DNC 17.0 128.0
16th Saul Tendler   COMET 441 1200 17.0 15.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 13.5 18.0 129.5
17th Andrew Goodman   SUPERNOVA 491 1071 16.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 14.0 15.0 (60.0 DNC) 60.0 DNC 132.0
17th R Ceurstemont M Davidson LARK 2378 1071 22.0 OOD 59.0 ODD (60.0 DNC) 4.0 15.0 14.0 (60.0 DNC) 18.0 (60.0 DNC) (60.0 DNC) 132.0
19th Nick Colbeck   LASER 128967 1091 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 16.0 15.0 20.0 60.0 DNC 15.0 136.0
20th Ray Kemish Gareth Kerr/C Payne GP14 9849 1130 19.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 21.0 18.0 17.0 (60.0 DNC) 60.0 DNC 143.0
21st Andrea Murphy   LASER RADIAL 159593 1135 10.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 8.0 145.0
21st Rob Corner   SUPERNOVA 1090 1071 4.0 10.0 (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 60.0 DNC 145.0
23rd Mick Barker Paul Warren RS VISION ? 1134 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 24.0 DNF 12.0 21.0 15.0 14.0 146.0
24th Roger Chilvers   COMET 488 1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 15.0 60.0 DNC 23.0 13.5 25.1 OOD 150.6
25th Brian Dennios   MIRACLE S/H 2455 1210 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 9.0 13.0 60.0 DNC 60.0 DNC 9.0 157.0
26th Andrew Beaumont   COMET 556 1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) 31.2 OOD 59.0 ODD (60.0 DNC) 23.0 60.0 DNC 9.0 5.0 187.2
27th Amanda Smith   BYTE CII 3570 1150 (60.0 DNC) (60.0 DNC) 14.0 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 25.0 60.0 DNC 24.0 193.0
28th Don Bishop   COMET 648 1200 (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 22.0 19.0 60.0 DNC 195.0
29th Jeff Marshall   LASER 152546 1091 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 7.0 10.0 60.0 DNC 60.0 DNC 60.0 DNC 205.0
30th Andrea Murphy   LASER 134702 1091 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 12.0 (60.0 DNC) 6.0 60.0 DNC 60.0 DNC 60.0 DNC 207.0
31st J Smith O Sawers RS VISION 2 1134 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 16.0 60.0 DNC 19.0 224.0
32nd S White C Jones ENTERPRISE 18013 1115 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 23.0 60.0 DNC 9.0 60.0 DNC 60.0 DNC 230.0
33rd Brian Davies Bethany Davies LASER II 811 1065 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 262.0
34th Dave Bexson   SUPERNOVA 684 1071 (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 264.0
34th Malcolm Davidson   COMET 856 1200 (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 264.0
36th Paul Mellows Mick Adams FIREBALL 14261 970 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 44.8 OOD 20.0 24.0 60.0 DNC 60.0 DNC 268.8
37th Mick Adams   SOLUTION 430 1090 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DNF 18.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 274.0
38th Sam Lowe Florence Lowe RS VISION   1134 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 21.0 60.0 DNC 18.0 60.0 DNC 279.0
39th Saul Tendler Chris Salter GRADUATE 2408 1136 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 20.0 22.0 60.0 DNC 60.0 DNC 60.0 DNC 282.0
40th Rich Dave GP14 5850 1130 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 24.0 60.0 DNC 60.0 DNC 23.0 287.0
41st Keith Brereton   LASER 169971 1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 48.2 OOD (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 289.2
42nd Mike Leach   LASER 115725 1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 60.0 DNC 49.4 OOD 60.0 DNC 60.0 DNC 60.0 DNC 296.4
43rd Duncan Adams   SUPERNOVA 10 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 301.0
44th Roger Day Gillian Day RS VISION 4 1134 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 306.0
45th Ray Kemish   LASER 143581 1091 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 307.0
46th Mike Leach   LASER RADIAL 115725 1135 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 308.0
47th Paul Jago Rob Corner LARK S/H 2330 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 312.0
47th Jack Smith   TOPAZ UNO 8916 1236 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 312.0
49th Rob Corner   LARK S/H 2330 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 313.0
49th D Robertson   RS FEVA S/H   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 313.0
49th M Davidson M Adams LARK 2378 1071 (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 313.0
52nd Lucy Bennett   LASER 85502 1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 19.0 60.0 DNC 60.0 DNC 319.0
53rd Malcolm Davidson   SOLO 2770 1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 20.0 DNF 60.0 DNC 320.0
53rd Mick Adams   RS VAREO 287 1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 20.0 320.0
55th D Robertson Flo Lowe RS VISION   1134 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 321.0
56th Steve Jolliffe   LASER 100250 1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 22.0 322.0
56th Iona Reid   TOPPER 35377 1340 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 22.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 322.0
58th Bob Ceurstemont   SUPERNOVA 1075 1071 59.8 OOD 59.0 ODD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 59.8 OOD 358.6
59th Jill Reid   TOPPER   1340 60.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 360.0

Race 1 - 10/06/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   RS 300 528 985 0:56:50 6 0:57:42 0:00:00 985 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:51:32 5 0:57:44 0:00:02 1071.772 2.0
3 Gary Cawthorn   SUPERNOVA 687 1071 0:51:59 5 0:58:15 0:00:29 1081.131 3.0
4 Rob Corner   SUPERNOVA 1090 1071 0:53:01 5 0:59:24 0:01:31 1102.622 4.0
5 Roger Day   SUPERNOVA 1042 1071 0:53:30 5 0:59:57 0:02:00 1112.674 6.0
6 Jeff Marshall   LASER RADIAL 152546 1135 0:57:14 5 1:00:31 0:02:40 1190.319 7.0
7 Nick Turnbull-Ross   LASER 147310 1091 0:55:26 5 1:00:58 0:02:59 1152.883 8.0
8 Paul Jago   STREAKER 1163 1138 SCP 5 0:59:51 0:02:02 1180.267 9.0
8 Paul Warren Mick Barker RS 200 525 1047 0:53:16 5 1:01:03 0:02:55 1107.822 9.0
10 Andrea Murphy   LASER RADIAL 159593 1135 0:58:10 5 1:01:30 0:03:36 1209.73 10.0
11 D King J King LARK 2302 1071 OOD         10.6
12 Keith Brereton   PHANTOM 1379 995 0:51:08 5 1:01:40 0:03:17 1063.453 11.0
13 Kevin Milton   PHANTOM 1261 995 0:51:48 5 1:02:28 0:03:57 1077.318 13.0
14 Brendan McGrath   LASER 80803 1091 0:58:03 5 1:03:51 0:05:36 1207.304 14.0
15 Brian Davies Bethany Davies LASER II 811 1065 0:57:43 5 1:05:02 0:06:31 1200.371 15.0
16 Mike Pritchard   LASER 137398 1091 SCP 5 1:01:58 0:03:53 1171.601 16.0
16 Andrew Goodman   SUPERNOVA 491 1071 0:58:39 5 1:05:43 0:07:09 1219.782 16.0
18 Saul Tendler   COMET 441 1200 0:54:47 4 1:08:29 0:08:37 1424.206 17.0
19 S White C Jones ENTERPRISE 18013 1115 0:55:11 4 1:14:14 0:12:18 1434.605 18.0
20 Ray Kemish Gareth Kerr/C Payne GP14 9849 1130 DSQ         19.0
21 R Ceurstemont M Davidson LARK 2378 1071 OOD         22.0
22 Bob Ceurstemont   SUPERNOVA 1075 1071 OOD         59.8
23 Jill Reid   TOPPER   1340 OOD         60.0

Race 2 - 17/06/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:55;32 6 0:51:51 0:00:00 1071 1.0
2 Paul Jago   STREAKER 1163 1138 1:01:32 6 0:54:04 0:02:32 1186.714 2.0
3 Andrea Murphy   LASER RADIAL 159593 1135 1:02:27 6 0:55:01 0:03:36 1204.393 3.0
4 Mike Pritchard   LASER 137398 1091 1:00:06 6 0:55:05 0:03:32 1159.071 4.0
5 Kevin Milton   PHANTOM 1261 995 0:54:51 6 0:55:08 0:03:15 1057.821 5.0
6 Nick Turnbull-Ross   LASER 147310 1091 1:00;10 6 0:55:09 0:03:36 1160.357 6.0
7 Ray Kemish   LASER 143581 1091 1:00;12 6 0:55:11 0:03:38 1161 7.0
8 Keith Brereton   PHANTOM 1379 995 0:55:26 6 0:55:43 0:03:50 1069.071 8.0
9 Roger Day   SUPERNOVA 1042 1071 1:00;02 6 0:56:03 0:04:30 1157.786 9.0
10 Rob Corner   SUPERNOVA 1090 1071 1:00:30 6 0:56:29 0:04:58 1166.786 10.0
11 Dave Bexson   SUPERNOVA 684 1071 1:01:23 6 0:57:19 0:05:51 1183.821 11.0
12 Jeff Marshall   LASER RADIAL 152546 1135 0:54:33 5 0:57:40 0:05:30 1262.443 12.0
13 Malcolm Davidson   COMET 856 1200 0:57;46 5 0:57:46 0:05:55 1336.886 13.0
14 Paul Warren Mick Barker RS 200 525 1047 1:00:59 6 0:58:15 0:06:42 1176.107 14.0
15 Saul Tendler   COMET 441 1200 1:02:04 5 1:02:04 0:10:13 1436.4 15.0
16 Andrew Goodman   SUPERNOVA 491 1071 1:00:53 5 1:08:13 0:14:36 1409.014 16.0
17 Don Bishop   COMET 648 1200 0:55:32 4 1:09:25 0:14:03 1606.5 17.0
18 R Ceurstemont M Davidson LARK 2378 1071 ODD         59.0
18 Bob Ceurstemont   SUPERNOVA 1075 1071 ODD         59.0

Race 3 - 24/06/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 0:51:05 4 0:56:07 0:00:00 1138 1.0
2 Jon Adams   RS 300 528 985 0:57:49 5 0:58:42 0:02:33 1030.401 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:50:40 4 0:59:08 0:02:35 1128.718 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:51:03 4 0:59:35 0:02:58 1137.257 4.0
5 Roger Day   SUPERNOVA 1042 1071 0:53:01 4 1:01:53 0:04:56 1181.069 5.0
6 Brian Dennios   MIRACLE S/H 2455 1210 0:59:58 4 1:01:57 0:05:39 1335.897 6.0
7 Kevin Milton   PHANTOM 1261 995 0:50:52 4 1:03:54 0:06:12 1133.173 7.0
8 Jeff Marshall   LASER 152546 1091 0:56:45 4 1:05:01 0:07:47 1264.238 8.0
9 Andrea Murphy   LASER 134702 1091 0:57:59 4 1:06:26 0:09:01 1291.714 9.0
10 Nick Colbeck   LASER 128967 1091 0:58:45 4 1:07:19 0:09:47 1308.793 10.0
11 Paul Warren Mick Barker RS 200 525 1047 0:56:29 4 1:07:26 0:09:29 1258.298 11.0
12 Jack Smith   TOPAZ UNO 8916 1236 0:50:09 3 1:07:37 0:08:32 1489.61 12.0
13 M Davidson M Adams LARK 2378 1071 0:58:32 4 1:08:19 0:10:27 1303.966 13.0
14 Amanda Smith   BYTE CII 3570 1150 0:51:57 3 1:15:17 0:13:14 1543.076 14.0
15 Paul Smith   MIRROR 54478 1385 0:47:38 2 1:25:59 0:16:33 2122.286 15.0
16 D King J King LARK 2302 1071 ODD         59.0

Race 4 - 01/07/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Keith Brereton   LASER 169971 1091 1 1.0
2 D King J King LARK 2302 1071 2 2.0
3 Kevin Milton   PHANTOM 1261 995 3 3.0
4 R Ceurstemont M Davidson LARK 2378 1071 4 4.0
5 Paul Jago   STREAKER 1163 1138 5 5.0
6 Roger Day Gillian Day RS VISION 4 1134 6 6.0
7 Mike Leach   LASER 115725 1091 7 7.0
8 Paul Smith   MIRROR 54478 1385 8 8.0
9 J Smith O Sawers RS VISION 2 1134 9 9.0
10 Amanda Smith   BYTE CII 3570 1150 10 10.0
11 Brendan McGrath   LASER 80803 1091 OOD 15.6
12 Paul Warren Mick Barker RS 200 525 1047 OOD 20.8
13 Andrew Beaumont   COMET 556 1200 OOD 31.2

Race 5 - 08/07/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 OOD         1.0
1 Jeff Marshall   LASER RADIAL 152546 1135 0:52:20 3 0:46:07 0:00:00 1135 1.0
3 Mike Pritchard   LASER 137398 1091 0:51:06 3 0:46:50 0:00:48 1108.252 2.0
4 Kevin Last   SUPERNOVA 1077 1071 0:50:18 3 0:46:58 0:00:55 1090.901 3.0
5 Nick Turnbull-Ross   LASER 147310 1091 0:51:22 3 0:47:05 0:01:04 1114.035 4.0
6 Rob Corner   SUPERNOVA 1090 1071 0:50:54 3 0:47:32 0:01:31 1103.914 5.0
7 Saul Tendler   COMET 441 1200 0:57:18 3 0:47:45 0:01:58 1242.717 6.0
8 Roger Day   SUPERNOVA 1042 1071 0:51:45 3 0:48:19 0:02:22 1122.349 7.0
9 Ray Kemish Gareth Kerr/C Payne GP14 9849 1130 0:54:54 3 0:48:35 0:02:48 1190.666 8.0
10 Keith Brereton   PHANTOM 1379 995 OOD         8.6
11 Brendan McGrath   LASER 80803 1091 0:53:07 3 0:48:41 0:02:49 1151.989 9.0
12 Paul Warren Mick Barker RS 200 525 1047 0:51:11 3 0:48:53 0:02:54 1110.059 10.0
13 D King J King LARK 2302 1071 0:52:29 3 0:49:00 0:03:06 1138.253 11.0
14 Andrea Murphy   LASER 134702 1091 0:54:20 3 0:49:48 0:04:02 1178.376 12.0
15 Kevin Milton   PHANTOM 1261 995 0:50:20 3 0:50:35 0:04:27 1091.624 13.0
16 Roger Chilvers   COMET 488 1200 1:01:44 3 0:51:27 0:06:24 1338.866 14.0
17 R Ceurstemont M Davidson LARK 2378 1071 0:59:46 3 0:55:48 0:10:23 1296.213 15.0
18 Mick Adams   SOLUTION 430 1090 DNF         16.0
19 Keith Brereton   LASER 169971 1091 OOD         48.2
20 Andrew Beaumont   COMET 556 1200 ODD         59.0

Race 6 - 15/07/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 0:59:18 5 0:52:07 0:00:00 1138 1.0
2 Mike Pritchard   LASER 137398 1091 0:58:23 5 0:53:31 0:01:32 1120.409 2.0
3 Jon Adams   RS 300 528 985 0:53:23 5 0:54:12 0:02:03 1024.456 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:58:26 5 0:54:34 0:02:37 1121.368 4.5
4 Kevin Milton   PHANTOM 1261 995 0:54:18 5 0:54:34 0:02:27 1042.047 4.5
6 Keith Brereton   PHANTOM 1379 995 0:54:35 5 0:54:51 0:02:44 1047.485 6.0
7 Jeff Marshall   LASER 152546 1091 1:00:22 5 0:55:20 0:03:31 1158.47 7.0
8 Kevin Last   SUPERNOVA 1077 1071 1:00:15 5 0:56:15 0:04:26 1156.231 8.0
9 Brian Dennios   MIRACLE S/H 2455 1210 0:55:15 4 0:57:05 0:04:49 1325.348 9.0
10 Josie Adams   COMET 624 1200 0:58:09 4 1:00:34 0:08:08 1394.914 10.0
11 Andrew Goodman   SUPERNOVA 491 1071 0:52:27 4 1:01:13 0:07:48 1258.181 11.0
12 Nick Turnbull-Ross   LASER 147310 1091 0:54:11 4 1:02:05 0:08:42 1299.76 12.0
13 D Robertson   RS FEVA S/H   1295 1:06:01 4 1:03:43 0:12:02 1583.621 13.0
14 R Ceurstemont M Davidson LARK 2378 1071 0:54:37 4 1:03:45 0:09:58 1310.155 14.0
15 Roger Chilvers   COMET 488 1200 1:03:41 4 1:06:20 0:13:40 1527.648 15.0
16 Nick Colbeck   LASER 128967 1091 0:58:11 4 1:06:40 0:12:42 1395.713 16.0
17 Paul Smith   MIRROR 54478 1385 0:57:21 3 1:09:01 0:14:03 1834.297 17.0
18 Mick Adams   SOLUTION 430 1090 1:00:38 4 1:09:32 0:15:12 1454.484 18.0
19 Brendan McGrath   LASER 80803 1091 1:01:20 4 1:10:16 0:15:51 1471.276 19.0
20 Saul Tendler Chris Salter GRADUATE 2408 1136 1:03:56 4 1:10:21 0:16:35 1533.645 20.0
21 Ray Kemish Gareth Kerr/C Payne GP14 9849 1130 1:04:14 4 1:11:03 0:17:08 1540.842 21.0
22 Iona Reid   TOPPER 35377 1340 1:06:20 3 1:22:30 0:24:26 2121.623 22.0
23 S White C Jones ENTERPRISE 18013 1115 1:02:13 3 1:33:00 0:27:21 1989.954 23.0
24 Mick Barker Paul Warren RS VISION ? 1134 DNF         24.0
25 Paul Mellows Mick Adams FIREBALL 14261 970 OOD         44.8

Race 7 - 22/07/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 1:10:06 6 1:01:36 0:00:00 1138 1.0
2 Roger Day   SUPERNOVA 1042 1071 1:06:56 6 1:02:30 0:00:58 1086.592 2.0
3 Mike Pritchard   LASER 137398 1091 OOD         2.8
4 Kevin Last   SUPERNOVA 1077 1071 1:07:04 6 1:02:37 0:01:06 1088.757 3.0
5 Kevin Milton   PHANTOM 1261 995 1:03:05 6 1:03:24 0:01:48 1024.092 4.0
6 Jon Adams   RS 300 528 985 1:02:28 6 1:03:25 0:01:47 1014.081 5.0
7 Andrea Murphy   LASER 134702 1091 1:09:32 6 1:03:44 0:02:20 1128.801 6.0
8 Nick Turnbull-Ross   LASER 147310 1091 1:10:21 6 1:04:29 0:03:09 1142.058 7.0
9 Josie Adams   COMET 624 1200 1:04:35 5 1:04:35 0:02:59 1258.131 8.0
10 Keith Brereton   PHANTOM 1379 995 1:04:36 6 1:04:55 0:03:19 1048.713 9.0
11 Jeff Marshall   LASER 152546 1091 1:01:56 5 1:08:07 0:05:56 1206.507 10.0
12 Malcolm Davidson   COMET 856 1200 1:08:13 5 1:08:13 0:06:37 1328.911 11.0
13 Mick Barker Paul Warren RS VISION ? 1134 1:04:59 5 1:08:46 0:06:46 1265.924 12.0
14 Brian Dennios   MIRACLE S/H 2455 1210 1:10:05 5 1:09:30 0:07:58 1365.275 13.0
15 Andrew Goodman   SUPERNOVA 491 1071 1:02:34 5 1:10:06 0:07:35 1218.845 14.0
16 Nick Colbeck   LASER 128967 1091 1:04:10 5 1:10:35 0:08:10 1250.014 15.0
17 D King J King LARK 2302 1071 1:03:56 5 1:11:38 0:08:57 1245.469 16.0
18 Don Bishop   COMET 648 1200 0:59:45 4 1:14:41 0:10:28 1454.968 17.0
19 Ray Kemish Gareth Kerr/C Payne GP14 9849 1130 1:10:43 5 1:15:06 0:12:43 1377.613 18.0
20 Brendan McGrath   LASER 80803 1091 1:11:27 5 1:18:35 0:15:27 1391.899 19.0
21 Paul Mellows Mick Adams FIREBALL 14261 970 1:03:32 5 1:18:36 0:13:44 1237.676 20.0
22 Sam Lowe Florence Lowe RS VISION   1134 1:00:37 4 1:20:11 0:14:03 1476.072 21.0
23 Saul Tendler Chris Salter GRADUATE 2408 1136 1:04:02 4 1:24:33 0:17:23 1559.271 22.0
24 Andrew Beaumont   COMET 556 1200 1:11:04 4 1:28:50 0:21:47 1730.539 23.0
25 Rich Dave GP14 5850 1130 1:07:55 4 1:30:09 0:21:31 1653.834 24.0
26 Mike Leach   LASER 115725 1091 OOD         49.4

Race 8 - 29/07/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 1:09:26 6 1:01:01 0:00:00 1138 1.0
2 Kevin Last   SUPERNOVA 1077 1071 1:07:50 6 1:03:20 0:02:29 1111.776 2.0
3 Roger Day   SUPERNOVA 1042 1071 1:08:30 6 1:03:58 0:03:09 1122.703 3.0
4 Mike Pritchard   LASER 137398 1091 1:09:48 6 1:03:59 0:03:14 1144.01 4.0
5 Gary Cawthorn   SUPERNOVA 687 1071 1:09:06 6 1:04:31 0:03:45 1132.537 5.0
6 Kevin Milton   PHANTOM 1261 995 1:05:07 6 1:05:27 0:04:24 1067.251 6.0
7 Jon Adams   RS 300 528 985 1:06:02 6 1:07:02 0:05:56 1082.275 7.0
