Wednesday Series 3

Attenborough Sailing Club

Final Results as of 23rd September

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
19/08/2015 18:50hrs
Race 2
26/08/2015 18:50hrs
Race 3
02/09/2015 18:40hrs
Race 4
09/09/2015 18:40hrs
Race 5
16/09/2015 18:40hrs
Race 6
23/09/2015 18:40hrs
Nett
1st Paul Jago   STREAKER 1163 1138 2.0 (41.0 DNC) 1.0 (3.0) 1.0 2.0 6.0
2nd Kevin Last   SUPERNOVA 1077 1071 3.0 1.0 2.0 (4.0) (4.0) 1.0 7.0
3rd Gary Cawthorn   SUPERNOVA 687 1071 2.7 OOD 3.0 (4.0) 1.0 (41.0 DNC) 4.0 10.7
4th Ray Kemish   LASER 143581 1091 (41.0 DNC) 8.0 7.0 2.0 2.0 (41.0 DNC) 19.0
5th Mike Pritchard   LASER 137398 1091 4.0 5.0 6.0 (41.0 DNC) (41.0 DNC) 5.0 OOD 20.0
6th Keith Brereton   PHANTOM 1379 995 6.0 (11.0) 3.0 5.0 7.0 (41.0 DNC) 21.0
7th Nick Turnbull-Ross   LASER 147310 1091 5.0 6.0 5.7 OOD 6.0 (41.0 DNC) (41.0 DNC) 22.7
8th Kevin Milton   PHANTOM 1261 995 8.0 4.0 5.0 7.5 (41.0 DNC) (41.0 DNC) 24.5
9th Rob Corner   SUPERNOVA 1156 1071 (41.0 DNC) 7.0 (41.0 DNC) 9.0 5.0 5.0 26.0
10th Dave Bexson   SUPERNOVA 684 1071 9.0 (41.0 DNC) 12.0 (41.0 DNC) 9.0 OOD 6.0 36.0
11th Sam Lowe Florence Lowe RS VISION 3 1134 (17.0) 15.0 17.0 (41.0 DNC) 12.0 12.0 56.0
12th Brendan McGrath   LASER 80803 1091 14.2 OOD 21.0 DNS (41.0 DNC) 11.0 (41.0 DNC) 10.5 56.7
13th Jon Adams Mick Adams FIREBALL 14966 970 (41.0 DNC) 20.0 OCS 14.0 10.0 (41.0 DNC) 13.0 57.0
14th Don Bishop   COMET 648 1200 19.0 DNF (41.0 DNC) 16.0 (41.0 DNC) 10.0 15.0 60.0
15th Roger Day   SUPERNOVA 1042 1071 (41.0 DNC) (41.0 DNC) 11.0 41.0 DNC 6.0 3.0 61.0
16th D Robertson   RS FEVA S/H   1295 15.0 17.0 13.0 (41.0 DNC) (41.0 DNC) 19.0 64.0
17th Malcolm Davidson   COMET 856 1200 (41.0 DNC) 9.0 9.0 (41.0 DNC) 9.0 41.0 DNC 68.0
18th Nick Colbeck   LASER 128967 1091 10.0 21.0 DNS (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 80.0
19th R Ceurstemont M Davidson LARK 2378 1071 14.0 (41.0 DNC) (41.0 DNC) 12.0 41.0 DNC 16.0 83.0
19th Roger Chilvers Mike Leach GP14 7166 1130 (41.0 DNC) 13.0 15.0 14.0 (41.0 DNC) 41.0 DNC 83.0
21st Duncan Adams Layla Adams SUPERNOVA 10 1071 1.0 2.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 85.0
22nd Paul Warren Mick Barker RS 200 525 1047 (41.0 DNC) (41.0 DNC) 10.0 41.0 DNC 8.0 41.0 DNC 100.0
22nd Andrea Murphy   Laser Radial 153393 1135 (41.0 DNC) (41.0 DNC) 41.0 DNC 7.5 41.0 DNC 10.5 100.0
24th Dennis King Janice King LARK 2302 1071 (41.0 DNC) 10.0 (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 101.0
25th Jon Adams   RS 300 528 985 19.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 104.0
26th Paul Smith   MIRROR 54478 1385 16.0 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 112.0
26th Steve Jolliffe   LASER 100250 1091 (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 41.0 DNC 17.0 112.0
28th Brian Davies   LASER II S/H 811 1065 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 29.7 OOD 118.7
29th Lucy Bennett   LASER 75508 1091 (41.0 DNC) (41.0 DNC) 41.0 DNC 32.0 OOD 41.0 DNC 14.0 128.0
30th Mike Leach   Laser Radial 115725 1135 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 130.0
31st Rob Corner   LARK   1071 (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 41.0 DNC 131.0
32nd Mick Adams Paul Melloows FIREBALL 14966 970 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 41.0 DNC 134.0
32nd Roger Chilvers   COMET 488 1200 11.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 134.0
34th Mick Barker Paul Warren RS VISION ? 1134 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 135.0
34th Mick Barker   RS FEVA S/H 5 1295 (41.0 DNC) 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 135.0
36th Mick Adams   RS VAREO 287 1071 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 136.0
36th D Robertson   MIRROR 47279 1385 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 13.0 41.0 DNC 136.0
38th Jack Smith Amanda Smith RS VISION 2 1134 (41.0 DNC) 16.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 139.0
39th Mick Barker   SUPERNOVA 708 1071 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 18.0 141.0
40th Paul Warren   LASER 0 1091 (41.0 DNC) 41.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0

Race 1 - 19/08/2015 at 18:50hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Layla Adams SUPERNOVA 10 1071 0:45:27 4 0:42:26 0:00:00 1071 1.0
2 Paul Jago   STREAKER 1163 1138 0:48:48 4 0:42:53 0:00:30 1149.941 2.0
3 Gary Cawthorn   SUPERNOVA 687 1071 OOD         2.7
4 Kevin Last   SUPERNOVA 1077 1071 0:46:20 4 0:43:16 0:00:53 1091.815 3.0
5 Mike Pritchard   LASER 137398 1091 0:48:39 4 0:44:36 0:02:21 1146.406 4.0
6 Nick Turnbull-Ross   LASER 147310 1091 0:49:55 4 0:45:45 0:03:37 1176.254 5.0
7 Keith Brereton   PHANTOM 1379 995 0:46:07 4 0:46:21 0:03:54 1086.71 6.0
8 Brian Davies   LASER II S/H 811 1065 0:50:06 4 0:47:03 0:04:54 1180.574 7.0
9 Kevin Milton   PHANTOM 1261 995 0:47:02 4 0:47:16 0:04:49 1108.31 8.0
10 Dave Bexson   SUPERNOVA 684 1071 0:51:12 4 0:47:48 0:05:45 1206.495 9.0
11 Nick Colbeck   LASER 128967 1091 0:53:23 4 0:48:56 0:07:05 1257.944 10.0
12 Roger Chilvers   COMET 488 1200 0:44:48 3 0:49:47 0:06:36 1407.578 11.0
13 Mick Barker Paul Warren RS VISION ? 1134 0:43:44 3 0:51:25 0:07:38 1374.064 12.0
14 Mick Adams   RS VAREO 287 1071 0:42:35 3 0:53:01 0:08:30 1337.932 13.0
15 R Ceurstemont M Davidson LARK 2378 1071 0:42:40 3 0:53:07 0:08:35 1340.55 14.0
16 Brendan McGrath   LASER 80803 1091 OOD         14.2
17 D Robertson   RS FEVA S/H   1295 0:51:37 3 0:53:09 0:10:24 1621.751 15.0
18 Paul Smith   MIRROR 54478 1385 0:58:07 3 0:55:57 0:14:02 1825.976 16.0
19 Sam Lowe Florence Lowe RS VISION 3 1134 0:48:38 3 0:57:11 0:12:32 1528.018 17.0
20 Don Bishop   COMET 648 1200 DNF         19.0
20 Jon Adams   RS 300 528 985 DNF         19.0

Race 2 - 26/08/2015 at 18:50hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:43:39 5 0:40:45 0:00:00 1071 1.0
2 Duncan Adams Layla Adams SUPERNOVA 10 1071 0:44:17 5 0:41:21 0:00:38 1086.54 2.0
3 Gary Cawthorn   SUPERNOVA 687 1071 0:46:24 5 0:43:19 0:02:45 1138.474 3.0
4 Kevin Milton   PHANTOM 1261 995 0:43:29 5 0:43:42 0:02:56 1066.911 4.0
5 Mike Pritchard   LASER 137398 1091 0:48:10 5 0:44:09 0:03:42 1181.821 5.0
6 Nick Turnbull-Ross   LASER 147310 1091 0:48:17 5 0:44:15 0:03:49 1184.684 6.0
7 Rob Corner   SUPERNOVA 1156 1071 0:47:50 5 0:44:40 0:04:11 1173.643 7.0
8 Ray Kemish   LASER 143581 1091 0:49:07 5 0:45:01 0:04:39 1205.131 8.0
9 Malcolm Davidson   COMET 856 1200 0:43:27 4 0:45:16 0:04:19 1332.616 9.0
10 Dennis King Janice King LARK 2302 1071 0:48:47 5 0:45:33 0:05:08 1196.952 10.0
11 Keith Brereton   PHANTOM 1379 995 0:46:32 5 0:46:46 0:05:59 1141.746 11.0
12 Mick Barker   RS FEVA S/H 5 1295 0:49:56 4 0:48:12 0:07:43 1531.46 12.0
13 Roger Chilvers Mike Leach GP14 7166 1130 0:44:02` 4 0:48:43 0:07:11 1350.507 13.0
14 Paul Smith   MIRROR 54478 1385 0:43:07 3 0:51:53 0:09:15 1763.19 14.0
15 Sam Lowe Florence Lowe RS VISION 3 1134 0:48:27 4 0:53:24 0:11:29 1485.966 15.0
16 Jack Smith Amanda Smith RS VISION 2 1134 0:50:25 4 0:55:34 0:13:27 1546.284 16.0
17 D Robertson   RS FEVA S/H   1295 0:55:09 3 1:10:59 0:23:29 2255.275 17.0
18 Jon Adams Mick Adams FIREBALL 14966 970 OCS         20.0
19 Brendan McGrath   LASER 80803 1091 DNS         21.0
19 Nick Colbeck   LASER 128967 1091 DNS         21.0
21 Paul Warren   LASER 0 1091 OOD         41.0

Race 3 - 02/09/2015 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 0:40:26 3 0:47:22 0:00:00 1138 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:51:46 4 0:48:20 0:01:02 1092.733 2.0
3 Keith Brereton   PHANTOM 1379 995 0:49:18 4 0:49:33 0:02:10 1040.665 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:40:36 3 0:50:33 0:02:33 1142.691 4.0
5 Kevin Milton   PHANTOM 1261 995 0:50:42 4 0:50:57 0:03:34 1070.217 5.0
6 Nick Turnbull-Ross   LASER 147310 1091 OOD         5.7
7 Mike Pritchard   LASER 137398 1091 0:43:22 3 0:53:00 0:04:36 1220.559 6.0
8 Ray Kemish   LASER 143581 1091 0:43:44 3 0:53:27 0:04:58 1230.879 7.0
9 Rob Corner   LARK   1071 0:28:48 2 0:53:47 0:03:26 1215.868 8.0
10 Malcolm Davidson   COMET 856 1200 0:51:30 3 0:57:13 0:08:52 1449.472 9.0
11 Paul Warren Mick Barker RS 200 525 1047 0:46:24 3 0:59:05 0:09:12 1305.932 10.0
12 Roger Day   SUPERNOVA 1042 1071 0:48:00 3 0:59:45 0:09:57 1350.965 11.0
13 Dave Bexson   SUPERNOVA 684 1071 0:32:41 2 1:01:02 0:07:19 1379.813 12.0
14 D Robertson   RS FEVA S/H   1295 0:41:23 2 1:03:55 0:10:43 1747.107 13.0
15 Jon Adams Mick Adams FIREBALL 14966 970 0:47:37 3 1:05:27 0:13:09 1340.176 14.0
16 Roger Chilvers Mike Leach GP14 7166 1130 0:39:50 2 1:10:30 0:13:04 1681.669 15.0
17 Don Bishop   COMET 648 1200 0:42:52 2 1:11:27 0:14:27 1809.73 16.0
18 Sam Lowe Florence Lowe RS VISION 3 1134 0:45:55 2 1:20:59 0:19:03 1938.493 17.0

Race 4 - 09/09/2015 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gary Cawthorn   SUPERNOVA 687 1071 0:39:03 3 0:36:28 0:00:00 1071 1.0
2 Ray Kemish   LASER 143581 1091 0:40:59 3 0:37:34 0:01:12 1124.024 2.0
3 Paul Jago   STREAKER 1163 1138 0:43:15 3 0:38:00 0:01:45 1186.191 3.0
4 Kevin Last   SUPERNOVA 1077 1071 0:41:19 3 0:38:35 0:02:16 1133.166 4.0
5 Keith Brereton   PHANTOM 1379 995 0:38:57 3 0:39:09 0:02:40 1068.257 5.0
6 Nick Turnbull-Ross   LASER 147310 1091 0:43:12 3 0:39:36 0:03:25 1184.819 6.0
7 Kevin Milton   PHANTOM 1261 995 0:39:36 3 0:39:48 0:03:19 1086.085 7.5
7 Andrea Murphy   Laser Radial 153393 1135 0:45:10 3 0:39:48 0:03:47 1238.758 7.5
9 Rob Corner   SUPERNOVA 1156 1071 0:43:10 3 0:40:18 0:04:07 1183.905 9.0
10 Jon Adams Mick Adams FIREBALL 14966 970 0:41:05 3 0:42:21 0:05:43 1126.767 10.0
11 Brendan McGrath   LASER 80803 1091 0:46:44 3 0:42:50 0:06:57 1281.726 11.0
12 R Ceurstemont M Davidson LARK 2378 1071 0:47:02 3 0:43:55 0:07:59 1289.954 12.0
13 Steve Jolliffe   LASER 100250 1091 0:51:40 3 0:47:21 0:11:53 1417.029 13.0
14 Roger Chilvers Mike Leach GP14 7166 1130 0:54:00 3 0:47:47 0:12:48 1481.024 14.0
15 Lucy Bennett   LASER 75508 1091 OOD         32.0

Race 5 - 16/09/2015 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1138 0:40:35 4 0:35:40 0:00:00 1138 1.0
2 Ray Kemish   LASER 143581 1091 0:40:41 4 0:37:17 0:01:47 1140.804 2.0
3 Jon Adams   RS 300 528 985 0:36:56 4 0:37:30 0:01:48 1035.65 3.0
4 Kevin Last   SUPERNOVA 1077 1071 0:40:16 4 0:37:36 0:02:04 1129.12 4.0
5 Rob Corner   SUPERNOVA 1156 1071 0:40:27 4 0:37:46 0:02:15 1134.261 5.0
6 Roger Day   SUPERNOVA 1042 1071 0:40:49 4 0:38:07 0:02:37 1144.543 6.0
7 Keith Brereton   PHANTOM 1379 995 0:38:49 4 0:39:01 0:03:20 1088.461 7.0
8 Paul Warren Mick Barker RS 200 525 1047 0:40:52 4 0:39:02 0:03:32 1145.945 8.0
9 Dave Bexson   SUPERNOVA 684 1071 OOD         9.0
9 Malcolm Davidson   COMET 856 1200 0:47:35 4 0:39:39 0:04:47 1334.287 9.0
11 Don Bishop   COMET 648 1200 0:38:33 3 0:42:50 0:06:27 1441.311 10.0
12 Mick Adams Paul Melloows FIREBALL 14966 970 0:42:59 4 0:44:19 0:08:23 1205.299 11.0
13 Sam Lowe Florence Lowe RS VISION 3 1134 0:43:52 3 0:51:35 0:13:32 1640.091 12.0
14 D Robertson   MIRROR 47279 1385 0:39:06 2 0:56:28 0:14:24 2192.811 13.0

Race 6 - 23/09/2015 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:32:05 3 0:29:57 0:00:00 1071 1.0
2 Paul Jago   STREAKER 1163 1138 0:35:39 3 0:31:20 0:01:34 1190.062 2.0
3 Roger Day   SUPERNOVA 1042 1071 0:34:32 3 0:32:15 0:02:27 1152.785 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:34:58 3 0:32:39 0:02:53 1167.251 4.0
5 Mike Pritchard   LASER 137398 1091 OOD         5.0
5 Rob Corner   SUPERNOVA 1156 1071 0:35:15 3 0:32:55 0:03:10 1176.709 5.0
7 Dave Bexson   SUPERNOVA 684 1071 0:36:44 3 0:34:18 0:04:39 1226.225 6.0
8 Mike Leach   Laser Radial 115725 1135 0:39:11 3 0:34:31 0:05:11 1308.011 7.0
9 Nick Colbeck   LASER 128967 1091 0:38:35 3 0:35:22 0:05:54 1287.982 8.0
10 Dennis King Janice King LARK 2302 1071 0:37:54 3 0:35:23 0:05:49 1265.171 9.0
11 Brendan McGrath   LASER 80803 1091 0:38:44 3 0:35:30 0:06:03 1292.989 10.5
11 Andrea Murphy   Laser Radial 153393 1135 0:40:17 3 0:35:30 0:06:17 1344.731 10.5
13 Sam Lowe Florence Lowe RS VISION 3 1134 0:40:17 3 0:35:31 0:06:19 1344.731 12.0
14 Jon Adams Mick Adams FIREBALL 14966 970 0:34:31 3 0:35:35 0:05:28 1152.229 13.0
15 Lucy Bennett   LASER 75508 1091 0:39:16 3 0:35:59 0:06:35 1310.793 14.0
16 Don Bishop   COMET 648 1200 0:44:09 3 0:36:48 0:08:12 1473.807 15.0
17 R Ceurstemont M Davidson LARK 2378 1071 0:40:07 3 0:37:27 0:08:02 1339.167 16.0
18 Steve Jolliffe   LASER 100250 1091 0:41:02 3 0:37:37 0:08:21 1369.767 17.0
19 Mick Barker   SUPERNOVA 708 1071 0:40:20 3 0:37:40 0:08:15 1346.4 18.0
20 D Robertson   RS FEVA S/H   1295 0:33:09 2 0:38:24 0:07:17 1659.911 19.0
21 Brian Davies   LASER II S/H 811 1065 OOD         29.7



Sailwave Scoring Software 2.9.7
www.sailwave.com