Snowdrop Series 2016

Attenborough Sailing Club

Final Results as of 3rd April

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016-03-06 14:00hrs
Race 2
2016-03-06 16:00hrs
Race 3
2016-03-13 14:00hrs
Race 4
2016-03-13 16:00hrs
Race 5
2016-03-20 14:00hrs
Race 6
2016-03-20 16:00hrs
Race 7
2016-03-27 14:00hrs
Race 9
2016-04-03 14:00hrs
Race 10
2016-04-03 16:00hrs
Nett
1st Nick Marlow Ruth Marlow LARK 2462 1070 (36.0 DNC) (36.0 DNC) 1.0 (2.0) 1.0 1.0 (36.0 DNC) 1.0 2.0 6.0
2nd Mike Pritchard   LASER 137398 1095 2.0 2.0 (6.0) (6.0) 2.0 (3.0) 1.0 (4.0) 3.0 10.0
3rd Kevin Last   SUPERNOVA 1077 1075 1.0 3.0 (4.0) 1.0 (4.0) 4.0 (36.0 DNC) 2.3 OOD (35.0 ODD) 11.3
4th Ray Kemish   LASER 143581 1095 3.0 1.0 5.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (10.0) 18.0
4th Kevin Milton   PHANTOM 1261 995 (36.0 DNC) (36.0 DNC) 2.0 4.0 3.0 5.0 (6.0 DNF) (8.0) 4.0 18.0
6th Bob Ceurstemont   SUPERNOVA 1075 1075 (36.0 DNC) (36.0 DNC) 3.0 3.0 (6.0) 6.0 (36.0 DNC) 3.0 6.0 21.0
7th Keith Brereton   PHANTOM 1379 995 5.0 4.0 (9.0) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 5.0 31.0
8th Malcolm Davidson   COMET 856 1200 4.0 (36.0 DNC) (10.0) 9.0 7.5 8.0 3.0 (36.0 DNC) (36.0 DNC) 31.5
9th Jon Adams   RS 300 528 979 8.3 OOD (35.0 ODD) 7.0 5.0 14.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 41.3
10th Jill Reid   TOPPER 44442 1341 6.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.3 OOD 12.0 14.0 46.3
11th Paul Jago   LASER VORTEX 1176 931 (36.0 DNC) (36.0 DNC) 13.0 10.0 12.0 9.0 (36.0 DNC) 15.0 (16.0) 59.0
12th Josie Adams   COMET 624 1200 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.5 2.0 36.0 DNC 7.0 11.0 63.5
13th Rob Corner   SUPERNOVA 1090 1075 13.0 OOD 35.0 ODD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 6.0 9.0 65.0
14th Don Bishop   COMET 648 1200 (36.0 DNC) 7.0 12.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 16.3 OOD 35.0 ODD 81.3
15th Andrew Beaumont   COMET 556 1200 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 7.0 4.0 36.0 DNC 36.0 DNC 88.0
16th Louis Mok   LASER RADIAL 134702 1136 7.0 (36.0 DNC) 21.0 OOD 35.0 ODD (36.0 DNC) (36.0 DNC) 6.0 DNF (36.0 DNC) 36.0 DNC 105.0
17th Paul Mellows Mick Adams FIREBALL 14261 964 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.7 OOD 21.7 OOD 36.0 DNC 17.0 12.0 108.4
18th Brendan McGrath   LASER 80803 1095 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 15.0 134.0
19th Nick Whiles   SUPERNOVA 1025 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 17.0 139.0
19th Paul Smith   MIRROR S/H 5447 1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 18.0 13.0 139.0
21st Mick Barker   SUPERNOVA 708 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 16.0 18.0 142.0
22nd Roger Chilvers   COMET 488 1200 28.8 OOD 35.0 ODD 35.0 ODD 35.0 ODD 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 143.8
23rd Duncan Adams   SUPERNOVA 1166 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 145.0
23rd Andrea Murphy   LASER 34702 1095 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 29.0 OOD 36.0 DNC 36.0 DNC 145.0
23rd Dave Bexson   SUPERNOVA 684 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 29.0 OOD 35.0 ODD 145.0
26th Nick Colbeck   LASER RADIAL 49228 1136 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 36.0 DNC 36.0 DNC 29.5 OOD 35.0 ODD 147.5
27th Duncan Adams Layla Adams SUPERNOVA 1166 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 149.0
28th Sam Lowe   RS FEVA S/H 5 1293 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 150.0
29th Brian Davies   LASER II S/H 811 1065 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 152.0
30th Dennis King Janice King LARK 2302 1070 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 154.0
31st Mike Leach   LASER RADIAL 115725 1136 (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 155.0
32nd Jack Smith   TOPAZ UNO 8916 1251 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 13.0 36.0 DNC 157.0
32nd Saul Tendler Reuben Tendler GRADUATE 2408 1132 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 157.0
34th Mick Adams   SOLUTION 430 1090 (36.0 DNC) (36.0 DNC) 35.3 OOD 35.0 ODD 35.0 ODD 35.0 ODD (36.0 DNC) (36.0 DNC) 36.0 DNC 176.3
35th Steve Jolliffe   LASER 100075 1095 (36.0 DNC) (36.0 DNC) 35.8 OOD 35.0 ODD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 178.8

Race 1 - 2016-03-06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:44:43 3 0:41:36 0:00:00 1075 1.0
2 Mike Pritchard   LASER 137398 1095 0:45:50 3 0:41:51 0:00:17 1101.845 2.0
3 Ray Kemish   LASER 143581 1095 0:46:05 3 0:42:05 0:00:32 1107.855 3.0
4 Malcolm Davidson   COMET 856 1200 0:53:57 3 0:44:58 0:04:02 1296.972 4.0
5 Keith Brereton   PHANTOM 1379 995 0:45:04 3 0:45:18 0:03:41 1083.414 5.0
6 Jill Reid   TOPPER 44442 1341 0:41:17 2 0:46:11 0:04:06 1488.693 6.0
7 Louis Mok   LASER RADIAL 134702 1136 0:54:06 3 0:47:37 0:06:51 1300.578 7.0
8 Jon Adams   RS 300 528 979 OOD         8.3
9 Rob Corner   SUPERNOVA 1090 1075 OOD         13.0
10 Roger Chilvers   COMET 488 1200 OOD         28.8

Race 2 - 2016-03-06 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1095 0:53:15 2 0:48:38 0:00:00 1095 1.0
2 Mike Pritchard   LASER 137398 1095 0:53:16 2 0:48:39 0:00:01 1095.343 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:53:04 2 0:49:22 0:00:47 1091.23 3.0
4 Keith Brereton   PHANTOM 1379 995 0:50:38 2 0:50:53 0:02:15 1041.192 4.0
5 Jill Reid   TOPPER 44442 1341 0:44;26 1 1:06:16 0:11:50 1827.399 5.0
6 Sam Lowe   RS FEVA S/H 5 1293 0:47:15 1 1:13:05 0:15:49 1943.239 6.0
7 Don Bishop   COMET 648 1200 0:47:19 1 1:18:52 0:18:08 1945.981 7.0
8 Jon Adams   RS 300 528 979 ODD         35.0
8 Rob Corner   SUPERNOVA 1090 1075 ODD         35.0
8 Roger Chilvers   COMET 488 1200 ODD         35.0

Race 3 - 2016-03-13 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1070 0:59:38 5 0:55:44 0:00:00 1070 1.0
2 Kevin Milton   PHANTOM 1261 995 0:58:18 5 0:58:36 0:02:51 1046.076 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1075 1:03:13 5 0:58:48 0:03:18 1134.296 3.0
4 Kevin Last   SUPERNOVA 1077 1075 1:03:15 5 0:58:50 0:03:20 1134.894 4.0
5 Ray Kemish   LASER 143581 1095 1:04:43 5 0:59:06 0:03:41 1161.21 5.0
6 Mike Pritchard   LASER 137398 1095 1:04:45 5 0:59:08 0:03:43 1161.808 6.0
7 Jon Adams   RS 300 528 979 0:58:01 5 0:59:16 0:03:27 1040.992 7.0
8 Andrea Murphy   LASER 34702 1095 1:05:00 5 0:59:22 0:03:58 1166.294 8.0
9 Keith Brereton   PHANTOM 1379 995 0:59:51 5 1:00:09 0:04:24 1073.888 9.0
10 Malcolm Davidson   COMET 856 1200 1:00:11 4 1:02:41 0:06:41 1349.836 10.0
11 Mike Leach   LASER RADIAL 115725 1136 0:58:41 4 1:04:34 0:08:02 1316.193 11.0
12 Don Bishop   COMET 648 1200 1:05:00 4 1:07:43 0:11:30 1457.868 12.0
13 Paul Jago   LASER VORTEX 1176 931 1:00:51 4 1:21:42 0:19:20 1364.788 13.0
14 Louis Mok   LASER RADIAL 134702 1136 OOD         21.0
15 Roger Chilvers   COMET 488 1200 ODD         35.0
16 Mick Adams   SOLUTION 430 1090 OOD         35.3
17 Steve Jolliffe   LASER 100075 1095 OOD         35.8

Race 4 - 2016-03-13 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:59:29 6 0:55:20 0:00:00 1075 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1070 1:01:22 6 0:57:21 0:02:10 1109.036 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1075 1:02:19 6 0:57:58 0:02:50 1126.205 3.0
4 Kevin Milton   PHANTOM 1261 995 0:59:11 6 0:59:29 0:04:08 1069.578 4.0
5 Jon Adams   RS 300 528 979 0:58:55 6 1:00:11 0:04:45 1064.759 5.0
6 Mike Pritchard   LASER 137398 1095 1:05:56 6 1:00:13 0:05:21 1191.566 6.0
7 Ray Kemish   LASER 143581 1095 1:06:40 6 1:00:53 0:06:05 1204.819 7.0
8 Keith Brereton   PHANTOM 1379 995 1:00:52 6 1:01:10 0:05:49 1100 8.0
9 Malcolm Davidson   COMET 856 1200 1:01:40 5 1:01:40 0:06:20 1337.349 9.0
10 Paul Jago   LASER VORTEX 1176 931 1:07:12 6 1:12:11 0:15:41 1214.458 10.0
11 Don Bishop   COMET 648 1200 1:01:00 4 1:16:15 0:16:44 1653.614 11.0
12 Louis Mok   LASER RADIAL 134702 1136 ODD         35.0
12 Roger Chilvers   COMET 488 1200 ODD         35.0
12 Mick Adams   SOLUTION 430 1090 ODD         35.0
12 Steve Jolliffe   LASER 100075 1095 ODD         35.0

Race 5 - 2016-03-20 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1070 1:00:45 5 0:56:47 0:00:00 1070 1.0
2 Mike Pritchard   LASER 137398 1095 0:51:40 4 0:58:59 0:01:56 1137.517 2.0
3 Kevin Milton   PHANTOM 1261 995 0:58:46 5 0:59:04 0:02:16 1035.067 3.0
4 Kevin Last   SUPERNOVA 1077 1075 0:52:18 4 1:00:49 0:03:28 1151.461 4.0
5 Andrew Beaumont   COMET 556 1200 0:58:30 4 1:00:56 0:04:00 1287.963 5.0
6 Bob Ceurstemont   SUPERNOVA 1075 1075 0:53:28 4 1:02:10 0:04:38 1177.147 6.0
7 Malcolm Davidson   COMET 856 1200 1:00:22 4 1:02:53 0:05:52 1329.06 7.5
7 Josie Adams   COMET 624 1200 1:00:22 4 1:02:53 0:05:52 1329.06 7.5
9 Dave Bexson   SUPERNOVA 684 1075 0:54:39 4 1:03:33 0:05:49 1203.2 9.0
10 Roger Chilvers   COMET 488 1200 1:02:58 4 1:05:35 0:08:28 1386.303 10.0
11 Nick Colbeck   LASER RADIAL 49228 1136 1:00:28 4 1:06:32 0:08:52 1331.262 11.0
12 Paul Jago   LASER VORTEX 1176 931 1:00;17 4 1:20:56 0:18:00 1327.226 12.0
13 Saul Tendler Reuben Tendler GRADUATE 2408 1132 0:46:43 2 1:43:10 0:21:01 2057.071 13.0
14 Jon Adams   RS 300 528 979 DNF         14.0
15 Paul Mellows Mick Adams FIREBALL 14261 964 OOD         21.7
16 Mick Adams   SOLUTION 430 1090 ODD         35.0

Race 6 - 2016-03-20 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1070 0:57:50 5 0:54:03 0:00:00 1070 1.0
2 Josie Adams   COMET 624 1200 0:55:57 4 0:58:17 0:04:04 1293.945 2.0
3 Mike Pritchard   LASER 137398 1095 0:51:33 4 0:58:51 0:04:12 1192.187 3.0
4 Kevin Last   SUPERNOVA 1077 1075 0:51:18 4 0:59:39 0:04:49 1186.405 4.0
5 Kevin Milton   PHANTOM 1261 995 0:59:38 5 0:59:56 0:05:51 1103.303 5.0
6 Bob Ceurstemont   SUPERNOVA 1075 1075 0:51:50 4 1:00:16 0:05:21 1198.739 6.0
7 Andrew Beaumont   COMET 556 1200 1:00:16 4 1:02:47 0:08:23 1393.775 7.0
8 Malcolm Davidson   COMET 856 1200 1:00;33 4 1:03:04 0:08:40 1400.328 8.0
9 Paul Jago   LASER VORTEX 1176 931 0:55;46 4 1:14:52 0:15:31 1289.705 9.0
10 Paul Mellows Mick Adams FIREBALL 14261 964 OOD         21.7
11 Mick Adams   SOLUTION 430 1090 ODD         35.0

Race 7 - 2016-03-27 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1095 0:28:40 3 0:26:11 0:00:00 1095 1.0
2 Rob Corner   SUPERNOVA 1090 1075 0:28:50 3 0:26:49 0:00:41 1101.366 2.0
3 Malcolm Davidson   COMET 856 1200 0:25:03 2 0:31:19 0:04:06 1435.278 3.0
4 Andrew Beaumont   COMET 556 1200 0:32:55 2 0:41:09 0:11:58 1886.01 4.0
5 Kevin Milton   PHANTOM 1261 995 DNF         6.0
5 Louis Mok   LASER RADIAL 134702 1136 DNF         6.0
7 Jill Reid   TOPPER 44442 1341 OOD         9.3
8 Andrea Murphy   LASER 34702 1095 OOD         29.0

Race 9 - 2016-04-03 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1070 0:58:44 5 0:54:53 0:00:00 1070 1.0
2 Ray Kemish   LASER 143581 1095 1:01:55 5 0:56:33 0:01:49 1127.994 2.0
3 Kevin Last   SUPERNOVA 1077 1075 OOD         2.3
4 Bob Ceurstemont   SUPERNOVA 1075 1075 1:01:10 5 0:56:54 0:02:10 1114.33 3.0
5 Mike Pritchard   LASER 137398 1095 1:03:01 5 0:57:33 0:02:55 1148.033 4.0
6 Duncan Adams Layla Adams SUPERNOVA 1166 1075 1:02:07 5 0:57:47 0:03:07 1131.637 5.0
7 Rob Corner   SUPERNOVA 1090 1075 1:02:43 5 0:58:20 0:03:43 1142.568 6.0
8 Josie Adams   COMET 624 1200 0:57:13 4 0:59:36 0:04:31 1302.962 7.0
9 Kevin Milton   PHANTOM 1261 995 0:59:22 5 0:59:40 0:04:45 1081.538 8.0
10 Keith Brereton   PHANTOM 1379 995 1:00:44 5 1:01:02 0:06:07 1106.436 9.0
11 Dennis King Janice King LARK 2302 1070 0:52:42 4 1:01:34 0:05:43 1200.106 10.0
12 Brendan McGrath   LASER 80803 1095 0:58:13 4 1:06:27 0:10:08 1325.734 11.0
13 Jill Reid   TOPPER 44442 1341 0:54:00 3 1:07:07 0:09:50 1639.614 12.0
14 Jack Smith   TOPAZ UNO 8916 1251 0:51:51 3 1:09:05 0:10:39 1574.333 13.0
15 Nick Whiles   SUPERNOVA 1025 1075 1:01:22 4 1:11:21 0:14:10 1397.467 14.0
16 Paul Jago   LASER VORTEX 1176 931 0:53:18 4 1:11:34 0:12:25 1213.77 15.0
17 Mick Barker   SUPERNOVA 708 1075 1:02:36 4 1:12:47 0:15:24 1425.553 16.0
18 Don Bishop   COMET 648 1200 OOD         16.3
19 Paul Mellows Mick Adams FIREBALL 14261 964 0:57:28 4 1:14:31 0:15:08 1308.655 17.0
20 Paul Smith   MIRROR S/H 5447 1369 0:52:29 2 1:35:51 0:22:26 2390.345 18.0
21 Dave Bexson   SUPERNOVA 684 1075 OOD         29.0
22 Nick Colbeck   LASER RADIAL 49228 1136 OOD         29.5

Race 10 - 2016-04-03 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1166 1075 0:39:22 3 0:36:37 0:00:00 1075 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1070 0:39:46 3 0:37:10 0:00:35 1085.923 2.0
3 Mike Pritchard   LASER 137398 1095 0:43:06 3 0:39:22 0:03:00 1176.948 3.0
4 Kevin Milton   PHANTOM 1261 995 0:39:26 3 0:39:38 0:03:00 1076.82 4.0
5 Keith Brereton   PHANTOM 1379 995 0:39:53 3 0:40:05 0:03:27 1089.109 5.0
6 Bob Ceurstemont   SUPERNOVA 1075 1075 0:44;11 3 0:41:06 0:04:49 1206.53 6.0
7 Jon Adams   RS 300 528 979 0:41:45 3 0:42:39 0:05:54 1140.083 7.0
8 Brian Davies   LASER II S/H 811 1065 0:46:55 3 0:44:03 0:07:55 1281.171 8.0
9 Rob Corner   SUPERNOVA 1090 1075 0:49:07 3 0:45:41 0:09:45 1341.247 9.0
10 Ray Kemish   LASER 143581 1095 0:51:03 3 0:46:37 0:10:57 1394.041 10.0
11 Josie Adams   COMET 624 1200 0:57:19 3 0:47:46 0:13:22 1565.167 11.0
12 Paul Mellows Mick Adams FIREBALL 14261 964 0:47:55 3 0:49:42 0:12:37 1308.478 12.0
13 Paul Smith   MIRROR S/H 5447 1369 0:46:05 2 0:50:30 0:12:40 1887.622 13.0
14 Jill Reid   TOPPER 44442 1341 0:45:13 2 0:50:35 0:12:29 1852.122 14.0
15 Brendan McGrath   LASER 80803 1095 0:55:39 3 0:50:49 0:15:33 1519.655 15.0
16 Paul Jago   LASER VORTEX 1176 931 0:50:41 3 0:54:26 0:16:35 1384.028 16.0
17 Nick Whiles   SUPERNOVA 1025 1075 1;01:47 3 0;57;28 0;22;25 1687.14 17.0
18 Mick Barker   SUPERNOVA 708 1075 0:42:22 2 0:59:07 0:16:07 1735.383 18.0
19 Kevin Last   SUPERNOVA 1077 1075 ODD         35.0
19 Don Bishop   COMET 648 1200 ODD         35.0
19 Dave Bexson   SUPERNOVA 684 1075 ODD         35.0
19 Nick Colbeck   LASER RADIAL 49228 1136 ODD         35.0



Sailwave Scoring Software 2.19.8
www.sailwave.com