Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2016-04-23 14:00hrs |
Race 2 2016-04-30 14:00hrs |
Race 3 2016-05-28 14:00hrs |
Race 4 2016-06-04 14:00hrs |
Race 5 2016-07-16 14:00hrs |
Race 7 2016-09-03 14:00hrs |
Race 8 2016-09-24 14:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | (4.0) | (4.0) | 5.0 | |
2nd | Jill Reid | LASER BUG Race | 1440 | (15.0 DNC) | (3.0) | 1.0 | 2.0 | 1.0 | (15.0 DNC) | 2.0 | 6.0 | ||
3rd | Martin Atkinson | TOPPER | 15411 | 1341 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (5.0) | 1.0 | 7.0 | |
4th | Thomas Ireland | TOPPER 4.2 | 1395 | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | 5.0 | (6.0) | 6.0 DNF | 18.0 | ||
5th | David Bates | TOPPER 4.2 | 1395 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 25.0 | ||
6th | David Bates | TOPPER | 1341 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 15.0 DNC | 15.0 DNC | 36.0 | ||
7th | Richard Baker | Connor Green | RS FEVA | 1282 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 46.0 | |
8th | Jill Reid | Alex | RS FEVA | 1282 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 47.0 | |
9th | Tom Herbert | TOPPER | 47715 | 1341 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 48.0 | |
10th | Thomas Ireland | LASER BUG | 1520 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 49.0 | ||
10th | Rachael Turner | TOPPER 4.2 | 1395 | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 49.0 | ||
12th | Sam Berthals | LASER BUG | 1520 | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 50.0 | ||
12th | Rhys Lewis | TOPPER | 30033 | 1341 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 50.0 | |
14th | Anna Green | LASER BUG Race | 1440 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 DNS | 15.0 DNC | 54.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:38:44 | 4 | 0:27:46 | 0:00:00 | 1395 | 1.0 | |
2 | Martin Atkinson | TOPPER | 15411 | 1341 | 0:37:42 | 4 | 0:28:07 | 0:00:28 | 1357.784 | 2.0 | |
3 | David Bates | TOPPER 4.2 | 1395 | 0:42:20 | 4 | 0:30:21 | 0:03:36 | 1524.656 | 3.0 | ||
4 | Thomas Ireland | LASER BUG | 1520 | 0:41:20 | 2 | 0:54:23 | 0:20:14 | 2977.281 | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:39:23 | 5 | 0:28:14 | 0:00:00 | 1395 | 1.0 | |
2 | Martin Atkinson | TOPPER | 15411 | 1341 | 0:38:02 | 5 | 0:28:22 | 0:00:10 | 1347.182 | 2.0 | |
3 | Jill Reid | LASER BUG Race | 1440 | 0:41:16 | 5 | 0:28:39 | 0:00:37 | 1461.71 | 3.0 | ||
4 | David Bates | TOPPER 4.2 | 1395 | 0:40:50 | 5 | 0:29:16 | 0:01:27 | 1446.361 | 4.0 | ||
5 | Sam Berthals | LASER BUG | 1520 | 0:42:00 | 3 | 0:46:03 | 0:16:15 | 2479.475 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | LASER BUG Race | 1440 | 0:38:00 | 7 | 0:26:23 | 0:00:00 | 1440 | 1.0 | ||
2 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:40:50 | 7 | 0:29:16 | 0:04:01 | 1547.368 | 2.0 | |
3 | Thomas Ireland | TOPPER 4.2 | 1395 | 0:38:45 | 6 | 0:32:24 | 0:07:12 | 1713.158 | 3.0 | ||
4 | Rachael Turner | TOPPER 4.2 | 1395 | 0:38:51 | 6 | 0:32:29 | 0:07:18 | 1717.579 | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:37:46 | 8 | 0:27:04 | 0:00:00 | 1395 | 1.0 | |
2 | Jill Reid | LASER BUG Race | 1440 | 0:40:16 | 8 | 0:27:58 | 0:01:17 | 1487.343 | 2.0 | ||
3 | David Bates | TOPPER | 1341 | 0:38:02 | 8 | 0:28:22 | 0:01:44 | 1404.85 | 3.0 | ||
4 | Thomas Ireland | TOPPER 4.2 | 1395 | 0:39:02 | 7 | 0:31:59 | 0:05:59 | 1647.757 | 4.0 | ||
5 | Rhys Lewis | TOPPER | 30033 | 1341 | 0:43:46 | 8 | 0:32:38 | 0:07:28 | 1616.624 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | LASER BUG Race | 1440 | 0:45:48 | 5 | 0:31:48 | 0:00:00 | 1440 | 1.0 | ||
2 | Martin Atkinson | TOPPER | 15411 | 1341 | 0:42:51 | 5 | 0:31:57 | 0:00:12 | 1347.249 | 2.0 | |
3 | David Bates | TOPPER | 1341 | 0:44:12 | 5 | 0:32:58 | 0:01:33 | 1389.694 | 3.0 | ||
4 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:46:47 | 5 | 0:33:32 | 0:02:25 | 1470.917 | 4.0 | |
5 | Thomas Ireland | TOPPER 4.2 | 1395 | 0:39:57 | 3 | 0:47:44 | 0:13:20 | 2093.45 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Baker | Connor Green | RS FEVA | 1282 | 0:32:11 | 5 | 0:25:06 | 0:00:00 | 1282 | 1.0 | |
2 | Jill Reid | Alex | RS FEVA | 1282 | 0:35:23 | 5 | 0:27:36 | 0:03:12 | 1409.47 | 2.0 | |
3 | Tom Herbert | TOPPER | 47715 | 1341 | 0:30:58 | 4 | 0:28:52 | 0:04:02 | 1541.919 | 3.0 | |
4 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:33:20 | 4 | 0:29:52 | 0:05:19 | 1659.762 | 4.0 | |
5 | Martin Atkinson | TOPPER | 15411 | 1341 | 0:32:36 | 4 | 0:30:23 | 0:05:40 | 1623.247 | 5.0 | |
6 | Thomas Ireland | TOPPER 4.2 | 1395 | 0:32:12 | 3 | 0:38:28 | 0:11:11 | 2137.773 | 6.0 | ||
7 | Anna Green | LASER BUG Race | 1440 | DNS | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Atkinson | TOPPER | 15411 | 1341 | 0:39:23 | 5 | 0:29:22 | 0:00:00 | 1341 | 1.0 | |
2 | Jill Reid | LASER BUG Race | 1440 | 0:42:26 | 5 | 0:29:28 | 0:00:09 | 1444.852 | 2.0 | ||
3 | David Bates | TOPPER 4.2 | 1395 | 0:41:11 | 4 | 0:36:54 | 0:08:24 | 1752.862 | 3.0 | ||
4 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 0:43:33 | 4 | 0:39:01 | 0:10:46 | 1853.593 | 4.0 | |
5 | Thomas Ireland | TOPPER 4.2 | 1395 | DNF | 5 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com