May Day Cup

Attenborough Sailing Club

Results as of 1st May

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016-05-01 13:45hrs
Race 2
2016-05-01 14:45hrs
Race 3
2016-05-01 16:15hrs
Nett
1st Duncan Adams   SUPERNOVA 1166 1075 (1.0) 1.0 1.0 2.0
2nd Ray Kemish   LASER 143581 1095 2.0 (3.0) 2.0 4.0
3rd Mike Pritchard   LASER 137398 1095 3.0 2.0 (5.0) 5.0
4th Paul Jago   STREAKER 1651 1137 (9.0) 5.0 3.0 8.0
4th Kevin Milton   PHANTOM 1261 995 (5.0) 4.0 4.0 8.0
6th Dave Bexson   SUPERNOVA 684 1075 4.0 (6.0) 6.0 10.0
7th Malcolm Davidson   COMET 856 1200 7.0 7.0 (8.0) 14.0
8th Nick Whiles   SUPERNOVA 1025 1075 6.0 (10.0) 9.0 15.0
9th Keith Brereton   PHANTOM 1379 995 8.0 8.0 (19.0 DNC) 16.0
10th Jill Reid Mick Adams FIREBALL 14261 964 (10.0) 9.0 10.0 19.0
11th Nick Colbeck   LASER RADIAL 49228 1136 14.0 DNF 12.0 DNS (19.0 DNC) 26.0
11th Andrew Goodman   SUPERNOVA 1062 1075 (19.0 DNC) 19.0 DNC 7.0 26.0
13th Josie Adams   COMET 624 1200 11.0 (19.0 DNC) 19.0 DNC 30.0
14th Andrew Beaumont   COMET 556 1200 14.0 DNF (19.0 DNC) 19.0 DNC 33.0
14th Jeff Marshall   LASER RADIAL 152546 1136 14.0 DNF (19.0 DNC) 19.0 DNC 33.0
16th Mick Barker   SUPERNOVA 708 1075 18.0 OOD (18.0 ODD) 18.0 ODD 36.0
16th Rob Corner   SUPERNOVA 1090 1075 18.0 OOD (18.0 ODD) 18.0 ODD 36.0

Race 1 - 2016-05-01 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Duncan Adams   SUPERNOVA 1166 1075 1 1.0
2 Ray Kemish   LASER 143581 1095 2 2.0
3 Mike Pritchard   LASER 137398 1095 3 3.0
4 Dave Bexson   SUPERNOVA 684 1075 4 4.0
5 Kevin Milton   PHANTOM 1261 995 5 5.0
6 Nick Whiles   SUPERNOVA 1025 1075 6 6.0
7 Malcolm Davidson   COMET 856 1200 7 7.0
8 Keith Brereton   PHANTOM 1379 995 8 8.0
9 Paul Jago   STREAKER 1651 1137 9 9.0
10 Jill Reid Mick Adams FIREBALL 14261 964 10 10.0
11 Josie Adams   COMET 624 1200 11 11.0
12 Nick Colbeck   LASER RADIAL 49228 1136 DNF 14.0
12 Andrew Beaumont   COMET 556 1200 DNF 14.0
12 Jeff Marshall   LASER RADIAL 152546 1136 DNF 14.0
15 Mick Barker   SUPERNOVA 708 1075 OOD 18.0
15 Rob Corner   SUPERNOVA 1090 1075 OOD 18.0

Race 2 - 2016-05-01 at 14:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Duncan Adams   SUPERNOVA 1166 1075 1 1.0
2 Mike Pritchard   LASER 137398 1095 2 2.0
3 Ray Kemish   LASER 143581 1095 3 3.0
4 Kevin Milton   PHANTOM 1261 995 4 4.0
5 Paul Jago   STREAKER 1651 1137 5 5.0
6 Dave Bexson   SUPERNOVA 684 1075 6 6.0
7 Malcolm Davidson   COMET 856 1200 7 7.0
8 Keith Brereton   PHANTOM 1379 995 8 8.0
9 Jill Reid Mick Adams FIREBALL 14261 964 9 9.0
10 Nick Whiles   SUPERNOVA 1025 1075 10 10.0
11 Nick Colbeck   LASER RADIAL 49228 1136 DNS 12.0
12 Mick Barker   SUPERNOVA 708 1075 ODD 18.0
12 Rob Corner   SUPERNOVA 1090 1075 ODD 18.0

Race 3 - 2016-05-01 at 16:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Duncan Adams   SUPERNOVA 1166 1075 1 1.0
2 Ray Kemish   LASER 143581 1095 2 2.0
3 Paul Jago   STREAKER 1651 1137 3 3.0
4 Kevin Milton   PHANTOM 1261 995 4 4.0
5 Mike Pritchard   LASER 137398 1095 5 5.0
6 Dave Bexson   SUPERNOVA 684 1075 6 6.0
7 Andrew Goodman   SUPERNOVA 1062 1075 7 7.0
8 Malcolm Davidson   COMET 856 1200 8 8.0
9 Nick Whiles   SUPERNOVA 1025 1075 9 9.0
10 Jill Reid Mick Adams FIREBALL 14261 964 10 10.0
11 Mick Barker   SUPERNOVA 708 1075 ODD 18.0
11 Rob Corner   SUPERNOVA 1090 1075 ODD 18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com