Northern Tripartite 2017

Attenborough Sailing Club

Results as of 11th June

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Club PY Race 1
2017-06-11 11:15hrs
Race 2
2017-06-11 11:15hrs
Race 3
2017-06-11 14:35hrs
Nett
1st Duncan Adams   PHANTOM 1261 ASC 999 1.0 (2.0) 1.0 2.0
2nd Sam McKay   SUPERNOVA 1105 SSC 1075 (20.0 DNC) 1.0 3.0 4.0
3rd Sam Hurst   LASER 193455 SSC 1097 3.0 (6.0) 2.0 5.0
4th John Hainsworth   LASER 195813 SSC 1097 2.0 3.0 (10.0 DNF) 5.0
5th Paul Jago   STREAKER 691 ASC 1132 (20.0 DNC) 5.0 4.0 9.0
6th Ray Kemish   LASER 143581 ASC 1097 (14.0 DNF) 4.0 5.0 9.0
7th Louis Mok   LASER 4.7 12385 ASC 1200 4.0 9.0 (20.0 DNC) 13.0
8th Kevin Milton   PHANTOM 1442 ASC 999 7.0 (14.0 DNF) 6.0 13.0
9th Nick Whiles   SUPERNOVA 1025 ASC 1075 11.0 (12.0) 7.0 18.0
10th Jeff Marshall   LASER 4.7 152546 ASC 1200 (20.0 DNC) 8.0 10.0 DNF 18.0
11th Jamie Marshall   LASER 120136 SASC 1097 9.0 10.0 (20.0 DNC) 19.0
12th Andrew Beaumont   COMET 556 ASC 1204 (13.0) 11.0 10.0 DNF 21.0
13th Mike Weighill Carl Martin WAYFARER 11183 SSC 1102 5.0 (20.0 DNC) 20.0 DNC 25.0
14th Roger Day   SUPERNOVA 1185 ASC 1075 6.0 (20.0 DNC) 20.0 DNC 26.0
15th Peter Housley   SUPERNOVA 1099 SASC 1075 (20.0 DNC) 7.0 20.0 DNC 27.0
16th Bob Ceurstemont   SUPERNOVA 1075 ASC 1075 8.0 (20.0 DNC) 20.0 DNC 28.0
17th Dale Clarke   LASER 165523 SASC 1097 10.0 (20.0 DNC) 20.0 DNC 30.0
18th Dave Bexson   SUPERNOVA 684 ASC 1075 12.0 (20.0 DNC) 20.0 DNC 32.0
19th Allan Gregory   COMET 452 SASC 1204 (20.0 DNC) 14.0 DNF 20.0 DNC 34.0

Race 1 - 2017-06-11 at 11:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1261 ASC 999 0:44:47 6 0:44:50 0:00:00 999 1.0
2 John Hainsworth   LASER 195813 SSC 1097 0:49:14 6 0:44:53 0:00:03 1098.268 2.0
3 Sam Hurst   LASER 193455 SSC 1097 0:49:35 6 0:45:12 0:00:24 1106.076 3.0
4 Louis Mok   LASER 4.7 12385 ASC 1200 0:56:44 6 0:47:17 0:02:56 1265.574 4.0
5 Mike Weighill Carl Martin WAYFARER 11183 SSC 1102 0:52:26 6 0:47:35 0:03:02 1169.652 5.0
6 Roger Day   SUPERNOVA 1185 ASC 1075 0:51:36 6 0:48:00 0:03:25 1151.062 6.0
7 Kevin Milton   PHANTOM 1442 ASC 999 0:48:00 6 0:48:03 0:03:13 1070.755 7.0
8 Bob Ceurstemont   SUPERNOVA 1075 ASC 1075 0:51:56 6 0:48:19 0:03:45 1158.498 8.0
9 Jamie Marshall   LASER 120136 SASC 1097 0:53:33 6 0:48:49 0:04:22 1194.562 9.0
10 Dale Clarke   LASER 165523 SASC 1097 0:56:15 6 0:51:17 0:07:04 1254.792 10.0
11 Nick Whiles   SUPERNOVA 1025 ASC 1075 0:55;16 6 0:51:25 0:07:05 1232.856 11.0
12 Dave Bexson   SUPERNOVA 684 ASC 1075 0:59:30 6 0:55:21 0:11:19 1327.291 12.0
13 Andrew Beaumont   COMET 556 ASC 1204 0:57:04 5 0:56:53 0:12:05 1527.611 13.0
14 Ray Kemish   LASER 143581 ASC 1097 DNF         14.0

Race 2 - 2017-06-11 at 11:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Sam McKay   SUPERNOVA 1105 SSC 1075 0:35:54 5 0:33:24 0:00:00 1075 1.0
2 Duncan Adams   PHANTOM 1261 ASC 999 0:33:44 5 0:33:46 0:00:22 1010.121 2.0
3 John Hainsworth   LASER 195813 SSC 1097 0:40:25 5 0:36:51 0:03:47 1210.248 3.0
4 Ray Kemish   LASER 143581 ASC 1097 0:40:45 5 0:37:09 0:04:07 1220.23 4.0
5 Paul Jago   STREAKER 691 ASC 1132 0:42:21 5 0:37:25 0:04:33 1268.141 5.0
6 Sam Hurst   LASER 193455 SSC 1097 0:41:13 5 0:37:34 0:04:35 1234.204 6.0
7 Peter Housley   SUPERNOVA 1099 SASC 1075 0:41:35 5 0:38:41 0:05:41 1245.183 7.0
8 Jeff Marshall   LASER 4.7 152546 ASC 1200 0:46:34 5 0:38:48 0:06:30 1394.406 8.0
9 Louis Mok   LASER 4.7 12385 ASC 1200 0:47:05 5 0:39:14 0:07:01 1409.877 9.0
10 Jamie Marshall   LASER 120136 SASC 1097 0:45:03 5 0:41:04 0:08:25 1348.99 10.0
11 Andrew Beaumont   COMET 556 ASC 1204 0:49:31 5 0:41:08 0:09:19 1482.741 11.0
12 Nick Whiles   SUPERNOVA 1025 ASC 1075 0:44:02 4 0:51:12 0:15:19 1648.184 12.0
13 Kevin Milton   PHANTOM 1442 ASC 999 DNF         14.0
13 Allan Gregory   COMET 452 SASC 1204 DNF         14.0

Race 3 - 2017-06-11 at 14:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1261 ASC 999 0:33:03 5 0:33:05 0:00:00 999 1.0
2 Sam Hurst   LASER 193455 SSC 1097 0:36:51 5 0:33:35 0:00:33 1113.862 2.0
3 Sam McKay   SUPERNOVA 1105 SSC 1075 0:36:49 5 0:34:15 0:01:15 1112.855 3.0
4 Paul Jago   STREAKER 691 ASC 1132 0:40:43 5 0:35:58 0:03:16 1230.74 4.0
5 Ray Kemish   LASER 143581 ASC 1097 0:35:10 4 0:40:04 0:06:08 1328.725 5.0
6 Kevin Milton   PHANTOM 1442 ASC 999 0:34:28 4 0:43:08 0:08:02 1302.277 6.0
7 Nick Whiles   SUPERNOVA 1025 ASC 1075 0:35:19 2 1:22:08 0:21:05 2668.786 7.0
8 John Hainsworth   LASER 195813 SSC 1097 DNF         10.0
8 Jeff Marshall   LASER 4.7 152546 ASC 1200 DNF         10.0
8 Andrew Beaumont   COMET 556 ASC 1204 DNF         10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com