Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Race 1 2017-07-02 13:45hrs |
Race 2 2017-07-02 16:45hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Duncan Adams | PHANTOM | 1261 | 999 | 1.0 | 1.0 | 2.0 | ||
2nd | Master | Mike Pritchard | LASER | 137398 | 1097 | 2.0 | 2.0 | 4.0 | |
3rd | Nick Turnbull-Ross | LASER | 147310 | 1097 | 4.0 | 4.0 | 8.0 | ||
4th | Kevin Last | SUPERNOVA | 1077 | 1075 | 6.5 | 3.0 | 9.5 | ||
5th | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 5.0 | 5.0 | 10.0 | ||
6th | Ray Kemish | LASER | 143581 | 1097 | 6.5 | 6.0 | 12.5 | ||
7th | Louis Mok | LASER | 134702 | 1097 | 9.0 | 7.0 | 16.0 | ||
8th | Master | Roger Day | SUPERNOVA | 1185 | 1075 | 8.0 | 9.0 | 17.0 | |
9th | Brendan McGrath | LASER | 80803 | 1097 | 13.0 | 8.0 | 21.0 | ||
10th | Junior | Jill Reid | LASER RADIAL | FIN | 1139 | 3.0 | 19.0 DNF | 22.0 | |
11th | Master | Kevin Milton | PHANTOM | 1442 | 999 | 12.0 | 10.0 | 22.0 | |
12th | Master | Malcolm Davidson | COMET | 856 | 1204 | 11.0 | 11.0 | 22.0 | |
13th | Master | Josie Adams | COMET | 624 | 1204 | 10.0 | 13.0 | 23.0 | |
14th | Mick Barker | SUPERNOVA | 708 | 1075 | 15.0 | 12.0 | 27.0 | ||
15th | Family | Paul Kelly | Mathew and James Kelly | RS FEVA | 1282 | 14.0 | 14.0 | 28.0 | |
16th | Flo Lower | LASER RADIAL | 49228 | 1139 | 16.0 | 16.0 | 32.0 | ||
17th | Junior | Iona Reid | Layla Adams | RS FEVA | 5 | 1282 | 18.0 | 17.0 | 35.0 |
18th | Junior | Rueben Tendler | COMET | 441 | 1204 | 22.0 DNC | 15.0 | 37.0 | |
19th | David B | TOPPER | 47715 | 1366 | 17.0 | 22.0 DNC | 39.0 | ||
20th | Andrea Murphy | LASER | 34702 | 1097 | 22.0 DNC | 19.0 DNF | 41.0 | ||
21st | Sarah Payne | MIRROR S/H | 58029 | 1369 | 19.0 | 22.0 DNC | 41.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1261 | 999 | 0:56:47 | 6 | 0:56:50 | 0:00:00 | 999 | 1.0 | ||
2 | Master | Mike Pritchard | LASER | 137398 | 1097 | 1:05:51 | 6 | 1:00:02 | 0:03:30 | 1158.512 | 2.0 | |
3 | Junior | Jill Reid | LASER RADIAL | FIN | 1139 | 1:09:39 | 6 | 1:01:09 | 0:04:55 | 1225.366 | 3.0 | |
4 | Nick Turnbull-Ross | LASER | 147310 | 1097 | 1:07:18 | 6 | 1:01:21 | 0:04:57 | 1184.022 | 4.0 | ||
5 | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 1:10:46 | 6 | 1:02:08 | 0:06:02 | 1245.011 | 5.0 | ||
6 | Kevin Last | SUPERNOVA | 1077 | 1075 | 1:07:28 | 6 | 1:02:46 | 0:06:22 | 1186.954 | 6.5 | ||
6 | Ray Kemish | LASER | 143581 | 1097 | 1:08:51 | 6 | 1:02:46 | 0:06:30 | 1211.291 | 6.5 | ||
8 | Master | Roger Day | SUPERNOVA | 1185 | 1075 | 1:08:09 | 6 | 1:03:24 | 0:07:03 | 1198.976 | 8.0 | |
9 | Louis Mok | LASER | 134702 | 1097 | 1:09:40 | 6 | 1:03:30 | 0:07:19 | 1225.659 | 9.0 | ||
10 | Master | Josie Adams | COMET | 624 | 1204 | 1:08:33 | 5 | 1:08:19 | 0:11:31 | 1447.216 | 10.0 | |
11 | Master | Malcolm Davidson | COMET | 856 | 1204 | 1:08:58 | 5 | 1:08:44 | 0:11:56 | 1456.012 | 11.0 | |
12 | Master | Kevin Milton | PHANTOM | 1442 | 999 | 1:08:43 | 6 | 1:08:47 | 0:11:56 | 1208.945 | 12.0 | |
13 | Brendan McGrath | LASER | 80803 | 1097 | 1:05:59 | 5 | 1:12:11 | 0:14:01 | 1393.029 | 13.0 | ||
14 | Family | Paul Kelly | Mathew and James Kelly | RS FEVA | 1282 | 1:04:21 | 4 | 1:15:18 | 0:15:46 | 1698.183 | 14.0 | |
15 | Mick Barker | SUPERNOVA | 708 | 1075 | 1:09:33 | 5 | 1:17:38 | 0:18:38 | 1468.328 | 15.0 | ||
16 | Flo Lower | LASER RADIAL | 49228 | 1139 | 1:00:40 | 4 | 1:19:54 | 0:17:30 | 1600.98 | 16.0 | ||
17 | David B | TOPPER | 47715 | 1366 | 0:56:47 | 3 | 1:23:08 | 0:17:58 | 1998 | 17.0 | ||
18 | Junior | Iona Reid | Layla Adams | RS FEVA | 5 | 1282 | 1:14:55 | 4 | 1:27:39 | 0:26:20 | 1977.035 | 18.0 |
19 | Sarah Payne | MIRROR S/H | 58029 | 1369 | 1:14:07 | 3 | 1:48:17 | 0:35:13 | 2607.897 | 19.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1261 | 999 | 0:54:06 | 4 | 0:54:09 | 0:00:00 | 999 | 1.0 | ||
2 | Master | Mike Pritchard | LASER | 137398 | 1097 | 0:59:30 | 4 | 0:54:14 | 0:00:06 | 1098.715 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1075 | 1:02:41 | 4 | 0:58:19 | 0:04:28 | 1157.498 | 3.0 | ||
4 | Nick Turnbull-Ross | LASER | 147310 | 1097 | 1:04:08 | 4 | 0:58:28 | 0:04:44 | 1184.274 | 4.0 | ||
5 | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 1:07:43 | 4 | 0:59:27 | 0:06:02 | 1250.443 | 5.0 | ||
6 | Ray Kemish | LASER | 143581 | 1097 | 1:06:14 | 4 | 1:00:23 | 0:06:50 | 1223.052 | 6.0 | ||
7 | Louis Mok | LASER | 134702 | 1097 | 1:06:50 | 4 | 1:00:55 | 0:07:26 | 1234.131 | 7.0 | ||
8 | Brendan McGrath | LASER | 80803 | 1097 | 1:07:32 | 4 | 1:01:34 | 0:08:08 | 1247.057 | 8.0 | ||
9 | Master | Roger Day | SUPERNOVA | 1185 | 1075 | 1:06:36 | 4 | 1:01:57 | 0:08:23 | 1229.823 | 9.0 | |
10 | Master | Kevin Milton | PHANTOM | 1442 | 999 | 1:02:06 | 4 | 1:02:10 | 0:08:00 | 1146.726 | 10.0 | |
11 | Master | Malcolm Davidson | COMET | 856 | 1204 | 1:15:40 | 4 | 1:02:51 | 0:10:28 | 1397.246 | 11.0 | |
12 | Mick Barker | SUPERNOVA | 708 | 1075 | 1:08:43 | 4 | 1:03:55 | 0:10:30 | 1268.909 | 12.0 | ||
13 | Master | Josie Adams | COMET | 624 | 1204 | 1:02:19 | 3 | 1:09:01 | 0:13:25 | 1534.303 | 13.0 | |
14 | Family | Paul Kelly | Mathew and James Kelly | RS FEVA | 1282 | 1:06:49 | 3 | 1:09:30 | 0:14:45 | 1645.098 | 14.0 | |
15 | Junior | Rueben Tendler | COMET | 441 | 1204 | 1:05:45 | 3 | 1:12:49 | 0:16:51 | 1618.835 | 15.0 | |
16 | Flo Lower | LASER RADIAL | 49228 | 1139 | 1:10:58 | 3 | 1:23:04 | 0:24:42 | 1747.275 | 16.0 | ||
17 | Junior | Iona Reid | Layla Adams | RS FEVA | 5 | 1282 | 0:54:29 | 2 | 1:25:00 | 0:19:46 | 2012.157 | 17.0 |
18 | Junior | Jill Reid | LASER RADIAL | FIN | 1139 | DNF | 19.0 | |||||
18 | Andrea Murphy | LASER | 34702 | 1097 | DNF | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com