Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Race 1 2016-04-10 14:00hrs |
Race 2 2016-04-17 14:00hrs |
Race 3 2016-05-15 14:00hrs |
Race 4 2016-05-22 14:00hrs |
Race 5 2016-06-05 14:00hrs |
Race 6 2016-06-12 14:00hrs |
Race 7 2016-06-19 14:00hrs |
Race 8 2016-06-26 14:00hrs |
Race 9 2016-07-03 14:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | Paul Jago | STREAKER | 691 | 1137 | 2.0 | 2.0 | 1.0 | (51.0 DNC) | (17.0 DNF) | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | 7.0 | |
2nd | Gold | Mike Pritchard | LASER | 137398 | 1095 | (7.0) | (4.0) | (5.0) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (51.0 DNC) | 9.0 | |
3rd | Gold | Roger Day | SUPERNOVA | 1042 | 1075 | (8.0) | (13.0) | 4.0 | (12.0) | 2.0 | 2.0 | 2.0 | (7.0) | 2.0 | 12.0 | |
4th | Gold | Kevin Milton | PHANTOM | 1261 | 995 | (10.0) | (7.0) | (51.0 DNC) | 4.0 | 4.0 | 3.0 | 4.3 OOD | (6.0) | 6.0 | 21.3 | |
5th | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 4.0 | (8.0) | 3.0 | 7.0 | (51.0 DNC) | 4.5 OOD | (51.0 DNC) | 4.0 | (51.0 DNC) | 22.5 | |
6th | Silver | Josie Adams | COMET | 624 | 1200 | 3.0 | 5.0 | 6.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (11.0) | 7.0 | 26.0 | |
7th | Gold | Keith Brereton | PHANTOM | 1379 | 995 | (17.0) | 9.0 | 7.0 | (11.0) | 5.0 | 4.0 | (14.0) | 6.3 OOD | (50.0 ODD) | 31.3 | |
8th | Silver | Rob Corner | SUPERNOVA | 1156 | 1075 | (51.0 DNC) | 10.0 | (51.0 DNC) | 8.5 | 3.0 | (51.0 DNC) | 4.0 | 8.0 | (51.0 DNC) | 33.5 | |
9th | Gold | Andrew Beaumont | COMET | 556 | 1200 | (15.0) | 11.0 | (12.0) | 3.0 | 9.0 | (51.0 DNC) | 5.0 | 12.0 | (51.0 DNC) | 40.0 | |
10th | Bronze | Louis Mok | LASER RADIAL | 134702 | 1136 | (51.0 DNC) | (51.0 DNC) | 9.5 OOD | (50.0 ODD) | 13.0 | 5.0 | 11.0 | (16.0) | 9.0 | 47.5 | |
11th | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 13.0 | (16.0) | (51.0 DNC) | (51.0 DNC) | 14.0 | (51.0 DNC) | 9.0 | 9.0 | 4.0 | 49.0 |
12th | Gold | Malcolm Davidson | COMET | 856 | 1200 | 9.0 | (51.0 DNC) | 14.0 | (15.0) | 10.0 | 10.8 OOD | (51.0 DNC) | 10.0 | (51.0 DNC) | 53.8 | |
13th | Bronze | Roger Chilvers | COMET | 488 | 1200 | (51.0 DNC) | 20.0 | 8.0 | 16.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 58.0 | |
14th | Bronze | Brendan McGrath | LASER | 80803 | 1095 | 11.0 | 18.0 | 15.0 | (51.0 DNC) | 11.8 OOD | (51.0 DNC) | (50.0 ODD) | (51.0 DNC) | 3.0 | 58.8 | |
15th | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1136 | (22.0 DNF) | (51.0 DNC) | (51.0 DNC) | 18.0 | 15.0 | 6.0 | 12.0 | (51.0 DNC) | 10.0 | 61.0 | |
16th | Silver | Nick Marlow | LARK S/H | 2462 | 1070 | 13.5 OOD | 1.0 | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | 51.0 DNC | 67.5 | |
17th | Bronze | Mick Barker | SUPERNOVA | 708 | 1075 | (23.0 DNS) | (51.0 DNC) | 18.0 | (51.0 DNC) | 12.0 | (51.0 DNC) | 13.0 | 14.0 | 11.0 | 68.0 | |
18th | Silver | Nick Turnbull-Ross | LASER | 147310 | 1095 | 1.0 | 6.0 | (51.0 DNC) | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 51.0 DNC | 69.0 | |
19th | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1136 | 12.0 | 19.0 | 16.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | 70.0 | |
20th | Gold | Ray Kemish | LASER | 143581 | 1095 | 6.0 | 12.0 | (51.0 DNC) | 8.5 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 85.5 | |
21st | Bronze | Brian Dennis | MIRACLE S/H | 2455 | 1210 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 11.0 | (51.0 DNC) | 7.0 | 51.0 DNC | 5.0 | 88.0 | |
22nd | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | (51.0 DNC) | 3.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 3.0 | 51.0 DNC | 110.0 | |
23rd | Bronze | Nick Whiles | SUPERNOVA | 1025 | 1075 | (51.0 DNC) | 21.0 | 13.0 | 17.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | 51.0 DNC | 115.0 | |
24th | Silver | Jon Adams | RS 300 | 528 | 979 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | 6.0 | 51.0 DNC | 51.0 DNC | 120.0 | |
25th | Bronze | Jill Reid | Mick Adams | FIREBALL | 14966 | 964 | (51.0 DNC) | (51.0 DNC) | 17.0 | (51.0 DNC) | 16.0 | (51.0 DNC) | 15.0 | 51.0 DNC | 24.8 OOD | 123.8 |
26th | Bronze | Sam Lowe | Flo Lowe | LASER 3000 | 3225 | 1065 | (51.0 DNC) | 23.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 18.0 | 12.0 | 155.0 |
27th | Bronze | Paul Mellows | Mick Adams | FIREBALL | 14261 | 964 | 16.0 | 25.0 | (51.0 DNC) | 19.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 162.0 |
28th | Bronze | Mike Leach | LASER RADIAL | 115725 | 1136 | (51.0 DNC) | 17.0 | 11.0 | (51.0 DNC) | 32.5 OOD | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 162.5 | |
29th | Gold | Jill Reid | TOPPER | 44442 | 1341 | 19.0 | 15.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 34.0 OOD | 170.0 | |
30th | Silver | Dave Bexson | SUPERNOVA | 684 | 1075 | (51.0 DNC) | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 8.0 | 51.0 DNC | 51.0 DNC | 175.0 | |
31st | Bronze | Jamie Green | LASER | 5808 | 1095 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 16.0 DNF | 15.0 | 51.0 DNC | 184.0 | |
32nd | Bronze | Jack Smith | TOPAZ UNO | 8916 | 1251 | 14.0 | 22.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 189.0 | |
33rd | Bronze | Catherine Applegate | COMET | 249 | 1200 | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 213.0 | |
34th | Bronze | Saul Tendler | Reuben Tendler | GRADUATE | 2408 | 1132 | (51.0 DNC) | 26.0 | 42.7 OOD | (51.0 DNC) | (51.0 DNC) | 42.7 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 213.4 |
35th | Bronze | Paul Smith | MIRROR S/H | 5447 | 1369 | 18.0 | 42.8 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 213.8 | |
36th | Bronze | Brian Davies | LASER II S/H | 811 | 1065 | (51.0 DNC) | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 214.0 | |
36th | Bronze | Paul Jago | SUPERNOVA | 531 | 1075 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 214.0 | |
38th | Bronze | Richard | LASER | 72804 | 1095 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 13.0 | 217.0 | |
39th | Bronze | Chris Jones | COMET | 356 | 1200 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 14.0 | 218.0 | |
40th | Bronze | Andrea Murphy | LASER RADIAL | 159593 | 1136 | 22.0 DNF | 43.8 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 218.8 | |
41st | Bronze | Iona Reid | TOPPER 4.2 | 25877 | 1395 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 15.0 DNF | 219.0 | |
42nd | Bronze | Brendan McGrath | J Galvah | RS VISION | 2 | 1134 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 51.0 DNC | 221.0 |
43rd | Bronze | Don Bishop | COMET | 648 | 1200 | 44.3 OOD | 24.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 221.3 | |
44th | Bronze | Don Bishop | MIRACLE S/H | 3255 | 1210 | (51.0 DNC) | (51.0 DNC) | 19.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 223.0 | |
45th | Bronze | Steve Jolliffe | LASER | 100075 | 1095 | (51.0 DNC) | 27.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 231.0 | |
46th | Bronze | Duncan Adams | Layla Adams | SUPERNOVA | 1166 | 1075 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 50.8 OOD | 50.0 ODD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 253.8 |
46th | Bronze | Amanda Smith | BYTE CII | 1148 | (51.0 DNC) | 50.8 OOD | (51.0 DNC) | 50.0 ODD | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 253.8 | ||
46th | Bronze | Duncan Adams | SUPERNOVA | 1166 | 1075 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 50.8 OOD | 50.0 ODD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 253.8 | |
49th | Bronze | Dave Nettleton | LASER | 161644 | 1095 | (51.0 DNC) | 51.0 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 255.0 | |
49th | Silver | Derek Harbour | Linda Kay | MIRACLE | 3210 | 1210 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 255.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1095 | 0:58:30 | 5 | 0:53:25 | 0:00:00 | 1095 | 1.0 | |
2 | Silver | Paul Jago | STREAKER | 691 | 1137 | 1:01:04 | 5 | 0:53:43 | 0:00:19 | 1143.043 | 2.0 | |
3 | Silver | Josie Adams | COMET | 624 | 1200 | 0:52:24 | 4 | 0:54:35 | 0:01:07 | 1226.026 | 3.0 | |
4 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 0:58:43 | 5 | 0:54:37 | 0:01:17 | 1099.056 | 4.0 | |
5 | Silver | Jon Adams | RS 300 | 528 | 979 | 0:54:16 | 5 | 0:55:26 | 0:01:58 | 1015.761 | 5.0 | |
6 | Gold | Ray Kemish | LASER | 143581 | 1095 | 1:00:53 | 5 | 0:55:36 | 0:02:23 | 1139.611 | 6.0 | |
7 | Gold | Mike Pritchard | LASER | 137398 | 1095 | 1:01:29 | 5 | 0:56:09 | 0:02:59 | 1150.842 | 7.0 | |
8 | Gold | Roger Day | SUPERNOVA | 1042 | 1075 | 1:00:35 | 5 | 0:56:21 | 0:03:09 | 1133.996 | 8.0 | |
9 | Gold | Malcolm Davidson | COMET | 856 | 1200 | 0:54:17 | 4 | 0:56:33 | 0:03:00 | 1270.091 | 9.0 | |
10 | Gold | Kevin Milton | PHANTOM | 1261 | 995 | 0:56:31 | 5 | 0:56:48 | 0:03:22 | 1057.876 | 10.0 | |
11 | Bronze | Brendan McGrath | LASER | 80803 | 1095 | 0:50:45 | 4 | 0:57:56 | 0:03:57 | 1187.42 | 11.0 | |
12 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1136 | 1:06:06 | 5 | 0:58:11 | 0:05:25 | 1237.256 | 12.0 | |
13 | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 1:02:17 | 5 | 0:58:13 | 0:05:07 | 1165.816 | 13.0 |
14 | Silver | Nick Marlow | LARK S/H | 2462 | 1070 | OOD | 13.5 | |||||
15 | Bronze | Jack Smith | TOPAZ UNO | 8916 | 1251 | 0:59:03 | 4 | 0:59:00 | 0:05:35 | 1381.619 | 14.0 | |
16 | Gold | Andrew Beaumont | COMET | 556 | 1200 | 0:57:02 | 4 | 0:59:25 | 0:05:45 | 1334.434 | 15.0 | |
17 | Bronze | Paul Mellows | Mick Adams | FIREBALL | 14261 | 964 | 0:57:45 | 5 | 0:59:54 | 0:06:15 | 1080.962 | 16.0 |
18 | Gold | Keith Brereton | PHANTOM | 1379 | 995 | 1:01:18 | 5 | 1:01:36 | 0:08:09 | 1147.41 | 17.0 | |
19 | Bronze | Paul Smith | MIRROR S/H | 5447 | 1369 | 0:52:16 | 3 | 1:03:38 | 0:08:23 | 1630.541 | 18.0 | |
20 | Gold | Jill Reid | TOPPER | 44442 | 1341 | 0:59:14 | 3 | 1:13:37 | 0:16:15 | 1847.877 | 19.0 | |
21 | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1136 | DNF | 4 | 22.0 | ||||
21 | Bronze | Andrea Murphy | LASER RADIAL | 159593 | 1136 | DNF | 22.0 | |||||
23 | Bronze | Mick Barker | SUPERNOVA | 708 | 1075 | DNS | 23.0 | |||||
24 | Bronze | Don Bishop | COMET | 648 | 1200 | OOD | 44.3 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Nick Marlow | LARK S/H | 2462 | 1070 | 0:49:54 | 4 | 0:46:38 | 0:00:00 | 1070 | 1.0 | |
2 | Silver | Paul Jago | STREAKER | 691 | 1137 | 0:55:55 | 4 | 0:49:11 | 0:02:54 | 1199.015 | 2.0 | |
3 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:52:57 | 4 | 0:49:15 | 0:02:49 | 1135.401 | 3.0 | |
4 | Gold | Mike Pritchard | LASER | 137398 | 1095 | 0:55:12 | 4 | 0:50:25 | 0:04:08 | 1183.647 | 4.0 | |
5 | Silver | Josie Adams | COMET | 624 | 1200 | 1:00:38 | 4 | 0:50:32 | 0:04:40 | 1300.154 | 5.0 | |
6 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1095 | 0:56:22 | 4 | 0:51:29 | 0:05:18 | 1208.664 | 6.0 | |
7 | Gold | Kevin Milton | PHANTOM | 1261 | 995 | 0:51:32 | 4 | 0:51:48 | 0:05:08 | 1105.023 | 7.0 | |
8 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 0:56:10 | 4 | 0:52:15 | 0:06:02 | 1204.375 | 8.0 | |
9 | Gold | Keith Brereton | PHANTOM | 1379 | 995 | 0:52:00 | 4 | 0:52:16 | 0:05:36 | 1115.03 | 9.0 | |
10 | Silver | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:56:36 | 4 | 0:52:39 | 0:06:28 | 1213.667 | 10.0 | |
11 | Gold | Andrew Beaumont | COMET | 556 | 1200 | 1:03:44 | 4 | 0:53:07 | 0:07:46 | 1366.627 | 11.0 | |
12 | Gold | Ray Kemish | LASER | 143581 | 1095 | 0:58:17 | 4 | 0:53:14 | 0:07:13 | 1249.763 | 12.0 | |
13 | Gold | Roger Day | SUPERNOVA | 1042 | 1075 | 0:57:15 | 4 | 0:53:15 | 0:07:07 | 1227.605 | 13.0 | |
14 | Silver | Dave Bexson | SUPERNOVA | 684 | 1075 | 0:57:56 | 4 | 0:53:53 | 0:07:48 | 1242.258 | 14.0 | |
15 | Gold | Jill Reid | TOPPER | 44442 | 1341 | 0:55:05 | 3 | 0:54:46 | 0:08:11 | 1574.861 | 15.0 | |
16 | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 0:59:00 | 4 | 0:55:08 | 0:09:06 | 1265.13 | 16.0 |
17 | Bronze | Mike Leach | LASER RADIAL | 115725 | 1136 | 0:47:22 | 3 | 0:55:36 | 0:07:38 | 1354.237 | 17.0 | |
18 | Bronze | Brendan McGrath | LASER | 80803 | 1095 | 0:46:00 | 3 | 0:56:01 | 0:07:42 | 1315.164 | 18.0 | |
19 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1136 | 0:48:17 | 3 | 0:56:40 | 0:08:33 | 1380.445 | 19.0 | |
20 | Bronze | Roger Chilvers | COMET | 488 | 1200 | 0:51:09 | 3 | 0:56:50 | 0:09:11 | 1462.405 | 20.0 | |
21 | Bronze | Nick Whiles | SUPERNOVA | 1025 | 1075 | 1:01:16 | 4 | 0:57:00 | 0:11:08 | 1313.734 | 21.0 | |
22 | Bronze | Jack Smith | TOPAZ UNO | 8916 | 1251 | 0:57:02 | 3 | 1:00:47 | 0:13:17 | 1630.612 | 22.0 | |
23 | Bronze | Sam Lowe | Flo Lowe | LASER 3000 | 3225 | 1065 | 0:50:57 | 3 | 1:03:47 | 0:13:42 | 1456.687 | 23.0 |
24 | Bronze | Don Bishop | COMET | 648 | 1200 | 0:57:32 | 3 | 1:03:56 | 0:15:34 | 1644.908 | 24.0 | |
25 | Bronze | Paul Mellows | Mick Adams | FIREBALL | 14261 | 964 | 0:48:09 | 3 | 1:06:36 | 0:14:26 | 1376.633 | 25.0 |
26 | Bronze | Saul Tendler | Reuben Tendler | GRADUATE | 2408 | 1132 | 0:56:53 | 3 | 1:07:00 | 0:17:17 | 1626.324 | 26.0 |
27 | Bronze | Steve Jolliffe | LASER | 100075 | 1095 | 0:41:52 | 2 | 1:16:28 | 0:16:20 | 1795.484 | 27.0 | |
28 | Bronze | Paul Smith | MIRROR S/H | 5447 | 1369 | OOD | 42.8 | |||||
29 | Bronze | Andrea Murphy | LASER RADIAL | 159593 | 1136 | OOD | 43.8 | |||||
30 | Bronze | Amanda Smith | BYTE CII | 1148 | OOD | 50.8 | ||||||
31 | Bronze | Dave Nettleton | LASER | 161644 | 1095 | OOD | 51.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Paul Jago | STREAKER | 691 | 1137 | 1:0:28 | 4 | 0:53:11 | 0:00:00 | 1137 | 1.0 | |
2 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:58:49 | 4 | 0:54:43 | 0:01:39 | 1105.974 | 2.0 | |
3 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 1:00:20 | 4 | 0:56:07 | 0:03:10 | 1134.493 | 3.0 | |
4 | Gold | Roger Day | SUPERNOVA | 1042 | 1075 | 1:00;25 | 4 | 0:56:12 | 0:03:15 | 1136.06 | 4.0 | |
5 | Gold | Mike Pritchard | LASER | 137398 | 1095 | 1:02:02 | 4 | 0:56:39 | 0:03:48 | 1166.459 | 5.0 | |
6 | Silver | Josie Adams | COMET | 624 | 1200 | 0:54:17 | 3 | 1:00:19 | 0:06:25 | 1360.974 | 6.0 | |
7 | Gold | Keith Brereton | PHANTOM | 1379 | 995 | 1:00;20 | 4 | 1:00:38 | 0:07:25 | 1134.493 | 7.0 | |
8 | Bronze | Roger Chilvers | COMET | 488 | 1200 | 0:55;31 | 3 | 1:01:41 | 0:07:39 | 1391.895 | 8.0 | |
9 | Bronze | Catherine Applegate | COMET | 249 | 1200 | 0:55:41 | 3 | 1:01:52 | 0:07:49 | 1396.074 | 9.0 | |
10 | Bronze | Louis Mok | LASER RADIAL | 134702 | 1136 | OOD | 9.5 | |||||
11 | Bronze | Brian Davies | LASER II S/H | 811 | 1065 | 0:51:19 | 3 | 1:04:15 | 0:08:50 | 1286.594 | 10.0 | |
12 | Bronze | Mike Leach | LASER RADIAL | 115725 | 1136 | 0:55:09 | 3 | 1:04:44 | 0:09:50 | 1382.702 | 11.0 | |
13 | Gold | Andrew Beaumont | COMET | 556 | 1200 | 0:58:28 | 3 | 1:04:58 | 0:10:36 | 1465.857 | 12.0 | |
14 | Bronze | Nick Whiles | SUPERNOVA | 1025 | 1075 | 0:52:46 | 3 | 1:05:27 | 0:09:53 | 1322.948 | 13.0 | |
15 | Gold | Malcolm Davidson | COMET | 856 | 1200 | 1:00:00 | 3 | 1:06:40 | 0:12:08 | 1504.3 | 14.0 | |
16 | Bronze | Brendan McGrath | LASER | 80803 | 1095 | 0:55:05 | 3 | 1:07:04 | 0:11:25 | 1381.031 | 15.0 | |
17 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1136 | 0:59:32 | 3 | 1:09:52 | 0:14:13 | 1492.6 | 16.0 | |
18 | Bronze | Jill Reid | Mick Adams | FIREBALL | 14966 | 964 | 0:53:01 | 3 | 1:13:20 | 0:14:34 | 1329.216 | 17.0 |
19 | Bronze | Mick Barker | SUPERNOVA | 708 | 1075 | 0:59:45 | 3 | 1:14:07 | 0:16:52 | 1498.032 | 18.0 | |
20 | Bronze | Don Bishop | MIRACLE S/H | 3255 | 1210 | 0:50:19 | 2 | 1:23:10 | 0:18:09 | 1892.284 | 19.0 | |
21 | Bronze | Saul Tendler | Reuben Tendler | GRADUATE | 2408 | 1132 | OOD | 42.7 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Nick Marlow | LARK S/H | 2462 | 1070 | 0:46:34 | 3 | 0:43:31 | 0:00:00 | 1070 | 1.0 | |
2 | Gold | Mike Pritchard | LASER | 137398 | 1095 | 0:50:32 | 3 | 0:46:09 | 0:02:53 | 1161.145 | 2.0 | |
3 | Gold | Andrew Beaumont | COMET | 556 | 1200 | 0:55:53 | 3 | 0:46:34 | 0:03:40 | 1284.077 | 3.0 | |
4 | Gold | Kevin Milton | PHANTOM | 1261 | 995 | 0:46:33 | 3 | 0:46:47 | 0:03:15 | 1069.617 | 4.0 | |
5 | Silver | Josie Adams | COMET | 624 | 1200 | 0:56:20 | 3 | 0:46:57 | 0:04:07 | 1294.417 | 5.0 | |
6 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1095 | 0:51:29 | 3 | 0:47:01 | 0:03:50 | 1182.974 | 6.0 | |
7 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 0:50:34 | 3 | 0:47:02 | 0:03:47 | 1161.911 | 7.0 | |
8 | Silver | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:50:47 | 3 | 0:47:14 | 0:04:00 | 1166.89 | 8.5 | |
8 | Gold | Ray Kemish | LASER | 143581 | 1095 | 0:51:43 | 3 | 0:47:14 | 0:04:04 | 1188.336 | 8.5 | |
10 | Bronze | Paul Jago | SUPERNOVA | 531 | 1075 | 0:52:09 | 3 | 0:48:31 | 0:05:22 | 1198.293 | 10.0 | |
11 | Gold | Keith Brereton | PHANTOM | 1379 | 995 | 0:48:27 | 3 | 0:48:42 | 0:05:09 | 1113.275 | 11.0 | |
12 | Gold | Roger Day | SUPERNOVA | 1042 | 1075 | 0:53:21 | 3 | 0:49:38 | 0:06:34 | 1225.866 | 12.0 | |
13 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1136 | 0:56:36 | 3 | 0:49:49 | 0:07:10 | 1300.544 | 13.0 | |
14 | Bronze | Brian Dennis | MIRACLE S/H | 2455 | 1210 | 1:00:33 | 3 | 0:50:02 | 0:07:53 | 1391.306 | 14.0 | |
15 | Gold | Malcolm Davidson | COMET | 856 | 1200 | 1:00:47 | 3 | 0:50:39 | 0:08:34 | 1396.668 | 15.0 | |
16 | Bronze | Roger Chilvers | COMET | 488 | 1200 | 1:00:59 | 3 | 0:50:49 | 0:08:46 | 1401.263 | 16.0 | |
17 | Bronze | Nick Whiles | SUPERNOVA | 1025 | 1075 | 0:56:32 | 3 | 0:52:35 | 0:09:45 | 1299.012 | 17.0 | |
18 | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1136 | 1:02:55 | 3 | 0:55:23 | 0:13:29 | 1445.687 | 18.0 | |
19 | Bronze | Paul Mellows | Mick Adams | FIREBALL | 14261 | 964 | 0:55:42 | 3 | 0:57:47 | 0:13:45 | 1279.864 | 19.0 |
20 | Bronze | Louis Mok | LASER RADIAL | 134702 | 1136 | ODD | 50.0 | |||||
20 | Bronze | Amanda Smith | BYTE CII | 1148 | ODD | 50.0 | ||||||
22 | Bronze | Duncan Adams | Layla Adams | SUPERNOVA | 1166 | 1075 | OOD | 50.8 | ||||
22 | Bronze | Duncan Adams | SUPERNOVA | 1166 | 1075 | OOD | 50.8 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Mike Pritchard | LASER | 137398 | 1095 | 1:04:42 | 4 | 0:59:05 | 0:00:00 | 1095 | 1.0 | |
2 | Gold | Roger Day | SUPERNOVA | 1042 | 1075 | 1:04:20 | 4 | 0:59:51 | 0:00:49 | 1088.794 | 2.0 | |
3 | Silver | Rob Corner | SUPERNOVA | 1156 | 1075 | 1:06:02 | 4 | 1:01:26 | 0:02:31 | 1117.566 | 3.0 | |
4 | Gold | Kevin Milton | PHANTOM | 1261 | 995 | 1:01:09 | 4 | 1:01:27 | 0:02:22 | 1034.919 | 4.0 | |
