Wednesday 1 Series 2016

Attenborough Sailing Club

Final Results as of 1st June

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016-03-30 19:00hrs
Race 2
2016-04-06 19:00hrs
Race 3
2016-04-13 19:00hrs
Race 4
2016-04-20 19:00hrs
Race 5
2016-04-27 19:00hrs
Race 6
2016-05-04 19:00hrs
Race 7
2016-05-11 19:00hrs
Race 8
2016-05-18 19:00hrs
Race 9
2016-05-25 19:00hrs
Race 10
2016-06-01 19:00hrs
Nett
1st Paul Jago   STREAKER 691 1137 1.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) 1.0 1.0 10.0
2nd Kevin Last   SUPERNOVA 1077 1075 (45.0 DNC) (45.0 DNC) (8.0) 3.0 (5.0) 3.0 5.0 2.0 3.0 2.0 18.0
3rd Kevin Milton   PHANTOM 1261 995 4.0 3.0 (10.5) (5.0) (7.0) 5.0 4.0 1.0 4.0 (9.0) 21.0
4th Nick Turnbull-Ross   LASER 147310 1095 5.0 (45.0 DNC) 5.0 (6.0) 2.0 (7.0) (7.0) 4.0 4.0 OOD 4.0 24.0
5th Gary Cawthorn   SUPERNOVA 687 1075 6.0 (45.0 DNC) 6.0 7.0 3.0 (45.0 DNC) 6.0 5.6 OOD (9.0) (45.0 DNC) 33.6
6th Rob Corner   SUPERNOVA 1156 1075 3.0 6.0 OOD (45.0 DNC) (8.0) 8.0 4.0 8.0 (45.0 DNC) 7.0 (45.0 DNC) 36.0
7th Nick Whiles   SUPERNOVA 1025 1075 (11.0) 4.0 (18.0) (20.0) 11.0 (13.0) 11.0 6.0 8.0 5.0 45.0
8th Dave Bexson   SUPERNOVA 684 1075 9.0 (45.0 DNC) (45.0 DNC) 11.0 12.0 10.0 10.0 (45.0 DNC) 12.0 (45.0 DNC) 64.0
9th Ray Kemish   LASER 143581 1095 2.0 (45.0 DNC) 11.2 OOD (45.0 DNC) 4.0 (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 3.0 67.2
10th Duncan Adams   SUPERNOVA 1166 1075 (45.0 DNC) 1.0 3.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 97.0
11th Bob Ceurstemont Malcolm Davidson LARK 2378 1070 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.8 OOD (45.0 DNC) 14.0 10.0 13.0 45.0 DNC 106.8
11th Andrew Goodman   SUPERNOVA 1062 1075 (45.0 DNC) (45.0 DNC) 15.0 15.0 (45.0 DNC) 17.8 OOD (45.0 DNC) 7.0 45.0 DNC 7.0 106.8
13th Keith Brereton   PHANTOM 1379 995 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 6.0 6.0 (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 116.0
14th Jill Reid   TOPPER 44442 1341 10.0 (45.0 DNC) 1.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 120.0
15th Jon Adams   RS 300 528 979 22.2 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 3.0 10.0 45.0 DNC 133.2
16th Roger Day   SUPERNOVA 1042 1075 (45.0 DNC) (45.0 DNC) 14.0 4.0 (45.0 DNC) 22.8 OOD (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 136.8
17th Mike Leach   LASER RADIAL 115725 1136 (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 (45.0 DNC) 17.0 12.0 9.0 45.0 DNC 45.0 DNC 146.0
18th Brendan McGrath   LASER 80803 1095 12.0 (45.0 DNC) 12.0 19.0 (45.0 DNC) 16.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 149.0
19th Don Bishop   COMET 648 1200 (45.0 DNC) (45.0 DNC) 10.5 (45.0 DNC) 10.0 (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 45.0 DNC 160.5
20th Brian Davies   LASER II S/H 811 1065 (45.0 DNC) 6.0 DNS (45.0 DNC) 12.0 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 162.0
21st Brian Dennis   MIRACLE S/H 2455 1210 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 9.0 9.0 45.0 DNC 11.0 45.0 DNC 164.0
22nd Mick Barker   SUPERNOVA 708 1075 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 8.0 14.0 45.0 DNC 172.0
23rd Mick Adams Jill Reid FIREBALL 14261 964 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 14.0 13.0 11.0 45.0 DNC 45.0 DNC 173.0
24th Jeff Marshall   LASER 4.7 152546 1195 (45.0 DNC) 2.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 184.0
25th Paul Warren   RS 200 S/H 528 1047 (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 198.0
26th Malcolm Davidson   COMET 856 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 8.0 199.0
27th Andrea Murphy   LASER 34702 1095 (45.0 DNC) (45.0 DNC) 4.0 16.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 200.0
27th Mike Pritchard   LASER 137398 1095 13.0 DSQ (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 200.0
29th Nick Colbeck   LASER 12375 1095 34.4 OOD (45.0 DNC) 13.0 24.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 206.4
30th Ray Kemish Gavin Kerr GP14 9849 1131 (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 (45.0 DNC) 12.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 213.0
31st Paul Warren   SUPERNOVA 708 1075 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 226.0
31st Paul Warren   LASER   1095 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 226.0
33rd Bob Ceurstemont   SUPERNOVA 1075 1075 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 38.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 228.0
34th Dennis King Janice King LARK 2302 1070 (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 38.8 OOD 232.8
35th Louis Mok   LASER RADIAL 134702 1136 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 233.0
36th Jon Adams   RS VAREO 287 1071 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 234.0
37th Mick Barker Sam Lowe RS VISION   1134 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 240.0
38th Sam Lowe Flo Lowe LASER 3000 3225 1065 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 45.0 DNC 45.0 DNC 45.0 DNC 241.0
38th Rob Corner Dave Bexson LARK 2330 1070 (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 241.0
40th Dan Robertson   RS VISION   1134 (45.0 DNC) (45.0 DNC) 17.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 242.0
41st Paul Jago   LASER VORTEX 1176 931 (45.0 DNC) (45.0 DNC) (45.0 DNC) 22.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 247.0
42nd Paul Mellows Mick Adams FIREBALL 14261 964 (45.0 DNC) (45.0 DNC) (45.0 DNC) 23.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 248.0
43rd Josie Adams   COMET 624 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) 44.8 OOD (45.0 DNC) 45.0 DNC 44.0 ODD 45.0 DNC 45.0 DNC 45.0 DNC 268.8
44th Roger Chilvers   COMET 488 1200 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 OOD 45.0 DNC 270.0

Race 1 - 2016-03-30 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 691 1137 0:26:37 1 0:23:25 0:00:00 1137 1.0
2 Ray Kemish   LASER 143581 1095 0:27:21 1 0:24:59 0:01:43 1168.326 2.0
3 Rob Corner   SUPERNOVA 1156 1075 0:27:17 1 0:25:23 0:02:07 1165.478 3.0
4 Kevin Milton   PHANTOM 1261 995 0:25:24 1 0:25:32 0:02:06 1085.027 4.0
5 Nick Turnbull-Ross   LASER 147310 1095 0:28:11 1 0:25:44 0:02:33 1203.924 5.0
6 Gary Cawthorn   SUPERNOVA 687 1075 0:28:57 1 0:26:56 0:03:47 1236.674 6.0
7 Bob Ceurstemont Malcolm Davidson LARK 2378 1070 0:30:39 1 0:28:39 0:05:36 1309.294 7.0
8 Louis Mok   LASER RADIAL 134702 1136 0:33:37 1 0:29:36 0:07:01 1436.023 8.0
9 Dave Bexson   SUPERNOVA 684 1075 0:35:17 1 0:32:49 0:10:07 1507.219 9.0
10 Jill Reid   TOPPER 44442 1341 0:45:32 1 0:33:57 0:14:08 1945.075 10.0
11 Nick Whiles   SUPERNOVA 1025 1075 0:41:07 1 0:38:15 0:15:57 1756.405 11.0
12 Brendan McGrath   LASER 80803 1095 0:45:40 1 0:41:42 0:20:02 1950.77 12.0
13 Mike Pritchard   LASER 137398 1095 DSQ 1       13.0
14 Jon Adams   RS 300 528 979 OOD         22.2
15 Nick Colbeck   LASER 12375 1095 OOD         34.4

Race 2 - 2016-04-06 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1166 1075 0:32:25 5 0:30:09 0:00:00 1075 1.0
2 Jeff Marshall   LASER 4.7 152546 1195 0:34:12 4 0:35:46 0:05:22 1417.674 2.0
3 Kevin Milton   PHANTOM 1261 995 0:37:37 5 0:37:48 0:07:37 1247.442 3.0
4 Nick Whiles   SUPERNOVA 1025 1075 0:35:00 3 0:54:16 0:15:33 1934.447 4.0
5 Rob Corner   SUPERNOVA 1156 1075 OOD         6.0
5 Brian Davies   LASER II S/H 811 1065 DNS 5       6.0

Race 3 - 2016-04-13 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jill Reid   TOPPER 44442 1341 0:47:08 2 0:35:09 0:00:00 1341 1.0
2 Paul Jago   STREAKER 691 1137 0:40:07 2 0:35:17 0:00:09 1141.367 2.0
3 Duncan Adams   SUPERNOVA 1166 1075 0:38:00 2 0:35:21 0:00:13 1081.146 3.0
4 Andrea Murphy   LASER 34702 1095 0:38:58 2 0:35:35 0:00:29 1108.649 4.0
5 Nick Turnbull-Ross   LASER 147310 1095 0:39:49 2 0:36:22 0:01:20 1132.832 5.0
6 Gary Cawthorn   SUPERNOVA 687 1075 0:39:18 2 0:36:33 0:01:31 1118.132 6.0
7 Mike Pritchard   LASER 137398 1095 0:40:19 2 0:36:49 0:01:50 1147.058 7.0
8 Kevin Last   SUPERNOVA 1077 1075 0:40:11 2 0:37:23 0:02:24 1143.264 8.0
9 Keith Brereton   PHANTOM 1379 995 0:37:26 2 0:37:37 0:02:28 1065.023 9.0
10 Kevin Milton   PHANTOM 1261 995 0:38:35 2 0:38:47 0:03:37 1097.742 10.5
10 Don Bishop   COMET 648 1200 0:46:32 2 0:38:47 0:04:21 1323.929 10.5
12 Ray Kemish   LASER 143581 1095 OOD         11.2
13 Brendan McGrath   LASER 80803 1095 0:43:38 2 0:39:51 0:05:09 1241.421 12.0
14 Nick Colbeck   LASER 12375 1095 0:44:37 2 0:40:45 0:06:08 1269.398 13.0
15 Roger Day   SUPERNOVA 1042 1075 0:44:15 2 0:41:10 0:06:28 1258.966 14.0
16 Andrew Goodman   SUPERNOVA 1062 1075 0:44:23 2 0:41:17 0:06:36 1262.759 15.0
17 Rob Corner Dave Bexson LARK 2330 1070 0:45:38 2 0:42:39 0:08:02 1298.323 16.0
18 Dan Robertson   RS VISION   1134 0:51:57 2 0:45:49 0:12:06 1478.04 17.0
19 Nick Whiles   SUPERNOVA 1025 1075 0:35:02 1 1:05:11 0:16:08 1993.481 18.0

Race 4 - 2016-04-20 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1166 1075 0:52:35 6 0:48:55 0:00:00 1075 1.0
2 Jeff Marshall   LASER 4.7 152546 1195 0:51:46 5 0:51:59 0:03:03 1269.965 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:55;59 6 0:52:05 0:03:24 1144.509 3.0
4 Roger Day   SUPERNOVA 1042 1075 0:56:24 6 0:52:28 0:03:49 1153.027 4.0
5 Kevin Milton   PHANTOM 1261 995 0:52:48 6 0:53:04 0:04:08 1079.429 5.0
6 Nick Turnbull-Ross   LASER 147310 1095 0:58:27 6 0:53:23 0:04:53 1194.937 6.0
7 Gary Cawthorn   SUPERNOVA 687 1075 0:57:39 6 0:53:38 0:05:04 1178.582 7.0
8 Rob Corner   SUPERNOVA 1156 1075 0:57:45 6 0:53:43 0:05:10 1180.626 8.0
9 Jon Adams   RS VAREO 287 1071 0:57:43 6 0:53:53 0:05:20 1179.945 9.0
10 Bob Ceurstemont   SUPERNOVA 1075 1075 0:57:58 6 0:53:55 0:05:23 1185.055 10.0
11 Dave Bexson   SUPERNOVA 684 1075 0:58:10 6 0:54:07 0:05:35 1189.144 11.0
12 Brian Davies   LASER II S/H 811 1065 0:57:57 6 0:54:25 0:05:51 1184.715 12.0
13 Jill Reid   TOPPER 44442 1341 0:49:59 4 0:55:55 0:06:15 1532.769 13.0
14 Dennis King Janice King LARK 2302 1070 0:50:06 5 0:56:11 0:06:29 1229.078 14.0
15 Andrew Goodman   SUPERNOVA 1062 1075 0:51:07 5 0:57:04 0:07:18 1254.019 15.0
16 Andrea Murphy   LASER 34702 1095 0:52:37 5 0:57:40 0:07:59 1290.818 16.0
17 Paul Warren   RS 200 S/H 528 1047 0:40:22 4 0:57:50 0:06:13 1237.868 17.0
18 Mike Leach   LASER RADIAL 115725 1136 0:55:00 5 0:58:06 0:08:42 1349.287 18.0
19 Brendan McGrath   LASER 80803 1095 0:53:52 5 0:59:02 0:09:14 1321.483 19.0
20 Nick Whiles   SUPERNOVA 1025 1075 0:53:15 5 0:59:27 0:09:26 1306.355 20.0
21 Ray Kemish Gavin Kerr GP14 9849 1131 0:56:11 5 0:59:37 0:10:05 1378.317 21.0
22 Paul Jago   LASER VORTEX 1176 931 0:55;55 6 1:00:04 0:10:23 1143.146 22.0
23 Paul Mellows Mick Adams FIREBALL 14261 964 0:51:07 5 1:03:38 0:11:49 1254.019 23.0
24 Nick Colbeck   LASER 12375 1095 DNF         24.0
25 Josie Adams   COMET 624 1200 OOD         44.8

Race 5 - 2016-04-27 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren   RS 200 S/H 528 1047 0:54:20 6 0:51:54 0:00:00 1047 1.0
2 Nick Turnbull-Ross   LASER 147310 1095 0:59:17 6 0:54:08 0:02:28 1142.386 2.0
3 Gary Cawthorn   SUPERNOVA 687 1075 0:58:48 6 0:54:42 0:03:01 1133.072 3.0
4 Ray Kemish   LASER 143581 1095 1:00:08 6 0:54:55 0:03:19 1158.766 4.0
5 Kevin Last   SUPERNOVA 1077 1075 0:59:35 6 0:55:26 0:03:48 1148.167 5.0
6 Keith Brereton   PHANTOM 1379 995 0:57:15 6 0:57:32 0:05:37 1103.204 6.0
7 Kevin Milton   PHANTOM 1261 995 0:57:38 6 0:57:55 0:06:00 1110.591 7.0
8 Rob Corner   SUPERNOVA 1156 1075 0:52:50 5 0:58:59 0:06:21 1221.714 8.0
9 Brian Davies   LASER II S/H 811 1065 0:58:07 5 1:05:29 0:12:04 1343.886 9.0
10 Don Bishop   COMET 648 1200 1:01:32 4 1:16:55 0:20:01 1778.615 10.0
11 Nick Whiles   SUPERNOVA 1025 1075 0:55;18 4 1:17:10 0:18:07 1598.441 11.0
12 Dave Bexson   SUPERNOVA 684 1075 0:57:04 4 1:19:38 0:19:53 1649.507 12.0
13 Bob Ceurstemont Malcolm Davidson LARK 2378 1070 OOD         17.8
14 Bob Ceurstemont   SUPERNOVA 1075 1075 OOD         38.0

Race 6 - 2016-05-04 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren   SUPERNOVA 708 1075 0:51:18 4 0:47:43 0:00:00 1075 1.0
2 Paul Jago   STREAKER 691 1137 0:54:18 4 0:47:45 0:00:02 1137.865 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:52:23 4 0:48:44 0:01:05 1097.701 3.0
4 Rob Corner   SUPERNOVA 1156 1075 0:53:40 4 0:49:55 0:02:22 1124.594 4.0
5 Kevin Milton   PHANTOM 1261 995 0:49:51 4 0:50:06 0:02:22 1044.615 5.0
6 Keith Brereton   PHANTOM 1379 995 0:50:27 4 0:50:42 0:02:58 1057.188 6.0
7 Nick Turnbull-Ross   LASER 147310 1095 0:55:58 4 0:51:07 0:03:43 1172.791 7.0
8 Jon Adams   RS 300 528 979 0:50:23 4 0:51:28 0:03:40 1055.791 8.0
9 Brian Dennis   MIRACLE S/H 2455 1210 0:46:43 3 0:51:29 0:03:25 1305.274 9.0
10 Dave Bexson   SUPERNOVA 684 1075 0:55:41 4 0:51:48 0:04:23 1166.853 10.0
11 Malcolm Davidson   COMET 856 1200 0:49:07 3 0:54:34 0:06:10 1372.331 11.0
12 Ray Kemish Gavin Kerr GP14 9849 1131 0:47:11 3 0:55:37 0:06:42 1318.313 12.0
13 Nick Whiles   SUPERNOVA 1025 1075 0:45:02 3 0:55:51 0:06:33 1258.241 13.0
14 Mick Adams Jill Reid FIREBALL 14261 964 0:55;19 4 0:57:23 0:09:19 1159.17 14.0
15 Mick Barker Sam Lowe RS VISION   1134 0:48:53 3 0:57:29 0:08:18 1365.811 15.0
16 Brendan McGrath   LASER 80803 1095 0:48:24 3 0:58:56 0:09:13 1352.307 16.0
17 Mike Leach   LASER RADIAL 115725 1136 0:50:29 3 0:59:15 0:09:50 1410.515 17.0
18 Andrew Goodman   SUPERNOVA 1062 1075 OOD         17.8
19 Roger Day   SUPERNOVA 1042 1075 OOD         22.8

Race 7 - 2016-05-11 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren   LASER   1095 0:56:54 6 0:51:58 0:00:00 1095 1.0
2 Ray Kemish   LASER 143581 1095 0:58:36 6 0:53:31 0:01:42 1127.715 2.0
3 Paul Jago   STREAKER 691 1137 1:01:42 6 0:54:16 0:02:37 1187.373 3.0
4 Kevin Milton   PHANTOM 1261 995 0:54:53 6 0:55:10 0:03:11 1056.191 4.0
5 Kevin Last   SUPERNOVA 1077 1075 1:00:08 6 0:55:56 0:04:16 1157.223 5.0
6 Gary Cawthorn   SUPERNOVA 687 1075 1:00:50 6 0:56:35 0:04:58 1170.694 6.0
7 Nick Turnbull-Ross   LASER 147310 1095 1:03:05 6 0:57:37 0:06:11 1213.994 7.0
8 Rob Corner   SUPERNOVA 1156 1075 1:02:10 6 0:57:50 0:06:18 1196.353 8.0
9 Brian Dennis   MIRACLE S/H 2455 1210 0:58:55 5 0:58:26 0:06:31 1360.571 9.0
10 Dave Bexson   SUPERNOVA 684 1075 1:03:20 6 0:58:55 0:07:28 1218.805 10.0
11 Nick Whiles   SUPERNOVA 1025 1075 1:03:34 6 0:59:08 0:07:42 1223.295 11.0
12 Mike Leach   LASER RADIAL 115725 1136 0:57:46 5 1:01:01 0:08:34 1334.014 12.0
13 Mick Adams Jill Reid FIREBALL 14261 964 1:00:47 6 1:03:03 0:10:41 1169.732 13.0
14 Bob Ceurstemont Malcolm Davidson LARK 2378 1070 0:57:55 5 1:04:57 0:11:35 1337.478 14.0
15 Mick Barker   SUPERNOVA 708 1075 0:59:35 5 1:06:31 0:13:02 1375.967 15.0
16 Sam Lowe Flo Lowe LASER 3000 3225 1065 1:02:22 4 1:27:50 0:25:28 1800.303 16.0
17 Josie Adams   COMET 624 1200 ODD         44.0

Race 8 - 2016-05-18 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 995 0:42:33 3 0:42:46 0:00:00 995 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:47:13 3 0:43:55 0:01:15 1104.127 2.0
3 Jon Adams   RS 300 528 979 0:47:08 3 0:48:09 0:05:16 1102.178 3.0
4 Nick Turnbull-Ross   LASER 147310 1095 0:53:00 3 0:48:24 0:06:10 1239.365 4.0
5 Don Bishop   COMET 648 1200 0:58:13 3 0:48:31 0:06:54 1361.353 5.0
6 Gary Cawthorn   SUPERNOVA 687 1075 OOD         5.6
7 Nick Whiles   SUPERNOVA 1025 1075 0:53:13 3 0:49:30 0:07:15 1244.432 6.0
8 Andrew Goodman   SUPERNOVA 1062 1075 0:53:56 3 0:50:10 0:07:58 1261.191 7.0
9 Mick Barker   SUPERNOVA 708 1075 0:54:40 3 0:50:51 0:08:42 1278.339 8.0
10 Mike Leach   LASER RADIAL 115725 1136 0:59:45 3 0:52:36 0:11:10 1397.209 9.0
11 Bob Ceurstemont Malcolm Davidson LARK 2378 1070 0:59:39 3 0:55:45 0:13:54 1394.871 10.0
12 Mick Adams Jill Reid FIREBALL 14261 964 0:57:25 3 0:59:34 0:16:12 1342.646 11.0

Race 9 - 2016-05-25 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 691 1137 0:53:04 3 0:46:40 0:00:00 1137 1.0
2 Duncan Adams   SUPERNOVA 1166 1075 0:50:22 3 0:46:51 0:00:12 1079.15 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:50:51 3 0:47:18 0:00:41 1089.506 3.0
4 Kevin Milton   PHANTOM 1261 995 0:48:14 3 0:48:29 0:01:48 1033.442 4.0
4 Nick Turnbull-Ross   LASER 147310 1095 OOD         4.0
6 Keith Brereton   PHANTOM 1379 995 0:48:31 3 0:48:46 0:02:05 1039.512 5.0
7 Roger Day   SUPERNOVA 1042 1075 0:53:42 3 0:49:57 0:03:32 1150.57 6.0
8 Rob Corner   SUPERNOVA 1156 1075 0:54:10 3 0:50:23 0:04:00 1160.568 7.0
9 Nick Whiles   SUPERNOVA 1025 1075 0:54;20 3 0:50:33 0:04:10 1164.139 8.0
10 Gary Cawthorn   SUPERNOVA 687 1075 0:56:36 3 0:52:39 0:06:26 1212.705 9.0
11 Jon Adams   RS 300 528 979 0:52:59 3 0:54:07 0:07:17 1135.215 10.0
12 Brian Dennis   MIRACLE S/H 2455 1210 0:43:49 2 0:54:19 0:06:10 1408.216 11.0
13 Dave Bexson   SUPERNOVA 684 1075 0:59:22 3 0:55:13 0:09:12 1271.983 12.0
14 Bob Ceurstemont Malcolm Davidson LARK 2378 1070 1:01:13 3 0:57:13 0:11:17 1311.621 13.0
15 Mick Barker   SUPERNOVA 708 1075 1:02:03 3 0:57:43 0:11:53 1329.476 14.0
16 Roger Chilvers   COMET 488 1200 OOD         45.0

Race 10 - 2016-06-01 at 19:00hrs

Result of Race 1 subject to protest by 137398 against 691 - hearing 3/4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 691 1137 1:01:19 4 0:53:56 0:00:00 1137 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:58:40 4 0:54:34 0:00:42 1087.861 2.0
3 Ray Kemish   LASER 143581 1095 1:00:14 4 0:55:00 0:01:11 1116.912 3.0
4 Nick Turnbull-Ross   LASER 147310 1095 1:02:41 4 0:57:15 0:03:38 1162.342 4.0
5 Nick Whiles   SUPERNOVA 1025 1075 1:03:23 4 0:58:58 0:05:25 1175.322 5.0
6 Jill Reid   TOPPER 44442 1341 0:59:21 3 0:59:01 0:05:07 1467.376 6.0
7 Andrew Goodman   SUPERNOVA 1062 1075 1:04:19 4 0:59:50 0:06:21 1192.629 7.0
8 Malcolm Davidson   COMET 856 1200 0:56:52 3 1:03:11 0:08:20 1405.978 8.0
9 Kevin Milton   PHANTOM 1261 995 1:03:32 4 1:03:51 0:09:52 1178.104 9.0
10 Dennis King Janice King LARK 2302 1070 OOD         38.8



Sailwave Scoring Software 2.19.8
www.sailwave.com