Autumn Cup 2017

Attenborough Sailing Club

Final Results as of 22nd October

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2017-10-01 13:45hrs
Race 2
2017-10-01 14:35hrs
Race 3
2017-10-01 16:10hrs
Race 4
2017-10-08 13:45hrs
Race 5
2017-10-08 14:40hrs
Race 6
2017-10-08 16:10hrs
Race 7
2017-10-15 14:10hrs
Race 8
2017-10-15 15:10hrs
Race 9
2017-10-15 16:10hrs
Race 10
2017-10-22 13:50hrs
Race 11
2017-10-22 15:00hrs
Race 12
2017-10-22 16:00hrs
Nett
1st Mike Pritchard   LASER A 137398 1096 (12.0 DNS) 1.0 2.0 1.0 2.0 1.0 3.0 2.0 (4.0) 3.0 1.0 1.0 17.0
2nd Andrew Beaumont   COMET A 556 1221 6.0 (9.0) 5.0 7.0 3.0 5.0 4.3 OOD 4.3 OOD (27.0 ODD) 2.0 3.0 3.0 42.6
3rd Kevin Last   SUPERNOVA A 1077 1070 1.0 3.0 3.0 2.0 1.0 3.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 44.0
4th Ray Kemish   LASER A 143581 1096 2.0 2.0 1.0 3.0 4.0 4.0 4.0 3.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 54.0
5th Richard Savage   LASER RADIAL A 72804 1170 7.0 8.0 (28.0 DNC) 6.0 6.0 2.0 6.0 4.0 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 100.0
6th Kevin Milton   PHANTOM A 1442 987 5.0 6.0 7.0 DNF 11.8 OOD 11.8 OOD 27.0 ODD 7.0 8.0 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 117.6
7th Roger Day   SUPERNOVA A 1185 1070 4.0 4.0 7.0 DNF 4.0 9.0 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 147.0
8th Shaun White   COMET A 81 1221 15.5 OOD 15.5 OOD 27.0 ODD 11.0 16.0 9.0 12.0 13.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 155.0
9th Malcolm Davidson   COMET A 856 1221 9.0 10.0 4.0 10.0 7.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 160.0
10th Louis Mok   LASER RADIAL A 134702 1170 8.0 7.0 (28.0 DNC) 14.0 5.0 (28.0 DNC) 8.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 161.0
11th Paul Smith   COMET A 627 1221 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 13.0 6.0 10.0 9.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 169.0
12th Nick Whiles   SUPERNOVA A 1020 1070 (28.0 DNC) (28.0 DNC) 28.0 DNC 18.0 OOD 18.0 OOD 27.0 ODD 28.0 DNC 28.0 DNC 28.0 DNC 1.0 2.0 2.0 180.0
13th Amanda Smith   BYTE CII A 3570 1170 (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 14.0 10.0 11.0 12.0 9.0 28.0 DNC 28.0 DNC 28.0 DNC 181.0
14th Jill Reid   LASER RADIAL A FIN 1170 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 5.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 205.0
15th Nick Colbeck   GRADUATE A 2408 1157 11.0 DNF 12.0 DNS (28.0 DNC) 8.0 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 209.0
16th Dennis King Janice King LARK A 2302 1066 23.0 OOD 23.0 OOD 27.0 ODD 5.0 12.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 230.0
17th Bob Ceurstemont   SUPERNOVA A 1075 1070 3.0 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 232.0
18th Paul Jago   SOLO 3947 1143 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNF 6.0 28.0 DNC 23.4 OOD 23.4 OOD 27.0 ODD 233.8
19th Dave Bexson   SUPERNOVA A 684 1070 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 240.0
20th Chris Jones   COMET A 536 1221 24.3 OOD 24.3 OOD 27.0 ODD (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 14.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 242.6
21st Roger Chilvers   COMET A 488 1221 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 243.0
22nd Andrew Goodman   SUPERNOVA A 1062 1070 (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 244.0
23rd Paul Kelly   PHANTOM A 1261 987 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 260.0
24th Mike Leach   LASER RADIAL A 115725 1170 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 15.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 267.0
25th Antony Isobel RS VISION A 4 1205 (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 DNS 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 268.0
26th Russel Heidi RS VISION A 3 1205 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 17.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 269.0
27th Mick Adams   COMET A 599 1221 (28.0 DNC) (28.0 DNC) 28.0 DNC 27.9 OOD 27.9 OOD 27.0 ODD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 278.8

Race 1 - 2017-10-01 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1070 0:39:25 4 0:36:50 0:00:00 1070 1.0
2 Ray Kemish   LASER A 143581 1096 0:40:45 4 0:37:11 0:00:23 1106.195 2.0
3 Bob Ceurstemont   SUPERNOVA A 1075 1070 0:40:56 4 0:38:15 0:01:31 1111.171 3.0
4 Roger Day   SUPERNOVA A 1185 1070 0:41:24 4 0:38:41 0:01:59 1123.839 4.0
5 Kevin Milton   PHANTOM A 1442 987 0:38:21 4 0:38:51 0:01:59 1041.044 5.0
6 Andrew Beaumont   COMET A 556 1221 0:36:41 3 0:40:03 0:02:57 1327.735 6.0
7 Richard Savage   LASER RADIAL A 72804 1170 0:35:47 3 0:40:47 0:03:27 1295.16 7.0
8 Louis Mok   LASER RADIAL A 134702 1170 0:36:00 3 0:41:02 0:03:40 1303.002 8.0
9 Malcolm Davidson   COMET A 856 1221 0:38:56 3 0:42:31 0:05:12 1409.173 9.0
10 Nick Colbeck   GRADUATE A 2408 1157 DNF         11.0
11 Mike Pritchard   LASER A 137398 1096 DNS         12.0
12 Shaun White   COMET A 81 1221 OOD         15.5
13 Dennis King Janice King LARK A 2302 1066 OOD         23.0
14 Chris Jones   COMET A 536 1221 OOD         24.3

Race 2 - 2017-10-01 at 14:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER A 137398 1096 0:45:30 5 0:41:31 0:00:00 1096 1.0
2 Ray Kemish   LASER A 143581 1096 0:46:43 5 0:42:37 0:01:13 1125.307 2.0
3 Kevin Last   SUPERNOVA A 1077 1070 0:45:48 5 0:42:48 0:01:23 1103.226 3.0
4 Roger Day   SUPERNOVA A 1185 1070 0:46:21 5 0:43:19 0:01:56 1116.475 4.0
5 Bob Ceurstemont   SUPERNOVA A 1075 1070 0:46:34 5 0:43:31 0:02:09 1121.694 5.0
6 Kevin Milton   PHANTOM A 1442 987 0:43:45 5 0:44:20 0:02:47 1053.846 6.0
7 Louis Mok   LASER RADIAL A 134702 1170 0:42:15 4 0:45:08 0:03:24 1272.143 7.0
8 Richard Savage   LASER RADIAL A 72804 1170 0:43:20 4 0:46:18 0:04:29 1304.762 8.0
9 Andrew Beaumont   COMET A 556 1221 0:45:33 4 0:46:38 0:05:00 1371.505 9.0
10 Malcolm Davidson   COMET A 856 1221 0:45:50 4 0:46:55 0:05:17 1380.037 10.0
11 Nick Colbeck   GRADUATE A 2408 1157 DNS         12.0
12 Shaun White   COMET A 81 1221 OOD         15.5
13 Dennis King Janice King LARK A 2302 1066 OOD         23.0
14 Chris Jones   COMET A 536 1221 OOD         24.3

Race 3 - 2017-10-01 at 16:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER A 143581 1096 0:37:39 4 0:34:21 0:00:00 1096 1.0
2 Mike Pritchard   LASER A 137398 1096 0:38:41 4 0:35:18 0:01:02 1126.081 2.0
3 Kevin Last   SUPERNOVA A 1077 1070 0:38:04 4 0:35:35 0:01:19 1108.129 3.0
4 Malcolm Davidson   COMET A 856 1221 0:34:22 3 0:37:32 0:02:55 1333.895 4.0
5 Andrew Beaumont   COMET A 556 1221 0:36:33 3 0:39:55 0:05:06 1418.638 5.0
6 Kevin Milton   PHANTOM A 1442 987 DNF         7.0
6 Roger Day   SUPERNOVA A 1185 1070 DNF         7.0
8 Shaun White   COMET A 81 1221 ODD         27.0
8 Dennis King Janice King LARK A 2302 1066 ODD         27.0
8 Chris Jones   COMET A 536 1221 ODD         27.0

Race 4 - 2017-10-08 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER A 137398 1096 0:50:46 3 0:46:19 0:00:00 1096 1.0
2 Kevin Last   SUPERNOVA A 1077 1070 0:50:10 3 0:46:53 0:00:36 1083.047 2.0
3 Ray Kemish   LASER A 143581 1096 0:51:32 3 0:47:01 0:00:46 1112.552 3.0
4 Roger Day   SUPERNOVA A 1185 1070 0:51:23 3 0:48:01 0:01:49 1109.313 4.0
5 Dennis King Janice King LARK A 2302 1066 0:52:21 3 0:49:07 0:02:58 1130.183 5.0
6 Richard Savage   LASER RADIAL A 72804 1170 0:40:01 2 0:51:18 0:03:53 1295.878 6.0
7 Andrew Beaumont   COMET A 556 1221 0:43:09 2 0:53:01 0:05:27 1397.346 7.0
8 Nick Colbeck   GRADUATE A 2408 1157 0:41:08 2 0:53:20 0:05:24 1332.039 8.0
9 Andrew Goodman   SUPERNOVA A 1062 1070 0:38:56 2 0:54:35 0:05:54 1260.796 9.0
10 Malcolm Davidson   COMET A 856 1221 0:45:27 2 0:55:50 0:07:45 1471.828 10.0
11 Shaun White   COMET A 81 1221 0:47:02 2 0:57:47 0:09:20 1523.102 11.0
12 Kevin Milton   PHANTOM A 1442 987 OOD         11.8
13 Paul Smith   COMET A 627 1221 0:47:20 2 0:58:09 0:09:38 1532.817 12.0
14 Amanda Smith   BYTE CII A 3570 1170 0:46:14 2 0:59:16 0:10:06 1497.195 13.0
15 Louis Mok   LASER RADIAL A 134702 1170 0:46:27 2 0:59:33 0:10:19 1504.211 14.0
16 Antony Isobel RS VISION A 4 1205 DNS         16.0
17 Nick Whiles   SUPERNOVA A 1020 1070 OOD         18.0
18 Mick Adams   COMET A 599 1221 OOD         27.9

Race 5 - 2017-10-08 at 14:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1070 0:47:33 3 0:44:26 0:00:00 1070 1.0
2 Mike Pritchard   LASER A 137398 1096 0:49:01 3 0:44:43 0:00:19 1103.004 2.0
3 Andrew Beaumont   COMET A 556 1221 0:36:32 2 0:44:53 0:00:22 1233.144 3.0
4 Ray Kemish   LASER A 143581 1096 0:49:39 3 0:45:18 0:00:57 1117.256 4.0
5 Louis Mok   LASER RADIAL A 134702 1170 0:35:29 2 0:45:29 0:00:49 1197.702 5.0
6 Richard Savage   LASER RADIAL A 72804 1170 0:35:38 2 0:45:41 0:00:58 1202.766 6.0
7 Malcolm Davidson   COMET A 856 1221 0:38:19 2 0:47:04 0:02:09 1293.339 7.0
8 Paul Kelly   PHANTOM A 1261 987 0:46:29 3 0:47:06 0:02:37 1045.997 8.0
9 Roger Day   SUPERNOVA A 1185 1070 0:51:08 3 0:47:47 0:03:35 1150.634 9.0
10 Nick Colbeck   GRADUATE A 2408 1157 0:37:54 2 0:49:08 0:03:37 1279.274 10.0
11 Andrew Goodman   SUPERNOVA A 1062 1070 0:35:05 2 0:49:11 0:03:23 1184.201 11.0
12 Kevin Milton   PHANTOM A 1442 987 OOD         11.8
13 Dennis King Janice King LARK A 2302 1066 0:35:08 2 0:49:26 0:03:33 1185.889 12.0
14 Paul Smith   COMET A 627 1221 0:41:22 2 0:50:49 0:05:12 1396.288 13.0
15 Amanda Smith   BYTE CII A 3570 1170 0:39:53 2 0:51:08 0:05:13 1346.22 14.0
16 Mike Leach   LASER RADIAL A 115725 1170 0:40:29 2 0:51:54 0:05:49 1366.472 15.0
17 Shaun White   COMET A 81 1221 0:42:16 2 0:51:55 0:06:06 1426.667 16.0
18 Russel Heidi RS VISION A 3 1205 0:44:38 2 0:55:34 0:08:56 1506.551 17.0
19 Nick Whiles   SUPERNOVA A 1020 1070 OOD         18.0
20 Mick Adams   COMET A 599 1221 OOD         27.9

Race 6 - 2017-10-08 at 16:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER A 137398 1096 0:38:22 3 0:35:00 0:00:00 1096 1.0
2 Richard Savage   LASER RADIAL A 72804 1170 0:41:11 3 0:35:12 0:00:14 1176.462 2.0
3 Kevin Last   SUPERNOVA A 1077 1070 0:38:38 3 0:36:06 0:01:11 1103.618 3.0
4 Ray Kemish   LASER A 143581 1096 0:39:36 3 0:36:08 0:01:14 1131.232 4.0
5 Andrew Beaumont   COMET A 556 1221 0:45:12 3 0:37:01 0:02:27 1291.204 5.0
6 Paul Smith   COMET A 627 1221 0:45:19 3 0:37:07 0:02:34 1294.537 6.0
7 Roger Day   SUPERNOVA A 1185 1070 0:39:46 3 0:37:10 0:02:19 1135.993 7.0
8 Malcolm Davidson   COMET A 856 1221 0:45:53 3 0:37:35 0:03:08 1310.725 8.0
9 Shaun White   COMET A 81 1221 0:50:39 3 0:41:29 0:07:54 1446.891 9.0
10 Amanda Smith   BYTE CII A 3570 1170 0:52:10 3 0:44:35 0:11:13 1490.217 10.0
11 Kevin Milton   PHANTOM A 1442 987 ODD         27.0
11 Nick Whiles   SUPERNOVA A 1020 1070 ODD         27.0
11 Mick Adams   COMET A 599 1221 ODD         27.0

Race 7 - 2017-10-15 at 14:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1070 0:41:08 4 0:38:27 0:00:00 1070 1.0
2 Jill Reid   LASER RADIAL A FIN 1170 0:45:48 4 0:39:09 0:00:49 1191.394 2.0
3 Mike Pritchard   LASER A 137398 1096 0:43:18 4 0:39:30 0:01:10 1126.361 3.0
4 Ray Kemish   LASER A 143581 1096 0:43:50 4 0:40:00 0:01:42 1140.235 4.0
5 Andrew Beaumont   COMET A 556 1221 OOD         4.3
6 Dave Bexson   SUPERNOVA A 684 1070 0:43:22 4 0:40:32 0:02:14 1128.096 5.0
7 Richard Savage   LASER RADIAL A 72804 1170 0:47:32 4 0:40:38 0:02:33 1236.483 6.0
8 Kevin Milton   PHANTOM A 1442 987 0:40:42 4 0:41:14 0:02:45 1058.728 7.0
9 Louis Mok   LASER RADIAL A 134702 1170 0:37:09 3 0:42:20 0:03:25 1288.509 8.0
10 Roger Chilvers   COMET A 488 1221 0:41:07 3 0:44:54 0:05:55 1426.089 9.0
11 Paul Smith   COMET A 627 1221 0:41:52 3 0:45:43 0:06:40 1452.102 10.0
12 Amanda Smith   BYTE CII A 3570 1170 0:47:06 3 0:53:41 0:13:22 1633.614 11.0
13 Shaun White   COMET A 81 1221 0:50:59 3 0:55:40 0:15:47 1768.304 12.0
14 Chris Jones   COMET A 536 1221 0:53:13 3 0:58:07 0:18:01 1845.764 13.0
15 Paul Jago   SOLO 3947 1143 DNF         14.0

Race 8 - 2017-10-15 at 15:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1070 0:23:24 2 0:21:52 0:00:00 1070 1.0
2 Mike Pritchard   LASER A 137398 1096 0:25:24 2 0:23:11 0:01:26 1161.453 2.0
3 Ray Kemish   LASER A 143581 1096 0:25:55 2 0:23:39 0:01:57 1185.078 3.0
4 Richard Savage   LASER RADIAL A 72804 1170 0:27:41 2 0:23:40 0:02:06 1265.862 4.0
5 Andrew Beaumont   COMET A 556 1221 OOD         4.3
6 Jill Reid   LASER RADIAL A FIN 1170 0:27:49 2 0:23:46 0:02:14 1271.959 5.0
7 Paul Jago   SOLO 3947 1143 0:27:24 2 0:23:58 0:02:24 1252.906 6.0
8 Louis Mok   LASER RADIAL A 134702 1170 0:28:24 2 0:24:16 0:02:49 1298.632 7.0
9 Kevin Milton   PHANTOM A 1442 987 0:24:13 2 0:24:32 0:02:38 1107.343 8.0
10 Paul Smith   COMET A 627 1221 0:30;35 2 0:25:03 0:03:53 1398.469 9.0
11 Roger Chilvers   COMET A 488 1221 0:31:07 2 0:25:29 0:04:25 1422.856 10.0
12 Dave Bexson   SUPERNOVA A 684 1070 0:27:29 2 0:25:41 0:04:05 1256.717 11.0
13 Amanda Smith   BYTE CII A 3570 1170 0:32:55 2 0:28:08 0:07:20 1505.164 12.0
14 Shaun White   COMET A 81 1221 0:34:38 2 0:28:22 0:07:56 1583.661 13.0
15 Chris Jones   COMET A 536 1221 0:22:13 1 0:36:23 0:08:52 2031.781 14.0

Race 9 - 2017-10-15 at 16:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1070 0:40:00 4 0:37:23 0:00:00 1070 1.0
2 Jill Reid   LASER RADIAL A FIN 1170 0:43:48 4 0:37:26 0:00:04 1171.65 2.0
3 Ray Kemish   LASER A 143581 1096 0:41:53 4 0:38:13 0:00:55 1120.379 3.0
4 Mike Pritchard   LASER A 137398 1096 0:41:58 4 0:38:17 0:01:00 1122.608 4.0
5 Richard Savage   LASER RADIAL A 72804 1170 0:44:54 4 0:38:23 0:01:10 1201.075 5.0
6 Kevin Milton   PHANTOM A 1442 987 0:38:57 4 0:39:28 0:02:03 1041.913 6.0
7 Paul Smith   COMET A 627 1221 0:38:06 3 0:41:36 0:03:52 1358.9 7.0
8 Shaun White   COMET A 81 1221 0:42:58 3 0:46:55 0:08:44 1532.478 8.0
9 Amanda Smith   BYTE CII A 3570 1170 0:43:14 3 0:49:16 0:10:26 1541.989 9.0
10 Andrew Beaumont   COMET A 556 1221 ODD         27.0

Race 10 - 2017-10-22 at 13:50hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Whiles   SUPERNOVA A 1020 1070 0:29:06 4 0:27:12 0:00:00 1070 1.0
2 Andrew Beaumont   COMET A 556 1221 0:35:06 4 0:28:45 0:01:54 1290.619 2.0
3 Mike Pritchard   LASER A 137398 1096 0:32:11 4 0:29:22 0:02:23 1183.373 3.0
4 Paul Jago   SOLO 3947 1143 OOD         23.4

Race 11 - 2017-10-22 at 15:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER A 137398 1096 0:38:10 5 0:34:49 0:00:00 1096 1.0
2 Nick Whiles   SUPERNOVA A 1020 1070 0:38:39 5 0:36:07 0:01:23 1109.879 2.0
3 Andrew Beaumont   COMET A 556 1221 0:39:25 4 0:40:21 0:05:24 1414.869 3.0
4 Paul Jago   SOLO 3947 1143 OOD         23.4

Race 12 - 2017-10-22 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER A 137398 1096 0:38:39 4 0:35:16 0:00:00 1096 1.0
2 Nick Whiles   SUPERNOVA A 1020 1070 0:39:06 4 0:36:33 0:01:22 1108.761 2.0
3 Andrew Beaumont   COMET A 556 1221 0:45:12 4 0:37:01 0:02:09 1281.739 3.0
4 Paul Jago   SOLO 3947 1143 ODD         27.0



Sailwave Scoring Software 2.19.8
www.sailwave.com