Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Race 1 2017-04-09 14:00hrs |
Race 2 2017-04-16 14:04hrs |
Race 3 2017-04-30 14:04hrs |
Race 4 2017-05-14 14:04hrs |
Race 5 2017-05-21 14:04hrs |
Race 6 2017-06-04 14:04hrs |
Race 7 2017-06-18 14:04hrs |
Race 8 2017-06-26 14:04hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Mike Pritchard | LASER | 137398 | 1097 | 1.0 | (4.0) | 2.0 | 2.5 | (4.0) | 3.0 | 4.0 | (49.0 DNC) | 12.5 | |
2nd | Bronze | Duncan Adams | PHANTOM | 1261 | 999 | 4.0 | (49.0 DNC) | (49.0 DNC) | 3.0 OOD | 6.0 | 1.0 | 1.0 | (49.0 DNC) | 15.0 | |
3rd | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 2.0 | (9.0) | 3.0 | 6.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | 2.0 | 15.0 | |
4th | Silver | Ray Kemish | LASER | 143581 | 1097 | (5.0) | 3.3 OOD | (6.0) | 1.0 | 5.0 | 4.0 | (49.0 DNC) | 3.0 | 16.3 | |
5th | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 3.0 | (8.0) | 4.0 | 5.0 | (49.0 DNC) | 5.0 | 5.0 | (6.0) | 22.0 | |
6th | Gold | Kevin Milton | PHANTOM | 1442 | 999 | 7.0 | 3.0 | (13.0) | 2.5 | 11.0 | (49.0 DNC) | 11.0 | (49.0 DNC) | 34.5 | |
7th | Gold | Roger Day | SUPERNOVA | 1185 | 1075 | (49.0 DNC) | (10.0) | (49.0 DNC) | 7.0 | 9.0 | 7.0 | 8.0 | 4.0 | 35.0 | |
8th | Bronze | Dave Bexson | SUPERNOVA | 684 | 1075 | (49.0 DNC) | 7.0 | 5.0 | (49.0 DNC) | 8.0 | 6.0 | 15.0 | (49.0 DNC) | 41.0 | |
9th | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 6.0 | 11.0 | (49.0 DNC) | 9.0 | (49.0 DNC) | 8.0 | 7.0 | (49.0 DNC) | 41.0 | |
10th | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 10.0 | 5.0 | (12.0) | 11.0 | 7.0 | 9.0 | (13.0) | (12.0) | 42.0 | |
11th | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 9.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | 12.0 | (49.0 DNC) | 9.0 | 5.0 | 47.0 |
12th | Silver | Louis Mok | LASER RADIAL | 134702 | 1139 | (49.0 DNC) | 6.0 | (49.0 DNC) | 8.0 | 14.0 | (49.0 DNC) | 10.3 OOD | 13.0 | 51.3 | |
13th | Silver | Malcolm Davidson | COMET | 856 | 1204 | 12.0 | 14.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | 11.0 | 10.0 | (49.0 DNC) | 57.0 | |
14th | Bronze | Iona Reid | TOPPER 4.2 | 25877 | 1400 | 21.0 DNF | 15.0 | (49.0 DNC) | 13.0 | 18.0 | (49.0 DNC) | (49.0 DNC) | 18.0 | 85.0 | |
15th | Bronze | Jon Adams | RS 300 | 528 | 973 | 8.0 | 2.0 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 112.0 | |
16th | Bronze | Richard Savage | LASER | 72804 | 1097 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 16.0 | 15.0 | 17.0 | 16.0 | 113.0 | |
17th | Gold | Andrew Beaumont | COMET | 556 | 1204 | (49.0 DNC) | (49.0 DNC) | 9.0 | (49.0 DNC) | 10.0 | 12.0 | 49.0 DNC | 49.0 DNC | 129.0 | |
18th | Bronze | Mike Leach | LASER RADIAL | 115725 | 1139 | 11.0 | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | 49.0 DNC | 14.0 | 49.0 DNC | 133.0 | |
19th | Gold | Paul Jago | COMET | 599 | 1204 | 26.8 OOD | 1.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 133.8 | |
20th | Bronze | Nick Colbeck | GRADUATE | 2408 | 1129 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 13.0 | 16.0 | 10.0 | 137.0 | |
21st | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1139 | 21.0 DNF | 13.0 | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 145.0 | |
22nd | Bronze | Sam Lowe | LASER | 49298 | 1097 | (49.0 DNC) | (49.0 DNC) | 15.0 DNF | (49.0 DNC) | 19.0 | 49.0 DNC | 49.0 DNC | 17.0 | 149.0 | |
23rd | Gold | Paul Jago | STREAKER | 1763 | 1132 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 3.0 | 1.0 | 151.0 | |
24th | Silver | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 2.0 | 2.0 | 49.0 DNC | 151.0 |
25th | Bronze | Don Bishop | COMET | 648 | 1204 | (49.0 DNC) | (49.0 DNC) | 30.3 OOD | (49.0 DNC) | 49.0 DNC | 14.0 | 49.0 DNC | 9.0 | 151.3 | |
26th | Silver | Brendan McGrath | LASER | 80803 | 1097 | 21.0 DNF | (49.0 DNC) | (49.0 DNC) | 33.0 OOD | (49.0 DNC) | 49.0 DNC | 48.0 ODD | 14.0 | 165.0 | |
27th | Silver | Roger Chilvers | COMET | 488 | 1204 | (49.0 DNC) | (49.0 DNC) | 11.0 | 12.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 170.0 | |
28th | Gold | Paul Jago | LASER VORTEX | 1800 | 921 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 15.0 | 16.0 | 49.0 DNC | 49.0 DNC | 178.0 | |
29th | Bronze | Paul Smith | COMET | 627 | 1204 | 21.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 15.0 | 183.0 | |
30th | Bronze | Flo Lowe | TOPPER | 1366 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 20.0 | 49.0 DNC | 49.0 DNC | 19.0 | 186.0 | ||
31st | Bronze | Andrea Murphy | LASER | 34702 | 1097 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 38.3 OOD | 49.0 DNC | 6.0 | 49.0 DNC | 191.3 | |
32nd | Silver | Louis Mok | LASER 4.7 | 134702 | 1200 | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 38.5 OOD | 49.0 DNC | 192.5 | |
33rd | Silver | Nick Marlow | LARK S/H | 2462 | 1070 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 1.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 197.0 | |
34th | Bronze | Jon Adams | LASER | 165217 | 1097 | (49.0 DNC) | (49.0 DNC) | 1.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 197.0 | |
35th | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 39.5 OOD | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 11.0 | 197.5 | |
36th | Bronze | Jon Adams | Rooster 8.1 | 1021 | 1045 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 3.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 199.0 | |
37th | Bronze | Colin Jones | COMET | 356 | 1204 | 13.0 | 40.0 OOD | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 200.0 | |
38th | Bronze | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 40.5 OOD | (49.0 DNC) | 15.0 DNF | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 202.5 | |
39th | Silver | Nick Turnbull-Ross | LASER | 147310 | 1097 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 7.0 | 203.0 | |
40th | Bronze | Jack Smith | TOPAZ UNO | 8916 | 1251 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 8.0 | 204.0 | |
41st | Bronze | Lucy Bennett | LASER | 85503 | 1097 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 10.0 | 49.0 DNC | 49.0 DNC | 206.0 | |
42nd | Bronze | Paul Kelly | LASER 2000 | 22112 | 1090 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 12.0 | 49.0 DNC | 208.0 | |
43rd | Bronze | Mick Adams | RS FEVA S/H | 5 | 1293 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 17.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 213.0 | |
44th | Bronze | Sarah Payne | MIRROR S/H | 58029 | 1369 | 21.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 217.0 | |
44th | Bronze | Steve Jolliffe | LASER | 100250 | 1097 | 21.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 217.0 | |
44th | Bronze | Mick Adams | Brian Dennis | FIREBALL | 287 | 959 | 21.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 217.0 |
44th | Gold | Josie Adams | COMET | 624 | 1204 | 21.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 217.0 | |
48th | Gold | Keith Brereton | PHANTOM | 1379 | 999 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 OOD | 245.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 0:45:11 | 5 | 0:41:11 | 0:00:00 | 1097 | 1.0 | |
2 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:44:21 | 5 | 0:41:15 | 0:00:04 | 1076.768 | 2.0 | |
3 | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:44:33 | 5 | 0:41:27 | 0:00:16 | 1081.623 | 3.0 | |
4 | Bronze | Duncan Adams | PHANTOM | 1261 | 999 | 0:41:31 | 5 | 0:41:33 | 0:00:22 | 1007.977 | 4.0 | |
5 | Silver | Ray Kemish | LASER | 143581 | 1097 | 0:46:06 | 5 | 0:42:01 | 0:00:55 | 1119.256 | 5.0 | |
6 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 0:46:49 | 5 | 0:43:33 | 0:02:32 | 1136.655 | 6.0 | |
7 | Gold | Kevin Milton | PHANTOM | 1442 | 999 | 0:43:52 | 5 | 0:43:55 | 0:02:43 | 1065.033 | 7.0 | |
8 | Bronze | Jon Adams | RS 300 | 528 | 973 | 0:44:48 | 5 | 0:46:03 | 0:04:43 | 1087.693 | 8.0 | |
9 | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 0:40:25 | 4 | 0:47:13 | 0:05:10 | 1226.588 | 9.0 |
10 | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 0:43:41 | 4 | 0:47:56 | 0:06:09 | 1325.727 | 10.0 | |
11 | Bronze | Mike Leach | LASER RADIAL | 115725 | 1139 | 0:45:38 | 4 | 0:50:05 | 0:08:06 | 1384.907 | 11.0 | |
12 | Silver | Malcolm Davidson | COMET | 856 | 1204 | 0:39:33 | 3 | 0:54:45 | 0:09:48 | 1600.382 | 12.0 | |
13 | Bronze | Colin Jones | COMET | 356 | 1204 | 0:48:30 | 2 | 1:40:42 | 0:28:40 | 2943.812 | 13.0 | |
14 | Bronze | Iona Reid | TOPPER 4.2 | 25877 | 1400 | DNF | 21.0 | |||||
14 | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1139 | DNF | 21.0 | |||||
14 | Silver | Brendan McGrath | LASER | 80803 | 1097 | DNF | 21.0 | |||||
14 | Bronze | Paul Smith | COMET | 627 | 1204 | DNF | 21.0 | |||||
14 | Bronze | Sarah Payne | MIRROR S/H | 58029 | 1369 | DNF | 21.0 | |||||
14 | Bronze | Steve Jolliffe | LASER | 100250 | 1097 | DNF | 1 | 21.0 | ||||
14 | Bronze | Mick Adams | Brian Dennis | FIREBALL | 287 | 959 | DNF | 21.0 | ||||
14 | Gold | Josie Adams | COMET | 624 | 1204 | DNF | 1 | 21.0 | ||||
22 | Gold | Paul Jago | COMET | 599 | 1204 | OOD | 26.8 | |||||
23 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1139 | OOD | 39.5 | |||||
24 | Bronze | Andrew Goodman | SUPERNOVA | 1062 | 1075 | OOD | 40.5 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Paul Jago | COMET | 599 | 1204 | 0:56:12 | 4 | 0:58:21 | 0:00:00 | 1204 | 1.0 | |
2 | Bronze | Jon Adams | RS 300 | 528 | 973 | 0:56:54 | 5 | 0:58:29 | 0:00:08 | 975.197 | 2.0 | |
3 | Gold | Kevin Milton | PHANTOM | 1442 | 999 | 0:58:37 | 5 | 0:58:41 | 0:00:20 | 1004.619 | 3.0 | |
4 | Silver | Ray Kemish | LASER | 143581 | 1097 | OOD | 3.3 | |||||
5 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 1:04:47 | 5 | 0:59:03 | 0:00:47 | 1110.308 | 4.0 | |
6 | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 1:07:28 | 5 | 0:59:14 | 0:01:01 | 1156.297 | 5.0 | |
7 | Silver | Louis Mok | LASER RADIAL | 134702 | 1139 | 0:53:59 | 4 | 0:59:15 | 0:00:49 | 1156.511 | 6.0 | |
8 | Bronze | Dave Bexson | SUPERNOVA | 684 | 1075 | 0:51:30 | 4 | 0:59:53 | 0:01:19 | 1103.31 | 7.0 | |
9 | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 1:04:25 | 5 | 0:59:55 | 0:01:42 | 1104.024 | 8.0 | |
10 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 1:04:41 | 5 | 1:00:10 | 0:01:58 | 1108.594 | 9.0 | |
11 | Gold | Roger Day | SUPERNOVA | 1185 | 1075 | 1:05:10 | 5 | 1:00:37 | 0:02:27 | 1116.878 | 10.0 | |
12 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 1:05:53 | 5 | 1:01:17 | 0:03:10 | 1129.161 | 11.0 | |
13 | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 1:05:59 | 5 | 1:01:40 | 0:03:33 | 1130.874 | 12.0 |
14 | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1139 | 0:56:12 | 4 | 1:01:41 | 0:03:02 | 1204 | 13.0 | |
15 | Silver | Malcolm Davidson | COMET | 856 | 1204 | 1:06:42 | 4 | 1:09:15 | 0:10:30 | 1428.947 | 14.0 | |
16 | Bronze | Iona Reid | TOPPER 4.2 | 25877 | 1400 | 0:51:14 | 2 | 1:31:29 | 0:18:34 | 2195.193 | 15.0 | |
17 | Bronze | Colin Jones | COMET | 356 | 1204 | OOD | 40.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronze | Jon Adams | LASER | 165217 | 1097 | 0:42:56 | 6 | 0:39:08 | 0:00:00 | 1097 | 1.0 | |
2 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 0:45:12 | 6 | 0:41:12 | 0:02:16 | 1154.916 | 2.0 | |
3 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:44:22 | 6 | 0:41:16 | 0:02:18 | 1133.623 | 3.0 | |
4 | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:45:50 | 6 | 0:42:38 | 0:03:46 | 1171.099 | 4.0 | |
5 | Bronze | Dave Bexson | SUPERNOVA | 684 | 1075 | 0:47:34 | 6 | 0:44:15 | 0:05:30 | 1215.387 | 5.0 | |
6 | Silver | Ray Kemish | LASER | 143581 | 1097 | 0:48:48 | 6 | 0:44:29 | 0:05:52 | 1246.901 | 6.0 | |
7 | Silver | Louis Mok | LASER 4.7 | 134702 | 1200 | 0:45:08 | 5 | 0:45:08 | 0:06:00 | 1383.855 | 7.0 | |
8 | Gold | Paul Jago | COMET | 599 | 1204 | 0:45:48 | 5 | 0:45:39 | 0:06:32 | 1404.296 | 8.0 | |
9 | Gold | Andrew Beaumont | COMET | 556 | 1204 | 0:47:19 | 5 | 0:47:10 | 0:08:03 | 1450.8 | 9.0 | |
10 | Silver | Malcolm Davidson | COMET | 856 | 1204 | 0:48:03 | 5 | 0:47:53 | 0:08:47 | 1473.285 | 10.0 | |
11 | Silver | Roger Chilvers | COMET | 488 | 1204 | 0:51:49 | 5 | 0:51:39 | 0:12:33 | 1588.776 | 11.0 | |
12 | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 0:50:56 | 5 | 0:53:40 | 0:13:47 | 1561.692 | 12.0 | |
13 | Gold | Kevin Milton | PHANTOM | 1442 | 999 | 0:47:37 | 5 | 0:57:12 | 0:15:02 | 1459.998 | 13.0 | |
14 | Bronze | Sam Lowe | LASER | 49298 | 1097 | DNF | 15.0 | |||||
14 | Bronze | Andrew Goodman | SUPERNOVA | 1062 | 1075 | DNF | 5 | 15.0 | ||||
16 | Bronze | Don Bishop | COMET | 648 | 1204 | OOD | 30.3 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Ray Kemish | LASER | 143581 | 1097 | 0:55:10 | 4 | 0:50:17 | 0:00:00 | 1097 | 1.0 | |
2 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 0:57:11 | 4 | 0:52:08 | 0:02:01 | 1137.102 | 2.5 | |
2 | Gold | Kevin Milton | PHANTOM | 1442 | 999 | 0:52:05 | 4 | 0:52:08 | 0:01:51 | 1035.687 | 2.5 | |
4 | Bronze | Duncan Adams | PHANTOM | 1261 | 999 | OOD | 3.0 | |||||
5 | Bronze | Jon Adams | RS 300 | 528 | 973 | 0:50:55 | 4 | 0:52:20 | 0:01:59 | 1012.488 | 4.0 | |
6 | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:57:32 | 4 | 0:53:31 | 0:03:28 | 1144.062 | 5.0 | |
7 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:58:43 | 4 | 0:54:37 | 0:04:39 | 1167.592 | 6.0 | |
8 | Gold | Roger Day | SUPERNOVA | 1185 | 1075 | 0:59:28 | 4 | 0:55:19 | 0:05:24 | 1182.506 | 7.0 | |
9 | Silver | Louis Mok | LASER RADIAL | 134702 | 1139 | 1:03:22 | 4 | 0:55:38 | 0:06:05 | 1260.059 | 8.0 | |
10 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 1:00:23 | 4 | 0:56:10 | 0:06:19 | 1200.734 | 9.0 | |
11 | Bronze | Mike Leach | LASER RADIAL | 115725 | 1139 | 1:07:20 | 4 | 0:59:07 | 0:10:03 | 1338.937 | 10.0 | |
12 | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 1:07:50 | 4 | 0:59:33 | 0:10:33 | 1348.879 | 11.0 | |
13 | Silver | Roger Chilvers | COMET | 488 | 1204 | 0:54:51 | 3 | 1:00:45 | 0:09:26 | 1454.271 | 12.0 | |
14 | Bronze | Iona Reid | TOPPER 4.2 | 25877 | 1400 | 0:53:56 | 2 | 1:17:03 | 0:18:44 | 2144.95 | 13.0 | |
15 | Silver | Brendan McGrath | LASER | 80803 | 1097 | OOD | 33.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Nick Marlow | LARK S/H | 2462 | 1070 | 0:50:16 | 5 | 0:46:59 | 0:00:00 | 1070 | 1.0 | |
2 | Gold | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:50:40 | 5 | 0:47:08 | 0:00:10 | 1078.515 | 2.0 | |
3 | Bronze | Jon Adams | Rooster 8.1 | 1021 | 1045 | 0:49:16 | 5 | 0:47:09 | 0:00:10 | 1048.714 | 3.0 | |
4 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 0:52:10 | 5 | 0:47:33 | 0:00:38 | 1110.444 | 4.0 | |
5 | Silver | Ray Kemish | LASER | 143581 | 1097 | 0:52:11 | 5 | 0:47:34 | 0:00:39 | 1110.799 | 5.0 | |
6 | Bronze | Duncan Adams | PHANTOM | 1261 | 999 | 0:48:24 | 5 | 0:48:27 | 0:01:28 | 1030.265 | 6.0 | |
7 | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 0:55:50 | 5 | 0:49:01 | 0:02:20 | 1188.495 | 7.0 | |
8 | Bronze | Dave Bexson | SUPERNOVA | 684 | 1075 | 0:53:26 | 5 | 0:49:42 | 0:02:56 | 1137.407 | 8.0 | |
9 | Gold | Roger Day | SUPERNOVA | 1185 | 1075 | 0:53:40 | 5 | 0:49:55 | 0:03:10 | 1142.374 | 9.0 | |
10 | Gold | Andrew Beaumont | COMET | 556 | 1204 | 1:00;19 | 5 | 0:50:06 | 0:03:45 | 1283.929 | 10.0 | |
11 | Gold | Kevin Milton | PHANTOM | 1442 | 999 | 0:50:11 | 5 | 0:50:14 | 0:03:15 | 1068.226 | 11.0 | |
12 | Silver | Dennis King | Janice King | LARK | 2302 | 1070 | 0:55:02 | 5 | 0:51:26 | 0:04:46 | 1171.466 | 12.0 |
13 | Bronze | Nick Colbeck | LASER RADIAL | 49228 | 1139 | 0:59:00 | 5 | 0:51:48 | 0:05:30 | 1255.902 | 13.0 | |
14 | Silver | Louis Mok | LASER RADIAL | 134702 | 1139 | 0:59:32 | 5 | 0:52:16 | 0:06:02 | 1267.255 | 14.0 | |
15 | Gold | Paul Jago | LASER VORTEX | 1800 | 921 | 0:52:33 | 5 | 0:57:03 | 0:09:17 | 1118.604 | 15.0 | |
16 | Bronze | Richard Savage | LASER | 72804 | 1097 | 0:50:27 | 4 | 0:57:29 | 0:09:13 | 1342.378 | 16.0 | |
17 | Bronze | Mick Adams | RS FEVA S/H | 5 | 1293 | 0:59:45 | 4 | 0:57:46 | 0:11:09 | 1589.833 | 17.0 | |
18 | Bronze | Iona Reid | TOPPER 4.2 | 25877 | 1400 | 0:50:41 | 3 | 1:00:20 | 0:11:13 | 1798.116 | 18.0 | |
19 | Bronze | Sam Lowe | LASER | 49298 | 1097 | 0:55:48 | 4 | 1:03:35 | 0:14:34 | 1484.731 | 19.0 | |
20 | Bronze | Flo Lowe | TOPPER | 1366 | 0:57:54 | 3 | 1:10:39 | 0:19:24 | 2054.145 | 20.0 | ||
21 | Bronze | Andrea Murphy | LASER | 34702 | 1097 | OOD | 38.3 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronze | Duncan Adams | PHANTOM | 1261 | 999 | 0:51:58 | 6 | 0:52:01 | 0:00:00 | 999 | 1.0 | |
2 | Silver | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | 0:56:25 | 6 | 0:52:44 | 0:00:45 | 1084.546 | 2.0 |
3 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 0:59:49 | 6 | 0:54:32 | 0:02:45 | 1149.907 | 3.0 | |
4 | Silver | Ray Kemish | LASER | 143581 | 1097 | 1:00:00 | 6 | 0:54:42 | 0:02:56 | 1153.432 | 4.0 | |
5 | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:59:55 | 6 | 0:55:44 | 0:04:00 | 1151.83 | 5.0 | |
6 | Bronze | Dave Bexson | SUPERNOVA | 684 | 1075 | 1:00:17 | 6 | 0:56:05 | 0:04:22 | 1158.878 | 6.0 | |
7 | Gold | Roger Day | SUPERNOVA | 1185 | 1075 | 1:00:40 | 6 | 0:56:26 | 0:04:45 | 1166.248 | 7.0 | |
8 | Gold | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 1:01:46 | 6 | 0:57:27 | 0:05:51 | 1187.394 | 8.0 | |
9 | Silver | Jill Reid | LASER RADIAL | 75143 | 1139 | 0:55:10 | 5 | 0:58:07 | 0:05:48 | 1272.62 | 9.0 | |
10 | Bronze | Lucy Bennett | LASER | 85503 | 1097 | 0:54:13 | 5 | 0:59:18 | 0:06:40 | 1250.704 | 10.0 | |
11 | Silver | Malcolm Davidson | COMET | 856 | 1204 | 0:59:47 | 5 | 0:59:35 | 0:07:35 | 1379.12 | 11.0 | |
12 | Gold | Andrew Beaumont | COMET | 556 | 1204 | 1:01:03 | 5 | 1:00:51 | 0:08:51 | 1408.34 | 12.0 | |
13 | Bronze | Nick Colbeck | GRADUATE | 2408 | 1129 | 1:01:58 | 5 | 1:05:52 | 0:13:02 | 1429.486 | 13.0 | |
14 | Bronze | Don Bishop | COMET | 648 | 1204 | 0:52:57 | 4 | 1:05:58 | 0:11:12 | 1526.855 | 14.0 | |
15 | Bronze | Richard Savage | LASER | 72804 | 1097 | 1:02:26 | 5 | 1:08:18 | 0:14:53 | 1440.252 | 15.0 | |
16 | Gold | Paul Jago | LASER VORTEX | 1800 | 921 | 1:02:20 | 5 | 1:21:13 | 0:22:25 | 1437.945 | 16.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronze | Duncan Adams | PHANTOM | 1261 | 999 | 0:57:53 | 4 | 0:57:56 | 0:00:00 | 999 | 1.0 | |
2 | Silver | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | 1:02:09 | 4 | 0:58:05 | 0:00:09 | 1072.638 | 2.0 |
3 | Gold | Paul Jago | STREAKER | 1763 | 1132 | 1:05:46 | 4 | 0:58:06 | 0:00:11 | 1135.057 | 3.0 | |
4 | Gold | Mike Pritchard | LASER | 137398 | 1097 | 1:06:02 | 4 | 1:00:12 | 0:02:28 | 1139.66 | 4.0 | |
5 | Gold | Rob Corner | SUPERNOVA | 1156 | 1075 | 1:05:24 | 4 | 1:00:50 | 0:03:07 | 1128.729 | 5.0 | |
6 | Bronze | Andrea Murphy | LASER | 34702 | 1097 | 1:08:02 | 4 | 1:02:01 | 0:04:28 | 1174.177 | 6.0 | |
