Wanlip and Attenborough 2017

Attenborough Sailing Club

Final Results as of 6th August

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo PY Race 5
2017-08-06 14:10hrs
Race 2
2017-08-06 16:10hrs
Nett
1st ASC Kevin Last   SUPERNOVA 1077 1075 3.0 1.0 4.0
2nd ASC Ray Kemish   LASER 143581 1097 4.0 2.0 6.0
3rd WSC Richard Baker   LASER 167853 1097 6.0 4.0 10.0
4th ASC Nick Turnbull-Ross   LASER 147310 1097 5.0 7.0 12.0
5th WSC Pete Davies   LASER 129916 1097 7.0 6.0 13.0
6th ASC Bob Ceurstemont   SUPERNOVA 1075 1075 9.0 5.0 14.0
7th ASC Paul Jago   STREAKER 1763 1132 1.5 15.0 DNF 16.5
8th ASC Kevin Milton   PHANTOM 1442 999 10.0 9.0 19.0
9th ASC Brian Davies   LASER II S/H 811 1065 13.0 10.0 23.0
10th ASC Andrew Beaumont   COMET 556 1204 11.0 14.0 25.0
11th WSC A Hall   LASER 47553 1097 15.0 12.0 27.0
12th ASC Jon Adams   Rooster 8.1 387 1045 1.5 26.0 DNC 27.5
13th ASC Jill Reid   LASER RADIAL FINLAND 1139 26.0 DNC 3.0 29.0
14th ASC Malcolm Davidson   COMET 856 1204 21.0 11.0 32.0
15th WSC Andy R Richard Harris RS VISION 5 1128 20.0 13.0 33.0
16th ASC Dave Bexson   SUPERNOVA 684 1075 26.0 DNC 8.0 34.0
17th ASC Jeff Marshall   LASER RADIAL 152546 1139 8.0 26.0 DNC 34.0
18th ASC Louis Mok   LASER RADIAL 134702 1139 12.0 26.0 DNC 38.0
19th ASC Jill Reid Isobel Paige RS VISION   1128 14.0 26.0 DNC 40.0
20th WSC J Jaques   LASER 160413 1097 16.0 26.0 DNC 42.0
21st ASC Nick Colbeck   GRADUATE 2408 1129 17.0 26.0 DNC 43.0
22nd ASC Roger Chilvers   COMET 488 1204 18.0 26.0 DNC 44.0
23rd WSC Stuart Greenway   LASER 0 1097 19.0 26.0 DNC 45.0
24th ASC Iona Reid Anna RS FEVA 5 1282 22.0 26.0 DNC 48.0
25th ASC Mick Adams   COMET 620 1204 24.0 DNS 26.0 DNC 50.0

Race 5 - 2017-08-06 at 14:10hrs

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 ASC Paul Jago   STREAKER 1763 1132 1:08:32 6 1:00:33 0:00:00 1132 1.5
1 ASC Jon Adams   Rooster 8.1 387 1045 1:03:17 6 1:00:33 0:00:01 1045.283 1.5
3 ASC Kevin Last   SUPERNOVA 1077 1075 1:05:42 6 1:01:07 0:00:37 1085.2 3.0
4 ASC Ray Kemish   LASER 143581 1097 1:07:06 6 1:01:10 0:00:41 1108.325 4.0
5 ASC Nick Turnbull-Ross   LASER 147310 1097 1:07:34 6 1:01:36 0:01:09 1116.033 5.0
6 WSC Richard Baker   LASER 167853 1097 1:08:01 6 1:02:00 0:01:36 1123.466 6.0
7 WSC Pete Davies   LASER 129916 1097 0:59:06 5 1:04:39 0:03:45 1171.422 7.0
8 ASC Jeff Marshall   LASER RADIAL 152546 1139 1:01:36 5 1:04:54 0:04:08 1220.974 8.0
9 ASC Bob Ceurstemont   SUPERNOVA 1075 1075 0:58:09 5 1:04:55 0:03:55 1152.592 9.0
10 ASC Kevin Milton   PHANTOM 1442 999 1:05:21 6 1:05:25 0:04:52 1079.419 10.0
11 ASC Andrew Beaumont   COMET 556 1204 1:07:13 5 1:07:00 0:06:28 1332.302 11.0
12 ASC Louis Mok   LASER RADIAL 134702 1139 1:03:37 5 1:07:01 0:06:09 1260.947 12.0
13 ASC Brian Davies   LASER II S/H 811 1065 0:59:30 5 1:07:03 0:05:46 1179.35 13.0
14 ASC Jill Reid Isobel Paige RS VISION   1128 1:03:55 5 1:08:00 0:07:00 1266.893 14.0
15 WSC A Hall   LASER 47553 1097 1:04:14 5 1:10:16 0:08:53 1273.17 15.0
16 WSC J Jaques   LASER 160413 1097 1:04:38 5 1:10:42 0:09:17 1281.098 16.0
17 ASC Nick Colbeck   GRADUATE 2408 1129 1:07:00 5 1:11:13 0:10:02 1328.008 17.0
18 ASC Roger Chilvers   COMET 488 1204 0:58:59 4 1:13:29 0:10:23 1461.387 18.0
19 WSC Stuart Greenway   LASER 0 1097 1:07:32 5 1:13:52 0:12:11 1338.579 19.0
20 WSC Andy R Richard Harris RS VISION 5 1128 1:00;37 4 1:20:36 0:15:05 1501.855 20.0
21 ASC Malcolm Davidson   COMET 856 1204 1:07;47 4 1:24:27 0:19:11 1679.418 21.0
22 ASC Iona Reid Anna RS FEVA 5 1282 1:01:24 3 1:35:47 0:22:36 2028.35 22.0
23 ASC Mick Adams   COMET 620 1204 DNS         24.0

Race 2 - 2017-08-06 at 16:10hrs

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 ASC Kevin Last   SUPERNOVA 1077 1075 0:45:04 5 0:41:55 0:00:00 1075 1.0
2 ASC Ray Kemish   LASER 143581 1097 0:48:16 5 0:44:00 0:02:17 1151.331 2.0
3 ASC Jill Reid   LASER RADIAL FINLAND 1139 0:50:20 5 0:44:11 0:02:35 1200.629 3.0
4 WSC Richard Baker   LASER 167853 1097 0:48;32 5 0:44:15 0:02:33 1157.692 4.0
5 ASC Bob Ceurstemont   SUPERNOVA 1075 1075 0:47;49 5 0:44:29 0:02:45 1140.597 5.0
6 WSC Pete Davies   LASER 129916 1097 0:49:18 5 0:44:56 0:03:19 1175.98 6.0
7 ASC Nick Turnbull-Ross   LASER 147310 1097 0:49:20 5 0:44:58 0:03:21 1176.775 7.0
8 ASC Dave Bexson   SUPERNOVA 684 1075 0:48:25 5 0:45:02 0:03:21 1154.909 8.0
9 ASC Kevin Milton   PHANTOM 1442 999 0:46:11 5 0:46:14 0:04:18 1101.636 9.0
10 ASC Brian Davies   LASER II S/H 811 1065 0:49:38 5 0:46:36 0:04:59 1183.931 10.0
11 ASC Malcolm Davidson   COMET 856 1204 0:44:56 4 0:46:39 0:04:33 1339.774 11.0
12 WSC A Hall   LASER 47553 1097 0:52:03 5 0:47:27 0:06:04 1241.577 12.0
13 WSC Andy R Richard Harris RS VISION 5 1128 0:44:34 4 0:49:23 0:06:44 1328.842 13.0
14 ASC Andrew Beaumont   COMET 556 1204 0:47:44 4 0:49:33 0:07:21 1423.262 14.0
15 ASC Paul Jago   STREAKER 1763 1132 DNF         15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com