Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2017-06-07 19:05hrs |
Race 2 2017-06-14 19:05hrs |
Race 4 2017-0628 19:05hrs |
Race 5 2017-07-05 19:05hrs |
Race 6 2017-07-12 19:05hrs |
Race 7 2017-07-19 19:05hrs |
Race 8 2017-07-26 19:05hrs |
Race 9 2017-08-02 19:05hrs |
Race 10 2017-08-09 19:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Jago | STREAKER | 1763 | 1132 | (6.0) | 1.0 | (3.0) | (5.0) | 1.5 | (2.0) | 2.0 | 1.0 | 2.0 | 7.5 | |
2nd | Mike Pritchard | LASER | 137398 | 1097 | (8.0) | 2.0 | (42.0 DNC) | 1.0 | 1.8 OOD | 1.0 | 3.0 | (4.0) | (7.0) | 8.8 | |
3rd | Jon Adams | Rooster 8.1 | 387 | 1045 | (42.0 DNC) | (4.0) | 2.0 | 3.0 | 1.5 | (9.0) | 1.0 | 3.0 | (5.5) | 10.5 | |
4th | Kevin Last | SUPERNOVA | 1077 | 1075 | 3.0 | (42.0 DNC) | 1.0 | 2.0 | 3.0 | (5.0) | (42.0 DNC) | (6.0) | 4.0 | 13.0 | |
5th | Gary Cawthorn | SUPERNOVA | 687 | 1075 | (5.0) | 3.0 OOD | (42.0 DNC) | (4.0) | 4.0 | 3.0 | (6.0) | 2.0 | 3.0 | 15.0 | |
6th | Kevin Milton | PHANTOM | 1442 | 999 | 7.0 | 9.0 | (42.0 DNC) | (14.0) | 6.0 | 7.0 | 4.0 | (10.0) | (11.0) | 33.0 | |
7th | Roger Day | SUPERNOVA | 1185 | 1075 | 10.0 | 11.0 | (42.0 DNC) | 7.0 | 7.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 39.0 | |
8th | Nick Turnbull-ross | LASER | 147310 | 1097 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 6.0 | 5.0 | 7.0 | 8.0 | 39.0 | |
9th | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 13.0 | (14.0) | 5.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | 13.0 | 13.0 | 56.0 |
10th | Richard Savage | LASER RADIAL | 72804 | 1139 | (42.0 DNC) | 10.0 | (42.0 DNC) | 18.0 | 9.0 | (42.0 DNC) | 10.0 | 12.0 | (42.0 DNC) | 59.0 | |
11th | Duncan Adams | PHANTOM | 1261 | 999 | 2.0 | 3.0 | 13.3 OOD | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 66.3 | |
12th | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 12.0 | 6.0 | 4.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 77.0 | |
13th | Duncan Adams | Layla Adams | NATIONAL 12 3414 | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 12.0 | 12.0 | 5.0 | 9.0 | 80.0 | |
14th | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 11.0 | 8.0 | 10.0 | 82.0 | |
15th | Rob Corner | SUPERNOVA | 1156 | 1075 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 7.0 | 42.0 DNC | 1.0 | 96.0 | |
16th | Andrea Murphy | LASER RADIAL | 159593 | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 10.0 | 21.3 OOD | 21.3 OOD | 12.0 | 106.6 | |
17th | Brendan McGrath | LASER | 80803 | 1097 | (42.0 DNC) | 21.5 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 42.0 DNC | 14.0 | 17.0 RET | 107.5 | |
18th | Jill Reid | LASER RADIAL | fin | 1139 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 42.0 DNC | 42.0 DNC | 11.0 | 5.5 | 111.5 | |
19th | Dave Bexson | SUPERNOVA | 684 | 1075 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 9.0 | 9.0 | 42.0 DNC | 114.0 | |
20th | Paul Smith | COMET | 627 | 1204 | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 15.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 115.0 | |
21st | Mike Leach | LASER RADIAL | 115725 | 1139 | 15.0 | 13.0 | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 123.0 | |
22nd | Ray Kemish | LASER | 143581 | 1097 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 135.0 | |
23rd | Andrea Murphy | LASER | 34702 | 1097 | (42.0 DNC) | 5.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 140.0 | |
24th | Josie Adams | COMET | 624 | 1204 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 5.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 141.0 | |
25th | Dennis King | Janice King | LARK | 2302 | 1070 | 14.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 147.0 |
26th | Don Bishop | COMET | 648 | 1204 | (42.0 DNC) | (42.0 DNC) | 6.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 149.0 | |
27th | Nick Colbeck | GRADUATE | 2408 | 1129 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | 10.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 151.0 | |
28th | Malcolm Davidson | COMET | 856 | 1204 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | (42.0 DNC) | 14.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 152.0 | |
29th | Iona Reid | TOPPER 4.2 | 25877 | 1400 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 16.0 RET | 15.0 | 157.0 | |
30th | Roy Perkins | TOPAZ UNO | 191 | 1251 | 16.0 | (42.0 DNC) | (42.0 DNC) | 20.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 162.0 | |
32nd | Paul Kelly | Rooster 8.1 | 384 | 1045 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 176.0 | |
31st | Bob Curstemont | SUPERNOVA | 1075 | 1075 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 176.0 | |
33rd | Lucy Bennett | LASER | 85502 | 1097 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 177.0 | |
34th | Jack Smith | BYTE CII | 3570 | 1147 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 11.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 179.0 | |
36th | Mick Adams | MIRACLE | 3255 | 1210 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 182.0 | |
35th | Dan Robertson | MIRROR | 32469 | 1383 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 14.0 | 182.0 | |
37th | Don Bishop | MIRACLE | 3255 | 1210 | (42.0 DNC) | 15.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 183.0 | |
38th | Mick Adams | COMET | 599 | 1204 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 184.0 | |
39th | Sarah Payne | MIRROR | 58029 | 1383 | (42.0 DNC) | 17.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 185.0 | |
39th | Amanda Smith | TOPAZ UNO | 8916 | 1251 | (42.0 DNC) | 17.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 185.0 | |
41st | Shaun White | ENTERPRISE | 13061 | 1113 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 19.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 187.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Kemish | LASER | 143581 | 1097 | 0:52:57 | 6 | 0:48:16 | 0:00:00 | 1097 | 1.0 | |
2 | Duncan Adams | PHANTOM | 1261 | 999 | 0:48:16 | 6 | 0:48:19 | 0:00:03 | 999.972 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:52:24 | 6 | 0:48:45 | 0:00:31 | 1085.605 | 3.0 | |
4 | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:54:35 | 6 | 0:50:47 | 0:02:42 | 1130.839 | 4.0 | |
5 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | 0:54:50 | 6 | 0:51:00 | 0:02:57 | 1136.018 | 5.0 | |
6 | Paul Jago | STREAKER | 1763 | 1132 | 0:58:08 | 6 | 0:51:21 | 0:03:30 | 1204.387 | 6.0 | |
7 | Kevin Milton | PHANTOM | 1442 | 999 | 0:52:03 | 6 | 0:52:06 | 0:03:50 | 1078.354 | 7.0 | |
8 | Mike Pritchard | LASER | 137398 | 1097 | 0:58:39 | 6 | 0:53:28 | 0:05:42 | 1215.091 | 8.0 | |
9 | Lucy Bennett | LASER | 85502 | 1097 | 0:48:54 | 5 | 0:53:29 | 0:04:46 | 1215.712 | 9.0 | |
10 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:58:14 | 6 | 0:54:10 | 0:06:21 | 1206.458 | 10.0 | |
11 | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 0:53:03 | 5 | 0:55:53 | 0:07:14 | 1318.886 | 11.0 | |
12 | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 0:50:25 | 5 | 0:56:17 | 0:07:11 | 1253.418 | 12.0 | |
13 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 0:52:46 | 5 | 0:59:11 | 0:09:44 | 1311.842 | 13.0 |
14 | Dennis King | Janice King | LARK | 2302 | 1070 | 0:53:22 | 5 | 0:59:51 | 0:10:20 | 1326.759 | 14.0 |
15 | Mike Leach | LASER RADIAL | 115725 | 1139 | 0:59:33 | 5 | 1:02:44 | 0:13:44 | 1480.484 | 15.0 | |
16 | Roy Perkins | TOPAZ UNO | 191 | 1251 | 0:52:50 | 4 | 1:03:21 | 0:12:35 | 1641.874 | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1132 | 0:50:05 | 5 | 0:44:15 | 0:00:00 | 1132 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1097 | 0:50:00 | 5 | 0:45:35 | 0:01:28 | 1130.116 | 2.0 | |
3 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | OOD | 3.0 | |||||
3 | Duncan Adams | PHANTOM | 1261 | 999 | 0:45:34 | 5 | 0:45:37 | 0:01:22 | 1029.913 | 3.0 | |
5 | Jon Adams | Rooster 8.1 | 387 | 1045 | 0:48:51 | 5 | 0:46:45 | 0:02:37 | 1104.124 | 4.0 | |
6 | Andrea Murphy | LASER | 34702 | 1097 | 0:43:30 | 4 | 0:49:34 | 0:04:40 | 1229.002 | 5.0 | |
7 | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 0:43:14 | 4 | 0:50:16 | 0:05:11 | 1221.468 | 6.0 | |
8 | Dennis King | Janice King | LARK | 2302 | 1070 | 0:43:55 | 4 | 0:51:18 | 0:06:03 | 1240.774 | 7.0 |
9 | Paul Smith | COMET | 627 | 1204 | 0:49:33 | 4 | 0:51:27 | 0:06:56 | 1399.932 | 8.0 | |
10 | Kevin Milton | PHANTOM | 1442 | 999 | 0:41:50 | 4 | 0:52:21 | 0:06:28 | 1181.913 | 9.0 | |
11 | Richard Savage | LASER RADIAL | 72804 | 1139 | 0:48:29 | 4 | 0:53:12 | 0:08:10 | 1369.795 | 10.0 | |
12 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:45:51 | 4 | 0:53:19 | 0:07:48 | 1295.396 | 11.0 | |
13 | Dave Bexson | SUPERNOVA | 684 | 1075 | 0:45:59 | 4 | 0:53:28 | 0:07:56 | 1299.163 | 12.0 | |
14 | Mike Leach | LASER RADIAL | 115725 | 1139 | 0:49:38 | 4 | 0:54:28 | 0:09:19 | 1402.286 | 13.0 | |
15 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 0:47:08 | 4 | 0:55:04 | 0:09:16 | 1331.654 | 14.0 |
16 | Don Bishop | MIRACLE | 3255 | 1210 | 0:41:32 | 2 | 1:25:49 | 0:20:07 | 2346.875 | 15.0 | |
17 | Sarah Payne | MIRROR | 58029 | 1383 | DNF | 4 | 17.0 | ||||
17 | Amanda Smith | TOPAZ UNO | 8916 | 1251 | DNF | 2 | 17.0 | ||||
19 | Brendan McGrath | LASER | 80803 | 1097 | OOD | 21.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:44:56 | 3 | 0:41:48 | 0:00:00 | 1075 | 1.0 | |
2 | Jon Adams | Rooster 8.1 | 387 | 1045 | 0:44:46 | 3 | 0:42:50 | 0:01:05 | 1071.013 | 2.0 | |
3 | Paul Jago | STREAKER | 1763 | 1132 | 0:49:00 | 3 | 0:43:17 | 0:01:41 | 1172.292 | 3.0 | |
4 | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 0:37:02 | 2 | 0:51:40 | 0:07:05 | 1328.997 | 4.0 | |
5 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 0:37:26 | 2 | 0:52:29 | 0:07:37 | 1343.351 | 5.0 |
6 | Don Bishop | COMET | 648 | 1204 | 0:50:40 | 2 | 1:03:07 | 0:17:07 | 1818.249 | 6.0 | |
7 | Duncan Adams | PHANTOM | 1261 | 999 | OOD | 13.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1097 | 0:57;31 | 4 | 0:52:26 | 0:00:00 | 1097 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:56:32 | 4 | 0:52:35 | 0:00:10 | 1078.245 | 2.0 | |
3 | Jon Adams | Rooster 8.1 | 387 | 1045 | 0:55:47 | 4 | 0:53:23 | 0:01:00 | 1063.941 | 3.0 | |
4 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | 0:57:39 | 4 | 0:53:38 | 0:01:17 | 1099.543 | 4.0 | |
5 | Paul Jago | STREAKER | 1763 | 1132 | 1:01:20 | 4 | 0:54:11 | 0:01:59 | 1169.794 | 5.0 | |
6 | Duncan Adams | PHANTOM | 1261 | 999 | 0:54:21 | 4 | 0:54:24 | 0:01:58 | 1036.603 | 6.0 | |
7 | Roger Day | SUPERNOVA | 1185 | 1075 | 1:01:49 | 4 | 0:57:30 | 0:05:27 | 1179.013 | 7.0 | |
8 | Paul Kelly | Rooster 8.1 | 384 | 1045 | 1:00:09 | 4 | 0:57:34 | 0:05:22 | 1147.225 | 8.0 | |
9 | Andrea Murphy | LASER | 34702 | 1097 | 1:03:51 | 4 | 0:58:12 | 0:06:20 | 1217.794 | 9.0 | |
10 | Josie Adams | COMET | 624 | 1204 | 0:53:10 | 3 | 0:58:53 | 0:05:49 | 1352.045 | 10.0 | |
11 | Mike Leach | LASER RADIAL | 115725 | 1139 | 0:50:23 | 3 | 0:58:59 | 0:05:36 | 1281.264 | 11.0 | |
12 | Malcolm Davidson | COMET | 856 | 1204 | 0:53:50 | 3 | 0:59:37 | 0:06:29 | 1368.998 | 12.0 | |
13 | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 0:48:31 | 3 | 1:00:11 | 0:06:15 | 1233.794 | 13.0 | |
14 | Kevin Milton | PHANTOM | 1442 | 999 | 1:00:59 | 4 | 1:01:03 | 0:08:36 | 1163.119 | 14.0 | |
15 | Nick Colbeck | GRADUATE | 2408 | 1129 | 0:53:07 | 3 | 1:02:44 | 0:08:43 | 1350.773 | 15.0 | |
16 | Mick Adams | COMET | 599 | 1204 | 0:57:15 | 3 | 1:03:24 | 0:09:54 | 1455.885 | 16.0 | |
17 | Don Bishop | COMET | 648 | 1204 | 0:59:22 | 3 | 1:05:45 | 0:12:01 | 1509.713 | 17.0 | |
18 | Richard Savage | LASER RADIAL | 72804 | 1139 | 0:56:26 | 3 | 1:06:04 | 0:11:39 | 1435.117 | 18.0 | |
19 | Shaun White | ENTERPRISE | 13061 | 1113 | 0:55:31 | 3 | 1:06:30 | 0:11:45 | 1411.806 | 19.0 | |
20 | Roy Perkins | TOPAZ UNO | 191 | 1251 | 1:04:03 | 3 | 1:08:16 | 0:14:51 | 1628.811 | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1132 | 1:5:26 | 4 | 0:57:48 | 0:00:00 | 1132.083 | 1.5 | |
1 | Jon Adams | Rooster 8.1 | 387 | 1045 | 1:00:24 | 4 | 0:57:48 | 0:00:00 | 1045 | 1.5 | |
3 | Mike Pritchard | LASER | 137398 | 1097 | OOD | 1.8 | |||||
4 | Kevin Last | SUPERNOVA | 1077 | 1075 | 1:3:00 | 4 | 0:58:36 | 0:00:52 | 1089.983 | 3.0 | |
5 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | 1:3:18 | 4 | 0:58:53 | 0:01:10 | 1095.174 | 4.0 | |
6 | Josie Adams | COMET | 624 | 1204 | 0:56:36 | 3 | 1:02:41 | 0:04:24 | 1305.673 | 5.0 | |
7 | Kevin Milton | PHANTOM | 1442 | 999 | 1:2:53 | 4 | 1:02:57 | 0:05:09 | 1087.965 | 6.0 | |
8 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:56:20 | 3 | 1:09:52 | 0:09:44 | 1299.522 | 7.0 | |
9 | Paul Smith | COMET | 627 | 1204 | 1:4:55 | 3 | 1:11:53 | 0:12:43 | 1497.526 | 8.0 | |
10 | Richard Savage | LASER RADIAL | 72804 | 1139 | 1:1:50 | 3 | 1:12:23 | 0:12:28 | 1426.398 | 9.0 | |
11 | Nick Colbeck | GRADUATE | 2408 | 1129 | 1:3:28 | 3 | 1:14:57 | 0:14:32 | 1464.077 | 10.0 | |
12 | Jill Reid | LASER RADIAL | fin | 1139 | 1:4:10 | 3 | 1:15:07 | 0:14:48 | 1480.224 | 11.0 | |
13 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 1:1:24 | 3 | 1:16:31 | 0:15:01 | 1416.402 | 12.0 |
14 | Nick Turnbull-ross | LASER | 147310 | 1097 | 1:3:59 | 3 | 1:17:46 | 0:16:26 | 1475.995 | 13.0 | |
15 | Mick Adams | MIRACLE | 3255 | 1210 | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1097 | 0:50:15 | 4 | 0:45:48 | 0:00:00 | 1097 | 1.0 | |
2 | Paul Jago | STREAKER | 1763 | 1132 | 0:53:51 | 4 | 0:47:34 | 0:02:00 | 1175.591 | 2.0 | |
3 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | 0:52:29 | 4 | 0:48:49 | 0:03:14 | 1145.756 | 3.0 | |
4 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:52:41 | 4 | 0:49:00 | 0:03:26 | 1150.122 | 4.0 | |
5 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:53:56 | 4 | 0:50:10 | 0:04:41 | 1177.41 | 5.0 | |
6 | Nick Turnbull-ross | LASER | 147310 | 1097 | 0:55:25 | 4 | 0:50:31 | 0:05:10 | 1209.793 | 6.0 | |
7 | Kevin Milton | PHANTOM | 1442 | 999 | 0:50:40 | 4 | 0:50:43 | 0:04:54 | 1106.096 | 7.0 | |
8 | Ray Kemish | LASER | 143581 | 1097 | 0:55:41 | 4 | 0:50:46 | 0:05:26 | 1215.614 | 8.0 | |
9 | Jon Adams | Rooster 8.1 | 387 | 1045 | 0:54:10 | 4 | 0:51:50 | 0:06:18 | 1182.504 | 9.0 | |
10 | Andrea Murphy | LASER RADIAL | 159593 | 1139 | 0:59:50 | 4 | 0:52:32 | 0:07:40 | 1306.212 | 10.0 | |
11 | Jack Smith | BYTE CII | 3570 | 1147 | 1:0:37 | 4 | 0:52:51 | 0:08:05 | 1323.313 | 11.0 | |
12 | Duncan Adams | Layla Adams | NATIONAL 12 3414 | 1104 | 0:58:59 | 4 | 0:53:26 | 0:08:25 | 1287.656 | 12.0 | |
13 | Brendan McGrath | LASER | 80803 | 1097 | 0:61:58 | 4 | 0:56:29 | 0:11:43 | 1352.785 | 13.0 | |
14 | Malcolm Davidson | COMET | 856 | 1204 | 0:51:39 | 3 | 0:57:12 | 0:10:17 | 1503.418 | 14.0 | |
15 | Paul Smith | COMET | 627 | 1204 | 0:58:26 | 3 | 1:04:43 | 0:17:04 | 1700.865 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Adams | Rooster 8.1 | 387 | 1045 | 0:55:35 | 6 | 0:53:11 | 0:00:00 | 1045 | 1.0 | |
2 | Paul Jago | STREAKER | 1763 | 1132 | 1:02:37 | 6 | 0:55:19 | 0:02:24 | 1177.231 | 2.0 | |
3 | Mike Pritchard | LASER | 137398 | 1097 | 1:01:43 | 6 | 0:56:16 | 0:03:22 | 1160.31 | 3.0 | |
4 | Kevin Milton | PHANTOM | 1442 | 999 | 0:57:20 | 6 | 0:57:23 | 0:04:12 | 1077.901 | 4.0 | |
5 | Nick Turnbull-ross | LASER | 147310 | 1097 | 1:03:27 | 6 | 0:57:50 | 0:05:06 | 1192.898 | 5.0 | |
6 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | 1:02:27 | 6 | 0:58:06 | 0:05:16 | 1174.097 | 6.0 | |
7 | Rob Corner | SUPERNOVA | 1156 | 1075 | 1:03:07 | 6 | 0:58:43 | 0:05:56 | 1186.631 | 7.0 | |
8 | Bob Curstemont | SUPERNOVA | 1075 | 1075 | 1:03:32 | 6 | 0:59:06 | 0:06:21 | 1194.465 | 8.0 | |
9 | Dave Bexson | SUPERNOVA | 684 | 1075 | 1:04:29 | 6 | 0:59:59 | 0:07:18 | 1212.325 | 9.0 | |
10 | Richard Savage | LASER RADIAL | 72804 | 1139 | 0:57:19 | 5 | 1:00:23 | 0:06:50 | 1293.105 | 10.0 | |
11 | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 1:02:22 | 5 | 1:05:42 | 0:11:53 | 1407.037 | 11.0 | |
12 | Duncan Adams | Layla Adams | NATIONAL 12 3414 | 1104 | 1:04:09 | 5 | 1:09:44 | 0:15:13 | 1447.27 | 12.0 | |
13 | Andrea Murphy | LASER RADIAL | 159593 | 1139 | OOD | 21.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1132 | 0:58:40 | 5 | 0:51:50 | 0:00:00 | 1132 | 1.0 | |
2 | Gary Cawthorn | SUPERNOVA | 687 | 1075 | 0:56:23 | 5 | 0:52:27 | 0:00:40 | 1087.942 | 2.0 | |
3 | Jon Adams | Rooster 8.1 | 387 | 1045 | 0:56:09 | 5 | 0:53:44 | 0:02:00 | 1083.44 | 3.0 | |
4 | Mike Pritchard | LASER | 137398 | 1097 | 1:00:00 | 5 | 0:54:42 | 0:03:09 | 1157.727 | 4.0 | |
5 | Duncan Adams | Layla Adams | NATIONAL 12 3414 | 1104 | 1:01:03 | 5 | 0:55:18 | 0:03:50 | 1177.988 | 5.0 | |
6 | Kevin Last | SUPERNOVA | 1077 | 1075 | 1:00:14 | 5 | 0:56:02 | 0:04:31 | 1162.23 | 6.0 | |
7 | Nick Turnbull-ross | LASER | 147310 | 1097 | 1:02:15 | 5 | 0:56:45 | 0:05:24 | 1201.142 | 7.0 | |
8 | Jeff Marshall | LASER RADIAL | 152546 | 1139 | 1:07:12 | 5 | 0:59:00 | 0:08:10 | 1296.655 | 8.0 | |
9 | Dave Bexson | SUPERNOVA | 684 | 1075 | 1:04:57 | 5 | 1:00:25 | 0:09:14 | 1253.24 | 9.0 | |
10 | Kevin Milton | PHANTOM | 1442 | 999 | 1:01:19 | 5 | 1:01:23 | 0:09:33 | 1183.133 | 10.0 | |
11 | Jill Reid | LASER RADIAL | fin | 1139 | 0:57:38 | 4 | 1:03:15 | 0:10:25 | 1390.077 | 11.0 | |
12 | Richard Savage | LASER RADIAL | 72804 | 1139 | 0:59:20 | 4 | 1:05:07 | 0:12:07 | 1431.08 | 12.0 | |
13 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 1:00:01 | 4 | 1:10:07 | 0:15:39 | 1447.561 | 13.0 |
14 | Brendan McGrath | LASER | 80803 | 1097 | 1:03:04 | 4 | 1:11:52 | 0:17:35 | 1521.125 | 14.0 | |
15 | Iona Reid | TOPPER 4.2 | 25877 | 1400 | RET | 16.0 | |||||
16 | Andrea Murphy | LASER RADIAL | 159593 | 1139 | OOD | 21.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Corner | SUPERNOVA | 1156 | 1075 | 0:52:28 | 5 | 0:48:48 | 0:00:00 | 1075 | 1.0 | |
2 | Paul Jago | STREAKER | 1763 | 1132 | 0:55:25 | 5 | 0:48:57 | 0:00:10 | 1135.443 | 2.0 | |
