KINGFISHER CUP 2017

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Phantom A 1261 Duncan Adams   987 1:33:48 8 1:35:02 0:00:00 987 1.0
2 LARK A 2462 Nick Marlow Ruth Marlow 1066 1:30:25 7 1:36:56 0:01:46 1087.313 2.0
3 SUPERNOVA A 1077 Kevin Last   1070 1:32:41 7 1:39:00 0:03:42 1114.571 3.0
4 SUPERNOVA A 1075 Bob Ceurstemont   1070 1:32:48 7 1:39:07 0:03:49 1115.974 4.0
5 LASER A 169971 Jill Reid   1096 1:36:27 7 1:40:34 0:05:19 1159.868 5.0
6 COMET A 556 Andrew Beaumont   1221 1:35:48 6 1:44:37 0:08:46 1344.06 6.0
7 LASER A 134702 Louis Mok   1096 1:26:58 6 1:45:48 0:08:51 1220.129 7.0
8 Rooster 8.1 384 Paul Kelly   1045 1:36:47 7 1:45:51 0:09:53 1163.876 8.0
9 SUPERNOVA A 1185 Roger Day   1070 1:25:29 6 1:46:31 0:09:13 1199.318 9.0
10 GRADUATE A 2408 Nick Colbeck   1157 1:32:34 6 1:46:40 0:10:06 1298.697 10.0
11 COMET A 488 Roger Chilvers   1221 1:38:08 6 1:47:10 0:11:06 1376.796 11.0
12 SUPERNOVA A 1062 Andrew Goodman   1070 1:26:22 6 1:47:37 0:10:06 1211.711 12.0
13 LASER A 159593 Andrea Murphy   1096 1:29:34 6 1:48:58 0:11:27 1256.607 13.0
14 LASER A 75096 Sam Lowe   1096 1:31:25 6 1:51:13 0:13:18 1282.562 14.0
15 COMET A 807 Saul Tendler   1221 1:27:33 5 1:54:44 0:15:02 1473.976 15.0
16 Comet A 441 Reuben Tendler   1221 1:30:13 5 1:58:13 0:17:42 1518.872 16.0
17 Vision A 1 Heidi Richardson Russell Richardson 1205 1:26:55 4 2:24:16 0:29:39 1829.142 17.0
18 GP14 A 9849 Ray Kemish   1133 DNF 7       20.0
18 LARK A 2302 Dennis King Janice King 1066 DNF 7       20.0



Sailwave Scoring Software 2.19.8
www.sailwave.com