Pursuit Series 2017

Attenborough Sailing Club

Series as of 17 Sept

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2017-05-07 13:45hrs
Race 2
2017-05-07 16:00hrs
R3
2017-05-07 16:00hrs
R4
2017-05-07 16:00hrs
R5
2017-05-07 16:00hrs
R6
2017-05-07 16:00hrs
Nett
1st Kevin Last   SUPERNOVA A 1077 1070 1.0 2.0 (3.0) 2.0 1.0 (3.0) 6.0
2nd Duncan Adams   PHANTOM A 1261 987 2.0 5.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 9.0
3rd Ray Kemish   LASER A 143581 1096 8.0 3.0 (36.0 DNC) (36.0 DNC) 4.0 1.0 16.0
4th Roger Day   SUPERNOVA A 1185 1070 4.0 8.0 (9.0) (36.0 DNC) 3.0 5.0 20.0
5th Andrew Beaumont   COMET A 556 1221 (14.0) (7.0) 6.0 OOD 6.0 OOD 6.0 6.0 24.0
6th Malcolm Davidson   COMET A 856 1221 (12.0) 9.0 10.0 (36.0 DNC) 9.0 7.0 35.0
7th Paul Jago   STREAKER A 1763 1113 (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 2.0 2.0 42.0
8th Jill Reid   LASER RADIAL A FIN 1170 (36.0 DNC) (36.0 DNC) 5.0 4.0 7.0 36.0 DNC 52.0
9th Louis Mok   LASER RADIAL A 134702 1170 9.0 (36.0 DNC) 6.0 (36.0 DNC) 5.0 36.0 DNC 56.0
10th Roger Chilvers   COMET A 488 1221 15.0 10.0 (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 73.0
11th Paul Jago   COMET A 599 1221 3.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 76.0
12th Sam Lowe   LASER A 49298 1096 17.0 (36.0 DNC) 11.0 (36.0 DNC) 13.0 36.0 DNC 77.0
13th Brian Davies   LASER II A 811 1110 5.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 81.0
14th Jeff Marshall   LASER RADIAL A 152546 1170 7.0 (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 83.0
15th Bob Ceurstemont   SUPERNOVA A 1075 1070 6.0 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 84.0
16th Dennis King Janice King LARK   1070 (36.0 DNC) (36.0 DNC) 23.0 OOD 23.0 OOD 10.0 36.0 DNC 92.0
17th NickColbeck AmandaSmith GRADUATE A 2408 1157 (36.0 DNC) (36.0 DNC) 15.0 RET 36.0 DNC 8.0 36.0 DNC 95.0
18th Richard Savage   LASER RADIAL A 72804 1170 (36.0 DNC) (36.0 DNC) 15.0 RET 36.0 DNC 11.0 36.0 DNC 98.0
19th Flo Lowe   TOPPER A   1366 21.0 (36.0 DNC) 15.0 RET (36.0 DNC) 36.0 DNC 36.0 DNC 108.0
20th Dave Bexson   SUPERNOVA A 684 1070 (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 36.0 DNC 111.0
21st Andrea Murphy   LASER RADIAL A 72804 1170 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 112.0
22nd Nick Marlow   LARK S/H A 2462 1036 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 115.0
23rd NickTurnbull-Ross   LASER A 147310 1096 (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 36.0 DNC 36.0 DNC 116.0
24th P Hants   SOLO 5474 1143 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 RET 117.0
25th Josie Adams   COMET A 624 1221 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 118.0
26th Mike Leach   LASER RADIAL A 115725 1170 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 119.0
27th Nick Colbeck   LASER RADIAL A 49228 1170 13.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 121.0
28th Morgan Field   COMET A 672 1221 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 14.0 36.0 DNC 122.0
29th Iona Reid   TOPPER 4.2 A 215 1467 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 15.0 36.0 DNC 123.0
30th Paul Smith   COMET A 627 1221 16.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 124.0
31st Amanda Smith   BYTE CII A 3570 1170 18.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 126.0
32nd Brian Dennis   GRADUATE A 2408 1157 19.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 127.0
33rd Don Bishop   COMET A 648 1221 20.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 128.0
34th Rob Corner   SUPERNOVA A 1156 1070 35.7 OOD 35.0 ODD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 142.7
34th Nick Whiles   SUPERNOVA A 1025 1070 35.7 OOD 35.0 ODD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 142.7

Race 1 - 2017-05-07 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin Last   SUPERNOVA A 1077 1070 1 1.0
2 Duncan Adams   PHANTOM A 1261 987 2 2.0
3 Paul Jago   COMET A 599 1221 3 3.0
4 Roger Day   SUPERNOVA A 1185 1070 4 4.0
5 Brian Davies   LASER II A 811 1110 5 5.0
6 Bob Ceurstemont   SUPERNOVA A 1075 1070 6 6.0
7 Jeff Marshall   LASER RADIAL A 152546 1170 7 7.0
8 Ray Kemish   LASER A 143581 1096 8 8.0
9 Louis Mok   LASER RADIAL A 134702 1170 9 9.0
10 Josie Adams   COMET A 624 1221 10 10.0
11 Mike Leach   LASER RADIAL A 115725 1170 11 11.0
12 Malcolm Davidson   COMET A 856 1221 12 12.0
13 Nick Colbeck   LASER RADIAL A 49228 1170 13 13.0
14 Andrew Beaumont   COMET A 556 1221 14 14.0
15 Roger Chilvers   COMET A 488 1221 15 15.0
16 Paul Smith   COMET A 627 1221 16 16.0
17 Sam Lowe   LASER A 49298 1096 17 17.0
18 Amanda Smith   BYTE CII A 3570 1170 18 18.0
19 Brian Dennis   GRADUATE A 2408 1157 19 19.0
20 Don Bishop   COMET A 648 1221 20 20.0
21 Flo Lowe   TOPPER A   1366 21 21.0
22 Rob Corner   SUPERNOVA A 1156 1070 OOD 35.7
22 Nick Whiles   SUPERNOVA A 1025 1070 OOD 35.7

Race 2 - 2017-05-07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   COMET A 599 1221 0:42:11 3 0:46:04 0:00:00 1221 1.0
2 Kevin Last   SUPERNOVA A 1077 1070 0:51:07 4 0:47:46 0:01:50 1109.682 2.0
3 Ray Kemish   LASER A 143581 1096 0:52:25 4 0:47:50 0:01:56 1137.903 3.0
4 Brian Davies   LASER II A 811 1110 0:53:15 4 0:47:58 0:02:07 1155.994 4.0
5 Duncan Adams   PHANTOM A 1261 987 0:47:45 4 0:48:23 0:02:17 1036.596 5.0
6 Bob Ceurstemont   SUPERNOVA A 1075 1070 0:52:10 4 0:48:45 0:02:53 1132.476 6.0
7 Andrew Beaumont   COMET A 556 1221 0:44:44 3 0:48:51 0:02:33 1294.81 7.0
8 Roger Day   SUPERNOVA A 1185 1070 0:52:48 4 0:49:21 0:03:31 1146.225 8.0
9 Malcolm Davidson   COMET A 856 1221 0:47:06 3 0:51:26 0:04:55 1363.313 9.0
10 Roger Chilvers   COMET A 488 1221 0:49:04 3 0:53:35 0:06:53 1420.239 10.0
11 Rob Corner   SUPERNOVA A 1156 1070 ODD         35.0
11 Nick Whiles   SUPERNOVA A 1025 1070 ODD         35.0

R3 - 2017-05-07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Duncan Adams   PHANTOM A 1261 987 1 1.0
2 Paul Jago   STREAKER A 1763 1113 2 2.0
3 Kevin Last   SUPERNOVA A 1077 1070 3 3.0
4 Jeff Marshall   LASER RADIAL A 152546 1170 4 4.0
5 Jill Reid   LASER RADIAL A FIN 1170 5 5.0
6 Andrew Beaumont   COMET A 556 1221 OOD 6.0
6 Louis Mok   LASER RADIAL A 134702 1170 6 6.0
8 Nick Marlow   LARK S/H A 2462 1036 7 7.0
9 NickTurnbull-Ross   LASER A 147310 1096 8 8.0
10 Roger Day   SUPERNOVA A 1185 1070 9 9.0
11 Malcolm Davidson   COMET A 856 1221 10 10.0
12 Sam Lowe   LASER A 49298 1096 11 11.0
13 NickColbeck AmandaSmith GRADUATE A 2408 1157 RET 15.0
13 Richard Savage   LASER RADIAL A 72804 1170 RET 15.0
13 Flo Lowe   TOPPER A   1366 RET 15.0
16 Dennis King Janice King LARK   1070 OOD 23.0

R4 - 2017-05-07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM A 1261 987 0:41:34 4 0:42:07 0:00:00 987 1.0
2 Kevin Last   SUPERNOVA A 1077 1070 0:46:00 4 0:42:59 0:00:56 1092.269 2.0
3 Dave Bexson   SUPERNOVA A 684 1070 0:48:26 4 0:45:16 0:03:22 1150.049 3.0
4 Jill Reid   LASER RADIAL A FIN 1170 0:42:42 3 0:48:40 0:05:45 1351.881 4.0
5 Andrew Beaumont   COMET A 556 1221 OOD         6.0
6 Dennis King Janice King LARK   1070 OOD         23.0

R5 - 2017-05-07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin Last   SUPERNOVA A 1077 1070 1 1.0
2 Paul Jago   STREAKER A 1763 1113 2 2.0
3 Roger Day   SUPERNOVA A 1185 1070 3 3.0
4 Ray Kemish   LASER A 143581 1096 4 4.0
5 Louis Mok   LASER RADIAL A 134702 1170 5 5.0
6 Andrew Beaumont   COMET A 556 1221 6 6.0
7 Jill Reid   LASER RADIAL A FIN 1170 7 7.0
8 NickColbeck AmandaSmith GRADUATE A 2408 1157 8 8.0
9 Malcolm Davidson   COMET A 856 1221 9 9.0
10 Dennis King Janice King LARK   1070 10 10.0
11 Richard Savage   LASER RADIAL A 72804 1170 11 11.0
12 Roger Chilvers   COMET A 488 1221 12 12.0
13 Sam Lowe   LASER A 49298 1096 13 13.0
14 Morgan Field   COMET A 672 1221 14 14.0
15 Iona Reid   TOPPER 4.2 A 215 1467 15 15.0

R6 - 2017-05-07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER A 143581 1096 0:43:49 2 0:39:59 0:00:00 1096 1.0
2 Paul Jago   STREAKER A 1763 1113 0:44:39 2 0:40:07 0:00:09 1116.844 2.0
3 Kevin Last   SUPERNOVA A 1077 1070 0:44:06 2 0:41:13 0:01:19 1103.087 3.0
4 Andrea Murphy   LASER RADIAL A 72804 1170 0:49:49 2 0:42:35 0:03:02 1246.08 4.0
5 Roger Day   SUPERNOVA A 1185 1070 0:46:33 2 0:43:30 0:03:46 1164.37 5.0
6 Andrew Beaumont   COMET A 556 1221 0:54:15 2 0:44:26 0:05:26 1356.972 6.0
7 Malcolm Davidson   COMET A 856 1221 0:54:26 2 0:44:35 0:05:37 1361.558 7.0
8 P Hants   SOLO 5474 1143 RET         9.0



Sailwave Scoring Software 2.23.4
www.sailwave.com