Trent Tripartite 2018

Attenborough Sailing Club

Final Results as of 22nd April

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class Club SailNo PY Race 1
2018-04-22 11:00hrs
Race 2
2018-04-22 13:30hrs
Race 3
2018-04-22 15:30hrs
Nett
1st James Dalby   LASER TVSC 201645 1098 (7.0 ZFP) 1.0 1.0 2.0
2nd Mark Harris   LASER NSC 213599 1098 2.0 2.0 (34.0 DNC) 4.0
3rd Ray Kemish   LASER ASC 143581 1098 3.0 (4.0) 2.0 5.0
4th Mathew Metcalfe-Smith Rachel Hemmings ALBACORE NSC 8158 1038 (7.0) 5.0 3.0 8.0
5th Ben Richardson   Rooster 8.1 TVSC 412 1051 (5.0) 3.0 5.0 8.0
6th Paul Jago   STREAKER ASC 1763 1128 (34.0 DNC) 6.0 4.0 10.0
7th Mike Pritchard   LASER ASC 137398 1098 4.0 (9.0) 7.0 11.0
8th Chris Abbott   RS AERO 9 NSC 1218 1019 (9.0) 7.0 6.0 13.0
9th John Richardson   LASER TVSC 186377 1098 (31.0 DNF) 8.0 9.0 17.0
10th S Limb   LASER NSC 213600 1098 8.0 (11.0) 10.0 18.0
11th Kevin Milton   PHANTOM ASC 1442 999 11.0 (17.5) 8.0 19.0
12th Jill Reid   LASER ASC 166971 1098 (13.0) 10.0 13.0 23.0
13th Paul Turner Kay Ash NATIONAL 12 2511 TVSC 2403 1135 10.0 13.0 (34.0 DNC) 23.0
14th Neil Brinkworth   LASER NSC 172786 1098 12.0 (21.0) 11.0 23.0
15th Sue Jones   COMET NSC 835 1205 14.0 12.0 (34.0 DNC) 26.0
16th Nick Whiles   Supernova ASC 1130 1075 (18.0) 16.0 14.0 30.0
17th Louis Mok   LASER ASC 134702 1098 16.0 14.0 (34.0 DNC) 30.0
18th Graham Hasnip Kirsten Sheppard LARK NSC 2478 1070 (24.0) 19.0 12.0 31.0
19th Guy Browne Greg Martin MERLIN-ROCKET TVSC 3619 981 15.0 17.5 (34.0 DNC) 32.5
20th Iona Reid   TOPPER 4.2 ASC 25877 1416 (34.0 DNC) 22.0 15.0 37.0
21st Phil Sheppard Ilze Bogdanovica ALBACORE NSC 6956 1038 22.0 15.0 (34.0 DNC) 37.0
22nd Morgan Field Andrew Field GP14 ASC 8274 1133 21.0 (29.0 DNF) 16.0 37.0
23rd Nick Turnbull-Ross   LASER ASC 147310 1098 6.0 (34.0 DNC) 34.0 DNC 40.0
24th Paul Marwick   Supernova NSC 1024 1075 20.0 20.0 (34.0 DNC) 40.0
25th Richard Savage   Supernova ASC 1056 1075 17.0 29.0 DNF (34.0 DNC) 46.0
26th Paul Smith   COMET ASC 627 1205 25.0 23.0 (34.0 DNC) 48.0
27th Marie Marshall   RS VAREO NSC 184 1090 26.0 24.0 (34.0 DNC) 50.0
28th Andrew Beaumont   COMET ASC 556 1205 23.0 29.0 DNF (34.0 DNC) 52.0
29th Don Bishop   COMET ASC 648 1205 27.0 25.0 (34.0 DNC) 52.0
30th Roger Day   SUPERNOVA ASC 1185 1075 19.0 (34.0 DNC) 34.0 DNC 53.0
31st Amanda Smith   BYTE CII ASC 3570 1144 28.0 26.0 (34.0 DNC) 54.0
32nd Simon Stead   LASER TVSC 138535 1098 31.0 DNF (34.0 DNC) 34.0 DNC 65.0
33rd Nick Colbeck   GRADUATE ASC 2846 1129 32.0 DNS (34.0 DNC) 34.0 DNC 66.0

Race 1 - 2018-04-22 at 11:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Club SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mark Harris   LASER NSC 213599 1098 0:52:50 5 0:48:07 0:00:02 1098.693 2.0
2 Ray Kemish   LASER ASC 143581 1098 0:53:01 5 0:48:17 0:00:13 1102.506 3.0
3 Mike Pritchard   LASER ASC 137398 1098 0:53:42 5 0:48:54 0:00:54 1116.716 4.0
4 Ben Richardson   Rooster 8.1 TVSC 412 1051 0:51:38 5 0:49:08 0:01:06 1073.739 5.0
5 Nick Turnbull-Ross   LASER ASC 147310 1098 0:54:12 5 0:49:22 0:01:24 1127.114 6.0
6 James Dalby   LASER TVSC 201645 1098 ZFP 5 0:48:05 0:00:00 1098 7.0
6 Mathew Metcalfe-Smith Rachel Hemmings ALBACORE NSC 8158 1038 0:52:23 5 0:50:28 0:02:28 1089.335 7.0
8 S Limb   LASER NSC 213600 1098 0:55:32 5 0:50:35 0:02:44 1154.841 8.0
9 Chris Abbott   RS AERO 9 NSC 1218 1019 0:51:49 5 0:50:51 0:02:49 1077.551 9.0
10 Paul Turner Kay Ash NATIONAL 12 2511 TVSC 2403 1135 0:57:50 5 0:50:57 0:03:15 1202.67 10.0
11 Kevin Milton   PHANTOM ASC 1442 999 0:51:15 5 0:51:18 0:03:13 1065.767 11.0
12 Neil Brinkworth   LASER NSC 172786 1098 0:58:23 5 0:53:10 0:05:35 1214.108 12.0
13 Jill Reid   LASER ASC 166971 1098 0:58:29 5 0:53:16 0:05:41 1216.188 13.0
14 Sue Jones   COMET NSC 835 1205 1:04:27 5 0:53:29 0:06:30 1340.267 14.0
15 Guy Browne Greg Martin MERLIN-ROCKET TVSC 3619 981 0:52:50 5 0:53:51 0:05:40 1098.693 15.0
16 Louis Mok   LASER ASC 134702 1098 0:59:10 5 0:53:53 0:06:22 1230.398 16.0
17 Richard Savage   Supernova ASC 1056 1075 0:58:04 5 0:54:01 0:06:22 1207.523 17.0
18 Nick Whiles   Supernova ASC 1130 1075 0:58:07 5 0:54:04 0:06:25 1208.563 18.0
19 Roger Day   SUPERNOVA ASC 1185 1075 0:58:59 5 0:54:52 0:07:17 1226.585 19.0
20 Paul Marwick   Supernova NSC 1024 1075 0:59:05 5 0:54:58 0:07:23 1228.665 20.0
21 Morgan Field Andrew Field GP14 ASC 8274 1133 1:02:32 5 0:55:12 0:08:03 1300.409 21.0
22 Phil Sheppard Ilze Bogdanovica ALBACORE NSC 6956 1038 0:57:22 5 0:55:16 0:07:27 1192.966 22.0
23 Andrew Beaumont   COMET ASC 556 1205 0:54:10 4 0:56:11 0:07:49 1408.026 23.0
24 Graham Hasnip Kirsten Sheppard LARK NSC 2478 1070 1:00:46 5 0:56:47 0:09:19 1263.67 24.0
25 Paul Smith   COMET ASC 627 1205 0:55:12 4 0:57:16 0:08:51 1434.886 25.0
26 Marie Marshall   RS VAREO NSC 184 1090 0:51:18 4 0:58:50 0:09:22 1333.509 26.0
27 Don Bishop   COMET ASC 648 1205 1:00:24 4 1:02:39 0:14:03 1570.057 27.0
28 Amanda Smith   BYTE CII ASC 3570 1144 0:58:34 4 1:04:00 0:14:33 1522.401 28.0
29 John Richardson   LASER TVSC 186377 1098 DNF         31.0
29 Simon Stead   LASER TVSC 138535 1098 DNF         31.0
31 Nick Colbeck   GRADUATE ASC 2846 1129 DNS         32.0

Race 2 - 2018-04-22 at 13:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Club SailNo PY Elapsed Laps Corrected BCE BCR Points
1 James Dalby   LASER TVSC 201645 1098 0:56:11 4 0:51:10 0:00:00 1098 1.0
2 Mark Harris   LASER NSC 213599 1098 0:57:36 4 0:52:28 0:01:25 1125.686 2.0
3 Ben Richardson   Rooster 8.1 TVSC 412 1051 0:55:56 4 0:53:13 0:02:09 1093.114 3.0
4 Ray Kemish   LASER ASC 143581 1098 0:59:15 4 0:53:58 0:03:04 1157.932 4.0
5 Mathew Metcalfe-Smith Rachel Hemmings ALBACORE NSC 8158 1038 0:56:19 4 0:54:15 0:03:12 1100.606 5.0
6 Paul Jago   STREAKER ASC 1763 1128 1:01:43 4 0:54:43 0:04:00 1206.139 6.0
7 Chris Abbott   RS AERO 9 NSC 1218 1019 0:55:56 4 0:54:53 0:03:48 1093.114 7.0
8 John Richardson   LASER TVSC 186377 1098 1:00:51 4 0:55:25 0:04:40 1189.201 8.0
9 Mike Pritchard   LASER ASC 137398 1098 1:01:57 4 0:56:25 0:05:46 1210.699 9.0
10 Jill Reid   LASER ASC 166971 1098 1:02:00 4 0:56:28 0:05:49 1211.676 10.0
11 S Limb   LASER NSC 213600 1098 1:02:05 4 0:56:33 0:05:54 1213.305 11.0
12 Sue Jones   COMET NSC 835 1205 1:09:57 4 0:58:03 0:08:17 1367.044 12.0
13 Paul Turner Kay Ash NATIONAL 12 2511 TVSC 2403 1135 1:05:56 4 0:58:05 0:07:51 1288.546 13.0
14 Louis Mok   LASER ASC 134702 1098 1:04:21 4 0:58:36 0:08:10 1257.602 14.0
15 Phil Sheppard Ilze Bogdanovica ALBACORE NSC 6956 1038 1:01:18 4 0:59:03 0:08:11 1197.996 15.0
16 Nick Whiles   Supernova ASC 1130 1075 1:04:11 4 0:59:42 0:09:11 1254.345 16.0
17 Kevin Milton   PHANTOM ASC 1442 999 0:56:238 4 1:00:02 0:08:51 1171.938 17.5
17 Guy Browne Greg Martin MERLIN-ROCKET TVSC 3619 981 0:58:54 4 1:00:02 0:08:42 1151.092 17.5
19 Graham Hasnip Kirsten Sheppard LARK NSC 2478 1070 1:04:28 4 1:00:15 0:09:43 1259.883 19.0
20 Paul Marwick   Supernova NSC 1024 1075 1:04:50 4 1:00:19 0:09:50 1267.048 20.0
21 Neil Brinkworth   LASER NSC 172786 1098 1:06:37 4 1:00:40 0:10:26 1301.9 21.0
22 Iona Reid   TOPPER 4.2 ASC 25877 1416 1:06:38 3 1:02:45 0:12:18 1736.301 22.0
23 Paul Smith   COMET ASC 627 1205 0:56:46 3 1:02:49 0:10:31 1479.2 23.0
24 Marie Marshall   RS VAREO NSC 184 1090 1:10:02 4 1:04:15 0:14:16 1368.673 24.0
25 Don Bishop   COMET ASC 648 1205 1:05:47 3 1:12:47 0:19:32 1714.152 25.0
26 Amanda Smith   BYTE CII ASC 3570 1144 1:11:08 3 1:22:54 0:27:14 1853.56 26.0
27 Morgan Field Andrew Field GP14 ASC 8274 1133 DNF         29.0
27 Richard Savage   Supernova ASC 1056 1075 DNF         29.0
27 Andrew Beaumont   COMET ASC 556 1205 DNF         29.0

Race 3 - 2018-04-22 at 15:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Club SailNo PY Elapsed Laps Corrected BCE BCR Points
1 James Dalby   LASER TVSC 201645 1098 0:54;19 4 0:49:28 0:00:00 1098 1.0
2 Ray Kemish   LASER ASC 143581 1098 0:54:52 4 0:49:58 0:00:33 1109.118 2.0
3 Mathew Metcalfe-Smith Rachel Hemmings ALBACORE NSC 8158 1038 0:51:56 4 0:50:02 0:00:35 1049.821 3.0
4 Paul Jago   STREAKER ASC 1763 1128 0:57:52 4 0:51:18 0:02:04 1169.763 4.0
5 Ben Richardson   Rooster 8.1 TVSC 412 1051 0:54:36 4 0:51:57 0:02:37 1103.728 5.0
6 Chris Abbott   RS AERO 9 NSC 1218 1019 0:54:31 4 0:53:30 0:04:06 1102.043 6.0
7 Mike Pritchard   LASER ASC 137398 1098 0:59:09 4 0:53:52 0:04:50 1195.705 7.0
8 Kevin Milton   PHANTOM ASC 1442 999 0:54:02 4 0:54:05 0:04:37 1092.272 8.0
9 John Richardson   LASER TVSC 186377 1098 0:59:38 4 0:54:19 0:05:19 1205.475 9.0
10 S Limb   LASER NSC 213600 1098 0:59:41 4 0:54:21 0:05:22 1206.486 10.0
11 Neil Brinkworth   LASER NSC 172786 1098 1:00:20 4 0:54:57 0:06:01 1219.626 11.0
12 Graham Hasnip Kirsten Sheppard LARK NSC 2478 1070 1:03:22 4 0:59:13 0:10:26 1280.944 12.0
13 Jill Reid   LASER ASC 166971 1098 1:05:53 4 1:00:00 0:11:34 1331.818 13.0
14 Nick Whiles   Supernova ASC 1130 1075 1:09:35 4 1:04:44 0:16:24 1406.612 14.0
15 Iona Reid   TOPPER 4.2 ASC 25877 1416 1:09:24 3 1:05:21 0:16:52 1870.542 15.0
16 Morgan Field Andrew Field GP14 ASC 8274 1133 0:38:37 2 1:08:10 0:10:36 1561.256 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com