Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2018-04-18 17:00hrs |
Nett |
---|---|---|---|---|---|---|---|
1st | Kevin Milton | PHANTOM | 1442 | 999 | 1.0 | 1.0 | |
2nd | Roger Day | SUPERNOVA | 1185 | 1075 | 2.0 | 2.0 | |
3rd | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1070 | 20.0 DNC | 20.0 |
3rd | Duncan Adams | PHANTOM | 1261 | 999 | 20.0 DNC | 20.0 | |
3rd | Jill Reid | LASER RADIAL | 75143 | 1142 | 20.0 DNC | 20.0 | |
3rd | Iona Reid | TOPPER 4.2 | 25877 | 1416 | 20.0 DNC | 20.0 | |
3rd | Dave Bexson | SUPERNOVA | 684 | 1075 | 20.0 DNC | 20.0 | |
3rd | Mick Adams | RS VAREO | 287 | 1090 | 20.0 DNC | 20.0 | |
3rd | Andrea Murphy | LASER | 34702 | 1098 | 20.0 DNC | 20.0 | |
3rd | Nick Colbeck | LASER | 128967 | 1098 | 20.0 DNC | 20.0 | |
3rd | Paul Jago | STREAKER | 691 | 1128 | 20.0 DNC | 20.0 | |
3rd | Malcolm Davidson | COMET | 856 | 1205 | 20.0 DNC | 20.0 | |
3rd | Mick Adams | FIREBALL S/H | 14261 | 959 | 20.0 DNC | 20.0 | |
3rd | Nick Colbeck | GRADUATE | 2408 | 1129 | 20.0 DNC | 20.0 | |
3rd | Don Bishop | MIRACLE | 3255 | 1200 | 20.0 DNC | 20.0 | |
3rd | Bob Curstemont | SUPERNOVA | 1075 | 1075 | 20.0 DNC | 20.0 | |
3rd | Paul Jago | LASER VORTEX | 1019 | 914 | 20.0 DNC | 20.0 | |
3rd | Amanda Smith | BYTE CII | 3570 | 1144 | 20.0 DNC | 20.0 | |
3rd | Jack Smith | TOPAZ UNO | 8916 | 1251 | 20.0 DNC | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1442 | 999 | 0:24:21 | 2 | 0:24:22 | 0:00:00 | 999 | 1.0 | |
2 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:26:28 | 2 | 0:24:37 | 0:00:16 | 1085.84 | 2.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com