Wednesday Series 3 2018

Attenborough Sailing Club

Results as of 26th September

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Race 7
   
Nett
1st Nick Marlow   LARK S/H 2462 1070 (39.0 DNC) 1.0 1.0 (39.0 DNC) 1.0 (2.0) 1.0 4.0
2nd Kevin Last   SUPERNOVA 1077 1075 1.0 2.0 (6.0) (39.0 DNC) 4.0 1.0 (6.0) 8.0
3rd Jonathan Adams   Rooster 8.1 387 1051 3.0 (4.0) (39.0 DNC) 1.0 2.0 (39.0 DNC) 2.0 8.0
4th Paul Jago   STREAKER 1763 1128 (39.0 DNC) 8.0 2.0 3.0 3.0 (39.0 DNC) (39.0 DNC) 16.0
5th Kevin Milton   PHANTOM 1442 999 (7.0) 6.0 3.0 (39.0 DNC) (39.0 DNC) 3.0 5.0 17.0
6th Rob Corner   SUPERNOVA 1156 1075 4.0 3.0 5.0 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 17.0
7th Gary Cawthorn   SUPERNOVA 687 1075 (39.0 DNC) (5.0) 4.7 OOD 5.0 5.0 (39.0 DNC) 4.0 18.7
8th Andrew Goodman   SUPERNOVA 1062 1075 5.0 7.0 8.0 (39.0 DNC) (39.0 DNC) 4.0 (14.0) 24.0
9th Nick Turnbul-Ross   SUPERNOVA 708 1075 6.0 6.7 OOD (12.0) 6.0 (9.0) (39.0 DNC) 8.0 26.7
10th P. Hampshire   SOLO 4208 1143 (10.0) 9.0 (11.0) (10.0) 8.0 7.0 9.0 33.0
11th Bob Cuerstemont Malcolm Davidson LARK 2378 1070 (39.0 DNC) 12.0 (17.0) 9.0 (39.0 DNC) 6.0 13.0 40.0
12th Nick Colbeck   GRADUATE 2846 1129 (39.0 DNC) 11.0 (13.0) 11.0 11.0 OOD 11.0 OOD (39.0 DNC) 44.0
13th Dennis King   SOLO 4789 1143 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 6.5 39.0 DNC 10.0 62.5
14th Richard Savage   SUPERNOVA 1045 1075 9.0 10.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 68.0
15th Mike Leach   STREAKER 691 1128 (39.0 DNC) (39.0 DNC) 16.0 (39.0 DNC) 10.0 39.0 DNC 12.0 77.0
16th Rob Bridges   LASER 115725 1098 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 11.0 39.0 DNC 15.0 79.0
17th Nick Marlow Iona Reid LARK 2462 1070 2.0 (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 82.0
18th Mick Adams   FIREBALL 14261 953 (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 11.0 102.0
19th Paul Smith   COMET 627 1205 (39.0 DNC) 13.0 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 105.0
20th Roger Day   SUPERNOVA 1185 1075 (39.0 DNC) (39.0 DNC) 7.0 28.3 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 113.3
21st Jill Reid   LASER 169771 1098 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 39.0 DNC 28.7 OOD 114.7
22nd Paul Warrren   LASER ????? 1098 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 120.0
23rd Paul Kelly   PHANTOM 1261 999 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 39.0 DNC 121.0
24th Jonathan Adams   SUPERNOVA 687 1075 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 121.0
25th Paul Warren   RS 200 S/H 525 1047 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.5 39.0 DNC 39.0 DNC 123.5
26th Brian Davies   LASER II S/H 811 1065 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 124.0
27th Bob Curstemont   SUPERNOVA 1075 1075 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 125.0
28th Ray Kemish   LASER 143581 1098 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 126.0
29th M Davidson   STREAKER 1440 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 39.0 DNC 39.0 DNC 129.0
30th Andrea Murphy Janice King LARK 2302 1070 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 39.0 DNC 39.0 DNC 39.0 DNC 129.0
31st Andrew Beaumont   COMET 556 1205 (39.0 DNC) 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 131.0
32nd M. Field   COMET 672 1205 (39.0 DNC) (39.0 DNC) 15.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 132.0
33rd Mick Adams   STREAKER 1504 1128 (39.0 DNC) 15.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 132.0
34th Dave Bexson   SUPERNOVA 684 1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 16.0 133.0
35th Amanda Smith   BYTE CII 3570 1144 (39.0 DNC) (39.0 DNC) 18.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 135.0
36th C. Coats   MIRROR 66487 1390 (39.0 DNC) (39.0 DNC) 19.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 136.0
37th Mike Pritchard   LASER ????? 1098 (39.0 DNC) 39.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0
37th Gillian Day   SUPERNOVA 1186 1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 156.0

Race 1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:45:29 6 0:42:19 0:00:00 1075 1.0
2 Nick Marlow Iona Reid LARK 2462 1070 0:46:12 6 0:43:11 0:00:56 1091.938 2.0
3 Jonathan Adams   Rooster 8.1 387 1051 0:45:56 6 0:43:42 0:01:28 1085.636 3.0
4 Rob Corner   SUPERNOVA 1156 1075 0:47:05 6 0:43:48 0:01:36 1112.816 4.0
5 Andrew Goodman   SUPERNOVA 1062 1075 0:47:25 6 0:44:07 0:01:56 1120.694 5.0
6 Nick Turnbul-Ross   SUPERNOVA 708 1075 0:48:33 6 0:45:10 0:03:04 1147.481 6.0
7 Kevin Milton   PHANTOM 1442 999 0:46:20 6 0:46:23 0:04:04 1095.09 7.0
8 Bob Curstemont   SUPERNOVA 1075 1075 0:50:24 6 0:46:53 0:04:55 1191.206 8.0
9 Richard Savage   SUPERNOVA 1045 1075 0:52:10 6 0:48:32 0:06:41 1232.961 9.0
10 P. Hampshire   SOLO 4208 1143 0:51:20 4 1:07:22 0:19:06 1819.897 10.0

Race 2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:48:33 5 0:45:22 0:00:00 1070 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:50:34 5 0:47:02 0:01:47 1114.446 2.0
3 Rob Corner   SUPERNOVA 1156 1075 0:50:54 5 0:47:21 0:02:07 1121.792 3.0
4 Jonathan Adams   Rooster 8.1 387 1051 0:50:46 5 0:48:18 0:03:05 1118.853 4.0
5 Gary Cawthorn   SUPERNOVA 687 1075 0:52:14 5 0:48:35 0:03:27 1151.177 5.0
6 Kevin Milton   PHANTOM 1442 999 0:48:42 5 0:48:45 0:03:22 1073.306 6.0
7 Nick Turnbul-Ross   SUPERNOVA 708 1075 OOD         6.7
8 Andrew Goodman   SUPERNOVA 1062 1075 0:53:16 5 0:49:33 0:04:29 1173.951 7.0
9 Paul Jago   STREAKER 1763 1128 0:45:26 4 0:50:21 0:04:29 1251.639 8.0
10 P. Hampshire   SOLO 4208 1143 0:47:55 4 0:52:24 0:06:26 1320.052 9.0
11 Richard Savage   SUPERNOVA 1045 1075 0:45:17 4 0:52:39 0:06:16 1247.507 10.0
12 Nick Colbeck   GRADUATE 2846 1129 0:47:42 4 0:52:49 0:06:43 1314.083 11.0
13 Bob Cuerstemont Malcolm Davidson LARK 2378 1070 0:46:43 4 0:54:35 0:07:53 1286.994 12.0
14 Paul Smith   COMET 627 1205 0:42:46 3 0:59:09 0:09:58 1570.901 13.0
15 Andrew Beaumont   COMET 556 1205 0:44:26 3 1:01:27 0:11:38 1632.12 14.0
16 Mick Adams   STREAKER 1504 1128 0:45:21 3 1:07:00 0:14:38 1665.791 15.0
17 Mike Pritchard   LASER ????? 1098 OOD         39.0

Race 3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:33:27 3 0:31:16 0:00:00 1070 1.0
2 Paul Jago   STREAKER 1763 1128 0:37:05 3 0:32:53 0:01:49 1186.223 2.0
3 Kevin Milton   PHANTOM 1442 999 0:33:38 3 0:33:40 0:02:24 1075.864 3.0
4 Jonathan Adams   SUPERNOVA 687 1075 0:36:18 3 0:33:46 0:02:42 1161.166 4.0
5 Gary Cawthorn   SUPERNOVA 687 1075 OOD 3       4.7
6 Rob Corner   SUPERNOVA 1156 1075 0:37:07 3 0:34:32 0:03:31 1187.289 5.0
7 Kevin Last   SUPERNOVA 1077 1075 0:37:24 3 0:34:47 0:03:48 1196.353 6.0
8 Roger Day   SUPERNOVA 1185 1075 0:38:12 3 0:35:32 0:04:36 1221.943 7.0
9 Andrew Goodman   SUPERNOVA 1062 1075 0:39:10 3 0:36:26 0:05:34 1252.865 8.0
10 Ray Kemish   LASER 143581 1098 0:40:30 3 0:36:53 0:06:10 1295.516 9.0
11 Richard Savage   SUPERNOVA 1045 1075 0:39:40 3 0:36:54 0:06:04 1268.859 10.0
12 P. Hampshire   SOLO 4208 1143 0:42:28 3 0:37:09 0:06:44 1358.426 11.0
13 Nick Turnbul-Ross   SUPERNOVA 708 1075 0:39:58 3 0:37:11 0:06:22 1278.455 12.0
14 Nick Colbeck   GRADUATE 2846 1129 0:43:09 3 0:38:13 0:07:51 1380.284 13.0
15 Paul Smith   COMET 627 1205 0:46:37 3 0:38:41 0:08:57 1491.176 14.0
16 M. Field   COMET 672 1205 0:47:47 3 0:39:39 0:10:07 1528.495 15.0
17 Mike Leach   STREAKER 691 1128 0:46:13 3 0:40:58 0:10:57 1478.381 16.0
18 Bob Cuerstemont Malcolm Davidson LARK 2378 1070 0:44:57 3 0:42:01 0:11:30 1437.862 17.0
19 Amanda Smith   BYTE CII 3570 1144 0:33:57 2 0:44:31 0:10:06 1628.991 18.0
20 C. Coats   MIRROR 66487 1390 0:42:52 2 0:46:16 0:13:54 2056.831 19.0

Race 4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jonathan Adams   Rooster 8.1 387 1051 0:44:40 2 0:42:30 0:00:00 1051 1.0
2 Nick Marlow Iona Reid LARK 2462 1070 0:45:38 2 0:42:39 0:00:10 1073.746 2.0
3 Paul Jago   STREAKER 1763 1128 0:48:19 2 0:42:50 0:00:23 1136.884 3.0
4 Paul Kelly   PHANTOM 1261 999 0:44:35 2 0:44:38 0:02:08 1049.039 4.0
5 Gary Cawthorn   SUPERNOVA 687 1075 0:48:28 2 0:45:05 0:02:47 1140.413 5.0
6 Nick Turnbul-Ross   SUPERNOVA 708 1075 0:49:46 2 0:46:18 0:04:05 1171.002 6.0
7 Dennis King   SOLO 4789 1143 0:28:07 1 0:49:12 0:03:50 1323.162 7.0
8 Jill Reid   LASER 169771 1098 0:27:09 1 0:49:27 0:03:49 1277.671 8.0
9 Bob Cuerstemont Malcolm Davidson LARK 2378 1070 0:26:36 1 0:49:43 0:03:52 1251.788 9.0
10 P. Hampshire   SOLO 4208 1143 0:28:48 1 0:50:24 0:04:31 1355.319 10.0
11 Nick Colbeck   GRADUATE 2846 1129 0:29:24 1 0:52:05 0:05:25 1383.555 11.0
12 Andrea Murphy Janice King LARK 2302 1070 0:27:55 1 0:52:11 0:05:11 1313.75 12.0
13 Mick Adams   FIREBALL 14261 953 0:26:51 1 0:56:21 0:06:36 1263.553 13.0
14 Rob Bridges   LASER 115725 1098 0:31:33 1 0:57:28 0:08:13 1484.734 14.0
15 Roger Day   SUPERNOVA 1185 1075 OOD 2       28.3
16 Gillian Day   SUPERNOVA 1186 1075 OOD         39.0

Race 5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:32:37 2 0:30:29 0:00:00 1070 1.0
2 Jonathan Adams   Rooster 8.1 387 1051 0:36:34 2 0:34:48 0:04:32 1199.581 2.0
3 Paul Jago   STREAKER 1763 1128 0:39:42 2 0:35:12 0:05:19 1302.371 3.0
4 Kevin Last   SUPERNOVA 1077 1075 0:39:23 2 0:36:38 0:06:37 1291.983 4.0
5 Gary Cawthorn   SUPERNOVA 687 1075 0:40:06 2 0:37:18 0:07:20 1315.493 5.0
6 Dennis King   SOLO 4789 1143 0:44:38 2 0:39:03 0:09:47 1464.211 6.5
6 Paul Warren   RS 200 S/H 525 1047 0:40:53 2 0:39:03 0:08:58 1341.191 6.5
8 P. Hampshire   SOLO 4208 1143 0:45:42 2 0:39:59 0:10:51 1499.203 8.0
9 Nick Turnbul-Ross   SUPERNOVA 708 1075 0:45:29 2 0:42:19 0:12:43 1492.095 9.0
10 Mike Leach   STREAKER 691 1128 0:47:48 2 0:42:23 0:13:25 1568.094 10.0
11 Nick Colbeck   GRADUATE 2846 1129 OOD         11.0
11 Rob Bridges   LASER 115725 1098 0:48:41 2 0:44:20 0:15:13 1597.072 11.0
13 M Davidson   STREAKER 1440 1128 0:50:18 2 0:44:36 0:15:55 1650.107 12.0

Race 6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:34:23 4 0:31:59 0:00:00 1075 1.0
2 Nick Marlow   LARK S/H 2462 1070 0:35:42 4 0:33:22 0:01:29 1116.166 2.0
3 Kevin Milton   PHANTOM 1442 999 0:33:58 4 0:34:00 0:02:01 1061.973 3.0
4 Andrew Goodman   SUPERNOVA 1062 1075 0:37:30 4 0:34:53 0:03:07 1172.443 4.0
5 Rob Corner   SUPERNOVA 1156 1075 0:38:48 4 0:36:06 0:04:25 1213.088 5.0
6 Bob Cuerstemont Malcolm Davidson LARK 2378 1070 0:41:25 4 0:38:42 0:07:12 1294.898 6.0
7 P. Hampshire   SOLO 4208 1143 0:38:51 3 0:45:19 0:11:26 1619.535 7.0
8 Nick Colbeck   GRADUATE 2846 1129 OOD         11.0

Race 7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:46:38 3 0:43:35 0:00:00 1070 1.0
2 Jonathan Adams   Rooster 8.1 387 1051 0:48:56 3 0:46:34 0:03:08 1122.773 2.0
3 Paul Warrren   LASER ????? 1098 0:37:00 2 0:50:33 0:05:06 1273.445 3.0
4 Gary Cawthorn   SUPERNOVA 687 1075 0:54:30 3 0:50:42 0:07:39 1250.5 4.0
5 Kevin Milton   PHANTOM 1442 999 0:54:05 3 0:54:08 0:10:33 1240.94 5.0
6 Kevin Last   SUPERNOVA 1077 1075 0:58:15 3 0:54:11 0:11:24 1336.544 6.0
7 Brian Davies   LASER II S/H 811 1065 0:38:50 2 0:54:42 0:07:53 1336.544 7.0
8 Nick Turnbul-Ross   SUPERNOVA 708 1075 0:39:15 2 0:54:46 0:08:01 1350.885 8.0
9 P. Hampshire   SOLO 4208 1143 0:41:46 2 0:54:49 0:08:33 1437.502 9.0
10 Dennis King   SOLO 4789 1143 0:42:22 2 0:55:36 0:09:09 1458.152 10.0
11 Mick Adams   FIREBALL 14261 953 0:35:51 2 0:56:26 0:08:10 1233.865 11.0
12 Mike Leach   STREAKER 691 1128 0:43:10 2 0:57:24 0:10:24 1485.686 12.0
13 Bob Cuerstemont Malcolm Davidson LARK 2378 1070 0:41:07 2 0:57:38 0:10:02 1415.13 13.0
14 Andrew Goodman   SUPERNOVA 1062 1075 0:41:57 2 0:58:32 0:10:43 1443.812 14.0
15 Rob Bridges   LASER 115725 1098 0:46:26 2 1:03:26 0:14:32 1598.117 15.0
16 Dave Bexson   SUPERNOVA 684 1075 0:46:00 2 1:04:11 0:14:46 1583.202 16.0
17 Jill Reid   LASER 169771 1098 OOD         28.7



Sailwave Scoring Software 2.19.8
www.sailwave.com