Autumn Cup

Attenborough Sailing Club

Results as of 21st October

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2018-09-30 13:45hrs
Race 2
2018-09-30 14:45hrs
Race 3
2018-09-30 16:15hrs
Race 4
2018-10-07 14:00hrs
Race 5
2018-10-07 15:15hrs
Race 6
2018-10-07 16:15hrs
Race 7
2018-10-14 14:00hrs
Race 8
2018-10-14 15:00hrs
Race 9
2018-10-14 16:00hrs
Race 10
2018-10-21 14:00hrs
Race 11
2018-10-21 15:00hrs
Race 12
2018-10-21 16:20hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1075 1.0 1.0 2.0 2.0 (5.5) 1.0 (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (3.0) 9.0
2nd Jill Reid   LASER RADIAL FIN 1142 2.0 8.0 1.0 (10.0) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 4.0 (34.0 DNC) 22.0
3rd Andrew Beaumont   COMET 556 1205 3.0 5.0 3.0 (9.0) 2.0 (10.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 7.0 5.0 29.0
4th Kevin Milton   PHANTOM 1442 999 12.0 (12.5) 6.0 8.0 (13.0) 9.0 3.0 4.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 45.0
5th Roger Day   SUPERNOVA 1185 1075 13.0 4.0 (34.0 DNC) 4.0 11.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 5.0 (34.0 DNC) 50.0
6th Ray Kemish   LASER 143581 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 5.5 6.0 1.0 2.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 56.5
7th Brian Davies   LASER II 811 1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 12.0 5.0 2.0 3.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 63.0
8th Nick Turnbull-Ross   Supernova 708 1075 10.0 3.0 5.0 7.0 7.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 70.0
9th Duncan Adams   PHANTOM 1379 999 9.0 2.0 14.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 2.0 6.0 72.0
10th Dennis King   SOLO 4789 1151 14.3 OOD (33.0 ODD) 33.0 ODD 13.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.0 DNS 9.0 8.0 100.3
11th Josie Adams   COMET 624 1205 6.0 12.5 13.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 2.0 104.5
12th Paul Smith   COMET 627 1205 7.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 8.0 9.0 106.0
13th Iona Reid Lara Weston RS FEVA 5 1282 (34.0 DNC) (34.0 DNC) 14.0 DNS 14.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 13.0 34.0 DNC 121.0
14th Nick Marlow   LARK S/H 2462 1070 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 1.0 1.0 139.0
15th Bob Cuerstemont   SUPERNOVA 1075 1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 6.0 7.0 152.0
16th Richard Savage   Supernova 1045 1075 4.0 10.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 154.0
17th Peter Hampshire   SOLO   1151 5.0 9.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 157.0
18th Nick Whiles   Supernova 1130 1075 8.0 6.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 158.0
19th Malcolm Davidson   STREAKER 1440 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 10.0 10.0 164.0
20th Paul Jago   STREAKER 1763 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 23.8 OOD 33.0 ODD 33.0 ODD 166.8
21st Mick Adams   STREAKER 158 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 12.0 11.0 169.0
22nd Nick Colbeck   GRADUATE 2846 1129 15.0 (34.0 DNC) (34.0 DNC) 12.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 173.0
23rd Mike Leach   STREAKER 691 1128 19.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 11.0 34.0 DNC 175.0
24th Mike Pritchard   LASER 137398 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 177.0
25th K Turquoise   COMET 708 1205 16.0 (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 187.0
26th Louis Mok   LASER 134702 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 190.0
27th Jack Smith   TOPAZ UNO 8916 1251 14.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 195.0
28th Iona Reid   TOPPER 4442 1358 11.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 195.0
29th Ella Geary   TOPPER 4.2   1416 (34.0 DNC) (34.0 DNC) 14.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 12.0 34.0 DNC 34.0 DNC 196.0
30th Tabita Geary   OPTIMIST 6 1655 (34.0 DNC) (34.0 DNC) 14.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 34.0 DNC 34.0 DNC 197.0
31st Amanda Smith   BYTE CII 3570 1144 19.0 DNS 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0
32nd Dave Bexson   SUPERNOVA 684 1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 34.0 DNC 34.0 DNC 34.0 DNC 29.3 OOD 33.0 ODD 33.0 ODD 205.3
33rd Mick Adams   FIREBALL 14688 953 (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 219.0

Race 1 - 2018-09-30 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:32:14 4 0:29:59 0:00:00 1075 1.0
2 Jill Reid   LASER RADIAL FIN 1142 0:35:48 4 0:31:21 0:01:33 1193.95 2.0
3 Andrew Beaumont   COMET 556 1205 0:38:03 4 0:31:35 0:01:55 1268.989 3.0
4 Richard Savage   Supernova 1045 1075 0:34:07 4 0:31:44 0:01:53 1137.81 4.0
5 Peter Hampshire   SOLO   1151 0:36:41 4 0:31:52 0:02:10 1223.41 5.0
6 Josie Adams   COMET 624 1205 0:39:11 4 0:32:31 0:03:03 1306.786 6.0
7 Paul Smith   COMET 627 1205 0:39:22 4 0:32:40 0:03:14 1312.901 7.0
8 Nick Whiles   Supernova 1130 1075 0:35:14 4 0:32:47 0:03:00 1175.052 8.0
9 Duncan Adams   PHANTOM 1379 999 0:32:47 4 0:32:49 0:02:50 1093.343 9.0
10 Nick Turnbull-Ross   Supernova 708 1075 0:35:18 4 0:32:50 0:03:04 1177.275 10.0
11 Iona Reid   TOPPER 4442 1358 0:33:28 3 0:32:52 0:02:56 1488.176 11.0
12 Kevin Milton   PHANTOM 1442 999 0:32:58 4 0:33:00 0:03:01 1099.457 12.0
13 Roger Day   SUPERNOVA 1185 1075 0:35:35 4 0:33:06 0:03:21 1186.724 13.0
14 Jack Smith   TOPAZ UNO 8916 1251 0:41:53 4 0:33:29 0:04:22 1396.833 14.0
15 Dennis King   SOLO 4789 1151 OOD         14.3
16 Nick Colbeck   GRADUATE 2846 1129 0:38:16 4 0:33:54 0:04:25 1276.215 15.0
17 K Turquoise   COMET 708 1205 0:31:39 3 0:35:01 0:04:33 1407.394 16.0
18 Mike Leach   STREAKER 691 1128 DNS         19.0
18 Amanda Smith   BYTE CII 3570 1144 DNS         19.0

Race 2 - 2018-09-30 at 14:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:41:08 4 0:38:16 0:00:00 1075 1.0
2 Duncan Adams   PHANTOM 1379 999 0:39:21 4 0:39:23 0:01:07 1028.393 2.0
3 Nick Turnbull-Ross   Supernova 708 1075 0:42:27 4 0:39:29 0:01:19 1109.41 3.0
4 Roger Day   SUPERNOVA 1185 1075 0:33:02 3 0:40:58 0:02:11 1151.08 4.0
5 Andrew Beaumont   COMET 556 1205 0:37:08 3 0:41:05 0:02:33 1293.949 5.0
6 Nick Whiles   Supernova 1130 1075 0:33:22 3 0:41:23 0:02:31 1162.696 6.0
7 Paul Smith   COMET 627 1205 0:37:51 3 0:41:53 0:03:16 1318.922 7.0
8 Jill Reid   LASER RADIAL FIN 1142 0:35:55 3 0:41:56 0:03:09 1251.553 8.0
9 Peter Hampshire   SOLO   1151 0:36:34 3 0:42:22 0:03:32 1274.203 9.0
10 Richard Savage   Supernova 1045 1075 0:34:15 3 0:42:29 0:03:24 1193.476 10.0
11 Jack Smith   TOPAZ UNO 8916 1251 0:39:53 3 0:42:30 0:03:59 1389.776 11.0
12 Kevin Milton   PHANTOM 1442 999 0:32:51 3 0:43:51 0:04:11 1144.692 12.5
12 Josie Adams   COMET 624 1205 0:39:38 3 0:43:51 0:05:03 1381.064 12.5
14 Iona Reid   TOPPER 4442 1358 0:31:50 2 0:46:53 0:05:51 1663.898 14.0
15 Amanda Smith   BYTE CII 3570 1144 0:44:20 3 0:51:40 0:11:30 1544.841 15.0
16 Dennis King   SOLO 4789 1151 ODD         33.0

Race 3 - 2018-09-30 at 16:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jill Reid   LASER RADIAL FIN 1142 0:35:30 3 0:41:27 0:00:00 1142 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:44:47 4 0:41:40 0:00:14 1080.477 2.0
3 Andrew Beaumont   COMET 556 1205 0:38:41 3 0:42:48 0:01:13 1244.405 3.0
4 Richard Savage   Supernova 1045 1075 0:46:29 4 0:43:14 0:01:56 1121.492 4.0
5 Nick Turnbull-Ross   Supernova 708 1075 0:46:35 4 0:43:20 0:02:02 1123.905 5.0
6 Kevin Milton   PHANTOM 1442 999 0:44:05 4 0:44:08 0:02:41 1063.588 6.0
7 Peter Hampshire   SOLO   1151 0:38:54 3 0:45:04 0:03:07 1251.375 7.0
8 Nick Whiles   Supernova 1130 1075 0:49:17 4 0:45:51 0:04:44 1189.047 8.0
9 Josie Adams   COMET 624 1205 DNF         13.0
10 Duncan Adams   PHANTOM 1379 999 DNS         14.0
10 Iona Reid Lara Weston RS FEVA 5 1282 DNS         14.0
10 Ella Geary   TOPPER 4.2   1416 DNS         14.0
10 Tabita Geary   OPTIMIST 6 1655 DNS         14.0
14 Dennis King   SOLO 4789 1151 ODD         33.0

Race 4 - 2018-10-07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 K Turquoise   COMET 708 1205 0:49:44 5 0:41:16 0:00:00 1205 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:44:25 5 0:41:19 0:00:03 1076.181 2.0
3 Brian Davies   LASER II 811 1075 0:44:57 5 0:41:49 0:00:35 1089.104 3.0
4 Roger Day   SUPERNOVA 1185 1075 0:45:28 5 0:42:18 0:01:06 1101.622 4.0
5 Paul Jago   STREAKER 1763 1128 0:47:50 5 0:42:24 0:01:17 1158.964 5.0
6 Ray Kemish   LASER 143581 1098 0:47:11 5 0:42:58 0:01:52 1143.215 6.0
7 Nick Turnbull-Ross   Supernova 708 1075 0:46:58 5 0:43:41 0:02:36 1137.966 7.0
8 Kevin Milton   PHANTOM 1442 999 0:44:04 5 0:44:07 0:02:50 1067.701 8.0
9 Andrew Beaumont   COMET 556 1205 0:42:40 4 0:44:16 0:02:53 1292.225 9.0
10 Jill Reid   LASER RADIAL FIN 1142 0:51:00 5 0:44:40 0:03:52 1235.69 10.0
11 Louis Mok   LASER 134702 1098 0:49:05 5 0:44:42 0:03:46 1189.251 11.0
12 Nick Colbeck   GRADUATE 2846 1129 0:51:48 5 0:45:53 0:05:12 1255.074 12.0
13 Dennis King   SOLO 4789 1151 0:43:02 4 0:46:44 0:05:02 1303.33 13.0
14 Iona Reid Lara Weston RS FEVA 5 1282 0:54:07 4 0:52:46 0:11:47 1639.006 14.0
15 Mick Adams   FIREBALL 14688 953 DNF         15.0

Race 5 - 2018-10-07 at 15:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Iona Reid Lara Weston RS FEVA 5 1282 0:31:42 3 0:24:44 0:00:00 1282 1.0
2 Andrew Beaumont   COMET 556 1205 0:33:48 3 0:28:03 0:04:00 1366.927 2.0
3 Jill Reid   LASER RADIAL FIN 1142 0:32:17 3 0:28:16 0:04:03 1305.591 3.0
4 Paul Jago   STREAKER 1763 1128 0:31:58 3 0:28:20 0:04:04 1292.784 4.0
5 Kevin Last   SUPERNOVA 1077 1075 0:30:46 3 0:28:37 0:04:11 1244.254 5.5
5 Ray Kemish   LASER 143581 1098 0:31:25 3 0:28:37 0:04:16 1270.542 5.5
7 Nick Turnbull-Ross   Supernova 708 1075 0:31:04 3 0:28:54 0:04:29 1256.387 7.0
8 Dennis King   SOLO 4789 1151 0:33:22 3 0:28:59 0:04:54 1349.403 8.0
9 Louis Mok   LASER 134702 1098 0:31:50 3 0:29:00 0:04:41 1287.392 9.0
10 Nick Colbeck   GRADUATE 2846 1129 0:33:06 3 0:29:19 0:05:11 1338.618 10.0
11 Roger Day   SUPERNOVA 1185 1075 0:31:34 3 0:29:22 0:04:59 1276.608 11.0
12 Brian Davies   LASER II 811 1075 0:31:55 3 0:29:41 0:05:20 1290.762 12.0
13 Kevin Milton   PHANTOM 1442 999 0:29:49 3 0:29:51 0:05:07 1205.835 13.0

Race 6 - 2018-10-07 at 16:15hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:35:34 4 0:33:05 0:00:00 1075 1.0
2 Jill Reid   LASER RADIAL FIN 1142 0:38:09 4 0:33:24 0:00:22 1153.081 2.0
3 Mike Pritchard   LASER 137398 1098 0:36:57 4 0:33:39 0:00:37 1116.811 3.0
4 Nick Turnbull-Ross   Supernova 708 1075 0:36:15 4 0:33:43 0:00:41 1095.654 4.0
5 Brian Davies   LASER II 811 1075 0:36:43 4 0:34:09 0:01:09 1109.759 5.0
6 Ray Kemish   LASER 143581 1098 0:37:39 4 0:34:17 0:01:19 1137.969 6.0
7 Roger Day   SUPERNOVA 1185 1075 0:37:17 4 0:34:41 0:01:43 1126.886 7.0
8 Dave Bexson   SUPERNOVA 684 1075 0:37:42 4 0:35:04 0:02:08 1139.48 8.0
9 Kevin Milton   PHANTOM 1442 999 0:35:07 4 0:35:09 0:02:04 1061.399 9.0
10 Andrew Beaumont   COMET 556 1205 0:31:48 3 0:35:11 0:01:54 1281.537 10.0

Race 7 - 2018-10-14 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1098 0:44:52 4 0:40:52 0:00:00 1098 1.0
2 Brian Davies   LASER II 811 1075 0:45:01 4 0:41:53 0:01:05 1101.671 2.0
3 Kevin Milton   PHANTOM 1442 999 0:42:55 4 0:42:58 0:02:06 1050.279 3.0

Race 8 - 2018-10-14 at 15:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:42:43 4 0:39:44 0:00:00 1075 1.0
2 Ray Kemish   LASER 143581 1098 0:43:42 4 0:39:48 0:00:04 1099.746 2.0
3 Brian Davies   LASER II 811 1075 0:45:13 4 0:42:04 0:02:30 1137.915 3.0
4 Kevin Milton   PHANTOM 1442 999 0:42:24 4 0:42:27 0:02:42 1067.031 4.0

Race 9 - 2018-10-14 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1075 0:34:48 4 0:32:22 0:00:00 1075 1.0
2 Ray Kemish   LASER 143581 1098 0:36:41 4 0:33:25 0:01:08 1133.178 2.0
3 Kevin Milton   PHANTOM 1442 999 0:34:17 4 0:34:19 0:01:57 1059.04 3.0
4 Brian Davies   LASER II 811 1075 0:40:00 4 0:37:13 0:05:12 1235.632 4.0

Race 10 - 2018-10-21 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:41:15 4 0:38:33 0:00:00 1070 1.0
2 Jill Reid   LASER RADIAL FIN 1142 0:45:10 4 0:39:33 0:01:08 1171.596 2.0
3 Bob Cuerstemont   SUPERNOVA 1075 1075 0:43:06 4 0:40:06 0:01:39 1117.988 3.0
4 Andrew Beaumont   COMET 556 1205 0:49:00 4 0:40:40 0:02:33 1271.03 4.0
5 Duncan Adams   PHANTOM 1379 999 0:40:45 4 0:40:47 0:02:14 1057.03 5.0
6 Roger Day   SUPERNOVA 1185 1075 0:44:37 4 0:41:30 0:03:10 1157.329 6.0
7 Paul Smith   COMET 627 1205 0:39:46 3 0:44:00 0:04:56 1375.364 7.0
8 Malcolm Davidson   STREAKER 1440 1128 0:50:00 4 0:44:20 0:06:31 1296.97 8.0
9 Mike Leach   STREAKER 691 1128 0:40:57 3 0:48:24 0:08:20 1416.291 9.0
10 Mick Adams   STREAKER 158 1128 0:42:04 3 0:49:43 0:09:27 1454.912 10.0
11 Iona Reid Lara Weston RS FEVA 5 1282 0:52:55 3 0:55:02 0:15:51 1830.168 11.0
12 Ella Geary   TOPPER 4.2   1416 0:51:28 2 1:12:42 0:24:10 2670.028 12.0
13 Tabita Geary   OPTIMIST 6 1655 0:46:22 1 1:52:04 0:30:25 4810.893 13.0
14 Dennis King   SOLO 4789 1151 DNS         15.0
15 Paul Jago   STREAKER 1763 1128 OOD         23.8
16 Dave Bexson   SUPERNOVA 684 1075 OOD         29.3

Race 11 - 2018-10-21 at 15:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:41:59 4 0:39:14 0:00:00 1070 1.0
2 Duncan Adams   PHANTOM 1379 999 0:39:20 4 0:39:22 0:00:08 1002.461 2.0
3 Josie Adams   COMET 624 1205 0:47:54 4 0:39:45 0:00:37 1220.794 3.0
4 Jill Reid   LASER RADIAL FIN 1142 0:46:16 4 0:40:31 0:01:27 1179.166 4.0
5 Roger Day   SUPERNOVA 1185 1075 0:43:51 4 0:40:47 0:01:40 1117.574 5.0
6 Bob Cuerstemont   SUPERNOVA 1075 1075 0:45:24 4 0:42:14 0:03:13 1157.078 6.0
7 Andrew Beaumont   COMET 556 1205 0:51:05 4 0:42:24 0:03:48 1301.925 7.0
8 Paul Smith   COMET 627 1205 0:51:53 4 0:43:03 0:04:36 1322.314 8.0
9 Dennis King   SOLO 4789 1151 0:39:15 3 0:45:28 0:05:23 1333.783 9.0
10 Malcolm Davidson   STREAKER 1440 1128 0:51:48 4 0:45:55 0:07:32 1320.191 10.0
11 Mike Leach   STREAKER 691 1128 0:39:28 3 0:46:39 0:06:16 1341.146 11.0
12 Mick Adams   STREAKER 158 1128 0:40:39 3 0:48:03 0:07:27 1381.358 12.0
13 Iona Reid Lara Weston RS FEVA 5 1282 0:51:57 3 0:54:02 0:14:13 1765.351 13.0
14 Paul Jago   STREAKER 1763 1128 ODD         33.0
14 Dave Bexson   SUPERNOVA 684 1075 ODD         33.0

Race 12 - 2018-10-21 at 16:20hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:37:35 4 0:35:07 0:00:00 1070 1.0
2 Josie Adams   COMET 624 1205 0:44:05 4 0:36:35 0:01:45 1255.055 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:39:42 4 0:36:56 0:01:56 1130.262 3.0
4 Mike Pritchard   LASER 137398 1098 0:41:19 4 0:37:38 0:02:45 1176.288 4.0
5 Andrew Beaumont   COMET 556 1205 0:45:26 4 0:37:42 0:03:06 1293.49 5.0
6 Duncan Adams   PHANTOM 1379 999 0:38:06 4 0:38:08 0:03:01 1084.71 6.0
7 Bob Cuerstemont   SUPERNOVA 1075 1075 0:41:34 4 0:38:40 0:03:48 1183.406 7.0
8 Dennis King   SOLO 4789 1151 0:45:10 4 0:39:14 0:04:44 1285.898 8.0
9 Paul Smith   COMET 627 1205 0:38:05 3 0:42:08 0:06:20 1445.647 9.0
10 Malcolm Davidson   STREAKER 1440 1128 0:37:42 3 0:44:34 0:07:59 1431.095 10.0
11 Mick Adams   STREAKER 158 1128 0:38:06 3 0:45:02 0:08:23 1446.279 11.0
12 Paul Jago   STREAKER 1763 1128 ODD         33.0
12 Dave Bexson   SUPERNOVA 684 1075 ODD         33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com