Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2018-11-04 14:00hrs |
Race 2 2018-11-11 14:00hrs |
Race 3 2018-11-18 14:00hrs |
Race 4 2018-11-25 14:00hrs |
Race 5 2018-12-02 14:00hrs |
Race 6 2018-12-09 14:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Last | SUPERNOVA | 1077 | 1075 | (6.0) | (30.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
2nd | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | (30.0 DNC) | 1.0 | 2.0 OOD | (30.0 DNC) | 2.0 | 3.0 | 8.0 |
3rd | Paul Jago | STREAKER | 1763 | 1128 | (30.0 DNC) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 OOD | 12.0 | |
4th | Kevin Milton | PHANTOM | 1442 | 999 | 1.0 | 5.0 | (11.0) | 5.0 | (6.0) | 4.0 | 15.0 | |
5th | Bob Cuerstemont | SUPERNOVA | 1075 | 1075 | 5.0 | (7.0) | 5.0 | 4.0 | 5.0 | (30.0 DNC) | 19.0 | |
6th | Peter Hampshire | SOLO | 4208 | 1151 | 3.0 | 4.0 | (9.0) | (12.0) | 8.0 | 8.0 | 23.0 | |
7th | Malcolm Davidson | STREAKER | 1440 | 1128 | (12.0) | 8.0 | (12.0) | 10.0 | 9.0 | 7.0 | 34.0 | |
8th | Duncan Adams | PHANTOM | 1379 | 999 | 2.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | 4.0 | 30.0 DNC | 37.0 | |
9th | Ray Kemish | LASER | 143581 | 1098 | (30.0 DNC) | 2.0 | (30.0 DNC) | 7.0 | 30.0 DNC | 6.0 | 45.0 | |
10th | Dennis King | Janice King | LARK | 2302 | 1070 | 7.0 | (30.0 DNC) | 10.0 | (30.0 DNC) | 7.0 | 30.0 DNC | 54.0 |
11th | Andrew Beaumont | COMET | 556 | 1205 | (30.0 DNC) | 6.0 | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 72.0 | |
12th | Roger Day | SUPERNOVA | 1185 | 1075 | 8.0 | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 75.0 | |
13th | Brian Davies | LASER II S/H | 811 | 1065 | (30.0 DNC) | 9.0 DNF | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 9.0 DSQ | 78.0 | |
14th | Nick Marlow | LARK S/H | 2462 | 1070 | (30.0 DNC) | (30.0 DNC) | 20.3 OOD | 1.0 | 30.0 DNC | 30.0 DNC | 81.3 | |
15th | Jeff Marshall | LASER RADIAL | 152546 | 1142 | 4.0 | 21.3 OOD | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 85.3 | |
16th | Richard Savage | Supernova | 1045 | 1075 | 21.7 OOD | 29.0 ODD | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 86.7 | |
17th | Paul Kelly | SUPERNOVA | 1241 | 1075 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 91.0 | |
18th | Paul Smith | COMET | 627 | 1205 | 10.0 | (30.0 DNC) | (30.0 DNC) | 23.3 OOD | 30.0 DNC | 30.0 DNC | 93.3 | |
19th | Jon Adams | Mick Adams | ENTERPRISE | 22446 | 1116 | (30.0 DNC) | (30.0 DNC) | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 94.0 |
20th | Dave Bexson | SUPERNOVA | 684 | 1075 | 11.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 23.7 OOD | 94.7 | |
21st | Nick Whiles | SUPERNOVA | 1130 | 1075 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 95.0 | |
22nd | Amanda Smith | TOPAZ UNO | 8916 | 1251 | 13.0 DNF | (30.0 DNC) | (30.0 DNC) | 24.3 OOD | 30.0 DNC | 30.0 DNC | 97.3 | |
23rd | Reuben Tendler | COMET | 441 | 1205 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.0 | 30.0 DNC | 30.0 DNC | 98.0 | |
24th | Andrew Goodman | SUPERNOVA | 1062 | 1075 | (30.0 DNC) | (30.0 DNC) | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 98.0 | |
25th | Saul Tendler | COMET | 807 | 1205 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 99.0 | |
26th | Mick Adams | STREAKER | 158 | 1128 | 9.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 99.0 | |
27th | Don Bishop | MIRACLE | 2355 | 1200 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 11.0 | 30.0 DNC | 30.0 DNC | 101.0 | |
28th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 OOD | 30.0 DNC | 30.0 DNC | 120.0 | |
28th | Jill Reid | LASER RADIAL | FIN | 1142 | (30.0 DNC) | 30.0 OOD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1442 | 999 | 0:44:33 | 4 | 0:44:36 | 0:00:00 | 999 | 1.0 | |
2 | Duncan Adams | PHANTOM | 1379 | 999 | 0:48:45 | 4 | 0:48:48 | 0:04:12 | 1093.182 | 2.0 | |
3 | Peter Hampshire | SOLO | 4208 | 1151 | 0:42:23 | 3 | 0:49:06 | 0:03:53 | 1267.219 | 3.0 | |
4 | Jeff Marshall | LASER RADIAL | 152546 | 1142 | 0:42:11 | 3 | 0:49:15 | 0:03:59 | 1261.239 | 4.0 | |
5 | Bob Cuerstemont | SUPERNOVA | 1075 | 1075 | 0:53:06 | 4 | 0:49:24 | 0:05:10 | 1190.727 | 5.0 | |
6 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:53:50 | 4 | 0:50:05 | 0:05:54 | 1207.172 | 6.0 | |
7 | Dennis King | Janice King | LARK | 2302 | 1070 | 0:54:00 | 4 | 0:50:28 | 0:06:17 | 1210.909 | 7.0 |
8 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:55:20 | 4 | 0:51:28 | 0:07:24 | 1240.808 | 8.0 | |
9 | Mick Adams | STREAKER | 158 | 1128 | 0:43:55 | 3 | 0:51:55 | 0:06:11 | 1313.064 | 9.0 | |
10 | Paul Smith | COMET | 627 | 1205 | 0:46:56 | 3 | 0:51:56 | 0:06:38 | 1403.259 | 10.0 | |
11 | Dave Bexson | SUPERNOVA | 684 | 1075 | 0:56:13 | 4 | 0:52:18 | 0:08:17 | 1260.616 | 11.0 | |
12 | Malcolm Davidson | STREAKER | 1440 | 1128 | 0:45:26 | 3 | 0:53:42 | 0:07:42 | 1358.411 | 12.0 | |
13 | Amanda Smith | TOPAZ UNO | 8916 | 1251 | DNF | 13.0 | |||||
14 | Richard Savage | Supernova | 1045 | 1075 | OOD | 21.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | 0:37:50 | 4 | 0:35:21 | 0:00:00 | 1070 | 1.0 |
2 | Ray Kemish | LASER | 143581 | 1098 | 0:40:02 | 4 | 0:36:28 | 0:01:13 | 1132.22 | 2.0 | |
3 | Paul Jago | STREAKER | 1763 | 1128 | 0:41:17 | 4 | 0:36:36 | 0:01:24 | 1167.573 | 3.0 | |
4 | Peter Hampshire | SOLO | 4208 | 1151 | 0:42:59 | 4 | 0:37:21 | 0:02:17 | 1215.652 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1442 | 999 | 0:37:35 | 4 | 0:37:37 | 0:02:16 | 1062.93 | 5.0 | |
6 | Andrew Beaumont | COMET | 556 | 1205 | 0:45:48 | 4 | 0:38:00 | 0:03:12 | 1295.313 | 6.0 | |
7 | Bob Cuerstemont | SUPERNOVA | 1075 | 1075 | 0:41:12 | 4 | 0:38:20 | 0:03:11 | 1165.216 | 7.0 | |
8 | Malcolm Davidson | STREAKER | 1440 | 1128 | 0:47;12 | 4 | 0:41:51 | 0:07:19 | 1334.907 | 8.0 | |
9 | Brian Davies | LASER II S/H | 811 | 1065 | DNF | 9.0 | |||||
10 | Jeff Marshall | LASER RADIAL | 152546 | 1142 | OOD | 21.3 | |||||
11 | Richard Savage | Supernova | 1045 | 1075 | ODD | 29.0 | |||||
12 | Jill Reid | LASER RADIAL | FIN | 1142 | OOD | 30.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1379 | 999 | 0:40:04 | 5 | 0:40:06 | 0:00:00 | 999 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:44:07 | 5 | 0:41:02 | 0:01:00 | 1099.98 | 2.0 | |
2 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | OOD | 2.0 | ||||
4 | Paul Jago | STREAKER | 1763 | 1128 | 0:46:25 | 5 | 0:41:09 | 0:01:11 | 1157.327 | 3.0 | |
5 | Jon Adams | Mick Adams | ENTERPRISE | 22446 | 1116 | 0:46:35 | 5 | 0:41:44 | 0:01:49 | 1161.483 | 4.0 |
6 | Bob Cuerstemont | SUPERNOVA | 1075 | 1075 | 0:47:01 | 5 | 0:43:44 | 0:03:54 | 1172.287 | 5.0 | |
7 | Andrew Beaumont | COMET | 556 | 1205 | 0:42:28 | 4 | 0:44:03 | 0:03:48 | 1323.55 | 6.0 | |
8 | Roger Day | SUPERNOVA | 1185 | 1075 | 0:47:34 | 5 | 0:44:15 | 0:04:27 | 1186.001 | 7.0 | |
9 | Andrew Goodman | SUPERNOVA | 1062 | 1075 | 0:47:37 | 5 | 0:44:18 | 0:04:30 | 1187.248 | 8.0 | |
10 | Peter Hampshire | SOLO | 4208 | 1151 | 0:40:55 | 4 | 0:44:26 | 0:03:59 | 1275.242 | 9.0 | |
11 | Dennis King | Janice King | LARK | 2302 | 1070 | 0:48:34 | 5 | 0:45:23 | 0:05:39 | 1210.934 | 10.0 |
12 | Kevin Milton | PHANTOM | 1442 | 999 | 0:46:39 | 5 | 0:46:42 | 0:06:35 | 1163.145 | 11.0 | |
13 | Malcolm Davidson | STREAKER | 1440 | 1128 | 0:42:09 | 4 | 0:46:43 | 0:05:57 | 1313.681 | 12.0 | |
14 | Nick Marlow | LARK S/H | 2462 | 1070 | OOD | 20.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marlow | LARK S/H | 2462 | 1070 | 0:41:21 | 4 | 0:38:39 | 0:00:00 | 1070 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:43:22 | 4 | 0:40:20 | 0:01:49 | 1122.185 | 2.0 | |
3 | Paul Jago | STREAKER | 1763 | 1128 | 0:46:52 | 4 | 0:41:33 | 0:03:17 | 1212.753 | 3.0 | |
4 | Bob Cuerstemont | SUPERNOVA | 1075 | 1075 | 0:45:12 | 4 | 0:42:03 | 0:03:39 | 1169.625 | 4.0 | |
5 | Kevin Milton | PHANTOM | 1442 | 999 | 0:42:46 | 4 | 0:42:49 | 0:04:10 | 1106.659 | 5.0 | |
6 | Richard Savage | Supernova | 1045 | 1075 | 0:46:32 | 4 | 0:43:17 | 0:04:59 | 1204.127 | 6.0 | |
7 | Ray Kemish | LASER | 143581 | 1098 | 0:48:16 | 4 | 0:43:58 | 0:05:50 | 1248.98 | 7.0 | |
8 | Reuben Tendler | COMET | 441 | 1205 | 0:41:44 | 3 | 0:46:11 | 0:06:48 | 1439.893 | 8.0 | |
9 | Saul Tendler | COMET | 807 | 1205 | 0:42:02 | 3 | 0:46:31 | 0:07:06 | 1450.243 | 9.0 | |
10 | Malcolm Davidson | STREAKER | 1440 | 1128 | 0:40;20 | 3 | 0:47:41 | 0:07:38 | 1391.589 | 10.0 | |
11 | Don Bishop | MIRACLE | 2355 | 1200 | 0:35:00 | 2 | 0:58:20 | 0:11:49 | 1811.366 | 11.0 | |
12 | Peter Hampshire | SOLO | 4208 | 1151 | 0:47:59 | 2 | 1:23:23 | 0:25:45 | 2483.297 | 12.0 | |
13 | Paul Smith | COMET | 627 | 1205 | OOD | 23.3 | |||||
14 | Amanda Smith | TOPAZ UNO | 8916 | 1251 | OOD | 24.3 | |||||
15 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | OOD | 30.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:47:39 | 5 | 0:44:20 | 0:00:00 | 1075 | 1.0 | |
2 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | 0:48:24 | 5 | 0:45:14 | 0:00:58 | 1091.92 | 2.0 |
3 | Paul Jago | STREAKER | 1763 | 1128 | 0:51:04 | 5 | 0:45:16 | 0:01:04 | 1152.081 | 3.0 | |
4 | Duncan Adams | PHANTOM | 1379 | 999 | 0:45:59 | 5 | 0:46:02 | 0:01:42 | 1037.399 | 4.0 | |
5 | Bob Cuerstemont | SUPERNOVA | 1075 | 1075 | 0:50:14 | 5 | 0:46:44 | 0:02:35 | 1133.281 | 5.0 | |
6 | Kevin Milton | PHANTOM | 1442 | 999 | 0:46:52 | 5 | 0:46:55 | 0:02:35 | 1057.328 | 6.0 | |
7 | Dennis King | Janice King | LARK | 2302 | 1070 | 0:51:24 | 5 | 0:48:02 | 0:03:58 | 1159.601 | 7.0 |
8 | Peter Hampshire | SOLO | 4208 | 1151 | 0:45:04 | 4 | 0:48:57 | 0:04:15 | 1270.899 | 8.0 | |
9 | Malcolm Davidson | STREAKER | 1440 | 1128 | 0:44:11 | 4 | 0:48:58 | 0:04:11 | 1245.989 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kelly | SUPERNOVA | 1241 | 1075 | 0:37:24 | 3 | 0:34:47 | 0:00:00 | 1075 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:38:08 | 3 | 0:35:28 | 0:00:44 | 1096.078 | 2.0 | |
3 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1070 | 0:38:01 | 3 | 0:35:32 | 0:00:47 | 1092.725 | 3.0 |
3 | Paul Jago | STREAKER | 1763 | 1128 | OOD | 3.0 | |||||
5 | Kevin Milton | PHANTOM | 1442 | 999 | 0:37:42 | 3 | 0:37:44 | 0:02:57 | 1083.623 | 4.0 | |
6 | Nick Whiles | SUPERNOVA | 1130 | 1075 | 0:41:41 | 3 | 0:38:47 | 0:04:17 | 1198.117 | 5.0 | |
7 | Ray Kemish | LASER | 143581 | 1098 | 0:43:54 | 3 | 0:39:59 | 0:05:42 | 1261.832 | 6.0 | |
8 | Malcolm Davidson | STREAKER | 1440 | 1128 | 0:46:34 | 3 | 0:41:17 | 0:07:19 | 1338.48 | 7.0 | |
9 | Peter Hampshire | SOLO | 4208 | 1151 | 0:45:56 | 2 | 0:59:52 | 0:19:14 | 1980.414 | 8.0 | |
10 | Brian Davies | LASER II S/H | 811 | 1065 | DSQ | 9.0 | |||||
11 | Dave Bexson | SUPERNOVA | 684 | 1075 | OOD | 23.7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com