Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2019-05-26 14:00hrs |
Race 2 2019-05-26 15:00hrs |
Race 3 2019-05-26 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Paul Kelly | SUPERNOVA | 1241 | 1077 | 1.0 | (2.0) | 1.0 OOD | 2.0 | |
2nd | Kevin Milton | PHANTOM | 1442 | 1002 | 4.0 | 1.0 | (6.0) | 5.0 | |
3rd | Andrew Beaumont | COMET | 556 | 1207 | (5.0) | 5.0 | 1.0 | 6.0 | |
4th | Kevin Last | SUPERNOVA | 1077 | 1077 | 2.0 | 4.0 | (15.0 DNC) | 6.0 | |
5th | Jill Reid | LASER RADIAL | FIN | 1145 | (6.0) | 3.0 | 3.0 | 6.0 | |
6th | Ray Kemish | LASER | 143581 | 1099 | 3.0 | 3.0 OOD | (4.0) | 6.0 | |
7th | Malcolm Davidson | COMET | 856 | 1207 | (9.0) | 8.0 | 2.0 | 10.0 | |
8th | Peter Hampshire | SOLO | 4208 | 1143 | (10.0) | 6.0 | 5.0 | 11.0 | |
9th | Louis Mok | LASER RADIAL | 134702 | 1145 | 7.0 | 7.0 | (15.0 DNC) | 14.0 | |
10th | Don Bishop | COMET | 648 | 1207 | 11.0 | (15.0 DNC) | 7.0 DNF | 18.0 | |
11th | Mike Leach | STREAKER | 142 | 1128 | 9.0 OOD | 9.0 | (15.0 DNC) | 18.0 | |
12th | David Bates | Kate Bates | TOPAZ UNO | 1251 | 12.0 | 10.0 | (15.0 DNC) | 22.0 | |
13th | Dennis King | Janice King | LARK | 2302 | 1073 | 8.0 | (15.0 DNC) | 15.0 DNC | 23.0 |
14th | Roger Day | SUPERNOVA | 1185 | 1077 | 14.0 OOD | (14.0 ODD) | 14.0 ODD | 28.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kelly | SUPERNOVA | 1241 | 1077 | 0:43:34 | 3 | 0:40:27 | 0:00:00 | 1077 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:45:06 | 3 | 0:41:53 | 0:01:32 | 1114.905 | 2.0 | |
3 | Ray Kemish | LASER | 143581 | 1099 | 0:47:09 | 3 | 0:42:54 | 0:02:42 | 1165.583 | 3.0 | |
4 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:43:38 | 3 | 0:43:33 | 0:03:06 | 1078.648 | 4.0 | |
5 | Andrew Beaumont | COMET | 556 | 1207 | 0:53:15 | 3 | 0:44:07 | 0:04:25 | 1316.379 | 5.0 | |
6 | Jill Reid | LASER RADIAL | FIN | 1145 | 0:52:30 | 3 | 0:45:51 | 0:06:11 | 1297.839 | 6.0 | |
7 | Louis Mok | LASER RADIAL | 134702 | 1145 | 0:54:31 | 3 | 0:47:37 | 0:08:12 | 1347.692 | 7.0 | |
8 | Dennis King | Janice King | LARK | 2302 | 1073 | 0:51:40 | 3 | 0:48:09 | 0:08:16 | 1277.238 | 8.0 |
9 | Malcolm Davidson | COMET | 856 | 1207 | 0:58:11 | 3 | 0:48:12 | 0:09:21 | 1438.335 | 9.0 | |
9 | Mike Leach | STREAKER | 142 | 1128 | OOD | 9.0 | |||||
11 | Peter Hampshire | SOLO | 4208 | 1143 | 0:56:03 | 3 | 0:49:02 | 0:09:49 | 1385.597 | 10.0 | |
12 | Don Bishop | COMET | 648 | 1207 | 1:01:57 | 3 | 0:51:20 | 0:13:07 | 1531.45 | 11.0 | |
13 | David Bates | Kate Bates | TOPAZ UNO | 1251 | 0:44:27 | 2 | 0:53:18 | 0:10:43 | 1648.255 | 12.0 | |
14 | Roger Day | SUPERNOVA | 1185 | 1077 | OOD | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:41:17 | 4 | 0:41:12 | 0:00:00 | 1002 | 1.0 | |
2 | Paul Kelly | SUPERNOVA | 1241 | 1077 | 0:44:36 | 4 | 0:41:25 | 0:00:14 | 1082.5 | 2.0 | |
3 | Jill Reid | LASER RADIAL | FIN | 1145 | 0:36:25 | 3 | 0:42:24 | 0:01:02 | 1178.506 | 3.0 | |
3 | Ray Kemish | LASER | 143581 | 1099 | OOD | 3.0 | |||||
5 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:46:01 | 4 | 0:42:44 | 0:01:39 | 1116.884 | 4.0 | |
6 | Andrew Beaumont | COMET | 556 | 1207 | 0:39:03 | 3 | 0:43:08 | 0:01:45 | 1263.725 | 5.0 | |
7 | Peter Hampshire | SOLO | 4208 | 1143 | 0:38:29 | 3 | 0:44:53 | 0:03:10 | 1245.387 | 6.0 | |
8 | Louis Mok | LASER RADIAL | 134702 | 1145 | 0:39:33 | 3 | 0:46:03 | 0:04:10 | 1279.906 | 7.0 | |
9 | Malcolm Davidson | COMET | 856 | 1207 | 0:42:19 | 3 | 0:46:45 | 0:05:01 | 1369.44 | 8.0 | |
10 | Mike Leach | STREAKER | 142 | 1128 | 0:40:37 | 3 | 0:48:01 | 0:05:46 | 1314.426 | 9.0 | |
11 | David Bates | Kate Bates | TOPAZ UNO | 1251 | 0:32:08 | 2 | 0:51:22 | 0:06:22 | 1559.835 | 10.0 | |
12 | Roger Day | SUPERNOVA | 1185 | 1077 | ODD | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kelly | SUPERNOVA | 1241 | 1077 | OOD | 1.0 | |||||
1 | Andrew Beaumont | COMET | 556 | 1207 | 0:39:18 | 3 | 0:32:34 | 0:00:00 | 1207 | 1.0 | |
3 | Malcolm Davidson | COMET | 856 | 1207 | 0:39:40 | 3 | 0:32:52 | 0:00:22 | 1218.261 | 2.0 | |
4 | Jill Reid | LASER RADIAL | FIN | 1145 | 0:37:43 | 3 | 0:32:56 | 0:00:26 | 1158.372 | 3.0 | |
5 | Ray Kemish | LASER | 143581 | 1099 | 0:36:35 | 3 | 0:33:17 | 0:00:48 | 1123.564 | 4.0 | |
6 | Peter Hampshire | SOLO | 4208 | 1143 | 0:38:37 | 3 | 0:33:47 | 0:01:24 | 1186.013 | 5.0 | |
7 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:33:56 | 3 | 0:33:52 | 0:01:18 | 1042.176 | 6.0 | |
8 | Don Bishop | COMET | 648 | 1207 | DNF | 7.0 | |||||
9 | Roger Day | SUPERNOVA | 1185 | 1077 | ODD | 14.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com