Wanlip Visit 2019

Attenborough Sailing Club

Results are final as of 4th August

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo PY Race 1
2019-08-04 14:00hrs
Race 2
2019-08-04 16:00hrs
Nett
1st ASC Paul Kelly   Supernova 1241 1077 2.0 1.0 3.0
2nd WSC Peter Davies   LASER 129916 1099 5.0 3.0 8.0
3rd ASC Ray Kemish   LASER 143851 1099 7.0 2.0 9.0
4th ASC Kevin Milton   PHANTOM 1442 1002 3.0 7.0 10.0
5th WSC Richard Baker   LASER 167853 1099 4.0 6.0 10.0
6th ASC Jill Reid   LASER RADIAL FIN 1145 6.0 5.0 11.0
7th ASC Louis Mok   LASER 134702 1099 13.0 4.0 17.0
8th ASC Iona Reid   TOPPER 44442 1363 8.0 12.0 20.0
9th ASC Peter Hampshire   SOLO 4208 1143 9.0 11.0 20.0
10th ASC Brian Davies   LASER II 811 1085 15.5 9.0 24.5
11th ASC Nick Marlow Ruth Marlow LARK 2462 1073 1.0 29.0 DNC 30.0
12th ASC Morgan Field   COMET 672 1207 17.0 13.0 30.0
13th WSC A Rayment   Supernova 1042 1077 18.0 17.0 35.0
14th ASC Bob Cuerstemont   Supernova 1075 1077 29.0 DNC 8.0 37.0
15th WSC Andrew Hall   Supernova 1042 1077 29.0 DNC 10.0 39.0
16th ASC Roger Day   Supernova 1185 1077 10.0 29.0 DNC 39.0
17th ASC Jeff Marshall   LASER RADIAL 152546 1145 11.0 29.0 DNC 40.0
18th ASC Josie Adams   COMET 624 1207 25.0 DNF 15.0 40.0
19th ASC Rachel H Bev H ENTERPRISE 17998 1119 22.0 18.0 40.0
20th ASC Kevin Slack Ken Slack GP14 13590 1130 12.0 29.0 DNC 41.0
21st ASC Duncan Adams Layla Adams NATIONAL 12 3 1064 25.0 DNF 16.0 41.0
22nd WSC Sallie Baker Richard Harris 2000 21199 1112 29.0 DNC 14.0 43.0
23rd ASC Dennis King Janice King LARK 2302 1073 14.0 29.0 DNC 43.0
24th WSC Andrew Hall D Read RS VISION 1 1137 15.5 29.0 DNC 44.5
25th ASC Nick Colbeck   GRADUATE 2846 1129 19.0 29.0 DNC 48.0
26th WSC Richard Harris Jane 2000 21199 1112 20.0 29.0 DNC 49.0
27th ASC Shaun White Chris Jones ENTERPRISE 18013 1119 21.0 29.0 DNC 50.0
28th ASC David Bates   TOPAZ UNO   1251 23.0 29.0 DNC 52.0

Race 1 - 2019-08-04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 ASC Nick Marlow Ruth Marlow LARK 2462 1073 0:50:59 5 0:47:31 0:00:00 1073 1.0
2 ASC Paul Kelly   Supernova 1241 1077 0:51:26 5 0:47:45 0:00:16 1082.471 2.0
3 ASC Kevin Milton   PHANTOM 1442 1002 0:48:44 5 0:48:38 0:01:07 1025.646 3.0
4 WSC Richard Baker   LASER 167853 1099 0:56:29 5 0:51:24 0:04:16 1188.754 4.0
5 WSC Peter Davies   LASER 129916 1099 0:57:00 5 0:51:52 0:04:47 1199.627 5.0
6 ASC Jill Reid   LASER RADIAL FIN 1145 0:59:28 5 0:51:56 0:05:04 1251.541 6.0
7 ASC Ray Kemish   LASER 143851 1099 0:57:32 5 0:52:21 0:05:19 1210.852 7.0
8 ASC Iona Reid   TOPPER 44442 1363 0:58:21 4 0:53:31 0:06:32 1535.049 8.0
9 ASC Peter Hampshire   SOLO 4208 1143 0:49:59 4 0:54:40 0:06:32 1314.942 9.0
10 ASC Roger Day   Supernova 1185 1077 0:58:54 5 0:54:41 0:07:44 1239.615 10.0
11 ASC Jeff Marshall   LASER RADIAL 152546 1145 0:50:33 4 0:55:11 0:07:02 1329.85 11.0
12 ASC Kevin Slack Ken Slack GP14 13590 1130 0:50:07 4 0:55:26 0:07:10 1318.45 12.0
13 ASC Louis Mok   LASER 134702 1099 0:50:09 4 0:57:02 0:08:23 1319.327 13.0
14 ASC Dennis King Janice King LARK 2302 1073 0;49:43 4 0;57;55 0;08;56 1307.927 14.0
15 ASC Brian Davies   LASER II 811 1085 0:52:12 4 1:00:08 0:10:57 1373.258 15.5
15 WSC Andrew Hall D Read RS VISION 1 1137 0:54:42 4 1:00:08 0:11:29 1439.027 15.5
17 ASC Morgan Field   COMET 672 1207 0:58:21 4 1:00:26 0:12:28 1535.049 17.0
18 WSC A Rayment   Supernova 1042 1077 0:52:06 4 1:00:28 0:11:10 1370.627 18.0
19 ASC Nick Colbeck   GRADUATE 2846 1129 0:56:51 4 1:02:57 0:13:56 1495.588 19.0
20 WSC Richard Harris Jane 2000 21199 1112 1:01:51 4 1:09:32 0:19:35 1627.126 20.0
21 ASC Shaun White Chris Jones ENTERPRISE 18013 1119 0:50:46 3 1:15:37 0:18:52 1780.733 21.0
22 ASC Rachel H Bev H ENTERPRISE 17998 1119 0:51:46 3 1:17:06 0:19:52 1815.81 22.0
23 ASC David Bates   TOPAZ UNO   1251 1:02:10 3 1:22:49 0:26:30 2180.609 23.0
24 ASC Josie Adams   COMET 624 1207 DNF 5       25.0
24 ASC Duncan Adams Layla Adams NATIONAL 12 3 1064 DNF         25.0

Race 2 - 2019-08-04 at 16:00hrs

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 ASC Paul Kelly   Supernova 1241 1077 0:49:03 5 0:45:33 0:00:00 1077 1.0
2 ASC Ray Kemish   LASER 143851 1099 0:52:37 5 0:47:53 0:02:34 1155.314 2.0
3 WSC Peter Davies   LASER 129916 1099 0:52:46 5 0:48:01 0:02:43 1158.608 3.0
4 ASC Louis Mok   LASER 134702 1099 0:53:17 5 0:48:29 0:03:14 1169.952 4.0
5 ASC Jill Reid   LASER RADIAL FIN 1145 0:56:12 5 0:49:05 0:04:03 1233.994 5.0
6 WSC Richard Baker   LASER 167853 1099 0:55:15 5 0:50:16 0:05:12 1213.135 6.0
7 ASC Kevin Milton   PHANTOM 1442 1002 0:50:51 5 0:50:45 0:05:13 1116.523 7.0
8 ASC Bob Cuerstemont   Supernova 1075 1077 0:55:31 5 0:51:33 0:06:28 1218.99 8.0
9 ASC Brian Davies   LASER II 811 1085 0:56:18 5 0:51:53 0:06:53 1236.19 9.0
10 WSC Andrew Hall   Supernova 1042 1077 0:57:35 5 0:53:28 0:08:32 1264.368 10.0
11 ASC Peter Hampshire   SOLO 4208 1143 0:48:59 4 0:53:34 0:07:20 1344.42 11.0
12 ASC Iona Reid   TOPPER 44442 1363 0:59:04 4 0:54:10 0:09:24 1621.172 12.0
13 ASC Morgan Field   COMET 672 1207 0:56:26 4 0:58:27 0:12:27 1548.897 13.0
14 WSC Sallie Baker Richard Harris 2000 21199 1112 0:52:32 4 0:59:03 0:12:01 1441.855 14.0
15 ASC Josie Adams   COMET 624 1207 0:58:53 4 1:00:59 0:14:54 1616.14 15.0
16 ASC Duncan Adams Layla Adams NATIONAL 12 3 1064 0:54:20 4 1:03:50 0:15:34 1491.259 16.0
17 WSC A Rayment   Supernova 1042 1077 0:55;26 4 1:04:20 0:16:12 1521.45 17.0
18 ASC Rachel H Bev H ENTERPRISE 17998 1119 0:53:41 3 1:19:57 0:23:06 1964.558 18.0



Sailwave Scoring Software 2.25.11
www.sailwave.com