Wednesday Series 2 2019

Attenborough Sailing Club

Results as of 14th August

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
19/06/2019 19:00
Race 2
26/06/2019 19:00
Race 3
03/07/2019 19:00
Race 4
10/07/2019 19:00
Race 5
17/07/2019 19:00
Race 6
24/07/2019 19:00
Race 7
31/07/2019 19:00
Race 8
01/08/2019 19:00
Race 9
14/08/2019 19:00
Nett
1st Mike Pritchard   LASER 137398 1099 2.0 (3.0) (7.0) (6.0) 3.0 (4.0) 1.0 1.0 3.0 10.0
2nd Paul Jago   STREAKER 1763 1128 (48.0 DNC) (4.0) 4.0 2.0 (5.0) 1.0 (48.0 DNC) 3.0 1.0 11.0
3rd Jon Adams   ROOSTER 8.1 387 1051 (48.0 DNC) (48.0 DNC) 3.0 1.0 4.0 2.0 2.0 (48.0 DNC) (48.0 DNC) 12.0
4th Gary Cawthorn   SUPERNOVA 687 1077 (5.0) 2.0 3.3 OOD 5.0 (7.0) (8.0) (48.0 DNC) 2.0 4.0 16.3
5th Kevin Milton   PHANTOM 1442 1002 3.0 (7.0) 5.0 4.0 (8.0) (48.0 DNC) 3.0 (6.0) 2.0 17.0
6th Kevin Last   SUPERNOVA 1077 1077 4.0 (48.0 DNC) 2.0 3.0 2.0 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 22.0
7th Nick Turnbull-Ross   SUPERNOVA 708 1077 6.0 5.0 6.0 (48.0 DNC) (9.0) 6.0 4.0 (10.0) (9.0) 27.0
8th Andrew Goodman   SUPERNOVA 1062 1077 (8.0) (9.0) 8.0 (9.0) 6.3 OOD (10.0) 6.3 OOD 5.0 6.0 31.6
9th P. Hampshire   SOLO 4208 1143 7.0 8.0 9.0 (11.0) (11.0) 3.0 (48.0 DNC) (11.0) 7.0 34.0
10th Bob Cuerstemont Malcolm Davidson LARK 2378 1073 (48.0 DNC) 10.0 OOD 14.0 (17.0) 12.0 (48.0 DNC) 6.0 (48.0 DNC) 8.0 50.0
11th Jeff Marshall   LASER RADIAL 152546 1145 (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 14.0 13.0 5.0 9.0 (48.0 DNC) 57.0
12th Rachel N   LASER 119288 1099 (48.0 DNC) 14.0 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 14.0 10.0 60.0
13th Mike Leach   STREAKER 1543 1128 13.0 12.0 12.0 12.0 16.0 (19.0 RET) (48.0 DNC) (48.0 DNC) (48.0 DNC) 65.0
14th Iona Reid   RS FEVA XL ? 1240 (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 18.0 19.0 RET (48.0 DNC) 13.0 16.0 OOD 80.0
15th Jill Reid   LASER RADIAL FIN 1145 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 10.0 12.0 (48.0 DNC) 7.0 48.0 DNC 87.0
16th Roger Day   SUPERNOVA 1185 1077 (48.0 DNC) (48.0 DNC) 10.0 8.0 15.0 20.3 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 101.3
17th Paul Kelly   SUPERNOVA 1241 1077 (48.0 DNC) 1.0 1.0 (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 104.0
18th Ray Kermish Andrea Murphy GP14 9849 1130 12.0 11.0 13.0 (48.0 DNC) 22.0 RET (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 106.0
19th Duncan Adams Layla Adams NATIONAL 12 13294 1104 (48.0 DNC) 6.0 (48.0 DNC) 7.0 (48.0 DNC) 5.0 (48.0 DNC) 48.0 DNC 48.0 DNC 114.0
20th Dennis King   SOLO 4789 1143 (48.0 DNC) 10.0 (48.0 DNC) 13.0 13.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 132.0
21st Mick Adams   STREAKER 1504 1128 11.0 (48.0 DNC) (48.0 DNC) 15.0 22.0 DNS (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 144.0
22nd Duncan Adams   NATIONAL 12 13294 1104 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 146.0
23rd Ray Kemish   LASER 143581 1099 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 7.0 48.0 DNC 4.0 48.0 DNC 155.0
24th Paul Smith   COMET 627 1207 (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 17.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 172.0
25th T. Izzard   TOPPER 45497 1363 15.0 RET (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 48.0 DNC 48.0 DNC 48.0 DNC 175.0
26th Amanda Smith   BYTE CII 3570 1138 (48.0 DNC) 15.0 (48.0 DNC) 18.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 177.0
27th Rob Bridges   LASER 115725 1099 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 15.0 48.0 DNC 48.0 DNC 48.0 DNC 178.0
28th Oliver Izzard Tabatha Izzard RS VISION 1543 1137 (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 39.3 OOD 48.0 DNC 48.0 DNC 48.0 DNC 196.3
29th Duncan Adams   OK 3533 1063 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 197.0
30th Bob Curstemont   SUPERNOVA 1075 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 8.0 48.0 DNC 200.0
31st Josie Adams   COMET 642 1207 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 48.0 DNC 48.0 DNC 48.0 DNC 201.0
32nd Jonathan Adams   ENTERPRISE 22446 1119 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 201.0
33rd Malcolm Davidson   STREAKER 1440 1128 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 202.0
34th Roy Perkins   COMET 191 1207 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 12.0 48.0 DNC 204.0
35th D. King M. Adams FIREBALL 14966 952 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 14.0 48.0 DNC 48.0 DNC 48.0 DNC 206.0
36th D.King J. King LARK 2302 1073 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 16.0 RET 48.0 DNC 208.0
37th S. Jolliffe   LASER 100250 1099 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Amanda Smith   COMET 627 1207 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Nick Whiles   SUPERNOVA 1234 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Paul Jago   SOLO 1431 1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Duncan Adams   PHANTOM 1379 1002 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th R Tendler   COMET 441 1207 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Brian Dennis   DEVOTI D-ZERO 12765 1029 48.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Don Bishop   COMET 648 1207 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Dave Bexson   SUPERNOVA 684 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Nick Colbeck   GRADUATE 2408 1129 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
37th Nick Marlow   LARK S/H 2462 1073 (48.0 DNC) 48.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0

Race 1 - 19/06/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   NATIONAL 12 13294 1104 0:49:22 5 0:44:43 0:00:00 1104 1.0
2 Mike Pritchard   LASER 137398 1099 0:49:15 5 0:44:49 0:00:06 1101.391 2.0
3 Kevin Milton   PHANTOM 1442 1002 0:46:36 5 0:46:30 0:01:48 1042.128 3.0
4 Kevin Last   SUPERNOVA 1077 1077 0:52:19 5 0:48:35 0:04:09 1169.972 4.0
5 Gary Cawthorn   SUPERNOVA 687 1077 0:53:04 5 0:49:16 0:04:54 1186.744 5.0
6 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:10 5 0:50:18 0:06:00 1211.344 6.0
7 P. Hampshire   SOLO 4208 1143 0:47:50 4 0:52:19 0:06:57 1337.137 7.0
8 Andrew Goodman   SUPERNOVA 1062 1077 0:56:23 5 0:52:21 0:08:13 1260.916 8.0
9 Jonathan Adams   ENTERPRISE 22446 1119 0:47:19 4 0:52:51 0:07:17 1322.694 9.0
10 Malcolm Davidson   STREAKER 1440 1128 0:49:10 4 0:54:29 0:08:49 1374.409 10.0
11 Mick Adams   STREAKER 1504 1128 0:50:19 4 0:55:46 0:09:58 1406.556 11.0
12 Ray Kermish Andrea Murphy GP14 9849 1130 0:52:04 4 0:57:36 0:11:39 1455.476 12.0
13 Mike Leach   STREAKER 1543 1128 0:52:30 4 0:58:11 0:12:09 1467.589 13.0
14 T. Izzard   TOPPER 45497 1363 RET         15.0
15 Brian Dennis   DEVOTI D-ZERO 12765 1029 OOD         48.0

Race 2 - 26/06/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Kelly   SUPERNOVA 1241 1077 0:56:25 6 0:52:23 0:00:00 1077 1.0
2 Gary Cawthorn   SUPERNOVA 687 1077 0:58:49 6 0:54:37 0:02:24 1122.816 2.0
3 Mike Pritchard   LASER 137398 1099 1:01:01 6 0:55:31 0:03:27 1164.814 3.0
4 Paul Jago   STREAKER 1763 1128 1:02:59 6 0:55:50 0:03:54 1202.358 4.0
5 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:01:15 6 0:56:52 0:04:50 1169.269 5.0
6 Duncan Adams Layla Adams NATIONAL 12 13294 1104 1:03:28 6 0:57:29 0:05:38 1211.585 6.0
7 Kevin Milton   PHANTOM 1442 1002 0:58:07 6 0:58:00 0:05:38 1109.453 7.0
8 P. Hampshire   SOLO 4208 1143 0:56:57 5 0:59:47 0:07:03 1304.618 8.0
9 Andrew Goodman   SUPERNOVA 1062 1077 1:04:40 6 1:00:03 0:08:15 1234.493 9.0
10 Bob Cuerstemont Malcolm Davidson LARK 2378 1073 OOD         10.0
10 Dennis King   SOLO 4789 1143 0:58:27 5 1:01:22 0:08:33 1338.98 10.0
12 Ray Kermish Andrea Murphy GP14 9849 1130 1:02:20 5 1:06:12 0:13:00 1427.94 11.0
13 Mike Leach   STREAKER 1543 1128 1:03:30 5 1:07:33 0:14:16 1454.666 12.0
14 Oliver Izzard Tabatha Izzard RS VISION 1543 1137 0:57:53 4 1:16:22 0:18:11 1657.498 13.0
15 Rachel N   LASER 119288 1099 0:57:27 4 1:18:25 0:19:04 1645.09 14.0
16 Amanda Smith   BYTE CII 3570 1138 1:00:34 4 1:19:50 0:20:50 1734.336 15.0
17 Nick Marlow   LARK S/H 2462 1073 OOD         48.0

Race 3 - 03/07/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Kelly   SUPERNOVA 1241 1077 0:55:46 7 0:51:47 0:00:00 1077 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:56:24 7 0:52:22 0:00:38 1089.231 2.0
3 Jon Adams   ROOSTER 8.1 387 1051 0:55:53 7 0:53:10 0:01:28 1079.253 3.0
4 Gary Cawthorn   SUPERNOVA 687 1077 OOD         3.3
5 Paul Jago   STREAKER 1763 1128 0:51:49 6 0:53:36 0:01:45 1167.501 4.0
6 Kevin Milton   PHANTOM 1442 1002 0:53:55 7 0:53:49 0:02:02 1041.272 5.0
7 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:50:11 6 0:54:22 0:02:23 1130.7 6.0
8 Mike Pritchard   LASER 137398 1099 0:52:18 6 0:55:31 0:03:31 1178.391 7.0
9 Andrew Goodman   SUPERNOVA 1062 1077 0:51:25 6 0:55:42 0:03:37 1158.488 8.0
10 P. Hampshire   SOLO 4208 1143 0:55:49 6 0:56:58 0:05:05 1257.627 9.0
11 Roger Day   SUPERNOVA 1185 1077 0:53:16 6 0:57:42 0:05:28 1200.172 10.0
12 Paul Smith   COMET 627 1207 0:50:24 5 0:58:28 0:05:46 1362.698 11.0
13 Mike Leach   STREAKER 1543 1128 0:57:39 6 0:59:38 0:07:35 1298.934 12.0
14 Ray Kermish Andrea Murphy GP14 9849 1130 0:50:12 5 1:02:12 0:08:24 1357.29 13.0
15 Bob Cuerstemont Malcolm Davidson LARK 2378 1073 0:53:20 5 1:09:35 0:13:39 1442.008 14.0
16 Rachel N   LASER 119288 1099 0:50:01 4 1:19:39 0:17:30 1690.417 15.0

Race 4 - 10/07/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   ROOSTER 8.1 387 1051 0:49:25 4 0:47:01 0:00:00 1051 1.0
2 Paul Jago   STREAKER 1763 1128 0:53:45 4 0:47:39 0:00:43 1143.162 2.0
3 Kevin Last   SUPERNOVA 1077 1077 0:51:21 4 0:47:41 0:00:43 1092.118 3.0
4 Kevin Milton   PHANTOM 1442 1002 0:48:34 4 0:48:28 0:01:27 1032.922 4.0
5 Gary Cawthorn   SUPERNOVA 687 1077 0:52:30 4 0:48:45 0:01:52 1116.577 5.0
6 Mike Pritchard   LASER 137398 1099 0:53:36 4 0:48:46 0:01:56 1139.972 6.0
7 Duncan Adams Layla Adams NATIONAL 12 13294 1104 0:53:56 4 0:48:51 0:02:01 1147.061 7.0
8 Roger Day   SUPERNOVA 1185 1077 0:54:09 4 0:50:17 0:03:31 1151.669 8.0
9 Andrew Goodman   SUPERNOVA 1062 1077 0:54:25 4 0:50:32 0:03:47 1157.341 9.0
10 Jill Reid   LASER RADIAL FIN 1145 0:43:31 3 0:50:40 0:03:08 1234.024 10.0
11 P. Hampshire   SOLO 4208 1143 0:44:10 3 0:51:31 0:03:52 1252.456 11.0
12 Mike Leach   STREAKER 1543 1128 0:44:24 3 0:52:29 0:04:37 1259.073 12.0
13 Dennis King   SOLO 4789 1143 0:45:56 3 0:53:35 0:05:38 1302.555 13.0
14 Iona Reid   RS FEVA XL ? 1240 0:50:27 3 0:54:15 0:06:43 1430.636 14.0
15 Mick Adams   STREAKER 1504 1128 0:46:09 3 0:54:33 0:06:22 1308.699 15.0
16 Jeff Marshall   LASER RADIAL 152546 1145 0:47:08 3 0:54:53 0:06:45 1336.584 16.0
17 Bob Cuerstemont Malcolm Davidson LARK 2378 1073 0:44:32 3 0:55:20 0:06:42 1262.854 17.0
18 Amanda Smith   BYTE CII 3570 1138 0:47:35 3 0:55:45 0:07:27 1349.345 18.0

Race 5 - 17/07/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   NATIONAL 12 13294 1104 0:58:02 7 0:52:34 0:00:00 1104 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:57:26 7 0:53:20 0:00:49 1092.586 2.0
3 Mike Pritchard   LASER 137398 1099 0:58:41 7 0:53:24 0:00:55 1116.365 3.0
4 Jon Adams   ROOSTER 8.1 387 1051 0:57:03 7 0:54:17 0:01:48 1085.294 4.0
5 Paul Jago   STREAKER 1763 1128 1:01:34 7 0:54:35 0:02:16 1171.217 5.0
6 Paul Kelly   SUPERNOVA 1241 1077 0:59:44 7 0:55:28 0:03:07 1136.34 6.0
7 Andrew Goodman   SUPERNOVA 1062 1077 OOD         6.3
8 Gary Cawthorn   SUPERNOVA 687 1077 1:01:27 7 0:57:03 0:04:50 1168.997 7.0
9 Kevin Milton   PHANTOM 1442 1002 0:57:18 7 0:57:11 0:04:38 1090.049 8.0
10 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:02:40 7 0:58:11 0:06:03 1192.142 9.0
11 Jill Reid   LASER RADIAL FIN 1145 0:59:08 6 1:00:15 0:07:33 1312.414 10.0
12 P. Hampshire   SOLO 4208 1143 1:09:54 7 1:01:09 0:09:49 1329.746 11.0
13 Bob Cuerstemont Malcolm Davidson LARK 2378 1073 1:08:05 7 1:03:27 0:11:41 1295.187 12.0
14 Dennis King   SOLO 4789 1143 1:02:17 6 1:03:34 0:10:47 1382.325 13.0
15 Jeff Marshall   LASER RADIAL 152546 1145 1:03:02 6 1:04:14 0:11:27 1398.971 14.0
16 Roger Day   SUPERNOVA 1185 1077 1:09:35 7 1:04:37 0:12:58 1323.722 15.0
17 Mike Leach   STREAKER 1543 1128 1:05:25 6 1:07:40 0:14:36 1451.867 16.0
18 Paul Smith   COMET 627 1207 1:10:22 6 1:08:01 0:15:59 1561.728 17.0
19 Iona Reid   RS FEVA XL ? 1240 1:05:27 5 1:13:54 0:18:53 1743.128 18.0
20 Rob Bridges   LASER 115725 1099 01:03:37 5 1:21:02 0:22:21 1694.301 19.0
21 Ray Kermish Andrea Murphy GP14 9849 1130 RET 2       22.0
21 Mick Adams   STREAKER 1504 1128 DNS 5       22.0

Race 6 - 24/07/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1128 0:40:06 2 0:35:33 0:00:00 1128 1.0
2 Jon Adams   ROOSTER 8.1 387 1051 0:39:21 2 0:37:26 0:01:59 1106.903 2.0
3 P. Hampshire   SOLO 4208 1143 0:45:58 2 0:40:13 0:05:20 1293.027 3.0
4 Mike Pritchard   LASER 137398 1099 0:44:33 2 0:40:32 0:05:29 1253.177 4.0
5 Duncan Adams Layla Adams NATIONAL 12 13294 1104 0:44:51 2 0:40:38 0:05:36 1261.616 5.0
6 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:44:35 2 0:41:24 0:06:18 1254.115 6.0
7 Ray Kemish   LASER 143581 1099 0:45:59 2 0:41:50 0:06:55 1293.496 7.0
8 Gary Cawthorn   SUPERNOVA 687 1077 0:45:11 2 0:41:57 0:06:54 1270.993 8.0
9 Josie Adams   COMET 642 1207 0:53:31 2 0:44:20 0:10:36 1505.406 9.0
10 Andrew Goodman   SUPERNOVA 1062 1077 0:48:16 2 0:44:49 0:09:59 1357.726 10.0
11 Kevin Last   SUPERNOVA 1077 1077 0:48:35 2 0:45:07 0:10:18 1366.633 11.0
12 Jill Reid   LASER RADIAL FIN 1145 0:52:06 2 0:45:30 0:11:24 1465.556 12.0
13 Jeff Marshall   LASER RADIAL 152546 1145 0:54:55 2 0:47:58 0:14:13 1544.788 13.0
14 D. King M. Adams FIREBALL 14966 952 0:54:47 2 0:57:33 0:20:56 1541.037 14.0
15 Rob Bridges   LASER 115725 1099 0:40:18 1 1:13:20 0:20:46 2267.252 15.0
16 T. Izzard   TOPPER 45497 1363 0:50:52 1 1:14:38 0:26:38 2861.726 16.0
17 Mike Leach   STREAKER 1543 1128 RET         19.0
17 Iona Reid   RS FEVA XL ? 1240 RET         19.0
19 Roger Day   SUPERNOVA 1185 1077 OOD         20.3
20 Oliver Izzard Tabatha Izzard RS VISION 1543 1137 OOD         39.3

Race 7 - 31/07/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 0:48:17 6 0:43:56 0:00:00 1099 1.0
2 Jon Adams   ROOSTER 8.1 387 1051 0:46:23 6 0:44:08 0:00:13 1055.753 2.0
3 Kevin Milton   PHANTOM 1442 1002 0:46:00 6 0:45:54 0:01:59 1047.028 3.0
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:52:50 6 0:49:03 0:05:31 1202.565 4.0
5 Jeff Marshall   LASER RADIAL 152546 1145 0:48:45 5 0:51:06 0:06:50 1331.546 5.0
6 Bob Cuerstemont Malcolm Davidson LARK 2378 1073 0:48:13 5 0:53:55 0:08:56 1316.979 6.0
7 Andrew Goodman   SUPERNOVA 1062 1077 OOD         6.3
8 Rachel N   LASER 119288 1099 0:46:28 4 1:03:25 0:14:17 1586.475 7.0

Race 8 - 01/08/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 1:04:01 6 0:58:15 0:00:00 1099 1.0
2 Gary Cawthorn   SUPERNOVA 687 1077 1:03:10 6 0:58:39 0:00:26 1084.408 2.0
3 Paul Jago   STREAKER 1763 1128 1:06:22 6 0:58:50 0:00:40 1139.343 3.0
4 Ray Kemish   LASER 143581 1099 1:06:21 6 1:00:22 0:02:20 1139.057 4.0
5 Andrew Goodman   SUPERNOVA 1062 1077 1:05:15 6 1:00:35 0:02:31 1120.173 5.0
6 Kevin Milton   PHANTOM 1442 1002 1:01:00 6 1:00:53 0:02:38 1047.212 6.0
7 Jill Reid   LASER RADIAL FIN 1145 0:58:24 5 1:01:12 0:02:49 1203.092 7.0
8 Bob Curstemont   SUPERNOVA 1075 1077 1:05:56 6 1:01:13 0:03:12 1131.904 8.0
9 Jeff Marshall   LASER RADIAL 152546 1145 0:58:46 5 1:01:35 0:03:11 1210.645 9.0
10 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:55:36 5 1:01:57 0:03:19 1145.409 10.0
11 P. Hampshire   SOLO 4208 1143 1:00:02 5 1:03:02 0:04:33 1236.74 11.0
12 Roy Perkins   COMET 191 1207 0:55:23 4 1:08:50 0:08:31 1426.182 12.0
13 Iona Reid   RS FEVA XL ? 1240 0:58:41 4 1:10:59 0:10:32 1511.161 13.0
14 Rachel N   LASER 119288 1099 1:00:26 4 1:22:29 0:17:45 1556.225 14.0
15 D.King J. King LARK 2302 1073 RET 4       16.0

Race 9 - 14/08/2019 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1128 1:11:27 4 1:03:21 0:00:00 1128 1.0
2 Kevin Milton   PHANTOM 1442 1002 1:04:50 4 1:04:42 0:01:22 1023.541 2.0
3 Mike Pritchard   LASER 137398 1099 1:13:32 4 1:06:55 0:03:55 1160.89 3.0
4 Gary Cawthorn   SUPERNOVA 687 1077 1:12:39 4 1:07:27 0:04:26 1146.945 4.0
5 Duncan Adams   OK 3533 1063 1:12:33 4 1:08:15 0:05:13 1145.366 5.0
6 Andrew Goodman   SUPERNOVA 1062 1077 1:13:45 4 1:08:29 0:05:32 1164.311 6.0
7 P. Hampshire   SOLO 4208 1143 1:01:08 3 1:11:19 0:06:50 1286.837 7.0
8 Bob Cuerstemont Malcolm Davidson LARK 2378 1073 0:58:14 3 1:12:22 0:07:16 1225.793 8.0
9 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:18:37 4 1:13:00 0:10:24 1241.142 9.0
10 Rachel N   LASER 119288 1099 1:29:49 3 1:48:58 0:37:36 1890.613 10.0
11 Iona Reid   RS FEVA XL ? 1240 OOD         16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com