Saturday Cup

Attenborough Sailing Club

Results as of 7th Seeptember

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2019-06-01 18:00hrs
Race 2
2019-07-06 18:00hrs
Race 3
2019-07-03 17:00hrs
Race 4
2019-09-07 17:00hrs
Nett
1st Mike Pritchard   LASER 137398 1099 1.0 1.0 1.0 (18.0 DNC) 3.0
2nd Rich Chaney   SUPERNOVA 1076 1077 3.0 2.0 (4.0) 3.0 8.0
3rd Iona Reid   RS FEVA 5 1282 4.0 5.0 (7.0) 5.0 14.0
4th Kevin Last   SUPERNOVA 1077 1077 2.0 (18.0 DNC) 18.0 DNC 1.0 21.0
5th Rachal H Bev H ENTERPRISE 17988 1119 (18.0 DNC) 18.0 DNC 8.0 6.0 32.0
6th Roger Day   GULL 2948 1363 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 38.0
7th Peter Davies   LASER 129916 1099 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 38.0
8th Roger Day   SUPERNOVA 1185 1077 (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 39.0
9th Roger Day   RS VISION 4 1137 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 39.0
10th Jill Reid Bill Reid RS VISION 4 1137 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 40.0
11th Ray Kemish Trainee RS VISION 1 1137 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 40.0
12th Sallie Baker   LASER 167853 1099 (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 41.0
13th Darren Roach L Berton LASER II 237 1085 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 41.0
14th Andy Hall Dave ENTERPRISE   1119 (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 42.0
15th Kevin Last   RS VISION 2 1137 (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 42.0
16th Ella Geary Tabatha Izzard TOPAZ UNO 829 1251 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 42.0
17th Jake Redfern Fin & Richard 2000 21199 1112 (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 45.0

Race 1 - 2019-06-01 at 18:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 0:36:10 4 0:32:55 0:00:00 1099 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:36:34 4 0:33:57 0:01:07 1111.155 2.0
3 Rich Chaney   SUPERNOVA 1076 1077 0:38:42 4 0:35:56 0:03:15 1175.981 3.0
4 Iona Reid   RS FEVA 5 1282 0:36:11 3 0:37:38 0:04:32 1466.009 4.0
5 Darren Roach L Berton LASER II 237 1085 0:33:52 2 1:02:26 0:16:01 2058.219 5.0
6 Ella Geary Tabatha Izzard TOPAZ UNO 829 1251 0:32:08 1 1:42:45 0:21:50 3905.755 6.0

Race 2 - 2019-07-06 at 18:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 0:48:37 5 0:44:14 0:00:00 1099 1.0
2 Rich Chaney   SUPERNOVA 1076 1077 0:40:36 4 0:47:07 0:02:29 1147.225 2.0
3 Roger Day   RS VISION 4 1137 0:44:53 4 0:49:21 0:04:39 1268.258 3.0
4 Ray Kemish Trainee RS VISION 1 1137 0:50:42 4 0:55:44 0:10:28 1432.618 4.0
5 Iona Reid   RS FEVA 5 1282 0:46:51 3 1:00:54 0:12:49 1765.106 5.0
6 Kevin Last   RS VISION 2 1137 0:42:09 3 1:01:47 0:11:58 1588.031 6.0

Race 3 - 2019-07-03 at 17:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 1:01:13 5 0:55:42 0:00:00 1099 1.0
2 Peter Davies   LASER 129916 1099 0:51:03 4 0:58:04 0:02:05 1145.602 2.0
3 Roger Day   SUPERNOVA 1185 1077 1:03:29 5 0:58:57 0:03:30 1139.693 3.0
4 Rich Chaney   SUPERNOVA 1076 1077 1:08:47 5 1:03:52 0:08:48 1234.842 4.0
5 Sallie Baker   LASER 167853 1099 1:00:31 4 1:08:50 0:11:33 1358.041 5.0
6 Andy Hall Dave ENTERPRISE   1119 1:06:06 4 1:13:50 0:16:14 1483.336 6.0
7 Iona Reid   RS FEVA 5 1282 1:06:35 3 1:26:34 0:23:44 1992.243 7.0
8 Rachal H Bev H ENTERPRISE 17988 1119 1:00:03 3 1:29:26 0:22:39 1796.759 8.0
9 Jake Redfern Fin & Richard 2000 21199 1112 1:08:50 3 1:43:10 0:31:40 2059.565 9.0

Race 4 - 2019-09-07 at 17:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:39:02 4 0:36:15 0:00:00 1077 1.0
2 Roger Day   GULL 2948 1363 0:38:21 3 0:37:31 0:01:18 1410.861 2.0
3 Rich Chaney   SUPERNOVA 1076 1077 0:42:35 4 0:39:32 0:03:33 1174.951 3.0
4 Jill Reid Bill Reid RS VISION 4 1137 0:47:25 4 0:41:42 0:06:13 1308.311 4.0
5 Iona Reid   RS FEVA 5 1282 0:44:26 3 0:46:13 0:09:35 1634.661 5.0
6 Rachal H Bev H ENTERPRISE 17988 1119 0:48:47 2 1:27:11 0:28:30 2692.04 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com