Summer Handicap 2019

Attenborough Sailing Club

Results are final as of 15th September

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2019-07-14 14:00hrs
Race 2
2019-07-21 14:00hrs
Race 3
2019-07-28 14:00hrs
Race 4
2019-08-04 14:00hrs
Race 5
2019-08-11 14:00hrs
Race 6
2019-08-18 14:00hrs
Race 7
2019-09-01 14:00hrs
Race 8
2019-09-08 14:00hrs
Race 9
2019-09-15 14:00hrs
Nett
1st Mike Pritchard   LASER 137398 1099 (52.0 DNC) (7.0) (3.0) 1.0 OOD 1.0 1.0 (2.0) 1.0 1.0 5.0
2nd Paul Jago   STREAKER 1763 1128 2.0 4.0 2.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) 12.0
3rd Kevin Milton   PHANTOM 1442 1002 3.0 (52.0 DNC) (6.0) 3.0 3.5 OOD 5.0 (52.0 DNC) (52.0 DNC) 3.0 17.5
4th Louis Mok   LASER 134702 1099 4.0 (9.0) 4.0 (13.0) 3.0 (52.0 DNC) (52.0 DNC) 3.0 5.0 19.0
5th Nick Marlow Ruth Marlow LARK 2462 1073 (52.0 DNC) 1.0 (52.0 DNC) 1.0 6.0 3.0 (52.0 DNC) (52.0 DNC) 16.0 DNF 27.0
6th Peter Hampshire   SOLO 4208 1143 (9.0) 6.5 OOD (52.0 DNC) (9.0) 5.0 9.0 8.0 4.0 (12.0) 32.5
7th Josie Adams   COMET 624 1207 5.0 6.0 (52.0 DNC) 25.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 8.0 51.0
8th Iona Reid   TOPPER 44442 1363 11.0 11.0 9.0 8.0 (13.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 52.0
9th Mick Adams   STREAKER 158 1128 (52.0 DNC) 12.0 11.5 OOD (52.0 DNC) 10.0 (52.0 DNC) 14.0 DNF (52.0 DNC) 10.0 57.5
10th Kevin Last   Supernova 1077 1077 (52.0 DNC) 10.0 1.0 (52.0 DNC) (52.0 DNC) 2.0 1.0 (52.0 DNC) 52.0 DNC 66.0
11th Bob Cuerstemont   Supernova 1075 1077 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 7.0 6.0 3.0 (52.0 DNC) 52.0 DNC 73.0
12th Jeff Marshall   LASER RADIAL 152546 1145 (52.0 DNC) 5.0 (52.0 DNC) 11.0 9.0 (52.0 DNC) 5.0 (52.0 DNC) 52.0 DNC 82.0
13th Andrew Beaumont   COMET 556 1207 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 16.5 OOD 7.0 5.0 2.0 82.5
14th Roger Day   Supernova 1185 1077 6.0 8.0 (52.0 DNC) 10.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 84.0
15th Malcolm Davidson   COMET 856 1207 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 DNF 14.0 DNF 6.0 52.0 DNC 89.0
16th Duncan Adams   NATIONAL 12 3530 1064 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 52.0 DNC 9.0 14.0 DNF 7.0 93.0
17th Ray Kemish   LASER 143851 1099 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) 52.0 DNC 19.3 OOD 14.0 DNF 4.0 96.3
18th Nick Colbeck   GRADUATE 2846 1129 8.0 (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 16.0 DNF 104.0
19th Paul Kelly   Supernova 1241 1077 1.0 2.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 109.0
20th Dennis King Janice King LARK 2302 1073 10.0 (52.0 DNC) (52.0 DNC) 14.0 (52.0 DNC) 22.3 OOD 14.0 DNF (52.0 DNC) 51.0 ODD 111.3
21st Roger Day   GULL 2948 1363 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 14.0 DNF 9.0 133.0
22nd Brian Davies   LASER II 811 1085 (52.0 DNC) (52.0 DNC) 7.0 15.5 (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 134.5
23rd Jill Reid   LASER RADIAL FIN 1145 28.3 OOD (52.0 DNC) 51.0 ODD 6.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 141.3
24th Rachel H Bev H ENTERPRISE 17998 1119 (52.0 DNC) (52.0 DNC) 10.0 22.0 14.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 150.0
25th Mick Adams   FIREBALL 14996 952 13.0 DNF (52.0 DNC) 33.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 15.0 DNS 52.0 DNC 165.0
26th Nick Whiles   Supernova 1234 1077 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 52.0 DNC 52.0 DNC 166.0
27th Duncan Adams   NATIONAL 12 3101   1104 13.0 DNF (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 177.0
28th Layla Adams   TOPPER   1363 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 10.0 14.0 180.0
29th Morgan Field   COMET 672 1207 (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 185.0
30th Rob Corner   Supernova 1156 1077 (52.0 DNC) (52.0 DNC) (52.0 DNC) 40.0 OOD (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 52.0 DNC 200.0
31st Dennis King   STREAKER 1440 1128 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 40.8 OOD 52.0 DNC 8.0 51.0 ODD 203.8
32nd Jeff Marshall   LASER 4.7 152546 1207 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 52.0 DNC 52.0 DNC 212.0
33rd Richard Baker   LASER 167853 1099 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 212.0
34th Peter Davies   LASER 129916 1099 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 213.0
35th Julie Warren   LASER   1099 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 214.0
36th Ray Kemish Andrea Murphy GP14 9849 1130 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 DNF 52.0 DNC 43.0 OOD 52.0 DNC 52.0 DNC 215.0
37th Iona Reid   RS FEVA S/H 44442 1293 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 52.0 DNC 52.0 DNC 218.0
38th Katy Turquoise   COMET 708 1207 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 219.0
39th Kevin Slack Ken Slack GP14 13590 1130 (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 220.0
40th Amanda Smith   BYTE CII 3570 1138 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 14.0 DNF 52.0 DNC 52.0 DNC 222.0
41st Andrew Hall D Read RS VISION 1 1137 (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.5 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 223.5
42nd Elaine   LASER 176417 1099 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 224.0
43rd A Rayment   Supernova 1042 1077 (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 226.0
44th Richard Harris Jane 2000 21199 1112 (52.0 DNC) (52.0 DNC) (52.0 DNC) 20.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 228.0
45th Shaun White Chris Jones ENTERPRISE 18013 1119 (52.0 DNC) (52.0 DNC) (52.0 DNC) 21.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 229.0
46th David Bates   TOPAZ UNO   1251 (52.0 DNC) (52.0 DNC) (52.0 DNC) 23.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 231.0
47th Duncan Adams Layla Adams NATIONAL 12 3530 1064 (52.0 DNC) (52.0 DNC) (52.0 DNC) 25.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 233.0
48th Darcy Mitchell   TOPPER   1363 (52.0 DNC) (52.0 DNC) 51.8 OOD (52.0 DNC) 51.0 ODD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 258.8
49th Rich Chaney   Supernova 1076 1077 (52.0 DNC) 52.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 260.0
49th Nick Turnbull-Ross   Supernova 708 1077 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 OOD 52.0 DNC 260.0
49th Andrew Goodman   Supernova 1062 1077 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 260.0

Race 1 - 2019-07-14 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Kelly   Supernova 1241 1077 0:54:54 5 0:50:58 0:00:00 1077 1.0
2 Paul Jago   STREAKER 1763 1128 0:58:25 5 0:51:47 0:00:55 1145.988 2.0
3 Kevin Milton   PHANTOM 1442 1002 0:53:32 5 0:53:26 0:02:27 1050.189 3.0
4 Louis Mok   LASER 134702 1099 0:48:32 4 0:55:12 0:03:43 1190.128 4.0
5 Josie Adams   COMET 624 1207 0:53:41 4 0:55:36 0:04:28 1316.415 5.0
6 Roger Day   Supernova 1185 1077 1:00:18 5 0:55:59 0:05:24 1182.934 6.0
7 Malcolm Davidson   COMET 856 1207 0:54:15 4 0:56:11 0:05:02 1330.311 7.0
8 Nick Colbeck   GRADUATE 2846 1129 0:50:51 4 0:56:18 0:04:49 1246.936 8.0
9 Peter Hampshire   SOLO 4208 1143 0:51:52 4 0:56:43 0:05:15 1271.867 9.0
10 Dennis King Janice King LARK 2302 1073 0:51:03 4 0:59:28 0:07:18 1251.841 10.0
11 Iona Reid   TOPPER 44442 1363 0:48:45 3 0:59:37 0:07:04 1593.921 11.0
12 Mick Adams   FIREBALL 14996 952 DNF 5       13.0
12 Duncan Adams   NATIONAL 12 3101   1104 DNF         13.0
14 Jill Reid   LASER RADIAL FIN 1145 OOD         28.3

Race 2 - 2019-07-21 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:48:28 6 0:45:10 0:00:00 1073 1.0
2 Paul Kelly   Supernova 1241 1077 0:49:51 6 0:46:17 0:01:12 1103.626 2.0
3 Nick Whiles   Supernova 1234 1077 0:51:09 6 0:47:30 0:02:30 1132.406 3.0
4 Paul Jago   STREAKER 1763 1128 0:54:26 6 0:48:15 0:03:29 1205.096 4.0
5 Jeff Marshall   LASER RADIAL 152546 1145 0:55;31 6 0:48:29 0:03:48 1229.079 5.0
6 Josie Adams   COMET 624 1207 0:49:57 5 0:49:40 0:04:31 1327.007 6.0
7 Peter Hampshire   SOLO 4208 1143 OOD         6.5
8 Mike Pritchard   LASER 137398 1099 0:54:43 6 0:49:47 0:05:05 1211.368 7.0
9 Roger Day   Supernova 1185 1077 0:54:26 6 0:50:32 0:05:47 1205.096 8.0
10 Louis Mok   LASER 134702 1099 0:55:41 6 0:50:40 0:06:03 1232.769 9.0
11 Kevin Last   Supernova 1077 1077 0:55:12 6 0:51:15 0:06:33 1222.069 10.0
12 Iona Reid   TOPPER 44442 1363 0:50:25 4 0:55:29 0:09:22 1674.256 11.0
13 Mick Adams   STREAKER 158 1128 0:52:40 5 0:56:02 0:10:12 1399.18 12.0
14 Rich Chaney   Supernova 1076 1077 OOD         52.0

Race 3 - 2019-07-28 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   Supernova 1077 1077 0:54:03 5 0:50:11 0:00:00 1077 1.0
2 Paul Jago   STREAKER 1763 1128 0:57:21 5 0:50:51 0:00:44 1142.756 2.0
3 Mike Pritchard   LASER 137398 1099 0:57:03 5 0:51:55 0:01:54 1136.778 3.0
4 Louis Mok   LASER 134702 1099 0:58:43 5 0:53:26 0:03:34 1169.988 4.0
5 Bob Cuerstemont   Supernova 1075 1077 0:58:02 5 0:53:53 0:03:59 1156.372 5.0
6 Kevin Milton   PHANTOM 1442 1002 0:54:43 5 0:54:36 0:04:26 1090.284 6.0
7 Brian Davies   LASER II 811 1085 0:59:21 5 0:54:42 0:04:54 1182.608 7.0
8 Duncan Adams   NATIONAL 12 3101   1104 1:01:30 5 0:55:42 0:06:06 1225.449 8.0
9 Iona Reid   TOPPER 44442 1363 1:01:38 4 0:56:31 0:06:55 1535.132 9.0
10 Rachel H Bev H ENTERPRISE 17998 1119 1:00:00 4 1:07:01 0:15:04 1494.45 10.0
11 Mick Adams   STREAKER 158 1128 OOD         11.5
12 Mick Adams   FIREBALL 14996 952 OOD         33.0
13 Jill Reid   LASER RADIAL FIN 1145 ODD         51.0
14 Darcy Mitchell   TOPPER   1363 OOD         51.8

Race 4 - 2019-08-04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 OOD         1.0
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:50:59 5 0:47:31 0:00:00 1073 1.0
3 Paul Kelly   Supernova 1241 1077 0:51:26 5 0:47:45 0:00:16 1082.471 2.0
4 Kevin Milton   PHANTOM 1442 1002 0:48:44 5 0:48:38 0:01:07 1025.646 3.0
5 Richard Baker   LASER 167853 1099 0:56:29 5 0:51:24 0:04:16 1188.754 4.0
6 Peter Davies   LASER 129916 1099 0:57:00 5 0:51:52 0:04:47 1199.627 5.0
7 Jill Reid   LASER RADIAL FIN 1145 0:59:28 5 0:51:56 0:05:04 1251.541 6.0
8 Ray Kemish   LASER 143851 1099 0:57:32 5 0:52:21 0:05:19 1210.852 7.0
9 Iona Reid   TOPPER 44442 1363 0:58:21 4 0:53:31 0:06:32 1535.049 8.0
10 Peter Hampshire   SOLO 4208 1143 0:49:59 4 0:54:40 0:06:32 1314.942 9.0
11 Roger Day   Supernova 1185 1077 0:58:54 5 0:54:41 0:07:44 1239.615 10.0
12 Jeff Marshall   LASER RADIAL 152546 1145 0:50:33 4 0:55:11 0:07:02 1329.85 11.0
13 Kevin Slack Ken Slack GP14 13590 1130 0:50:07 4 0:55:26 0:07:10 1318.45 12.0
14 Louis Mok   LASER 134702 1099 0:50:09 4 0:57:02 0:08:23 1319.327 13.0
15 Dennis King Janice King LARK 2302 1073 0;49:43 4 0;57;55 0;08;56 1307.927 14.0
16 Brian Davies   LASER II 811 1085 0:52:12 4 1:00:08 0:10:57 1373.258 15.5
16 Andrew Hall D Read RS VISION 1 1137 0:54:42 4 1:00:08 0:11:29 1439.027 15.5
18 Morgan Field   COMET 672 1207 0:58:21 4 1:00:26 0:12:28 1535.049 17.0
19 A Rayment   Supernova 1042 1077 0:52:06 4 1:00:28 0:11:10 1370.627 18.0
20 Nick Colbeck   GRADUATE 2846 1129 0:56:51 4 1:02:57 0:13:56 1495.588 19.0
21 Richard Harris Jane 2000 21199 1112 1:01:51 4 1:09:32 0:19:35 1627.126 20.0
22 Shaun White Chris Jones ENTERPRISE 18013 1119 0:50:46 3 1:15:37 0:18:52 1780.733 21.0
23 Rachel H Bev H ENTERPRISE 17998 1119 0:51:46 3 1:17:06 0:19:52 1815.81 22.0
24 David Bates   TOPAZ UNO   1251 1:02:10 3 1:22:49 0:26:30 2180.609 23.0
25 Josie Adams   COMET 624 1207 DNF         25.0
25 Duncan Adams Layla Adams NATIONAL 12 3530 1064 DNF         25.0
27 Rob Corner   Supernova 1156 1077 OOD         40.0

Race 5 - 2019-08-11 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 0:50:07 5 0:45:36 0:00:00 1099 1.0
2 Paul Jago   STREAKER 1763 1128 0:51:42 5 0:45:50 0:00:16 1133.721 2.0
3 Louis Mok   LASER 134702 1099 0:54:00 5 0:49:08 0:03:53 1184.157 3.0
4 Kevin Milton   PHANTOM 1442 1002 OOD         3.5
5 Jill Reid   LASER RADIAL FIN 1145 0:56:32 5 0:49:22 0:04:19 1239.71 4.0
6 Peter Hampshire   SOLO 4208 1143 0:57:21 5 0:50:10 0:05:14 1257.619 5.0
7 Nick Marlow Ruth Marlow LARK 2462 1073 0:53:53 5 0:50:13 0:04:57 1181.599 6.0
8 Bob Cuerstemont   Supernova 1075 1077 0:54;17 5 0:50:24 0:05:10 1190.37 7.0
9 Roger Day   Supernova 1185 1077 0:54:59 5 0:51:03 0:05:52 1205.72 8.0
10 Jeff Marshall   LASER RADIAL 152546 1145 1:00;43 5 0:53:02 0:08:30 1331.446 9.0
11 Mick Adams   STREAKER 158 1128 1:02:53 5 0:55:45 0:11:27 1378.958 10.0
12 Duncan Adams   NATIONAL 12 3530 1064 1:00:13 5 0:56:36 0:11:42 1320.481 11.0
13 Morgan Field   COMET 672 1207 0:55:31 4 0:57:30 0:11:29 1521.77 12.0
14 Iona Reid   TOPPER 44442 1363 0:51:42 3 1:03:13 0:14:24 1889.534 13.0
15 Rachel H Bev H ENTERPRISE 17998 1119 1:10:20 4 1:18:34 0:29:31 1927.91 14.0
16 Ray Kemish Andrea Murphy GP14 9849 1130 DNF         16.0
16 Elaine   LASER 176417 1099 DNF         16.0
18 Darcy Mitchell   TOPPER   1363 ODD         51.0

Race 6 - 2019-08-18 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 1:00:34 7 0:55:07 0:00:00 1099 1.0
2 Kevin Last   Supernova 1077 1077 0:59:48 7 0:55:31 0:00:27 1085.089 2.0
3 Nick Marlow Ruth Marlow LARK 2462 1073 1:01:00 7 0:56:51 0:01:52 1106.863 3.0
4 Jeff Marshall   LASER 4.7 152546 1207 0:59:30 6 0:57:31 0:02:29 1259.586 4.0
5 Kevin Milton   PHANTOM 1442 1002 0:59:27 7 0:59:20 0:04:14 1078.738 5.0
6 Bob Cuerstemont   Supernova 1075 1077 0:57:00 6 1:01:45 0:06:07 1206.662 6.0
7 Nick Whiles   Supernova 1234 1077 0:57:72 6 1:03:03 0:07:19 1232.065 7.0
8 Brian Davies   LASER II 811 1085 1:00:44 6 1:05:18 0:09:29 1285.695 8.0
9 Peter Hampshire   SOLO 4208 1143 1:04:11 6 1:05:31 0:10:11 1358.73 9.0
10 Malcolm Davidson   COMET 856 1207 DNF         10.0
11 Andrew Beaumont   COMET 556 1207 OOD         16.5
12 Dennis King Janice King LARK 2302 1073 OOD 7       22.3
13 Dennis King   STREAKER 1440 1128 OOD         40.8
14 Andrew Goodman   Supernova 1062 1077 OOD         52.0

Race 7 - 2019-09-01 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   Supernova 1077 1077 0:53:51 5 0:50:00 0:00:00 1077 1.0
2 Mike Pritchard   LASER 137398 1099 0:57:27 5 0:52:16 0:02:30 1149 2.0
3 Bob Cuerstemont   Supernova 1075 1077 0:57:39 5 0:53:32 0:03:48 1153 3.0
4 Rob Corner   Supernova 1156 1077 0:48:58 4 0:56:50 0:05:53 1224.167 4.0
5 Jeff Marshall   LASER RADIAL 152546 1145 0:52:28 4 0:57:17 0:06:40 1311.667 5.0
6 Roger Day   GULL 2948 1363 0:47:13 3 0:57:44 0:06:20 1573.889 6.0
7 Andrew Beaumont   COMET 556 1207 0:57:09 4 0:59:11 0:08:52 1428.75 7.0
8 Peter Hampshire   SOLO 4208 1143 0:57:53 4 1:03:18 0:12:10 1447.083 8.0
9 Duncan Adams   NATIONAL 12 3530 1064 0:51:34 3 1:20:46 0:19:39 1718.889 9.0
10 Iona Reid   RS FEVA S/H 44442 1293 0:42:34 1 2:44:36 0:29:38 4256.667 10.0
11 Mick Adams   STREAKER 158 1128 DNF 5       14.0
11 Malcolm Davidson   COMET 856 1207 DNF 5       14.0
11 Dennis King Janice King LARK 2302 1073 DNF 5       14.0
11 Amanda Smith   BYTE CII 3570 1138 DNF         14.0
15 Ray Kemish   LASER 143851 1099 OOD         19.3
16 Ray Kemish Andrea Murphy GP14 9849 1130 OOD         43.0

Race 8 - 2019-09-08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 0:53:41 2 0:48:51 0:00:00 1099 1.0
2 Paul Jago   STREAKER 1763 1128 0:58:41 2 0:52:01 0:03:35 1201.36 2.0
3 Louis Mok   LASER 134702 1099 1:08:38 2 1:02:27 0:14:57 1405.055 3.0
4 Peter Hampshire   SOLO 4208 1143 1:18:31 2 1:08:42 0:22:41 1607.386 4.0
5 Andrew Beaumont   COMET 556 1207 1:24:59 2 1:10:25 0:26:01 1739.771 5.0
6 Malcolm Davidson   COMET 856 1207 1:31:19 2 1:15:39 0:32:21 1869.426 6.0
7 Josie Adams   COMET 624 1207 1:32:33 2 1:16:41 0:33:35 1894.675 7.0
8 Dennis King   STREAKER 1440 1128 1;'26:32 2 1;16;43 0;31;26 1771.502 8.0
9 Nick Colbeck   GRADUATE 2846 1129 0:52:04 1 1:32:14 0:24:30 2131.808 9.0
10 Layla Adams   TOPPER   1363 1:04:35 1 1:34:46 0:31:18 2644.287 10.0
11 Duncan Adams   NATIONAL 12 3530 1064 DNF         14.0
11 Ray Kemish   LASER 143851 1099 DNF         14.0
11 Roger Day   GULL 2948 1363 DNF         14.0
14 Mick Adams   FIREBALL 14996 952 DNS         15.0
15 Nick Turnbull-Ross   Supernova 708 1077 OOD         52.0

Race 9 - 2019-09-15 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 1:04:57 4 0:59:06 0:00:00 1099 1.0
2 Andrew Beaumont   COMET 556 1207 1:00:30 3 1:06:50 0:07:00 1364.937 2.0
3 Kevin Milton   PHANTOM 1442 1002 0:50:34 3 1:07:17 0:06:09 1140.832 3.0
4 Ray Kemish   LASER 143851 1099 0:58:01 3 1:10:23 0:09:18 1308.911 4.0
5 Louis Mok   LASER 134702 1099 0:59:48 3 1:12:33 0:11:05 1349.144 5.0
6 Julie Warren   LASER   1099 0:59:52 3 1:12:38 0:11:09 1350.649 6.0
7 Duncan Adams   NATIONAL 12 3530 1064 1:02:23 3 1:18:10 0:15:13 1407.427 7.0
8 Josie Adams   COMET 624 1207 0:49:30 2 1:22:01 0:13:50 1675.15 8.0
9 Roger Day   GULL 2948 1363 0:56:22 2 1:22:43 0:16:05 1907.528 9.0
10 Mick Adams   STREAKER 158 1128 0:50:01 2 1:28:41 0:16:41 1692.635 10.0
11 Katy Turquoise   COMET 708 1207 0:54:17 2 1:29:57 0:18:37 1837.025 11.0
12 Peter Hampshire   SOLO 4208 1143 0:51:51 2 1:30:44 0:18:04 1754.677 12.0
13 Iona Reid   TOPPER 44442 1363 1:03:05 2 1:32:34 0:22:48 2134.829 13.0
14 Layla Adams   TOPPER   1363 1:07:29 2 1:39:01 0:27:12 2283.732 14.0
15 Nick Marlow Ruth Marlow LARK 2462 1073 DNF         16.0
15 Nick Colbeck   GRADUATE 2846 1129 DNF 4       16.0
17 Dennis King Janice King LARK 2302 1073 ODD         51.0
17 Dennis King   STREAKER 1440 1128 ODD         51.0



Sailwave Scoring Software 2.25.11
www.sailwave.com