Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 21/08/2019 19:00 |
Race 2 28/08/2019 19:00 |
Race 3 04/09/2019 19:00 |
Race 4 11/09/2019 19:00 |
Race 5 18/09/2019 19:00 |
Race 6 25/09/2019 19:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Pritchard | LASER | 137398 | 1099 | (4.5) | 1.0 | 1.0 | 2.0 | 1.3 OOD | (47.0 DNC) | 5.3 | |
2nd | Paul Jago | STREAKER | 1763 | 1128 | 2.0 | 4.0 | 3.0 | 3.0 OOD | (47.0 DNC) | (8.0 DNF) | 12.0 | |
3rd | P. Hampshire | SOLO | 4208 | 1143 | (8.0) | 3.3 OOD | 5.0 | (8.0) | 3.0 | 2.0 | 13.3 | |
4th | Duncan Adams | NATIONAL 12 | 3533 | 1064 | (47.0 DNC) | (15.0 RET) | 7.0 | 4.0 | 2.0 | 1.0 | 14.0 | |
5th | Paul Kelly | SUPERNOVA | 1241 | 1077 | 3.0 | 3.0 | (47.0 DNC) | 7.0 | (47.0 DNC) | 4.3 OOD | 17.3 | |
6th | Kevin Last | SUPERNOVA | 1077 | 1077 | (11.0) | 5.0 | 2.0 | 6.0 | (47.0 DNC) | 5.0 | 18.0 | |
7th | Andrew Goodman | SUPERNOVA | 1062 | 1077 | 7.0 | 8.0 | 4.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | 30.0 | |
8th | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1073 | 15.0 | 9.0 | 10.0 OOD | (47.0 DNC) | (47.0 DNC) | 6.0 | 40.0 |
9th | Mick Adams | STREAKER | 1504 | 1128 | (47.0 DNC) | 15.0 RET | 12.0 DNS | 10.0 | (47.0 DNC) | 8.0 DNF | 45.0 | |
10th | Kevin Milton | PHANTOM | 1442 | 1002 | 6.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 4.0 | 63.0 | |
11th | Gary Cawthorn | SUPERNOVA | 687 | 1077 | (47.0 DNC) | (47.0 DNC) | 22.0 OOD | 16.0 RET | 47.0 DNC | 3.0 | 88.0 | |
12th | Nick Marlow | LARK S/H | 2462 | 1073 | 1.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 97.0 | |
13th | Bob Curstemont | SUPERNOVA | 1075 | 1077 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 1.0 | 47.0 DNC | 98.0 | |
14th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 10.0 | (47.0 DNC) | (47.0 DNC) | 1.0 | 47.0 DNC | 47.0 DNC | 105.0 | |
15th | D King | STREAKER | 1440 | 1128 | (47.0 DNC) | (47.0 DNC) | 9.0 | 5.0 | 47.0 DNC | 47.0 DNC | 108.0 | |
16th | Roger Day | GULL | 2948 | 1363 | (47.0 DNC) | 7.0 | 8.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 109.0 | |
17th | Don Bishop | COMET | 648 | 1207 | (47.0 DNC) | 10.0 | (47.0 DNC) | 12.0 | 47.0 DNC | 47.0 DNC | 116.0 | |
18th | Josie Adams | COMET | 642 | 1207 | 36.3 OOD | 15.0 RET | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 145.3 | |
19th | Jeff Marshall | LASER RADIAL | 152546 | 1145 | 4.5 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 145.5 | |
20th | B Davies | LASER II S/H | 811 | 1085 | (47.0 DNC) | (47.0 DNC) | 6.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 147.0 | |
21st | Jill Reid | LASER RADIAL | FIN | 1145 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 9.0 | 47.0 DNC | 47.0 DNC | 150.0 | |
22nd | Roger Day | SUPERNOVA | 1185 | 1077 | 9.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 150.0 | |
23rd | Rachel N | LASER | 119288 | 1099 | (47.0 DNC) | (47.0 DNC) | 10.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 151.0 | |
24th | Roy Perkins | COMET | 191 | 1207 | 12.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 153.0 | |
25th | Iona Reid | TOPPER | 24444 | 1363 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 13.0 | 47.0 DNC | 47.0 DNC | 154.0 | |
26th | Paul Smith | COMET | 627 | 1207 | 13.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 154.0 | |
27th | Rob Bridges | LASER | 115725 | 1099 | 14.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 155.0 | |
28th | Layla Adams | TOPPER | 45497 | 1363 | (47.0 DNC) | 15.0 RET | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 156.0 | |
29th | Paul Warren | LASER | ------ | 1099 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 16.0 RET | 47.0 DNC | 47.0 DNC | 157.0 | |
30th | Duncan Adams | NATIONAL 12 3141 | 13294 | 1100 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | D. King | M. Adams | FIREBALL | 14966 | 952 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 |
30th | D.King | J. King | LARK | 2302 | 1073 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 |
30th | Oliver Izzard | Tabatha Izzard | RS VISION | 1543 | 1137 | (47.0 DNC) | (47.0 DNC) | 47.0 OOD | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 |
30th | Ray Kemish | LASER | 143581 | 1099 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Iona Reid | RS FEVA XL | ? | 1240 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Nick Whiles | SUPERNOVA | 1234 | 1077 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Paul Jago | SOLO | 1431 | 1143 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Ray Kermish | Andrea Murphy | GP14 | 9849 | 1130 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 |
30th | T. Izzard | TOPPER | 45497 | 1363 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Malcolm Davidson | STREAKER | 1440 | 1128 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | S. Jolliffe | LASER | 100250 | 1099 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Dennis King | SOLO | 4789 | 1143 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Amanda Smith | COMET | 627 | 1207 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Dave Bexson | SUPERNOVA | 684 | 1077 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 OOD | 188.0 | |
30th | Amanda Smith | BYTE CII | 3570 | 1138 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 188.0 | |
30th | Mike Leach | STREAKER | 1543 | 1128 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 OOD | 47.0 DNC | 47.0 DNC | 188.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marlow | LARK S/H | 2462 | 1073 | 0:51:16 | 3 | 0:47:47 | 0:00:00 | 1073 | 1.0 | |
2 | Paul Jago | STREAKER | 1763 | 1128 | 0:55:27 | 3 | 0:49:09 | 0:01:33 | 1160.556 | 2.0 | |
3 | Paul Kelly | SUPERNOVA | 1241 | 1077 | 0:53:48 | 3 | 0:49:57 | 0:02:21 | 1126.022 | 3.0 | |
4 | Mike Pritchard | LASER | 137398 | 1099 | 0:56:03 | 3 | 0:51:00 | 0:03:32 | 1173.114 | 4.5 | |
4 | Jeff Marshall | LASER RADIAL | 152546 | 1145 | 0:38:56 | 2 | 0:51:00 | 0:02:28 | 1222.299 | 4.5 | |
6 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:55:17 | 3 | 0:55:10 | 0:07:25 | 1157.068 | 6.0 | |
7 | Andrew Goodman | SUPERNOVA | 1062 | 1077 | 0:59:50 | 3 | 0:55:33 | 0:08:23 | 1252.298 | 7.0 | |
8 | P. Hampshire | SOLO | 4208 | 1143 | 0:46:10 | 2 | 1:00:35 | 0:09:46 | 1449.387 | 8.0 | |
9 | Roger Day | SUPERNOVA | 1185 | 1077 | 1:05:31 | 3 | 1:00:50 | 0:14:04 | 1371.249 | 9.0 | |
10 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 1:05:52 | 3 | 1:01:09 | 0:14:25 | 1378.575 | 10.0 | |
11 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:66:24 | 3 | 1:01:39 | 0:14:57 | 1389.737 | 11.0 | |
12 | Roy Perkins | COMET | 191 | 1207 | 0:52:52 | 2 | 1:05:42 | 0:14:25 | 1659.731 | 12.0 | |
13 | Paul Smith | COMET | 627 | 1207 | 0:55:23 | 2 | 1:08:50 | 0:16:56 | 1738.741 | 13.0 | |
14 | Rob Bridges | LASER | 115725 | 1099 | 0:50:55 | 2 | 1:09:30 | 0:15:55 | 1598.512 | 14.0 | |
15 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1073 | 0:53:29 | 2 | 1:14:46 | 0:19:18 | 1679.092 | 15.0 |
16 | Josie Adams | COMET | 642 | 1207 | OOD | 36.3 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1099 | 0:48:05 | 4 | 0:43:45 | 0:00:00 | 1099 | 1.0 | |
2 | Nick Marlow | LARK S/H | 2462 | 1073 | 0:48:41 | 4 | 0:45:22 | 0:01:44 | 1112.714 | 2.0 | |
3 | Paul Kelly | SUPERNOVA | 1241 | 1077 | 0:52:39 | 4 | 0:48:53 | 0:05:32 | 1203.376 | 3.0 | |
4 | P. Hampshire | SOLO | 4208 | 1143 | OOD | 3.3 | |||||
5 | Paul Jago | STREAKER | 1763 | 1128 | 0:55:13 | 4 | 0:48:57 | 0:05:52 | 1262.041 | 4.0 | |
6 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:53:44 | 4 | 0:49:54 | 0:06:37 | 1228.137 | 5.0 | |
7 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:42:35 | 3 | 0:56:40 | 0:09:42 | 1297.722 | 6.0 | |
8 | Roger Day | GULL | 2948 | 1363 | 0:58:14 | 3 | 0:56:58 | 0:13:30 | 1774.653 | 7.0 | |
9 | Andrew Goodman | SUPERNOVA | 1062 | 1077 | 0:46:50 | 3 | 0:57:59 | 0:11:30 | 1427.24 | 8.0 | |
10 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1073 | 0:49:16 | 3 | 1:01:13 | 0:14:03 | 1501.395 | 9.0 |
11 | Don Bishop | COMET | 648 | 1207 | 0:41:09 | 2 | 1:08:11 | 0:14:45 | 1881.061 | 10.0 | |
12 | Duncan Adams | NATIONAL 12 | 3533 | 1064 | RET | 15.0 | |||||
12 | Mick Adams | STREAKER | 1504 | 1128 | RET | 3 | 15.0 | ||||
12 | Josie Adams | COMET | 642 | 1207 | RET | 15.0 | |||||
12 | Layla Adams | TOPPER | 45497 | 1363 | RET | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1099 | 0:34:52 | 3 | 0:31:44 | 0:00:00 | 1099 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:34:39 | 3 | 0:32:10 | 0:00:29 | 1092.171 | 2.0 | |
3 | Paul Jago | STREAKER | 1763 | 1128 | 0:36:58 | 3 | 0:32:46 | 0:01:11 | 1165.192 | 3.0 | |
4 | Andrew Goodman | SUPERNOVA | 1062 | 1077 | 0:37:12 | 3 | 0:34:32 | 0:03:02 | 1172.547 | 4.0 | |
5 | P. Hampshire | SOLO | 4208 | 1143 | 0:41:27 | 3 | 0:36:16 | 0:05:11 | 1306.507 | 5.0 | |
6 | B Davies | LASER II S/H | 811 | 1085 | 0:39:43 | 3 | 0:36:36 | 0:05:18 | 1251.872 | 6.0 | |
7 | Duncan Adams | NATIONAL 12 | 3533 | 1064 | 0:39:09 | 3 | 0:36:48 | 0:05:24 | 1234.011 | 7.0 | |
8 | Roger Day | GULL | 2948 | 1363 | 0:33:35 | 2 | 0:36:58 | 0:04:45 | 1587.824 | 8.0 | |
9 | D King | STREAKER | 1440 | 1128 | 0:33:17 | 2 | 0:44:16 | 0:09:26 | 1573.64 | 9.0 | |
10 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1073 | OOD | 10.0 | ||||
10 | Rachel N | LASER | 119288 | 1099 | 0:44:14 | 2 | 1:00:22 | 0:20:59 | 2091.357 | 10.0 | |
12 | Mick Adams | STREAKER | 1504 | 1128 | DNS | 12.0 | |||||
13 | Gary Cawthorn | SUPERNOVA | 687 | 1077 | OOD | 22.0 | |||||
14 | Oliver Izzard | Tabatha Izzard | RS VISION | 1543 | 1137 | OOD | 3 | 47.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 0:39:22 | 3 | 0:36:33 | 0:00:00 | 1077 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1099 | 0:40:37 | 3 | 0:36:57 | 0:00:27 | 1111.198 | 2.0 | |
3 | Paul Jago | STREAKER | 1763 | 1128 | OOD | 3.0 | |||||
3 | Bob Curstemont | SUPERNOVA | 1075 | 1077 | 0:40:14 | 3 | 0:37:21 | 0:00:52 | 1100.71 | 3.0 | |
5 | Duncan Adams | NATIONAL 12 | 3533 | 1064 | 0:43:30 | 3 | 0:40:53 | 0:04:37 | 1190.08 | 4.0 | |
6 | D King | STREAKER | 1440 | 1128 | 0:33:10 | 2 | 0:44:06 | 0:05:41 | 1361.069 | 5.0 | |
7 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:49:34 | 3 | 0:46:01 | 0:10:12 | 1356.053 | 6.0 | |
8 | Paul Kelly | SUPERNOVA | 1241 | 1077 | 0:50:14 | 3 | 0:46:39 | 0:10:52 | 1374.292 | 7.0 | |
9 | P. Hampshire | SOLO | 4208 | 1143 | 0:35:56 | 2 | 0:47:09 | 0:08:05 | 1474.605 | 8.0 | |
10 | Jill Reid | LASER RADIAL | FIN | 1145 | 0:36:29 | 2 | 0:47:48 | 0:08:35 | 1497.176 | 9.0 | |
11 | Mick Adams | STREAKER | 1504 | 1128 | 0:37:05 | 2 | 0:49:19 | 0:09:36 | 1521.798 | 10.0 | |
12 | Andrew Goodman | SUPERNOVA | 1062 | 1077 | 0:57:12 | 3 | 0:53:07 | 0:17:50 | 1564.887 | 11.0 | |
13 | Don Bishop | COMET | 648 | 1207 | 0:44:44 | 2 | 0:55:36 | 0:15:19 | 1835.733 | 12.0 | |
14 | Iona Reid | TOPPER | 24444 | 1363 | 0:36:29 | 1 | 1:20:18 | 0:19:53 | 2994.352 | 13.0 | |
15 | Gary Cawthorn | SUPERNOVA | 687 | 1077 | RET | 16.0 | |||||
15 | Paul Warren | LASER | ------ | 1099 | RET | 2 | 16.0 | ||||
17 | Mike Leach | STREAKER | 1543 | 1128 | OOD | 47.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Curstemont | SUPERNOVA | 1075 | 1077 | 0:37:52 | 3 | 0:35:10 | 0:00:00 | 1077 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1099 | OOD | 1.3 | |||||
3 | Duncan Adams | NATIONAL 12 | 3533 | 1064 | 0:37:53 | 3 | 0:35:36 | 0:00:28 | 1077.474 | 2.0 | |
4 | P. Hampshire | SOLO | 4208 | 1143 | 0:32:38 | 2 | 0:42:50 | 0:05:51 | 1392.231 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | NATIONAL 12 | 3533 | 1064 | 0:21:34 | 1 | 0:20:16 | 0:00:00 | 1064 | 1.0 | |
2 | P. Hampshire | SOLO | 4208 | 1143 | 0:28:07 | 1 | 0:24:36 | 0:04:57 | 1387.147 | 2.0 | |
3 | Gary Cawthorn | SUPERNOVA | 687 | 1077 | 0:29:24 | 1 | 0:27:18 | 0:07:34 | 1450.461 | 3.0 | |
4 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:27:36 | 1 | 0:27:33 | 0:07:17 | 1361.657 | 4.0 | |
5 | Paul Kelly | SUPERNOVA | 1241 | 1077 | OOD | 4.3 | |||||
6 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:38:07 | 1 | 0:35:23 | 0:16:17 | 1880.501 | 5.0 | |
7 | Bob Cuerstemont | Malcolm Davidson | LARK | 2378 | 1073 | 0:38:44 | 1 | 0:36:06 | 0:16:59 | 1910.924 | 6.0 |
8 | Paul Jago | STREAKER | 1763 | 1128 | DNF | 1 | 8.0 | ||||
8 | Mick Adams | STREAKER | 1504 | 1128 | DNF | 8.0 | |||||
10 | Dave Bexson | SUPERNOVA | 684 | 1077 | OOD | 47.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com