Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2019-10-20 13:45hrs |
Nett |
---|---|---|---|---|---|---|---|
1st | Kevin Milton | K MILTON PHANTOM | 1442 | 1025 | 1.0 | 1.0 | |
2nd | Peter Hampshire | P Hampshire SOLO | 2408 | 1200 | 2.0 | 2.0 | |
3rd | Ray Kemish | R KEMISH LASER | 143581 | 1100 | 3.0 | 3.0 | |
4th | Roger Day | R DAY GULL | 2948 | 1380 | 4.0 | 4.0 | |
5th | Paul Jago | P Jago COMET | 20 | 1230 | 5.0 | 5.0 | |
6th | Andrew Beaumont | A BEAUMONT COMET | 556 | 1230 | 6.0 | 6.0 | |
7th | Dennis King | D KING STREAKER | 1440 | 1200 | 7.0 | 7.0 | |
8th | Malcolm Davidson | M DAVIDSON STREAKER | 1440 | 1200 | 8.0 | 8.0 | |
9th | Mick Adams | M Adams STREAKER | 158 | 1300 | 9.0 | 9.0 | |
10th | Duncan Adams | L Adams | NATIONAL 12 3101 | 3533 | 1104 | 10.0 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Kevin Milton | K MILTON PHANTOM | 1442 | 1025 | 1 | 1.0 | |
2 | Peter Hampshire | P Hampshire SOLO | 2408 | 1200 | 2 | 2.0 | |
3 | Ray Kemish | R KEMISH LASER | 143581 | 1100 | 3 | 3.0 | |
4 | Roger Day | R DAY GULL | 2948 | 1380 | 4 | 4.0 | |
5 | Paul Jago | P Jago COMET | 20 | 1230 | 5 | 5.0 | |
6 | Andrew Beaumont | A BEAUMONT COMET | 556 | 1230 | 6 | 6.0 | |
7 | Dennis King | D KING STREAKER | 1440 | 1200 | 7 | 7.0 | |
8 | Malcolm Davidson | M DAVIDSON STREAKER | 1440 | 1200 | 8 | 8.0 | |
9 | Mick Adams | M Adams STREAKER | 158 | 1300 | 9 | 9.0 | |
10 | Duncan Adams | L Adams | NATIONAL 12 3101 | 3533 | 1104 | 10 | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com