Pursuit Series 2019

Attenborough Sailing Club

Results as of 20th October

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2019-05-05 16:00hrs
Race 2
2019-09-29 16:00hrs
Race 3
2019-10-20 16:00hrs
Nett
1st Mick Adams   M Adams STREAKER 1543 1300 1.0 (17.0 DNC) 3.0 4.0
2nd Ray Kemish   R KEMISH LASER 143581 1100 (17.0 DNC) 2.0 2.0 4.0
3rd Kevin Milton   K MILTON PHANTOM 1442 1025 2.0 2.0 OOD (7.0) 4.0
4th Malcolm Davidson   M DAVIDSON COMET 856 1250 (17.0 DNC) 6.0 DNF 1.0 7.0
5th Louis Mok   L MOK LASER 134702 1150 3.0 5.0 (17.0 DNC) 8.0
6th Kevin Last   K LAST SUPERNOVA 1077 1065 (7.0) 4.0 4.0 OOD 8.0
7th Andrew Beaumont   A BEAUMONT COMET 556 1230 5.0 (17.0 DNC) 4.0 9.0
8th Bob Cuerstemont   R CEURSTEMONT SUPERNOVA 1075 1080 (17.0 DNC) 1.0 17.0 DNC 18.0
9th Duncan Adams   NATIONAL 12 3101 3533 1104 (17.0 DNC) 3.0 17.0 DNC 20.0
10th Mike Pritchard   M PRITCHARD LASER 137398 1115 4.0 (17.0 DNC) 17.0 DNC 21.0
11th Dennis King   D KING STREAKER 1440 1200 (17.0 DNC) 17.0 DNC 5.0 22.0
12th Paul Jago   P Jago COMET 20 1230 (17.0 DNC) 17.0 DNC 6.0 23.0
13th Peter Hampshire   P Hampshire SOLO 4208 1200 6.0 (17.0 DNC) 17.0 DNC 23.0
14th Roger Day   R DAY GULL 2948 1380 (17.0 DNC) 17.0 DNC 8.0 25.0
15th Malcolm Davidson   M DAVIDSON STREAKER 1763 1200 8.0 (17.0 DNC) 17.0 DNC 25.0
16th Brian Davies   B DAVIES LASER II 811 1135 17.0 OOD (17.0 DNC) 17.0 DNC 34.0

Race 1 - 2019-05-05 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mick Adams   M Adams STREAKER 1543 1300 0:52:11 4 0:40:08 0:00:00 1300 1.0
2 Kevin Milton   K MILTON PHANTOM 1442 1025 0:41:42 4 0:40:41 0:00:33 1038.837 2.0
3 Louis Mok   L MOK LASER 134702 1150 0:46:52 4 0:40:45 0:00:42 1167.55 3.0
4 Mike Pritchard   M PRITCHARD LASER 137398 1115 0:45:27 4 0:40:46 0:00:42 1132.258 4.0
5 Andrew Beaumont   A BEAUMONT COMET 556 1230 0:51:14 4 0:41:39 0:01:52 1276.333 5.0
6 Peter Hampshire   P Hampshire SOLO 4208 1200 0:50:07 4 0:41:46 0:01:57 1248.515 6.0
7 Kevin Last   K LAST SUPERNOVA 1077 1065 0:44:40 4 0:41:56 0:01:55 1112.744 7.0
8 Malcolm Davidson   M DAVIDSON STREAKER 1763 1200 0:51:12 4 0:42:40 0:03:02 1275.503 8.0
9 Brian Davies   B DAVIES LASER II 811 1135 OOD         17.0

Race 2 - 2019-09-29 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Cuerstemont   R CEURSTEMONT SUPERNOVA 1075 1080 0:41:25 5 0:38:21 0:00:00 1080 1.0
2 Ray Kemish   R KEMISH LASER 143581 1100 0:44:58 5 0:40:53 0:02:47 1172.571 2.0
2 Kevin Milton   K MILTON PHANTOM 1442 1025 OOD         2.0
4 Duncan Adams   NATIONAL 12 3101 3533 1104 0:38:42 4 0:43:49 0:04:50 1261.449 3.0
5 Kevin Last   K LAST SUPERNOVA 1077 1065 0:41:33 4 0:48:46 0:08:53 1354.346 4.0
6 Louis Mok   L MOK LASER 134702 1150 0:45:16 4 0:49:12 0:09:59 1475.493 5.0
7 Malcolm Davidson   M DAVIDSON COMET 856 1250 DNF         6.0

Race 3 - 2019-10-20 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Malcolm Davidson   M DAVIDSON COMET 856 1250 0:50:31 3 0:40:25 0:00:00 1250 1.0
2 Ray Kemish   R KEMISH LASER 143581 1100 0:44:44 3 0:40:40 0:00:17 1106.895 2.0
3 Mick Adams   M Adams STREAKER 1543 1300 0:53:04 3 0:40:49 0:00:32 1313.098 3.0
4 Kevin Last   K LAST SUPERNOVA 1077 1065 OOD         4.0
4 Andrew Beaumont   A BEAUMONT COMET 556 1230 0:51:49 3 0:42:08 0:02:06 1282.168 4.0
6 Dennis King   D KING STREAKER 1440 1200 0:52:15 3 0:43:33 0:03:45 1292.89 5.0
7 Paul Jago   P Jago COMET 20 1230 0:53:37 3 0:43:35 0:03:54 1326.707 6.0
8 Kevin Milton   K MILTON PHANTOM 1442 1025 0:47:52 3 0:46:42 0:06:27 1184.428 7.0
9 Roger Day   R DAY GULL 2948 1380 0:44:16 2 0:48:07 0:07:05 1643.022 8.0



Sailwave Scoring Software 2.25.11
www.sailwave.com