Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 15/7/2020 19:00 |
Race 2 22/7/2020 19:00 |
Race 3 29/7/2020 19:00 |
Race 4 5th August 2020 19:00 |
Race 5 12th August 2020 19:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Duncan Adams | PHANTOM | 1345 | 1004 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 | |
2nd | Kevin Last | SUPERNOVA | 1077 | 1077 | 2.0 | 2.0 | (5.0) | (3.0) | 3.0 | 7.0 | |
3rd | Mike Prichard | LASER | 137398 | 1100 | (12.0 DSQ) | (26.0 DNC) | 2.0 | 2.0 | 4.0 | 8.0 | |
4th | Roger Day | GULL | 2948 | 1363 | 7.0 | (10.0) | (8.0) | 4.5 OOD | 2.0 | 13.5 | |
5th | Ray Kemish | LASER | 143591 | 1100 | 3.0 | (26.0 DNC) | 5.0 OOD | (26.0 DNC) | 7.0 | 15.0 | |
6th | Jill Reid | LASER RADIAL | FIN | 1147 | (26.0 DNC) | 3.0 | 7.0 | 5.0 | (9.0) | 15.0 | |
7th | Bob Curstemont | SUPERNOVA | 1075 | 1077 | (26.0 DNC) | 4.0 | (9.0) | 6.0 | 5.0 | 15.0 | |
8th | Peter Hampshire | SOLO | 4208 | 1142 | (8.0) | 6.0 | 3.0 | 7.0 | (26.0 DNC) | 16.0 | |
9th | Kevin Milton | PHANTOM | 1442 | 1004 | 6.0 | 7.0 | (15.0 RET) | 4.0 | (8.0) | 17.0 | |
10th | Malcolm Davidson | COMET | 856 | 1210 | 9.0 | 8.0 | 6.0 | (12.0 RET) | (26.0 DNC) | 23.0 | |
11th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 5.0 | 9.0 | (26.0 DNC) | (12.0 RET) | 10.0 | 24.0 | |
12th | Andrew Goodman | SUPERNOVA | 1272 | 1077 | (26.0 DNC) | 5.0 | 4.0 | (26.0 DNC) | 26.0 DNC | 35.0 | |
13th | Mick Adams | STREAKER | 158 | 1128 | 10.0 | 13.0 RET | 12.0 | (26.0 DNC) | (26.0 DNC) | 35.0 | |
14th | Sam Dunlop | COMET | 441 | 1210 | 11.0 | (26.0 DNC) | (26.0 DNC) | 12.0 RET | 26.0 DNC | 49.0 | |
15th | Iona Reid | TOPPER | 44442 | 1365 | (26.0 DNC) | (26.0 DNC) | 11.0 | 26.0 DNC | 18.5 OOD | 55.5 | |
16th | Louis Mok | LASER | 134702 | 1100 | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 56.0 | |
17th | Paul Kelly | SOLO | 4622 | 1142 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 6.0 | 58.0 | |
18th | Iona Reid | LASER 4.7 | --- | 1208 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 8.0 | 26.0 DNC | 60.0 | |
19th | Amanda Smith | BYTE CII | 3570 | 1135 | (26.0 DNC) | (26.0 DNC) | 10.0 | 26.0 DNC | 26.0 DNC | 62.0 | |
20th | Paul Smith | MIRROR S/H | 54478 | 1380 | (26.0 DNC) | (26.0 DNC) | 13.0 | 26.0 DNC | 26.0 DNC | 65.0 | |
21st | Gary Cawthorn | SUPERNOVA | 687 | 1077 | (26.0 DNC) | 13.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 65.0 | |
22nd | Josie Adams | COMET | 624 | 1210 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | |
22nd | Mike Leach | STREAKER | 142 | 1128 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 | |
22nd | Brian Davies | LASER II S/H | 811 | 1085 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 OOD | 78.0 | |
22nd | Rob Bridges | LASER RADIAL | 115725 | 1147 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1345 | 1004 | 1:00:27 | 6 | 1:00:13 | 0:00:00 | 1004 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1077 | 1:07:40 | 6 | 1:02:50 | 0:02:49 | 1123.86 | 2.0 | |
3 | Ray Kemish | LASER | 143591 | 1100 | 1:10:52 | 6 | 1:04:25 | 0:04:38 | 1177.008 | 3.0 | |
4 | Louis Mok | LASER | 134702 | 1100 | 1:15:14 | 6 | 1:08:24 | 0:09:00 | 1249.533 | 4.0 | |
5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 1:02:12 | 5 | 1:09:18 | 0:08:10 | 1239.678 | 5.0 | |
6 | Kevin Milton | PHANTOM | 1442 | 1004 | 1:09:43 | 6 | 1:09:26 | 0:09:16 | 1157.908 | 6.0 | |
7 | Roger Day | GULL | 2948 | 1363 | 1:03:18 | 4 | 1:09:40 | 0:08:35 | 1577.002 | 7.0 | |
8 | Peter Hampshire | SOLO | 4208 | 1142 | 1:07:13 | 5 | 1:10:38 | 0:09:55 | 1339.663 | 8.0 | |
9 | Malcolm Davidson | COMET | 856 | 1210 | 1:11:51 | 5 | 1:11:15 | 0:11:08 | 1432.008 | 9.0 | |
10 | Mick Adams | STREAKER | 158 | 1128 | 1:16:04 | 5 | 1:20:55 | 0:19:28 | 1516.048 | 10.0 | |
11 | Sam Dunlop | COMET | 441 | 1210 | 1:07:14 | 4 | 1:23:21 | 0:18:40 | 1674.994 | 11.0 | |
12 | Mike Prichard | LASER | 137398 | 1100 | DSQ | 6 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1345 | 1004 | 0:56:46 | 7 | 0:56:32 | 0:00:00 | 1004 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:54:31 | 6 | 0:59:03 | 0:02:19 | 1124.906 | 2.0 | |
3 | Jill Reid | LASER RADIAL | FIN | 1147 | 0:58:17 | 6 | 0:59:17 | 0:02:42 | 1202.628 | 3.0 | |
4 | Bob Curstemont | SUPERNOVA | 1075 | 1077 | 0:55:36 | 6 | 1:00:14 | 0:03:24 | 1147.26 | 4.0 | |
5 | Andrew Goodman | SUPERNOVA | 1272 | 1077 | 0:55:55 | 6 | 1:00:34 | 0:03:43 | 1153.794 | 5.0 | |
6 | Peter Hampshire | SOLO | 4208 | 1142 | 1:00:40 | 6 | 1:01:59 | 0:05:19 | 1251.807 | 6.0 | |
7 | Kevin Milton | PHANTOM | 1442 | 1004 | 0:56:12 | 6 | 1:05:18 | 0:07:33 | 1159.641 | 7.0 | |
8 | Malcolm Davidson | COMET | 856 | 1210 | 0:57:02 | 5 | 1:05:59 | 0:08:10 | 1412.203 | 8.0 | |
9 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 1:01:23 | 6 | 1:06:30 | 0:09:11 | 1266.594 | 9.0 | |
10 | Roger Day | GULL | 2948 | 1363 | 0:51:54 | 4 | 1:06:38 | 0:07:52 | 1606.371 | 10.0 | |
11 | Mick Adams | STREAKER | 158 | 1128 | RET | 13.0 | |||||
11 | Gary Cawthorn | SUPERNOVA | 687 | 1077 | RET | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1345 | 1004 | 0:53:40 | 4 | 0:53:27 | 0:00:00 | 1004 | 1.0 | |
2 | Mike Prichard | LASER | 137398 | 1100 | 0:59:37 | 4 | 0:54:12 | 0:00:49 | 1115.313 | 2.0 | |
3 | Peter Hampshire | SOLO | 4208 | 1142 | 1:04:08 | 4 | 0:56:10 | 0:03:05 | 1199.811 | 3.0 | |
4 | Andrew Goodman | SUPERNOVA | 1272 | 1077 | 1:00:36 | 4 | 0:56:16 | 0:03:02 | 1133.709 | 4.0 | |
5 | Kevin Last | SUPERNOVA | 1077 | 1077 | 1:01:06 | 4 | 0:56:44 | 0:03:32 | 1143.063 | 5.0 | |
5 | Ray Kemish | LASER | 143591 | 1100 | OOD | 5.0 | |||||
7 | Malcolm Davidson | COMET | 856 | 1210 | 1:09:07 | 4 | 0:57:07 | 0:04:26 | 1293.04 | 6.0 | |
8 | Jill Reid | LASER RADIAL | FIN | 1147 | 1:06:04 | 4 | 0:57:36 | 0:04:45 | 1235.98 | 7.0 | |
9 | Roger Day | GULL | 2948 | 1363 | 0:59:02 | 3 | 0:57:45 | 0:04:23 | 1472.533 | 8.0 | |
10 | Bob Curstemont | SUPERNOVA | 1075 | 1077 | 1:03:44 | 4 | 0:59:11 | 0:06:10 | 1192.328 | 9.0 | |
11 | Amanda Smith | BYTE CII | 3570 | 1135 | 0:52:28 | 3 | 1:01:38 | 0:06:58 | 1308.734 | 10.0 | |
12 | Iona Reid | TOPPER | 44442 | 1365 | 1:04:38 | 3 | 1:03:08 | 0:09:55 | 1612.22 | 11.0 | |
13 | Mick Adams | STREAKER | 158 | 1128 | 0:53:37 | 3 | 1:03:23 | 0:08:24 | 1337.419 | 12.0 | |
14 | Paul Smith | MIRROR S/H | 54478 | 1380 | 0:51:42 | 2 | 1:14:56 | 0:14:49 | 1934.415 | 13.0 | |
15 | Kevin Milton | PHANTOM | 1442 | 1004 | RET | 3 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1345 | 1004 | 0:49:31 | 4 | 0:49:19 | 0:00:00 | 1004 | 1.0 | |
2 | Mike Prichard | LASER | 137398 | 1100 | 0:56:54 | 4 | 0:51:44 | 0:02:39 | 1153.704 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:55:46 | 4 | 0:51:47 | 0:02:39 | 1130.725 | 3.0 | |
4 | Kevin Milton | PHANTOM | 1442 | 1004 | 0:52:39 | 4 | 0:52:26 | 0:03:08 | 1067.531 | 4.0 | |
5 | Roger Day | GULL | 2948 | 1363 | OOD | 4.5 | |||||
6 | Jill Reid | LASER RADIAL | FIN | 1147 | 1:01:41 | 4 | 0:53:47 | 0:05:07 | 1250.691 | 5.0 | |
7 | Bob Curstemont | SUPERNOVA | 1075 | 1077 | 0:57:57 | 4 | 0:53:48 | 0:04:50 | 1174.994 | 6.0 | |
8 | Peter Hampshire | SOLO | 4208 | 1142 | 1:01:34 | 4 | 0:53:55 | 0:05:15 | 1248.326 | 7.0 | |
9 | Iona Reid | LASER 4.7 | --- | 1208 | 0:56:17 | 3 | 1:02:07 | 0:11:36 | 1521.601 | 8.0 | |
10 | Malcolm Davidson | COMET | 856 | 1210 | RET | 12.0 | |||||
10 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | RET | 12.0 | |||||
10 | Sam Dunlop | COMET | 441 | 1210 | RET | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Adams | PHANTOM | 1345 | 1004 | 048:04 | 4 | 0:47:53 | 0:00:00 | 1004 | 1.0 | |
2 | Roger Day | GULL | 2948 | 1363 | 0:49:58 | 3 | 0:48:53 | 0:01:02 | 1391.582 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:53:22 | 4 | 0:49:33 | 0:01:48 | 1114.705 | 3.0 | |
4 | Mike Prichard | LASER | 137398 | 1100 | 0:54:45 | 4 | 0:49:46 | 0:02:05 | 1143.599 | 4.0 | |
5 | Bob Curstemont | SUPERNOVA | 1075 | 1077 | 0:53:51 | 4 | 0:50:00 | 0:02:17 | 1124.8 | 5.0 | |
6 | Paul Kelly | SOLO | 4622 | 1142 | 0:57:12 | 4 | 0:50:05 | 0:02:32 | 1194.774 | 6.0 | |
7 | Ray Kemish | LASER | 143591 | 1100 | 0:55:19 | 4 | 0:50:17 | 0:02:39 | 1155.436 | 7.0 | |
8 | Kevin Milton | PHANTOM | 1442 | 1004 | 0:50:46 | 4 | 0:50:34 | 0:02:42 | 1060.397 | 8.0 | |
9 | Jill Reid | LASER RADIAL | FIN | 1147 | 0:58:30 | 4 | 0:51:00 | 0:03:35 | 1221.928 | 9.0 | |
10 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 0:58:02 | 4 | 0:53:53 | 0:06:28 | 1212.18 | 10.0 | |
11 | Iona Reid | TOPPER | 44442 | 1365 | OOD | 18.5 | |||||
12 | Brian Davies | LASER II S/H | 811 | 1085 | OOD | 26.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com