Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 8th August ? |
Race 2 22nd August ? |
Race 3 6th September 16:34 |
Race 4 19th September 16:34 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Iona Reid | TOPPER | 4442 | 1365 | 1.0 | 1.0 | 1.0 | (2.0) | 3.0 | |
2nd | David Bates | TOPAZ UNO | ? | 1251 | (2.0) | 2.0 | 2.0 | 1.0 | 5.0 | |
3rd | Matt Bates | TOPPER | ? | 1365 | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 15.0 | |
4th | Ella Geary | TOPPER 4.2 | ? | 1409 | 4.0 | (9.0 DNC) | 4.0 | 9.0 DNC | 17.0 | |
5th | Matt Bates | RS FEVA S/H | ? | 1293 | (9.0 DNC) | 9.0 DNC | 6.0 | 3.0 | 18.0 | |
6th | Tabatha Izzard | TOPPER | 28582 | 1365 | (9.0 DNC) | 9.0 DNC | 5.0 | 4.0 | 18.0 | |
7th | Adain | OPTIMIST | 4622 | 1642 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 21.0 | |
8th | Layla Adams | TOPPER 4.2 | 4 | 1409 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 23.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iona Reid | TOPPER | 4442 | 1365 | 0:23:48 | 2 | 0:17:26 | 0:00:00 | 1365 | 1.0 | |
2 | David Bates | TOPAZ UNO | ? | 1251 | 0:24:20 | 2 | 0:19:27 | 0:02:31 | 1395.588 | 2.0 | |
3 | Matt Bates | TOPPER | ? | 1365 | 0:27:50 | 2 | 0:20:23 | 0:04:02 | 1596.324 | 3.0 | |
4 | Ella Geary | TOPPER 4.2 | ? | 1409 | 0:32:41 | 2 | 0:23:12 | 0:08:07 | 1874.485 | 4.0 | |
5 | Layla Adams | TOPPER 4.2 | 4 | 1409 | 0:22:16 | 1 | 0:31:36 | 0:09:59 | 2554.118 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iona Reid | TOPPER | 4442 | 1365 | 0:33:07 | 4 | 0:24:16 | 0:00:00 | 1365 | 1.0 | |
2 | David Bates | TOPAZ UNO | ? | 1251 | 0:32:55 | 4 | 0:26:19 | 0:02:34 | 1356.756 | 2.0 | |
3 | Matt Bates | TOPPER | ? | 1365 | 0:31:52 | 3 | 0:31:08 | 0:07:02 | 1751.303 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iona Reid | TOPPER | 4442 | 1365 | 0:14:11 | 1 | 0:10:23 | 0:00:00 | 1365 | 1.0 | |
2 | David Bates | TOPAZ UNO | ? | 1251 | 0:14:05 | 1 | 0:11:15 | 0:01:05 | 1355.376 | 2.0 | |
3 | Adain | OPTIMIST | 4622 | 1642 | 0:20:20 | 1 | 0:12:23 | 0:03:16 | 1956.874 | 3.0 | |
4 | Ella Geary | TOPPER 4.2 | ? | 1409 | 0:18:58 | 1 | 0:13:28 | 0:04:20 | 1825.347 | 4.0 | |
5 | Tabatha Izzard | TOPPER | 28582 | 1365 | 0:18:28 | 1 | 0:13:32 | 0:04:17 | 1777.227 | 5.0 | |
6 | Matt Bates | RS FEVA S/H | ? | 1293 | 0:20:19 | 1 | 0:15:43 | 0:06:53 | 1955.27 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bates | TOPAZ UNO | ? | 1251 | 0:10:36 | 3 | 0:08:28 | 0:00:00 | 1251 | 1.0 | |
2 | Iona Reid | TOPPER | 4442 | 1365 | 0:20:16 | 3 | 0:14:51 | 0:08:42 | 2391.849 | 2.0 | |
3 | Matt Bates | RS FEVA S/H | ? | 1293 | 0:30:10 | 3 | 0:23:20 | 0:19:13 | 3560.236 | 3.0 | |
4 | Tabatha Izzard | TOPPER | 28582 | 1365 | 0:24:33 | 2 | 0:26:59 | 0:16:50 | 4346.045 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com