Kingfisher Cup 2020

Attenborough Sailing Club

Results as of 20th September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20th September 14:10
Nett
1st Mike Pritchard   LASER 137398 1100 1.0 1.0
2nd Duncan Adams   PHANTOM 1345 1004 2.0 2.0
3rd Kevin Last   SUPERNOVA 1077 1077 3.0 3.0
4th Louis Mok   LASER 134702 1100 4.0 4.0
5th Jeff Marshall   LASER RADIAL 152546 1147 5.0 5.0
6th Brian Davies   LASER II S/H 811 1085 6.0 6.0
7th Richard Chaney   SUPERNOVA 1076 1077 7.0 7.0
8th Kevin Milton   PHANTOM 1442 1004 8.0 8.0
9th Roger Day   GULL 2948 1363 9.0 9.0
10th Iona Reid   LASER 4.7 ?? 1208 10.0 10.0
11th Paul Kelly   SOLO 4622 1142 13.0 RET 13.0
11th Paul Warren Jake & Tobey RS VISION 3 1137 13.0 RET 13.0

Race 1 - 20th September at 14:10

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1100 1:42:41 7 1:33:21 0:00:00 1100 1.0
2 Duncan Adams   PHANTOM 1345 1004 1:34:42 7 1:34:19 0:00:59 1014.478 2.0
3 Kevin Last   SUPERNOVA 1077 1077 1:41:37 7 1:34:21 0:01:05 1088.573 3.0
4 Louis Mok   LASER 134702 1100 1:44:16 7 1:34:47 0:01:35 1116.962 4.0
5 Jeff Marshall   LASER RADIAL 152546 1147 1:33:46 6 1:35:22 0:02:00 1171.893 5.0
6 Brian Davies   LASER II S/H 811 1085 1:32:36 6 1:39:34 0:05:47 1157.312 6.0
7 Richard Chaney   SUPERNOVA 1076 1077 1:32:14 6 1:39:55 0:06:04 1152.73 7.0
8 Kevin Milton   PHANTOM 1442 1004 1:40:29 7 1:40:05 0:06:46 1076.432 8.0
9 Roger Day   GULL 2948 1363 1:41:21 5 1:44:06 0:10:28 1520.003 9.0
10 Iona Reid   LASER 4.7 ?? 1208 1:34:06 3 3:01:46 0:45:46 2352.118 10.0
11 Paul Kelly   SOLO 4622 1142 RET         13.0
11 Paul Warren Jake & Tobey RS VISION 3 1137 RET         13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com