Sunday Summer Series 2020

Attenborough Sailing Club

Results as of 13th September

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
12th July 2020 14:00
Race 2
19h July 2020 14:00
Race 3
26h July 2020 14:00
Race 4
2nd August 2020 14:00
Race 5
9th August 2020 14:00
Race 6
16th August 2020 14:00
Race 7
23rd August 2020 14:00
Race 8
6th September 2020 14:00
Race 9
13th September 2020 14:00
Nett
1st Duncan Adams   PHANTOM 1345 1004 (2.0) 1.0 1.0 (2.0) (2.0) 2.0 1.0 (4.0) 1.0 6.0
2nd Mike Pritchard   LASER 137398 1100 1.0 (2.0) 2.0 (30.0 DNC) (3.0) 1.0 2.0 2.0 (30.0 DNC) 8.0
3rd Jill Reid   LASER RADIAL FIN 1147 4.0 (7.0) 4.0 3.0 6.0 (30.0 DNC) 3.0 (9.0) (30.0 DNC) 20.0
4th Roger Day   GULL 2948 1363 (13.0) 3.0 (6.0) 5.0 4.0 (30.0 DNC) (7.0) 4.0 OOD 4.0 20.0
5th Kevin Milton   PHANTOM 1442 1004 (9.0) (30.0 DNC) 8.0 1.0 4.5 OOD 3.0 6.0 (30.0 DNC) (30.0 DNC) 22.5
6th Bob Curstemont   SUPERNOVA 1075 1077 6.0 5.0 5.0 4.0 (7.0) 6.0 (30.0 DNC) (8.0) (9.0) 26.0
7th Louis Mok   LASER 134702 1100 (8.0) (30.0 DNC) (9.0) 5.8 OOD 5.0 7.0 5.0 (10.0) 6.0 28.8
8th Malcolm Davidson   COMET 856 1210 5.0 4.0 (11.0) 8.0 (14.0 RET) (30.0 DNC) (11.0 RET) 6.0 7.0 30.0
9th Peter Hampshire   SOLO 4208 1142 10.0 6.0 (15.0 RET) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 3.0 32.0
10th Kevin Last   SUPERNOVA 1077 1077 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 5.0 2.0 41.0
11th Iona Reid   TOPPER 4442 1365 (12.0) 10.0 12.0 10.0 10.0 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 46.0
12th Mick Adams   STREAKER 1504 1128 14.0 9.0 (30.0 DNC) 14.0 RET (30.0 DNC) 12.0 OOD 11.0 RET (30.0 DNC) (30.0 DNC) 60.0
13th Paul Kelly   SOLO 4622 1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 1.0 5.0 71.0
14th Richard Chaney   SUPERNOVA 1076 1077 11.0 (30.0 DNC) (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 16.0 OOD 80.0
15th Brian Davies   LASER II S/H 811 1085 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 86.0
16th Ray Kemish   LASER 143581 1100 (30.0 DNC) (30.0 DNC) 3.0 7.0 (30.0 DNC) (30.0 DNC) 17.5 OOD 30.0 DNC 30.0 DNC 87.5
17th Jeff Marshall   LASER RADIAL 152546 1147 (30.0 DNC) 11.0 10.0 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 89.0
18th Jonathan Adams   PHANTOM 1357 1004 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 10.0 RET 11.0 RET 30.0 DNC 30.0 DNC 92.0
19th Josie Adams   COMET 624 1210 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 RET (30.0 DNC) 30.0 DNC 30.0 DNC 14.0 RET 95.0
20th Iona Reid   LASER 4.7 ?? 1208 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 8.0 111.0
21st Andrew D   COMET 556 1210 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 10.0 111.0
22nd Ray Kemish   ROOSTER 8.1 387 1045 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 123.0
23rd Nick Colbeck   GRADUATE 2846 1132 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 124.0
24th Lucy Bennett   LASER 85502 1100 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 127.0
25th Nick Turnbull-Ross   SUPERNOVA 708 1077 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 128.0
26th Jeremy Straw A. Guest RS VISION 2 1137 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 131.0
27th Don Bishop   MIRACLE 3255 1194 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 132.0
28th R. Heesom B. Howe ENTERPRISE 17988 1122 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 132.0
29th Nick Marlow Ruth Marlow LARK 2462 1073 (30.0 DNC) (30.0 DNC) 15.0 RET (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 135.0

Race 1 - 12th July 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1100 1:07:39 6 1:01:30 0:00:00 1100 1.0
2 Duncan Adams   PHANTOM 1345 1004 1:02:21 6 1:02:06 0:00:36 1013.821 2.0
3 Kevin Last   SUPERNOVA 1077 1077 1:07:26 6 1:02:37 0:01:12 1096.477 3.0
4 Jill Reid   LASER RADIAL FIN 1147 1:01:44 5 1:04:35 0:02:57 1204.553 4.0
5 Malcolm Davidson   COMET 856 1210 1:08:30 5 1:07:56 0:06:29 1336.585 5.0
6 Bob Curstemont   SUPERNOVA 1075 1077 1:01:28 5 1:08:29 0:06:16 1199.35 6.0
7 Josie Adams   COMET 624 1210 0:55:16 4 1:08:31 0:05:39 1347.967 7.0
8 Louis Mok   LASER 134702 1100 1:04:09 5 1:09:59 0:07:46 1251.707 8.0
9 Kevin Milton   PHANTOM 1442 1004 1:01:09 5 1:13:05 0:09:42 1193.171 9.0
10 Peter Hampshire   SOLO 4208 1142 1:09:40 5 1:13:12 0:11:08 1359.35 10.0
11 Richard Chaney   SUPERNOVA 1076 1077 1:08:24 5 1:16:13 0:13:12 1334.634 11.0
12 Iona Reid   TOPPER 4442 1365 1:11:01 4 1:18:02 0:15:03 1732.114 12.0
13 Roger Day   GULL 2948 1363 1:12:00 4 1:19:14 0:16:07 1756.098 13.0
14 Mick Adams   STREAKER 1504 1128 1:02:20 4 1:22:53 0:16:05 1520.325 14.0

Race 2 - 19h July 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:52:26 4 0:52:13 0:00:00 1004 1.0
2 Mike Pritchard   LASER 137398 1100 0:58:00 4 0:52:44 0:00:33 1110.591 2.0
3 Roger Day   GULL 2948 1363 0:54:40 3 0:53:29 0:01:17 1395.686 3.0
4 Malcolm Davidson   COMET 856 1210 1:05:36 4 0:54:13 0:02:25 1256.117 4.0
5 Bob Curstemont   SUPERNOVA 1075 1077 1:01:09 4 0:56:47 0:04:54 1170.908 5.0
6 Peter Hampshire   SOLO 4208 1142 1:06:21 4 0:58:06 0:06:43 1270.478 6.0
7 Jill Reid   LASER RADIAL FIN 1147 1:06:40 4 0:58:07 0:06:46 1276.542 7.0
8 Nick Turnbull-Ross   SUPERNOVA 708 1077 1:03:59 4 0:59:25 0:07:44 1225.161 8.0
9 Mick Adams   STREAKER 1504 1128 0:53:20 3 1:03:03 0:09:09 1361.644 9.0
10 Iona Reid   TOPPER 4442 1365 1:07:47 3 1:06:13 0:14:19 1730.565 10.0
11 Jeff Marshall   LASER RADIAL 152546 1147 1:01:11 3 1:11:07 0:16:15 1562.061 11.0

Race 3 - 26h July 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:56:35 5 0:56:21 0:00:00 1004 1.0
2 Mike Pritchard   LASER 137398 1100 0:49:47 4 0:56:34 0:00:11 1104.178 2.0
3 Ray Kemish   LASER 143581 1100 0:50:56 4 0:57:53 0:01:20 1129.685 3.0
4 Jill Reid   LASER RADIAL FIN 1147 0:54:09 4 0:59:01 0:02:26 1201.029 4.0
5 Bob Curstemont   SUPERNOVA 1075 1077 0:52:32 4 1:00:58 0:03:59 1165.172 5.0
6 Roger Day   GULL 2948 1363 0:50:27 3 1:01:41 0:04:22 1491.953 6.0
7 Lucy Bennett   LASER 85502 1100 0:54:46 4 1:02:14 0:05:10 1214.707 7.0
8 Kevin Milton   PHANTOM 1442 1004 0:52:01 4 1:04:46 0:06:45 1153.713 8.0
9 Louis Mok   LASER 134702 1100 0:57:18 4 1:05:07 0:07:42 1270.895 9.0
10 Jeff Marshall   LASER RADIAL 152546 1147 1:00:58 4 1:06:26 0:09:15 1352.221 10.0
11 Malcolm Davidson   COMET 856 1210 0:48:46 3 1:07:10 0:07:51 1442.172 11.0
12 Iona Reid   TOPPER 4442 1365 0:56:35 3 1:09:05 0:10:26 1673.333 12.0
13 Peter Hampshire   SOLO 4208 1142 RET         15.0
13 Nick Marlow Ruth Marlow LARK 2462 1073 RET         15.0

Race 4 - 2nd August 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:59:12 5 0:58:58 0:00:00 1004 1.0
2 Duncan Adams   PHANTOM 1345 1004 0:59:33 5 0:59:19 0:00:21 1009.936 2.0
3 Jill Reid   LASER RADIAL FIN 1147 0:57:03 4 1:02:10 0:02:57 1209.421 3.0
4 Bob Curstemont   SUPERNOVA 1075 1077 0:53:42 4 1:02:20 0:02:54 1138.404 4.0
5 Roger Day   GULL 2948 1363 0:51:08 3 1:02:32 0:02:55 1445.323 5.0
6 Louis Mok   LASER 134702 1100 OOD         5.8
7 Peter Hampshire   SOLO 4208 1142 0:57:50 4 1:03:18 0:03:58 1226.028 6.0
8 Ray Kemish   LASER 143581 1100 0:55:50 4 1:03:27 0:03:57 1183.629 7.0
9 Malcolm Davidson   COMET 856 1210 0:50:00 3 1:08:52 0:07:12 1413.288 8.0
10 Brian Davies   LASER II S/H 811 1085 1:01:48 4 1:11:12 0:10:37 1310.118 9.0
11 Iona Reid   TOPPER 4442 1365 0:59:38 3 1:12:49 0:11:21 1685.582 10.0
12 Richard Chaney   SUPERNOVA 1076 1077 0:49:27 3 1:16:31 0:11:21 1397.742 11.0
13 R. Heesom B. Howe ENTERPRISE 17988 1122 1:03:10 3 1:33:50 0:23:28 1785.454 12.0
14 Mick Adams   STREAKER 1504 1128 RET         14.0

Race 5 - 9th August 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:57:11 5 0:53:06 0:00:00 1077 1.0
2 Duncan Adams   PHANTOM 1345 1004 0:54:16 5 0:54:03 0:00:58 1022.067 2.0
3 Mike Pritchard   LASER 137398 1100 0:59:52 5 0:54:25 0:01:28 1127.538 3.0
4 Roger Day   GULL 2948 1363 0:59:42 4 0:54:45 0:01:48 1405.499 4.0
5 Kevin Milton   PHANTOM 1442 1004 OOD         4.5
6 Louis Mok   LASER 134702 1100 1:00:44 5 0:55:13 0:02:20 1143.861 5.0
7 Jill Reid   LASER RADIAL FIN 1147 1:03:34 5 0:55:25 0:02:40 1197.225 6.0
8 Bob Curstemont   SUPERNOVA 1075 1077 1:00:20 5 0:56:01 0:03:09 1136.328 7.0
9 Jeff Marshall   LASER RADIAL 152546 1147 1:07:24 5 0:58:46 0:06:30 1269.422 8.0
10 Brian Davies   LASER II S/H 811 1085 1:04:17 5 0:59:15 0:06:41 1210.723 9.0
11 Iona Reid   TOPPER 4442 1365 1:05:24 4 0:59:53 0:07:25 1539.693 10.0
12 Jonathan Adams   PHANTOM 1357 1004 1:00:14 5 1:00:00 0:06:56 1134.444 11.0
13 Malcolm Davidson   COMET 856 1210 RET         14.0
13 Josie Adams   COMET 624 1210 RET         14.0

Race 6 - 16th August 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1100 0:50:09 4 0:45:35 0:00:00 1100 1.0
2 Duncan Adams   PHANTOM 1345 1004 0:46:49 4 0:46:38 0:01:03 1026.886 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:49:25 4 0:49:13 0:03:39 1083.915 3.0
4 Nick Colbeck   GRADUATE 2846 1132 0:56:04 4 0:49:32 0:04:27 1229.777 4.0
5 Paul Kelly   SOLO 4622 1142 0:56:42 4 0:49:39 0:04:38 1243.669 5.0
6 Bob Curstemont   SUPERNOVA 1075 1077 0:53:47 4 0:49:56 0:04:41 1179.694 6.0
7 Louis Mok   LASER 134702 1100 0:56:57 4 0:51:46 0:06:48 1249.153 7.0
8 Brian Davies   LASER II S/H 811 1085 0:57:57 4 0:53:25 0:08:29 1271.087 8.0
9 Jonathan Adams   PHANTOM 1357 1004 RET         10.0
10 Mick Adams   STREAKER 1504 1128 OOD         12.0

Race 7 - 23rd August 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:51:55 7 0:51:43 0:00:00 1004 1.0
2 Mike Pritchard   LASER 137398 1100 0:51:23 6 0:54:30 0:02:38 1159.3 2.0
3 Jill Reid   LASER RADIAL FIN 1147 0:54:32 6 0:55:28 0:03:42 1230.37 3.0
4 Iona Reid   TOPPER 4442 1365 0:55:35 5 0:57:01 0:05:10 1504.872 4.0
5 Louis Mok   LASER 134702 1100 0:54:25 6 0:57:43 0:05:40 1227.738 5.0
6 Kevin Milton   PHANTOM 1442 1004 0:50:54 6 0:59:09 0:06:24 1148.396 6.0
7 Roger Day   GULL 2948 1363 0:58:38 5 1:00:13 0:08:17 1587.448 7.0
8 Malcolm Davidson   COMET 856 1210 RET         11.0
8 Mick Adams   STREAKER 1504 1128 RET         11.0
8 Jonathan Adams   PHANTOM 1357 1004 RET         11.0
11 Ray Kemish   LASER 143581 1100 OOD 6       17.5

Race 8 - 6th September 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Kelly   SOLO 4622 1142 1:06:45 3 0:58:27 0:00:00 1142 1.0
2 Mike Pritchard   LASER 137398 1100 1:05:50 3 0:59:51 0:01:32 1126.317 2.0
3 Ray Kemish   ROOSTER 8.1 387 1045 1:04:41 3 1:01:54 0:03:36 1106.642 3.0
4 Duncan Adams   PHANTOM 1345 1004 1:02:26 3 1:02:11 0:03:45 1068.148 4.0
4 Roger Day   GULL 2948 1363 OOD         4.0
6 Kevin Last   SUPERNOVA 1077 1077 1:08:00 3 1:03:08 0:05:03 1163.386 5.0
7 Malcolm Davidson   COMET 856 1210 0:52:39 2 1:05:16 0:05:30 1351.153 6.0
8 Peter Hampshire   SOLO 4208 1142 0:50:52 2 1:06:49 0:06:22 1305.387 7.0
9 Bob Curstemont   SUPERNOVA 1075 1077 1:12:39 3 1:07:27 0:09:42 1242.941 8.0
10 Jill Reid   LASER RADIAL FIN 1147 0:51:56 2 1:07:55 0:07:14 1332.761 9.0
11 Louis Mok   LASER 134702 1100 0:50:06 2 1:08:19 0:07:14 1285.712 10.0
12 Andrew D   COMET 556 1210 0:57:25 2 1:11:11 0:10:16 1473.479 11.0
13 Richard Chaney   SUPERNOVA 1076 1077 0:51:16 2 1:11:24 0:09:18 1315.652 12.0
14 Iona Reid   LASER 4.7 ?? 1208 0:58:40 2 1:12:51 0:11:36 1505.558 13.0

Race 9 - 13th September 2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:43:24 4 0:43:14 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:48:16 4 0:44:49 0:01:43 1116.584 2.0
3 Peter Hampshire   SOLO 4208 1142 0:51:44 4 0:45:18 0:02:22 1196.78 3.0
4 Roger Day   GULL 2948 1363 0:46:28 3 0:45:27 0:02:17 1433.258 4.0
5 Paul Kelly   SOLO 4622 1142 0:52:12 4 0:45:43 0:02:50 1207.576 5.0
6 Louis Mok   LASER 134702 1100 0:50:25 4 0:45:50 0:02:52 1166.321 6.0
7 Malcolm Davidson   COMET 856 1210 0:44:01 3 0:48:30 0:04:47 1357.688 7.0
8 Iona Reid   LASER 4.7 ?? 1208 0:44:09 3 0:48:44 0:04:59 1361.8 8.0
9 Bob Curstemont   SUPERNOVA 1075 1077 0:52:41 4 0:48:55 0:06:08 1218.757 9.0
10 Andrew D   COMET 556 1210 0:44:40 3 0:49:13 0:05:26 1377.737 10.0
11 Jeremy Straw A. Guest RS VISION 2 1137 0:44:44 3 0:52:27 0:07:52 1379.793 11.0
12 Don Bishop   MIRACLE 3255 1194 0:44:23 2 1:14:21 0:18:35 2053.496 12.0
13 Josie Adams   COMET 624 1210 RET         14.0
14 Richard Chaney   SUPERNOVA 1076 1077 OOD         16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com