Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 12/07/2020 16:05 |
Race 2 19/07/2020 16:05 |
Race 3 26/07/2020 16:00 |
Race 4 2nd August 16:00 |
Race 5 9th August 16:00 |
Race 6 16th August 16:00 |
Race 7 23rd August 16:00 |
Race 8 6th September 16:00 |
Race 9 13th September 16:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Pritchard | LASER | 137398 | 1100 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (2.0) | 1.0 | 1.0 | (2.0) | (15.0 DNC) | 5.0 | |
2nd | Roger Day | GULL | 2948 | 1363 | 2.0 | (5.0) | 3.0 | (4.0) | (5.0) | (15.0 DNC) | 4.0 | 2.5 OOD | 1.0 | 12.5 | |
3rd | Jill Reid | LASER RADIAL | FIN | 1147 | (5.0) | 2.0 | 2.0 | 3.0 | 3.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 13.0 | |
4th | Malcolm Davidson | COMET | 856 | 1210 | 3.0 | (4.0) | 4.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 2.0 | 14.0 | |
5th | Peter Hampshire | SOLO | 4208 | 1142 | 4.0 | 3.0 | (7.0) | (5.0) | (15.0 DNC) | (15.0 DNC) | 2.0 | 5.0 | 3.0 | 17.0 | |
6th | Louis Mok | LASER | 134702 | 1100 | (6.0) | (15.0 DNC) | 5.0 | 4.3 OOD | 4.0 | 3.0 | 5.0 | (6.0) | (15.0 DNC) | 21.3 | |
7th | Iona Reid | TOPPER | 4442 | 1365 | 8.0 | 7.0 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | 33.0 | |
8th | Ray Kenish | LASER | 143581 | 1100 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 48.0 | |
9th | Andrew D | COMET | 556 | 1210 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 | 50.0 | |
10th | Paul Kelly | SOLO | 4622 | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 3.0 | 15.0 DNC | 50.0 | |
11th | Mick Adams | STREAKER | 158 | 1128 | 10.0 RET | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.5 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 57.5 | |
12th | Josie Adams | COMET | 624 | 1210 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 58.0 | |
13th | Iona Reid | LASER 4.7 | ? | 1208 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 65.0 | |
14th | Jeremy Straw | A. Guest | RS VISION | 2 | 1137 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 RET | 68.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1100 | 1:01:29 | 4 | 0:55:54 | 0:00:00 | 1100 | 1.0 | |
2 | Roger Day | GULL | 2948 | 1363 | 1:05:54 | 3 | 1:04:28 | 0:08:46 | 1572.025 | 2.0 | |
3 | Malcolm Davidson | COMET | 856 | 1210 | 0:59:10 | 3 | 1:05:12 | 0:08:27 | 1411.403 | 3.0 | |
4 | Peter Hampshire | SOLO | 4208 | 1142 | 0:57:21 | 3 | 1:06:58 | 0:09:29 | 1368.067 | 4.0 | |
5 | Jill Reid | LASER RADIAL | FIN | 1147 | 0:59:12 | 3 | 1:08:49 | 0:11:07 | 1412.198 | 5.0 | |
6 | Louis Mok | LASER | 134702 | 1100 | 0:57:20 | 3 | 1:09:30 | 0:11:13 | 1367.67 | 6.0 | |
7 | Josie Adams | COMET | 624 | 1210 | 1:04:09 | 3 | 1:10:41 | 0:13:26 | 1530.279 | 7.0 | |
8 | Iona Reid | TOPPER | 4442 | 1365 | 0:54:31 | 2 | 1:19:53 | 0:16:22 | 1950.718 | 8.0 | |
9 | Mick Adams | STREAKER | 158 | 1128 | RET | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1100 | 0:59:05 | 5 | 0:53:43 | 0:00:00 | 1100 | 1.0 | |
2 | Jill Reid | LASER RADIAL | FIN | 1147 | 0:52:50 | 4 | 0:57:35 | 0:03:33 | 1229.549 | 2.0 | |
3 | Peter Hampshire | SOLO | 4208 | 1142 | 0:53:27 | 4 | 0:58:30 | 0:04:23 | 1243.9 | 3.0 | |
4 | Malcolm Davidson | COMET | 856 | 1210 | 0:59:50 | 4 | 1:01:49 | 0:07:50 | 1392.454 | 4.0 | |
5 | Roger Day | GULL | 2948 | 1363 | 0:52:26 | 3 | 1:04:07 | 0:08:30 | 1626.986 | 5.0 | |
6 | Mick Adams | STREAKER | 158 | 1128 | 1:00:20 | 4 | 1:06:52 | 0:11:52 | 1404.09 | 6.0 | |
7 | Iona Reid | TOPPER | 4442 | 1365 | 0:57:01 | 3 | 1:09:37 | 0:13:02 | 1769.205 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1100 | 0:50:06 | 4 | 0:45:33 | 0:00:00 | 1100 | 1.0 | |
2 | Jill Reid | LASER RADIAL | FIN | 1147 | 0:54:23 | 4 | 0:47:25 | 0:02:09 | 1194.045 | 2.0 | |
3 | Roger Day | GULL | 2948 | 1363 | 0:50:07 | 3 | 0:49:02 | 0:03:33 | 1467.155 | 3.0 | |
4 | Malcolm Davidson | COMET | 856 | 1210 | 0:59:22 | 4 | 0:49:04 | 0:04:15 | 1303.46 | 4.0 | |
5 | Louis Mok | LASER | 134702 | 1100 | 0:54:52 | 4 | 0:49:53 | 0:04:46 | 1204.657 | 5.0 | |
6 | Iona Reid | TOPPER | 4442 | 1365 | 0:51:32 | 3 | 0:50:20 | 0:04:54 | 1508.627 | 6.0 | |
7 | Peter Hampshire | SOLO | 4208 | 1142 | 0:59:42 | 4 | 0:52:17 | 0:07:41 | 1310.778 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Davidson | COMET | 856 | 1210 | 0:52:59 | 3 | 0:43:47 | 0:00:00 | 1210 | 1.0 | |
2 | Ray Kenish | LASER | 143581 | 1100 | 0:50:26 | 3 | 0:45:51 | 0:02:16 | 1151.765 | 2.0 | |
3 | Jill Reid | LASER RADIAL | FIN | 1147 | 0:52:52 | 3 | 0:46:05 | 0:02:39 | 1207.336 | 3.0 | |
4 | Roger Day | GULL | 2948 | 1363 | 0:42:23 | 2 | 0:46:39 | 0:02:36 | 1451.886 | 4.0 | |
5 | Louis Mok | LASER | 134702 | 1100 | OOD | 4.3 | |||||
6 | Peter Hampshire | SOLO | 4208 | 1142 | 0:53:29 | 3 | 0:46:50 | 0:03:29 | 1221.419 | 5.0 | |
7 | Iona Reid | TOPPER | 4442 | 1365 | 0:43:12 | 2 | 0:47:28 | 0:03:21 | 1479.862 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Kenish | LASER | 143581 | 1100 | 1:02:56 | 5 | 0:57:13 | 0:00:00 | 1100 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1100 | 1:04:10 | 5 | 0:58:20 | 0:01:14 | 1121.557 | 2.0 | |
3 | Jill Reid | LASER RADIAL | FIN | 1147 | 1:07:26 | 5 | 0:58:47 | 0:01:49 | 1178.655 | 3.0 | |
4 | Louis Mok | LASER | 134702 | 1100 | 1:05:35 | 5 | 0:59:37 | 0:02:39 | 1146.319 | 4.0 | |
5 | Roger Day | GULL | 2948 | 1363 | 1:05:15 | 4 | 0:59:50 | 0:02:52 | 1425.616 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1100 | 0:56:06 | 4 | 0:51:00 | 0:00:00 | 1100 | 1.0 | |
2 | Paul Kelly | SOLO | 4622 | 1142 | 1:00:54 | 4 | 0:53:20 | 0:02:39 | 1194.118 | 2.0 | |
3 | Louis Mok | LASER | 134702 | 1100 | 1:01:06 | 4 | 0:55:33 | 0:05:00 | 1198.039 | 3.0 | |
4 | Mick Adams | STREAKER | 158 | 1128 | OOD | 11.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1100 | 0:58:56 | 5 | 0:53:35 | 0:00:00 | 1100 | 1.0 | |
2 | Peter Hampshire | SOLO | 4208 | 1142 | 1:01:28 | 5 | 0:53:49 | 0:00:17 | 1147.285 | 2.0 | |
3 | Jill Reid | LASER RADIAL | FIN | 1147 | 1:02:27 | 5 | 0:54:27 | 0:01:00 | 1165.639 | 3.0 | |
4 | Roger Day | GULL | 2948 | 1363 | 1:01:17 | 4 | 0:56:12 | 0:02:52 | 1429.829 | 4.0 | |
5 | Louis Mok | LASER | 134702 | 1100 | 1:02:41 | 5 | 0:56:59 | 0:03:45 | 1169.994 | 5.0 | |
6 | Iona Reid | TOPPER | 4442 | 1365 | 1:05:30 | 4 | 0:59:59 | 0:07:00 | 1528.21 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew D | COMET | 556 | 1210 | 0:52:17 | 2 | 0:43:13 | 0:00:00 | 1210 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 1100 | 0:48:03 | 2 | 0:43:41 | 0:00:31 | 1112.027 | 2.0 | |
3 | Roger Day | GULL | 2948 | 1363 | OOD | 2.5 | |||||
4 | Paul Kelly | SOLO | 4622 | 1142 | 0:50:21 | 2 | 0:44:05 | 0:01:00 | 1165.257 | 3.0 | |
5 | Malcolm Davidson | COMET | 856 | 1210 | 0:54:57 | 2 | 0:45:25 | 0:02:40 | 1271.715 | 4.0 | |
6 | Peter Hampshire | SOLO | 4208 | 1142 | 0:52:25 | 2 | 0:45:54 | 0:03:04 | 1213.086 | 5.0 | |
7 | Louis Mok | LASER | 134702 | 1100 | 0:52:28 | 2 | 0:47:42 | 0:04:56 | 1214.243 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Day | GULL | 2948 | 1363 | 0:53:56 | 3 | 0:52:46 | 0:00:00 | 1363 | 1.0 | |
2 | Malcolm Davidson | COMET | 856 | 1210 | 1:07:11 | 4 | 0:55:31 | 0:03:21 | 1273.39 | 2.0 | |
3 | Peter Hampshire | SOLO | 4208 | 1142 | 1:04:08 | 4 | 0:56:10 | 0:03:53 | 1215.58 | 3.0 | |
4 | Andrew D | COMET | 556 | 1210 | 1:08:34 | 4 | 0:56:40 | 0:04:44 | 1299.61 | 4.0 | |
5 | Iona Reid | LASER 4.7 | ? | 1208 | 0:55:39 | 3 | 1:01:25 | 0:07:51 | 1406.383 | 5.0 | |
6 | Josie Adams | COMET | 624 | 1210 | 0:59:26 | 3 | 1:05:29 | 0:11:33 | 1501.996 | 6.0 | |
7 | Jeremy Straw | A. Guest | RS VISION | 2 | 1137 | RET | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com