Supernova Open Meeting

Attenborough Sailing Club

Results as of 11th August

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
15th August 11:00
Race 2
15th August 12:20
Race 3
15th August 14:00
Nett
1st Matt Biggs   SUPERNOVA 1271 1077 (1.0) 1.0 1.0 2.0
2nd Alex Reeve   SUPERNOVA 1280 1077 (3.0) 2.0 3.0 5.0
3rd Colin Anderson   SUPERNOVA 1175 1077 2.0 3.0 (5.0) 5.0
4th Dana Church   SUPERNOVA 1139 1077 6.0 (9.0) 2.0 8.0
5th Tony Bleasdale   SUPERNOVA 1254 1077 5.0 (6.0) 4.0 9.0
6th Paul Hollis   SUPERNOVA 1237 1077 (11.0 RET) 4.0 6.0 10.0
7th Kevin Last   SUPERNOVA 1077 1077 4.0 (7.0) 7.0 11.0
8th Bob Curstemont   SUPERNOVA 1075 1077 7.0 5.0 (9.0) 12.0
9th Nick Ross   SUPERNOVA 708 1077 (8.0) 8.0 8.0 16.0
10th Andrew Goodman-Smith   SUPERNOVA 1272 1077 9.0 (10.0) 10.0 19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com