Wednesday Early Series

Attenborough Sailing Club

Results as of 22nd September

Overall

Sailed: 17, Discards: 0, To count: 17, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
31st March 2021  
Race 2
7th April 2021  
Race 3
14th April 2021  
Race 4
21st April 2021  
Race 5
12th May 2021  
Race 6
2nd June 2021  
Race 7
16th June 2021 17:00
Race 8
23rd June 2021 17:00
Race 9
30th June 2021 17:00
Race 10
7th July2021 17:00
Race 11
14th July2021 17:00
Race 12
11th August 2021 17:00
Race 13
18th August 2021 17:00
Race 14
25th August 17:00
Race 15
1st September 16:00
Race 16
8th September 17:00
Race 17
22nd September 17:00
Nett
1st Kevin Milton   PHANTOM 1442 1004 4.0 3.0 2.0 3.0 2.0 4.0 2.0 1.0 3.0 2.0 3.0 2.0 2.0 2.0 6.0 2.0 12.0 DNC 55.0
2nd Roger Day   GULL 2948 1363 12.0 DNC 5.0 12.0 DNC 1.0 12.0 DNC 2.0 1.0 12.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 66.0
3rd Bob Curstemont   SUPERNOVA 1075 1077 2.0 2.0 1.0 2.0 1.0 1.0 12.0 DNC 12.0 DNC 2.0 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 112.0
4th Malcolm Davidson   COMET 856 1210 1.0 4.0 12.0 DNC 4.0 3.0 3.0 3.0 3.0 12.0 DNC 3.0 12.0 DNC 12.0 DNC 3.0 12.0 DNC 2.0 12.0 DNC 12.0 DNC 113.0
5th D. King   STREAKER 1440 1128 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 5.0 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 3.0 9.5 OOD 12.0 DNC 161.5
6th Bob Curstemont M. Davidson LARK 2378 1073 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 3.0 12.0 DNC 12.0 DNC 2.0 178.0
7th Mick Adams   STREAKER 158 1128 6.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 12.0 DNC 182.0
8th Duncan Adams   PHANTOM 1345 1004 3.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0
9th N. Colbeck   GRADUATE 2846 1132 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 187.0
10th N. Ross   SUPERNOVA 708 1077 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 194.0
11th Jon Adams   PHANTOM 1357 1004 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 197.0

Race 1 - 31st March 2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Malcolm Davidson   COMET 856 1210 0:34:31 2 0:28:32 0:00:00 1210 1.0
2 Bob Curstemont   SUPERNOVA 1075 1077 0:32:49 2 0:30:28 0:02:06 1150.406 2.0
3 Duncan Adams   PHANTOM 1345 1004 0:30:58 2 0:30:51 0:02:20 1085.553 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:31:26 2 0:31:18 0:02:48 1101.912 4.0
5 Mick Adams   STREAKER 158 1128 DNS         6.0

Race 2 - 7th April 2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:39:46 6 0:39:36 0:00:00 1004 1.0
2 Bob Curstemont   SUPERNOVA 1075 1077 0:44:27 6 0:41:16 0:01:48 1122.241 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:41:45 6 0:41:35 0:01:59 1054.074 3.0
4 Malcolm Davidson   COMET 856 1210 0:43:14 5 0:42:53 0:03:18 1309.829 4.0
5 Roger Day   GULL 2948 1363 0:44:38 4 0:49:07 0:08:39 1690.305 5.0

Race 3 - 14th April 2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Curstemont   SUPERNOVA 1075 1077 0:49:17 6 0:45:46 0:00:00 1077 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:49:20 6 0:49:08 0:03:23 1078.093 2.0

Race 4 - 21st April 2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 1:03:24 5 0:55:49 0:00:00 1363 1.0
2 Bob Curstemont   SUPERNOVA 1075 1077 1:00:47 6 0:56:26 0:00:40 1088.955 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:57:38 6 0:57:24 0:01:36 1032.521 3.0
4 Malcolm Davidson   COMET 856 1210 1:01:44 5 1:01:13 0:05:27 1327.169 4.0

Race 5 - 12th May 2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Curstemont   SUPERNOVA 1075 1077 0:42:35 3 0:39:32 0:00:00 1077 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:40:05 3 0:39:55 0:00:23 1013.771 2.0
3 Malcolm Davidson   COMET 856 1210 0:36:47 2 0:45:36 0:04:53 1395.463 3.0
4 D. King   STREAKER 1440 1128 0:38:13 2 0:50:49 0:08:29 1449.84 4.0

Race 6 - 2nd June 2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Curstemont   SUPERNOVA 1075 1077 0:45:07 5 0:41:53 0:00:00 1077 1.0
2 Roger Day   GULL 2948 1363 0:45:52 4 0:42:04 0:00:11 1368.629 2.0
3 Malcolm Davidson   COMET 856 1210 0:43:17 4 0:44:43 0:02:44 1291.545 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:45:57 5 0:45:46 0:03:53 1096.893 4.0
5 D. King   STREAKER 1440 1128 0:43:07 4 0:47:47 0:05:19 1286.571 5.0

Race 7 - 16th June 2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:44:09 4 0:40:29 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:42:37 5 0:42:27 0:01:58 1052.53 2.0
3 Malcolm Davidson   COMET 856 1210 0:42:40 4 0:44:05 0:03:28 1317.206 3.0

Race 8 - 23rd June 2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:46:48 5 0:46:37 0:00:00 1004 1.0
2 N. Ross   SUPERNOVA 708 1077 0:52:06 5 0:48:23 0:01:54 1117.701 2.0
3 Malcolm Davidson   COMET 856 1210 0:50:49 4 0:52:30 0:05:42 1362.712 3.0

Race 9 - 30th June 2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:34:06 3 0:33:21 0:00:00 1363 1.0
2 Bob Curstemont   SUPERNOVA 1075 1077 0:35;58 4 0:33:24 0:00:02 1078.209 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:33:59 4 0:33:51 0:00:30 1018.753 3.0
4 D. King   STREAKER 1440 1128 0:31:45 3 0:37:32 0:03:32 1269.069 4.0

Race 10 - 7th July2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:37:53 3 0:37:04 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:38:10 4 0:38:01 0:00:58 1029.896 2.0
3 Malcolm Davidson   COMET 856 1210 0:36:44 3 0:40:29 0:03:06 1321.624 3.0

Race 11 - 14th July2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:49:07 5 0:43:15 0:00:00 1363 1.0
2 Bob Curstemont   SUPERNOVA 1075 1077 0:46:57 6 0:43:36 0:00:23 1085.729 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:45:04 6 0:44:53 0:01:39 1042.176 3.0

Race 12 - 11th August 2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:43:08 3 0:42:12 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:43:19 4 0:43:09 0:00:57 1026.595 2.0
3 N. Colbeck   GRADUATE 2846 1132 0:38:08 3 0:44:55 0:02:19 1205.002 3.0
4 D. King   STREAKER 1440 1128 0:38:39 3 0:45:41 0:02:57 1221.328 4.0
5 Bob Curstemont M. Davidson LARK 2378 1073 0:41:32 3 0:51:37 0:07:35 1312.44 5.0

Race 13 - 18th August 2021 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:37:10 4 0:34:05 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:34:48 5 0:34:40 0:00:35 1020.966 2.0
3 Malcolm Davidson   COMET 856 1210 0:35:24 4 0:36:34 0:02:24 1298.212 3.0
4 N. Colbeck   GRADUATE 2846 1132 0:33:54 4 0:37:26 0:03:02 1243.203 4.0

Race 14 - 25th August at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:41:55 3 0:30:45 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:36:43 3 0:36:34 0:05:50 1193.912 2.0
3 Bob Curstemont M. Davidson LARK 2378 1073 0:41:31 3 0:38:42 0:08:31 1349.993 3.0

Race 15 - 1st September at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:37:34 4 0:27:34 0:00:00 1363 1.0
2 Malcolm Davidson   COMET 856 1210 0:36:02 4 0:29:47 0:02:41 1307.367 2.0
3 D. King   STREAKER 1440 1128 0:36:01 4 0:31:56 0:04:56 1306.763 3.0
4 Mick Adams   STREAKER 158 1128 0:36:11 4 0:32:05 0:05:06 1312.81 4.0
5 Jon Adams   PHANTOM 1357 1004 0:37:05 4 0:36:56 0:09:25 1345.464 5.0
6 Kevin Milton   PHANTOM 1442 1004 0:38:42 4 0:38:33 0:11:02 1404.12 6.0

Race 16 - 8th September at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:41:37 3 0:30:32 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:30:42 3 0:30:35 0:00:03 1005.465 2.0
3 Bob Curstemont   SUPERNOVA 1075 1077 0:33:45 3 0:31:20 0:00:52 1105.356 3.0
4 Mick Adams   STREAKER 158 1128 0:45:05 3 0:39:58 0:10:39 1476.538 4.0
5 D. King   STREAKER 1440 1128 OOD         9.5

Race 17 - 22nd September at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:32:15 3 0:23:40 0:00:00 1363 1.0
2 Bob Curstemont M. Davidson LARK 2378 1073 0:28:13 3 0:26:18 0:02:50 1192.537 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com