Rank | HelmName | CrewName | Class | SailNo | PY | Christmas Handicap 2021 2021/12/19 14:00 |
Nett |
---|---|---|---|---|---|---|---|
1st | Kevin Milton | PHANTOM | 1442 | 1004 | 1.0 | 1.0 | |
2nd | Louis Mok | LASER | 134702 | 1100 | 2.0 | 2.0 | |
3rd | Malcolm Davidson | COMET | 856 | 1210 | 3.0 | 3.0 | |
4th | Kevin Last | SUPERNOVA | 1077 | 1077 | 4.0 | 4.0 | |
5th | Peter Hampshire | SOLO | 3533 | 1142 | 5.0 | 5.0 | |
6th | Roger Day | GULL | 2948 | 1363 | 6.0 | 6.0 | |
7th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1077 | 36.0 DNC | 36.0 | |
7th | Dennis King | STREAKER | 1440 | 1128 | 36.0 DNC | 36.0 | |
7th | Rob Curstemont | SUPERNOVA | 1075 | 1077 | 36.0 DNC | 36.0 | |
7th | Duncan Adams | PHANTOM | 1486 | 1004 | 36.0 DNC | 36.0 | |
7th | Josie Adams | COMET | 624 | 1210 | 36.0 DNC | 36.0 | |
7th | Rich Chaney | SUPERNOVA | 1076 | 1077 | 36.0 DNC | 36.0 | |
7th | Nick Marlow | Ruth Marlow | LARK | 2462 | 1073 | 36.0 DNC | 36.0 |
7th | Louis Mok | LASER RADIAL | 134702 | 1147 | 36.0 DNC | 36.0 | |
7th | Mick Adams | STREAKER | 158 | 1128 | 36.0 DNC | 36.0 | |
7th | Andrew Goodman | SUPERNOVA | 1272 | 1077 | 36.0 DNC | 36.0 | |
7th | J. King | LASER RADIAL | 72804 | 1147 | 36.0 DNC | 36.0 | |
7th | Amanda Smith | BYTE CII | 3570 | 1135 | 36.0 DNC | 36.0 | |
7th | Paul Smith | MIRROR S/H | 54478 | 1380 | 36.0 DNC | 36.0 | |
7th | Nick Colbeck | GRADUATE | 2846 | 1132 | 36.0 DNC | 36.0 | |
7th | Andrew Beaumont | COMET | 556 | 1210 | 36.0 DNC | 36.0 | |
7th | Jill Reid | LASER RADIAL | FIN | 1147 | 36.0 DNC | 36.0 | |
7th | Jeff Marshall | LASER RADIAL | 152546 | 1147 | 36.0 DNC | 36.0 | |
7th | M. Jones | SOLO | 4747 | 1142 | 36.0 DNC | 36.0 | |
7th | Rob Bridges | LASER RADIAL | 1147 | 36.0 DNC | 36.0 | ||
7th | Ray Kemish | LASER | 143581 | 1100 | 36.0 DNC | 36.0 | |
7th | Iona Reid | LASER 4.7 | --- | 1208 | 36.0 DNC | 36.0 | |
7th | G Cawthorn | SOLO | 3533 | 1142 | 36.0 DNC | 36.0 | |
7th | Brian Davies | LASER II S/H | 811 | 1085 | 36.0 DNC | 36.0 | |
7th | Jon Adams | PHANTOM | 1357 | 1004 | 36.0 DNC | 36.0 | |
7th | Rob Corner | SUPERNOVA | 1211 | 1077 | 36.0 DNC | 36.0 | |
7th | Dennis Bell | STREAKER | ---- | 1128 | 36.0 DNC | 36.0 | |
7th | M. Bell | STREAKER | ---- | 1128 | 36.0 DNC | 36.0 | |
7th | Andy Alcock | SOLO | 4263 | 1142 | 36.0 DNC | 36.0 | |
7th | Don Dishop | COMET | 648 | 1210 | 36.0 DNC | 36.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1442 | 1004 | 0:49:20 | 6 | 0:49:08 | 0:00:00 | 1004 | 1.0 | |
2 | Louis Mok | LASER | 134702 | 1100 | 0:47:09 | 5 | 0:51:26 | 0:02:06 | 1151.479 | 2.0 | |
3 | Malcolm Davidson | COMET | 856 | 1210 | 0:52:56 | 5 | 0:52:30 | 0:03:23 | 1292.718 | 3.0 | |
4 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:47:20 | 5 | 0:52:44 | 0:03:14 | 1155.957 | 4.0 | |
5 | Peter Hampshire | SOLO | 3533 | 1142 | 0:50:13 | 5 | 0:52:46 | 0:03:27 | 1226.372 | 5.0 | |
6 | Roger Day | GULL | 2948 | 1363 | 0:49:08 | 4 | 0:54:04 | 0:04:29 | 1499.895 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com